#11 Miller, B.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Dakota  11/10/17    20  3-3  1.000  1-1  1.000  0-0  .000  2.0  7.0 
vs Arkansas-Pine Bluff  11/12/17    19  5-8  .625  0-2  .000  0-0  .000  2.0  10  8.5 
at Hawai'i  11/13/17    32  1-4  .250  0-2  .000  0-0  .000  1.7  6.3 
BREWTON-PARKER  11/16/17    22  2-6  .333  0-1  .000  1-2  .500  1.8  6.0 
at Kentucky  11/20/17    23  4-5  .800  0-0  .000  2-2  1.000  1.8  10  6.8 
at ETSU  11/22/17    28  2-3  .667  1-1  1.000  0-0  .000  1.7  6.5 
DELAWARE STATE  11/27/17    21  3-7  .429  1-3  .333  1-2  .500  2.0  6.7 
UIC  11/29/17    27  5-8  .625  1-1  1.000  1-2  .500  2.4  12  7.4 
UAB  12/5/17     25  3-4  .750  1-2  .500  0-0  .000  2.2  7.3 
at Southern Miss  12/05/17    15  1-2  .500  0-1  .000  2-2  1.000  2.3  7.0 
vs Arkansas  12/16/17    28  2-7  .286  0-0  .000  2-2  1.000  2.4  6.9 
at Austin Peay  12/19/17  36  3-6  .500  0-2  .000  4-4  1.000  2.5  10  7.2 
MILLIGAN  12/21/17  32  5-5  1.000  0-0  .000  3-4  .750  2.5  13  7.6 
GEORGIA SOUTHERN  12/29/17  29  4-5  .800  1-2  .500  0-0  .000  2.4  7.7 
GEORGIA STATE  12/31/17  27  1-4  .250  0-1  .000  3-4  .750  2.3  7.5 
at UT Arlington  1/4/18   33  1-6  .167  1-2  .500  2-2  1.000  2.3  7.4 
at Texas State  01/06/18  37  2-7  .286  0-0  .000  1-1  1.000  2.3  7.2 
at South Alabama  01/13/18  28  1-4  .250  1-1  1.000  0-0  .000  2.2  7.0 
COASTAL CAROLINA  1/20/18   30  3-10  .300  0-3  .000  3-4  .750  2.3  7.1 
APPALACHIAN STATE  1/22/18   24  3-3  1.000  0-0  .000  0-0  .000  2.4  7.1 
at ULM  01/25/18  35  4-7  .571  1-4  .250  5-5  1.000  2.6  14  7.4 
at Louisiana  01/27/18  37  7-10  .700  1-2  .500  2-2  1.000  2.6  17  7.8 
SOUTH ALABAMA  2/3/18   32  4-7  .571  1-2  .500  4-4  1.000  2.7  13  8.0 
ARKANSAS STATE  2/8/17   31  2-3  .667  0-0  .000  1-2  .500  2.8  7.9 
LITTLE ROCK  2/10/18   29  3-6  .500  0-1  .000  0-0  .000  2.7  7.8 
at Coastal Carolina  02/15/18  27  1-4  .250  0-1  .000  0-0  .000  2.8  7.6 
at Appalachian State  02/17/18  28  1-3  .333  0-1  .000  4-4  1.000  2.8  7.6 
LOUISIANA  2/22/18   30  2-3  .667  2-2  1.000  0-0  .000  2.8  7.5 
ULM  2/24/18   30  2-5  .400  1-2  .500  4-4  1.000  2.8  7.6 
at Georgia State  03/01/18  28  0-2  .000  0-1  .000  3-4  .750  2.8  7.4 
at Georgia Southern  03/03/18  26  7-9  .778  0-2  .000  0-0  .000  2.8  14  7.6 
vs South Alabama  3/7/2018  35  2-11  .182  0-0  .000  1-4  .250  10  3.0  7.5 
vs Georgia State  3/9/2018  31  3-8  .375  1-5  .200  1-4  .250  3.0  7.5 
Totals     22  935  92-185  .497  15-48  .313  50-64  .781  24  76  100  3.0  81  104  56  11  41  249  7.5 
 
Games played: 33      Rebounds/game: 3.0 
Points/game: 7.5      Assists/game: 3.2 
FG Pct: 49.7      Turnovers/game: 1.7 
3FG Pct: 31.3      Assist/turnover ratio: 1.9 
FT Pct: 78.1      Steals/game: 1.2 
       Blocks/game: 0.3