#23 Varnado, Jordon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Dakota | 11/10/17 | * | 35 | 10-23 | .435 | 0-4 | .000 | 4-7 | .571 | 4 | 7 | 11 | 11.0 | 1 | 0 | 1 | 2 | 1 | 1 | 24 | 24.0 |
vs Arkansas-Pine Bluff | 11/12/17 | * | 19 | 4-9 | .444 | 0-1 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 9.0 | 1 | 0 | 0 | 2 | 1 | 2 | 11 | 17.5 |
at Hawai'i | 11/13/17 | * | 42 | 9-21 | .429 | 3-6 | .500 | 4-6 | .667 | 3 | 9 | 12 | 10.0 | 3 | 0 | 3 | 2 | 1 | 1 | 25 | 20.0 |
BREWTON-PARKER | 11/16/17 | * | 21 | 7-12 | .583 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 8.3 | 3 | 0 | 1 | 2 | 1 | 0 | 18 | 19.5 |
at Kentucky | 11/20/17 | * | 32 | 7-15 | .467 | 0-4 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.8 | 3 | 0 | 2 | 0 | 1 | 1 | 15 | 18.6 |
at ETSU | 11/22/17 | * | 29 | 9-17 | .529 | 3-4 | .750 | 0-0 | .000 | 4 | 1 | 5 | 7.3 | 4 | 0 | 0 | 4 | 0 | 1 | 21 | 19.0 |
DELAWARE STATE | 11/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UIC | 11/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UAB | 12/5/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southern Miss | 12/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Arkansas | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Austin Peay | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MILLIGAN | 12/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGIA SOUTHERN | 12/29/17 | 22 | 7-14 | .500 | 1-4 | .250 | 3-6 | .500 | 2 | 4 | 6 | 7.1 | 2 | 0 | 1 | 3 | 2 | 0 | 18 | 18.9 | |
GEORGIA STATE | 12/31/17 | 25 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18.4 | |
at UT Arlington | 1/4/18 | * | 33 | 3-13 | .231 | 0-4 | .000 | 4-6 | .667 | 1 | 3 | 4 | 6.3 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 17.4 |
at Texas State | 01/06/18 | * | 35 | 7-17 | .412 | 3-7 | .429 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 4 | 0 | 0 | 4 | 3 | 1 | 17 | 17.4 |
at South Alabama | 01/13/18 | * | 16 | 3-6 | .500 | 0-1 | .000 | 6-7 | .857 | 0 | 0 | 0 | 5.7 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 16.9 |
COASTAL CAROLINA | 1/20/18 | * | 31 | 7-15 | .467 | 0-4 | .000 | 7-9 | .778 | 3 | 3 | 6 | 5.8 | 4 | 0 | 4 | 1 | 3 | 1 | 21 | 17.3 |
APPALACHIAN STATE | 1/22/18 | * | 33 | 7-13 | .538 | 0-2 | .000 | 0-0 | .000 | 2 | 8 | 10 | 6.1 | 4 | 0 | 4 | 2 | 2 | 0 | 14 | 17.0 |
at ULM | 01/25/18 | * | 30 | 4-12 | .333 | 2-5 | .400 | 3-8 | .375 | 0 | 4 | 4 | 5.9 | 5 | 1 | 3 | 1 | 3 | 0 | 13 | 16.7 |
at Louisiana | 01/27/18 | * | 28 | 5-9 | .556 | 2-4 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 0 | 7 | 0 | 2 | 18 | 16.8 |
SOUTH ALABAMA | 2/3/18 | * | 37 | 5-12 | .417 | 0-3 | .000 | 7-7 | 1.000 | 3 | 5 | 8 | 5.9 | 2 | 0 | 4 | 4 | 3 | 0 | 17 | 16.8 |
ARKANSAS STATE | 2/8/17 | * | 39 | 7-10 | .700 | 0-1 | .000 | 4-5 | .800 | 1 | 12 | 13 | 6.4 | 2 | 0 | 5 | 3 | 1 | 0 | 18 | 16.9 |
LITTLE ROCK | 2/10/18 | * | 31 | 9-14 | .643 | 2-2 | 1.000 | 3-3 | 1.000 | 4 | 9 | 13 | 6.7 | 1 | 0 | 3 | 2 | 2 | 2 | 23 | 17.2 |
at Coastal Carolina | 02/15/18 | * | 34 | 4-9 | .444 | 0-3 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.6 | 4 | 0 | 2 | 2 | 1 | 0 | 9 | 16.8 |
at Appalachian State | 02/17/18 | * | 33 | 10-23 | .435 | 3-8 | .375 | 7-10 | .700 | 3 | 10 | 13 | 6.9 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 17.5 |
LOUISIANA | 2/22/18 | * | 21 | 2-8 | .250 | 0-1 | .000 | 1-3 | .333 | 0 | 4 | 4 | 6.8 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 16.9 |
ULM | 2/24/18 | * | 36 | 9-18 | .500 | 2-4 | .500 | 3-5 | .600 | 2 | 8 | 10 | 6.9 | 2 | 0 | 4 | 3 | 0 | 0 | 23 | 17.1 |
at Georgia State | 03/01/18 | * | 35 | 10-19 | .526 | 1-3 | .333 | 5-7 | .714 | 3 | 5 | 8 | 7.0 | 3 | 0 | 1 | 1 | 0 | 1 | 26 | 17.5 |
at Georgia Southern | 03/03/18 | * | 37 | 10-17 | .588 | 2-4 | .500 | 5-6 | .833 | 2 | 3 | 5 | 6.9 | 2 | 0 | 2 | 3 | 3 | 2 | 27 | 17.9 |
vs South Alabama | 3/7/2018 | * | 37 | 8-19 | .421 | 1-4 | .250 | 5-7 | .714 | 3 | 6 | 9 | 7.0 | 3 | 0 | 2 | 2 | 4 | 1 | 22 | 18.1 |
vs Georgia State | 3/9/2018 | * | 39 | 5-11 | .455 | 1-5 | .200 | 4-4 | 1.000 | 3 | 6 | 9 | 7.0 | 3 | 0 | 1 | 1 | 1 | 1 | 15 | 18.0 |
Totals | 24 | 810 | 174-364 | .478 | 26-90 | .289 | 93-126 | .738 | 49 | 134 | 183 | 7.0 | 71 | 1 | 44 | 56 | 36 | 18 | 467 | 18.0 | |
Games played: 26 | Rebounds/game: 7.0 | |
Points/game: 18.0 | Assists/game: 1.7 | |
FG Pct: 47.8 | Turnovers/game: 2.2 | |
3FG Pct: 28.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.8 | Steals/game: 0.7 | |
Blocks/game: 1.4 |