#12 Norman, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FT. VALLEY STATE  11/6/18     15  2-5  .400  2-3  .667  1-2  .500  0  2  2  2.0  0  0  0  0  0  0  7  7.0 
at Saint Louis  11/10/18    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  3  5.0 
at Pitt  11/12/18    10  0-1  .000  0-1  .000  4-4  1.000  0  1  1  1.0  1  0  1  0  0  1  4  4.7 
SOUTHERN MISS  11/15/18    21  5-7  .714  5-6  .833  1-2  .500  1  2  3  1.5  0  0  2  0  0  0  16  7.5 
CENTRAL ARKANSAS  11/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNA  11/24/18    9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  3  6.6 
AUSTIN PEAY  11/29/18    11  0-4  .000  0-3  .000  0-0  .000  1  1  2  1.3  0  0  0  1  0  0  0  5.5 
at Florida State  12/03/18    9  2-4  .500  0-2  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  1  4  5.3 
CARVER COLLEGE  12/12/18    21  2-8  .250  0-5  .000  0-1  .000  0  2  2  1.3  1  0  4  0  0  2  4  5.1 
at WKU  12/16/18    20  3-8  .375  3-7  .429  0-0  .000  0  0  0  1.1  5  1  1  0  0  2  9  5.6 
at UAB  12/21/18    8  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  3  5.3 
UAPB  12/29/18    21  4-6  .667  4-5  .800  2-2  1.000  0  4  4  1.5  0  0  1  0  0  1  14  6.1 
COASTAL CAROLINA  1/3/19     26  3-5  .600  3-5  .600  7-9  .778  0  2  2  1.5  1  0  0  1  1  1  16  6.9 
APPALACHIAN STATE  1/5/19     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  1  0  6.4 
at Little Rock  01/10/19    13  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  5.9 
at Arkansas State  01/12/19    23  2-6  .333  1-4  .250  0-0  .000  1  3  4  1.5  0  0  0  2  0  0  5  5.9 
GEORGIA SOUTHERN  1/17/19     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  2  1  0  0  0  5.5 
GEORGIA STATE  1/19/19     17  4-10  .400  4-9  .444  3-3  1.000  0  0  0  1.4  1  0  1  1  0  0  15  6.1 
at ULM  01/24/19    13  2-5  .400  2-5  .400  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  6  6.1 
at Louisiana  01/26/19    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  5.7 
LITTLE ROCK  2/7/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ARKANSAS STATE  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia State  02/13/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH ALABAMA  2/23/19     13  0-5  .000  0-4  .000  2-2  1.000  0  0  0  1.2  1  0  0  0  0  0  2  5.6 
TEXAS STATE  2/28/19     11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  5.3 
UT ARLINGTON  3/2/19     28  4-8  .500  4-8  .500  3-4  .750  0  0  0  1.1  1  0  0  1  0  1  15  5.7 
at Appalachian State  3/7/19   *  21  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.1  2  0  1  1  0  0  0  5.5 
at Coastal Carolina  03/09/19  *  27  1-5  .200  1-5  .200  0-0  .000  0  3  3  1.2  1  0  0  0  0  0  3  5.4 
Totals     2  356  37-105  .352  32-89  .360  23-29  .793  3  25  28  1.2  21  1  14  12  1  10  129  5.4 
 
Games played: 24      Rebounds/game: 1.2 
Points/game: 5.4      Assists/game: 0.6 
FG Pct: 35.2      Turnovers/game: 0.5 
3FG Pct: 36.0      Assist/turnover ratio: 1.2 
FT Pct: 79.3      Steals/game: 0.4 
       Blocks/game: 0.0