Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FT. VALLEY STATE | 19-Hicks, Alex | 5-Varnado, Jord | 5-Burnett, Mali | 2-Varnado, Jord | 3-Williams, Zay |
| 11/6/18 | Hicks, Alex | Varnado, Jord | Simon, KJ | ||
| W 95-60 | |||||
| at Saint Louis | 20-Varnado, Jord | 15-Varnado, Jord | 4-Johnson, Java | 2-Foster, Devan | 1-Adams, Darian |
| 11/10/18 | Burnett, Mali | Miller, BJ | Varnado, Jord | ||
| L 58-62 | Johnson, Java | ||||
| Simon, KJ | |||||
| at Pitt | 22-Varnado, Jord | 11-Varnado, Jord | 6-Miller, BJ | 1-Burnett, Mali | 2-Varnado, Jord |
| 11/12/18 | Miller, BJ | ||||
| L 75-84 | Norman, Charl | ||||
| Varnado, Jord | |||||
| SOUTHERN MISS | 16-Norman, Charl | 10-Varnado, Jord | 4-Varnado, Jord | 2-Hicks, Alex | 2-Johnson, Java |
| 11/15/18 | Johnson, Java | ||||
| L 66-81 | |||||
| CENTRAL ARKANSAS | 21-Varnado, Jord | 11-Hicks, Alex | 3-Adams, Darian | 1-Hicks, Alex | 2-Hicks, Alex |
| 11/18/18 | Hicks, Alex | Miller, BJ | Varnado, Jord | ||
| W 82-77 | Simon, KJ | ||||
| UNA | 20-Varnado, Jord | 8-Hicks, Alex | 5-Varnado, Jord | 2-Simon, KJ | 2-Johnson, Java |
| 11/24/18 | Johnson, Java | Miller, BJ | Varnado, Jord | ||
| W 77-58 | |||||
| AUSTIN PEAY | 14-Varnado, Jord | 12-Hicks, Alex | 3-Miller, BJ | 3-Miller, BJ | 1-Sahinkaya, At |
| 11/29/18 | Johnson, Java | Varnado, Jord | Adams, Darian | Varnado, Jord | |
| OL 74-79 | Adams, Darian | Williams, Zay | |||
| Foster, Devan | |||||
| at Florida State | 15-Varnado, Jord | 7-Hicks, Alex | 2-Johnson, Java | 2-Miller, BJ | 2-Varnado, Jord |
| 12/03/18 | Simon, KJ | Miller, BJ | |||
| L 67-83 | |||||
| CARVER COLLEGE | 14-Williams, Zay | 9-Hicks, Alex | 4-Simon, KJ | 2-Williams, Zay | 1-Johnson, Java |
| 12/12/18 | Norman, Charl | Sahinkaya, At | Williams, Zay | ||
| W 88-43 | Norman, Charl | Simon, KJ | |||
| Foster, Devan | |||||
| at WKU | 20-Hicks, Alex | 11-Varnado, Jord | 5-Adams, Darian | 2-Hicks, Alex | 2-Williams, Zay |
| 12/16/18 | Miller, BJ | Varnado, Jord | |||
| W 87-81 | Norman, Charl | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UAB | 32-Varnado, Jord | 10-Hicks, Alex | 3-Varnado, Jord | 1-Hicks, Alex | 3-Hicks, Alex |
| 12/21/18 | Johnson, Java | ||||
| W 74-73 | Adams, Darian | ||||
| UAPB | 18-Hicks, Alex | 10-Hicks, Alex | 5-Miller, BJ | 3-Miller, BJ | 1-Burnett, Mali |
| 12/29/18 | Hicks, Alex | ||||
| W 71-63 | Williams, Zay | ||||
| COASTAL CAROLINA | 16-Norman, Charl | 10-Hicks, Alex | 2-Simon, KJ | 2-Simon, KJ | 3-Foster, Devan |
| 1/3/19 | |||||
| L 75-88 | |||||
| APPALACHIAN STATE | 27-Varnado, Jord | 8-Varnado, Jord | 8-Adams, Darian | 2-Miller, BJ | 2-Hicks, Alex |
| 1/5/19 | Hicks, Alex | Adams, Darian | |||
| W 89-85 | Varnado, Jord | ||||
| Burnett, Mali | |||||
| Simon, KJ | |||||
| Johnson, Java | |||||
| at Little Rock | 26-Varnado, Jord | 11-Hicks, Alex | 4-Adams, Darian | 1-Varnado, Jord | 2-Johnson, Java |
| 01/10/19 | Varnado, Jord | Adams, Darian | Miller, BJ | ||
| L 59-73 | |||||
| at Arkansas State | 27-Varnado, Jord | 6-Varnado, Jord | 7-Adams, Darian | 3-Adams, Darian | 1-Varnado, Jord |
| 01/12/19 | Williams, Zay | ||||
| WO 90-85 | Hicks, Alex | ||||
| Adams, Darian | |||||
| Johnson, Java | |||||
| GEORGIA SOUTHERN | 32-Varnado, Jord | 10-Varnado, Jord | 3-Simon, KJ | 3-Simon, KJ | 1-Varnado, Jord |
| 1/17/19 | Adams, Darian | Simon, KJ | |||
| L 82-90 | Williams, Zay | ||||
| GEORGIA STATE | 32-Varnado, Jord | 9-Varnado, Jord | 4-Johnson, Java | 2-Hicks, Alex | 3-Varnado, Jord |
| 1/19/19 | Hicks, Alex | Miller, BJ | |||
| W 77-75 | |||||
| at ULM | 29-Varnado, Jord | 9-Hicks, Alex | 8-Adams, Darian | 1-Adams, Darian | 1-Hicks, Alex |
| 01/24/19 | Varnado, Jord | Adams, Darian | |||
| L 69-75 | Miller, BJ | Varnado, Jord | |||
| at Louisiana | 33-Varnado, Jord | 14-Hicks, Alex | 3-Adams, Darian | 2-Miller, BJ | 2-Simon, KJ |
| 01/26/19 | |||||
| L 81-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Alabama | 17-Adams, Darian | 8-Varnado, Jord | 4-Miller, BJ | 1-Miller, BJ | 2-Williams, Zay |
| 02/02/19 | Adams, Darian | ||||
| L 75-81 | |||||
| LITTLE ROCK | 16-Johnson, Java | 6-Johnson, Java | 5-Miller, BJ | 3-Johnson, Java | 1-Foster, Devan |
| 2/7/19 | Johnson, Java | ||||
| L 70-84 | |||||
| ARKANSAS STATE | 20-Johnson, Java | 9-Hicks, Alex | 5-Adams, Darian | 1-Miller, BJ | 3-Williams, Zay |
| 2/9/19 | Adams, Darian | ||||
| W 84-79 | |||||
| at Georgia State | 13-Johnson, Java | 5-Hicks, Alex | 6-Adams, Darian | 2-Johnson, Java | 2-Simon, KJ |
| 02/13/19 | Adams, Darian | ||||
| L 63-77 | |||||
| at Ga. Southern | 12-Simon, KJ | 10-Hicks, Alex | 3-Adams, Darian | 4-Adams, Darian | 1-Thomas, Davio |
| 02/15/19 | Williams, Zay | ||||
| L 51-76 | Hicks, Alex | ||||
| SOUTH ALABAMA | 21-Hicks, Alex | 13-Hicks, Alex | 3-Adams, Darian | 5-Miller, BJ | 2-Hicks, Alex |
| 2/23/19 | Miller, BJ | ||||
| L 52-68 | |||||
| TEXAS STATE | 13-Hicks, Alex | 8-Hicks, Alex | 4-Adams, Darian | 4-Miller, BJ | 2-Williams, Zay |
| 2/28/19 | |||||
| L 44-58 | |||||
| UT ARLINGTON | 15-Norman, Charl | 8-Hicks, Alex | 4-Miller, BJ | 2-Adams, Darian | 3-Hicks, Alex |
| 3/2/19 | |||||
| L 66-79 | |||||
| at Appalachian State | 17-Johnson, Java | 11-Hicks, Alex | 2-Johnson, Java | 5-Miller, BJ | 2-Hicks, Alex |
| 3/7/19 | |||||
| L 64-72 | |||||
| at Coastal Carolina | 15-Hicks, Alex | 8-Hicks, Alex | 2-Adams, Darian | 2-Adams, Darian | 1-Williams, Zay |
| 03/09/19 | Simon, KJ | Hicks, Alex | |||
| W 74-67 | Johnson, Java | ||||
| Hicks, Alex | |||||
Team High/Low Analysis |
| POINTS | 95 | FT. VALLEY STATE (11/6/18) | |
| 90 | at Arkansas State (01/12/19) | ||
| 89 | APPALACHIAN STATE (1/5/19) | ||
| 88 | CARVER COLLEGE (12/12/18) | ||
| 87 | at WKU (12/16/18) | ||
| FIELD GOALS MADE | 35 | CARVER COLLEGE (12/12/18) | |
| 33 | at WKU (12/16/18) | ||
| FIELD GOAL ATTEMPTS | 68 | AUSTIN PEAY (11/29/18) | |
| 65 | SOUTHERN MISS (11/15/18) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | CARVER COLLEGE (12/12/18) |
| .566 | 30-53 | at South Alabama (02/02/19) | |
| 3 PT FIELD GOALS MADE | 12 | ARKANSAS STATE (2/9/19) | |
| 12 | at WKU (12/16/18) | ||
| 12 | FT. VALLEY STATE (11/6/18) | ||
| 3 PT FG ATTEMPTS | 32 | at Coastal Carolina (03/09/19) | |
| 31 | FT. VALLEY STATE (11/6/18) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | at South Alabama (02/02/19) |
| .500 | 11-22 | LITTLE ROCK (2/7/19) | |
| FREE THROWS MADE | 26 | at Arkansas State (01/12/19) | |
| 25 | at Pitt (11/12/18) | ||
| FREE THROW ATTEMPTS | 32 | at Arkansas State (01/12/19) | |
| 28 | at Pitt (11/12/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Appalachian State (3/7/19) |
| .893 | 25-28 | at Pitt (11/12/18) | |
| REBOUNDS | 49 | AUSTIN PEAY (11/29/18) | |
| 43 | at Coastal Carolina (03/09/19) | ||
| ASSISTS | 22 | FT. VALLEY STATE (11/6/18) | |
| 20 | at WKU (12/16/18) | ||
| STEALS | 10 | at Appalachian State (3/7/19) | |
| 10 | at Ga. Southern (02/15/19) | ||
| 10 | CARVER COLLEGE (12/12/18) | ||
| BLOCKED SHOTS | 13 | APPALACHIAN STATE (1/5/19) | |
| 9 | COASTAL CAROLINA (1/3/19) | ||
| TURNOVERS | 23 | at Little Rock (01/10/19) | |
| 22 | at Ga. Southern (02/15/19) | ||
| 22 | at Florida State (12/03/18) | ||
| FOULS | 29 | ARKANSAS STATE (2/9/19) | |
| 26 | at Little Rock (01/10/19) |
| POINTS | 90 | GEORGIA SOUTHERN (1/17/19) | |
| 88 | COASTAL CAROLINA (1/3/19) | ||
| 86 | at Louisiana (01/26/19) | ||
| 85 | at Arkansas State (01/12/19) | ||
| 85 | APPALACHIAN STATE (1/5/19) | ||
| FIELD GOALS MADE | 36 | GEORGIA SOUTHERN (1/17/19) | |
| 33 | LITTLE ROCK (2/7/19) | ||
| 33 | SOUTHERN MISS (11/15/18) | ||
| FIELD GOAL ATTEMPTS | 74 | APPALACHIAN STATE (1/5/19) | |
| 69 | at Florida State (12/03/18) | ||
| FIELD GOAL PERCENTAGE | .635 | 33-52 | LITTLE ROCK (2/7/19) |
| .610 | 36-59 | GEORGIA SOUTHERN (1/17/19) | |
| 3 PT FIELD GOALS MADE | 15 | COASTAL CAROLINA (1/3/19) | |
| 13 | APPALACHIAN STATE (1/5/19) | ||
| 13 | SOUTHERN MISS (11/15/18) | ||
| 3 PT FG ATTEMPTS | 32 | UNA (11/24/18) | |
| 30 | GEORGIA STATE (1/19/19) | ||
| 30 | APPALACHIAN STATE (1/5/19) | ||
| 30 | CENTRAL ARKANSAS (11/18/18) | ||
| 3 PT FG PERCENTAGE | .706 | 12-17 | at South Alabama (02/02/19) |
| .600 | 15-25 | COASTAL CAROLINA (1/3/19) | |
| FREE THROWS MADE | 28 | ARKANSAS STATE (2/9/19) | |
| 25 | at Coastal Carolina (03/09/19) | ||
| 25 | at WKU (12/16/18) | ||
| FREE THROW ATTEMPTS | 40 | ARKANSAS STATE (2/9/19) | |
| 37 | at Coastal Carolina (03/09/19) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | at ULM (01/24/19) |
| .867 | 13-15 | FT. VALLEY STATE (11/6/18) | |
| REBOUNDS | 53 | at Ga. Southern (02/15/19) | |
| 42 | at Florida State (12/03/18) | ||
| ASSISTS | 22 | SOUTHERN MISS (11/15/18) | |
| 20 | at Pitt (11/12/18) | ||
| STEALS | 16 | at Ga. Southern (02/15/19) | |
| 11 | at WKU (12/16/18) | ||
| BLOCKED SHOTS | 5 | at Ga. Southern (02/15/19) | |
| 4 | at South Alabama (02/02/19) | ||
| 4 | SOUTHERN MISS (11/15/18) | ||
| TURNOVERS | 23 | FT. VALLEY STATE (11/6/18) | |
| 19 | at Ga. Southern (02/15/19) | ||
| FOULS | 24 | at Arkansas State (01/12/19) | |
| 23 | at Little Rock (01/10/19) |
| POINTS | 44 | TEXAS STATE (2/28/19) | |
| 51 | at Ga. Southern (02/15/19) | ||
| 52 | SOUTH ALABAMA (2/23/19) | ||
| 58 | at Saint Louis (11/10/18) | ||
| 59 | at Little Rock (01/10/19) | ||
| FIELD GOALS MADE | 15 | TEXAS STATE (2/28/19) | |
| 17 | at Ga. Southern (02/15/19) | ||
| FIELD GOAL ATTEMPTS | 47 | at Little Rock (01/10/19) | |
| 50 | TEXAS STATE (2/28/19) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at Ga. Southern (02/15/19) |
| .300 | 15-50 | TEXAS STATE (2/28/19) | |
| 3 PT FIELD GOALS MADE | 4 | AUSTIN PEAY (11/29/18) | |
| 4 | at Little Rock (01/10/19) | ||
| 4 | at Ga. Southern (02/15/19) | ||
| 3 PT FG ATTEMPTS | 18 | UAPB (12/29/18) | |
| 18 | at Ga. Southern (02/15/19) | ||
| 18 | at Appalachian State (3/7/19) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | AUSTIN PEAY (11/29/18) |
| .200 | 4-20 | at Little Rock (01/10/19) | |
| FREE THROWS MADE | 3 | at Appalachian State (3/7/19) | |
| 5 | at South Alabama (02/02/19) | ||
| 5 | TEXAS STATE (2/28/19) | ||
| FREE THROW ATTEMPTS | 3 | at Appalachian State (3/7/19) | |
| 8 | TEXAS STATE (2/28/19) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | LITTLE ROCK (2/7/19) |
| .455 | 5-11 | at South Alabama (02/02/19) | |
| REBOUNDS | 19 | LITTLE ROCK (2/7/19) | |
| 26 | UT ARLINGTON (3/2/19) | ||
| ASSISTS | 4 | at Appalachian State (3/7/19) | |
| 6 | COASTAL CAROLINA (1/3/19) | ||
| 6 | at Ga. Southern (02/15/19) | ||
| STEALS | 1 | at South Alabama (02/02/19) | |
| 2 | at Little Rock (01/10/19) | ||
| 2 | ARKANSAS STATE (2/9/19) | ||
| 2 | at Georgia State (02/13/19) | ||
| BLOCKED SHOTS | 2 | LITTLE ROCK (2/7/19) | |
| 2 | TEXAS STATE (2/28/19) | ||
| 2 | at Coastal Carolina (03/09/19) | ||
| TURNOVERS | 7 | FT. VALLEY STATE (11/6/18) | |
| 7 | at Pitt (11/12/18) | ||
| FOULS | 7 | SOUTHERN MISS (11/15/18) | |
| 9 | CARVER COLLEGE (12/12/18) |
| POINTS | 43 | CARVER COLLEGE (12/12/18) | |
| 58 | UNA (11/24/18) | ||
| 58 | TEXAS STATE (2/28/19) | ||
| 60 | FT. VALLEY STATE (11/6/18) | ||
| 62 | at Saint Louis (11/10/18) | ||
| FIELD GOALS MADE | 18 | CARVER COLLEGE (12/12/18) | |
| 19 | UNA (11/24/18) | ||
| 19 | TEXAS STATE (2/28/19) | ||
| FIELD GOAL ATTEMPTS | 47 | FT. VALLEY STATE (11/6/18) | |
| 47 | TEXAS STATE (2/28/19) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | CARVER COLLEGE (12/12/18) |
| .322 | 19-59 | UNA (11/24/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Coastal Carolina (03/09/19) | |
| 3 | at Ga. Southern (02/15/19) | ||
| 3 PT FG ATTEMPTS | 12 | at Ga. Southern (02/15/19) | |
| 15 | UAPB (12/29/18) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Coastal Carolina (03/09/19) |
| .222 | 4-18 | at WKU (12/16/18) | |
| FREE THROWS MADE | 2 | SOUTHERN MISS (11/15/18) | |
| 3 | CARVER COLLEGE (12/12/18) | ||
| FREE THROW ATTEMPTS | 5 | SOUTHERN MISS (11/15/18) | |
| 7 | CARVER COLLEGE (12/12/18) | ||
| FREE THROW PERCENTAGE | .318 | 7-22 | at UAB (12/21/18) |
| .400 | 2-5 | SOUTHERN MISS (11/15/18) | |
| REBOUNDS | 27 | FT. VALLEY STATE (11/6/18) | |
| 29 | CARVER COLLEGE (12/12/18) | ||
| 29 | GEORGIA SOUTHERN (1/17/19) | ||
| 29 | at South Alabama (02/02/19) | ||
| ASSISTS | 3 | FT. VALLEY STATE (11/6/18) | |
| 6 | ARKANSAS STATE (2/9/19) | ||
| STEALS | 1 | at Pitt (11/12/18) | |
| 1 | UAPB (12/29/18) | ||
| BLOCKED SHOTS | 0 | CENTRAL ARKANSAS (11/18/18) | |
| 0 | CARVER COLLEGE (12/12/18) | ||
| 0 | COASTAL CAROLINA (1/3/19) | ||
| 0 | at Coastal Carolina (03/09/19) | ||
| TURNOVERS | 7 | at ULM (01/24/19) | |
| 7 | ARKANSAS STATE (2/9/19) | ||
| FOULS | 8 | at Appalachian State (3/7/19) | |
| 10 | TEXAS STATE (2/28/19) |
Player High/Low Analysis |
| Points....................... | 33 | Varnado, Jordon at Louisiana (01/26/19) | |
| 32 | Varnado, Jordon vs Georgia State (1/19/19) | ||
| 32 | Varnado, Jordon vs Georgia Southern (1/17/19) | ||
| 32 | Varnado, Jordon at UAB (12/21/18) | ||
| 29 | Varnado, Jordon at ULM (01/24/19) | ||
| Field Goals Made............. | 12 | Varnado, Jordon at ULM (01/24/19) | |
| 12 | Varnado, Jordon vs Georgia State (1/19/19) | ||
| 12 | Varnado, Jordon vs Georgia Southern (1/17/19) | ||
| 12 | Varnado, Jordon at UAB (12/21/18) | ||
| Field Goal Att............... | 21 | Varnado, Jordon vs Georgia Southern (1/17/19) | |
| 19 | Varnado, Jordon at ULM (01/24/19) | ||
| 19 | Varnado, Jordon at Little Rock (01/10/19) | ||
| 19 | Varnado, Jordon at Saint Louis (11/10/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Miller, BJ vs UNA (11/24/18) |
| .857 | 6-7 | Hicks, Alex at South Alabama (02/02/19) | |
| 3-Point FG Made.............. | 5 | Norman, Charles vs Southern Miss (11/15/18) | |
| 5 | Johnson, Javan vs Ft. Valley State (11/6/18) | ||
| 3-Point FG Att............... | 10 | Johnson, Javan at Georgia State (02/13/19) | |
| 9 | Norman, Charles vs Georgia State (1/19/19) | ||
| 9 | Varnado, Jordon vs Georgia Southern (1/17/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Miller, BJ vs UNA (11/24/18) |
| 1.000 | 2-2 | Foster, Devante at Georgia State (02/13/19) | |
| 1.000 | 2-2 | Miller, BJ at Georgia State (02/13/19) | |
| 1.000 | 2-2 | Rodgers, Spencer at South Alabama (02/02/19) | |
| 1.000 | 2-2 | Sahinkaya, Atakan vs Carver College (12/12/18) | |
| 1.000 | 2-2 | Miller, BJ at Florida State (12/03/18) | |
| 1.000 | 2-2 | Hicks, Alex vs Ft. Valley State (11/6/18) | |
| Free Throws Made............. | 12 | Varnado, Jordon at Pitt (11/12/18) | |
| 8 | Varnado, Jordon at Louisiana (01/26/19) | ||
| 8 | Varnado, Jordon vs Appalachian State (1/5/19) | ||
| Free Throw Att............... | 13 | Varnado, Jordon at Pitt (11/12/18) | |
| 10 | Varnado, Jordon vs Georgia Southern (1/17/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Varnado, Jordon vs Appalachian State (1/5/19) |
| 1.000 | 7-7 | Adams, Darian vs Austin Peay (11/29/18) | |
| 1.000 | 6-6 | Hicks, Alex vs Coastal Carolina (1/3/19) | |
| 1.000 | 6-6 | Varnado, Jordon at Florida State (12/03/18) | |
| 1.000 | 6-6 | Varnado, Jordon vs Central Arkansas (11/18/18) | |
| 1.000 | 5-5 | Miller, BJ vs UT Arlington (3/2/19) | |
| 1.000 | 5-5 | Miller, BJ at Arkansas State (01/12/19) | |
| 1.000 | 4-4 | Adams, Darian vs Arkansas State (2/9/19) | |
| 1.000 | 4-4 | Miller, BJ at UAB (12/21/18) | |
| 1.000 | 4-4 | Adams, Darian at WKU (12/16/18) | |
| 1.000 | 4-4 | Norman, Charles at Pitt (11/12/18) | |
| 1.000 | 4-4 | Williams, Zay at Pitt (11/12/18) | |
| 1.000 | 3-3 | Adams, Darian vs UT Arlington (3/2/19) | |
| 1.000 | 3-3 | Norman, Charles vs Georgia State (1/19/19) | |
| 1.000 | 3-3 | Adams, Darian vs Georgia Southern (1/17/19) | |
| 1.000 | 3-3 | Simon, KJ vs Ft. Valley State (11/6/18) | |
| Rebounds..................... | 15 | Varnado, Jordon at Saint Louis (11/10/18) | |
| 14 | Hicks, Alex at Louisiana (01/26/19) | ||
| Assists...................... | 8 | Adams, Darian at ULM (01/24/19) | |
| 8 | Adams, Darian vs Appalachian State (1/5/19) | ||
| Steals....................... | 5 | Miller, BJ at Appalachian State (3/7/19) | |
| 5 | Miller, BJ vs South Alabama (2/23/19) | ||
| Blocked Shots................ | 3 | Hicks, Alex vs UT Arlington (3/2/19) | |
| 3 | Williams, Zay vs Arkansas State (2/9/19) | ||
| 3 | Varnado, Jordon vs Georgia State (1/19/19) | ||
| 3 | Foster, Devante vs Coastal Carolina (1/3/19) | ||
| 3 | Hicks, Alex at UAB (12/21/18) | ||
| 3 | Williams, Zay vs Ft. Valley State (11/6/18) | ||
| Turnovers.................... | 8 | Varnado, Jordon at Little Rock (01/10/19) | |
| 6 | Adams, Darian at Ga. Southern (02/15/19) | ||
| Fouls........................ | 5 | Miller, BJ at Coastal Carolina (03/09/19) | |
| 5 | Foster, Devante at Ga. Southern (02/15/19) | ||
| 5 | Miller, BJ vs Arkansas State (2/9/19) | ||
| 5 | Varnado, Jordon at South Alabama (02/02/19) | ||
| 5 | Simon, KJ at Louisiana (01/26/19) | ||
| 5 | Varnado, Jordon at Arkansas State (01/12/19) | ||
| 5 | Hicks, Alex at Arkansas State (01/12/19) | ||
| 5 | Norman, Charles at WKU (12/16/18) | ||
| 5 | Varnado, Jordon vs Austin Peay (11/29/18) | ||
| 5 | Miller, BJ at Saint Louis (11/10/18) | ||
| 5 | Hicks, Alex at Saint Louis (11/10/18) | ||
| Minutes...................... | 43 | Adams, Darian at Arkansas State (01/12/19) | |
| 41 | Miller, BJ at Arkansas State (01/12/19) | ||
| 39 | Johnson, Javan at Arkansas State (01/12/19) | ||
| 39 | Miller, BJ vs Austin Peay (11/29/18) | ||
| 38 | Hicks, Alex vs UT Arlington (3/2/19) | ||
| 38 | Hicks, Alex vs South Alabama (2/23/19) | ||
| 38 | Miller, BJ vs South Alabama (2/23/19) | ||
| 38 | Varnado, Jordon vs Appalachian State (1/5/19) | ||
| 38 | Varnado, Jordon at UAB (12/21/18) | ||
| 38 | Varnado, Jordon at Pitt (11/12/18) |
| Points....................... | 31 | Dennis,Edric vs UT Arlington (3/2/19) | |
| 31 | Cockfield, Ty at Arkansas State (01/12/19) | ||
| 30 | Kayouloud, Eddy vs Central Arkansas (11/18/18) | ||
| 28 | Simonds, D'Marcus vs Georgia State (1/19/19) | ||
| 27 | Simonds, D'Marcus at Georgia State (02/13/19) | ||
| 27 | Cockfield, Ty vs Arkansas State (2/9/19) | ||
| Field Goals Made............. | 12 | Cockfield, Ty at Arkansas State (01/12/19) | |
| 12 | Kayouloud, Eddy vs Central Arkansas (11/18/18) | ||
| Field Goal Att............... | 25 | Cockfield, Ty at Arkansas State (01/12/19) | |
| 24 | Simonds, D'Marcus vs Georgia State (1/19/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | McCadden, Elijah vs Georgia Southern (1/17/19) |
| .833 | 5-6 | BELL, Jeremiah at UAB (12/21/18) | |
| 3-Point FG Made.............. | 6 | Dennis,Edric vs UT Arlington (3/2/19) | |
| 6 | Gumbs-Frater, Tyrell vs Coastal Carolina (1/3/19) | ||
| 6 | Wilson-Frame,Jared at Pitt (11/12/18) | ||
| 3-Point FG Att............... | 13 | Simonds, D'Marcus at Georgia State (02/13/19) | |
| 11 | GLOTTA, Zach vs Austin Peay (11/29/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Gant, JaKeenan at Louisiana (01/26/19) |
| 1.000 | 3-3 | Thomas, Jeff at Georgia State (02/13/19) | |
| 1.000 | 2-2 | Castro,Pedro vs UT Arlington (3/2/19) | |
| 1.000 | 2-2 | Burns, Deondre vs Little Rock (2/7/19) | |
| 1.000 | 2-2 | Sikes, Rodrick at South Alabama (02/02/19) | |
| 1.000 | 2-2 | Mitchell, Trhae at South Alabama (02/02/19) | |
| Free Throws Made............. | 10 | Cockfield, Ty vs Arkansas State (2/9/19) | |
| 8 | Eaton, Marquis at Arkansas State (01/12/19) | ||
| Free Throw Att............... | 14 | Cockfield, Ty vs Arkansas State (2/9/19) | |
| 11 | Stroman, Marcus at Louisiana (01/26/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Dibba, Ebrima at Coastal Carolina (03/09/19) |
| 1.000 | 6-6 | Shabazz,Ronshad vs Appalachian State (1/5/19) | |
| 1.000 | 6-6 | SAVAGE, Jared at WKU (12/16/18) | |
| 1.000 | 5-5 | Miller, Justin at Louisiana (01/26/19) | |
| 1.000 | 5-5 | Harris, Jontray at ULM (01/24/19) | |
| 1.000 | 5-5 | McGowens,Trey at Pitt (11/12/18) | |
| 1.000 | 4-4 | Hippolyte, Isaac at Coastal Carolina (03/09/19) | |
| 1.000 | 4-4 | Johnson,Tyrell at Appalachian State (3/7/19) | |
| 1.000 | 4-4 | Harrell, Mason vs Texas State (2/28/19) | |
| 1.000 | 4-4 | Pettway, John vs South Alabama (2/23/19) | |
| 1.000 | 4-4 | Brown, Tookie at Ga. Southern (02/15/19) | |
| 1.000 | 4-4 | Ertel, Michael at ULM (01/24/19) | |
| 1.000 | 4-4 | Banyard, Terrance vs UAPB (12/29/18) | |
| 1.000 | 4-4 | Jones, DeAndre vs Central Arkansas (11/18/18) | |
| 1.000 | 4-4 | Brown,Terrell at Pitt (11/12/18) | |
| 1.000 | 3-3 | Mitchell, Trhae at South Alabama (02/02/19) | |
| 1.000 | 3-3 | Jaylon McMillan vs Ft. Valley State (11/6/18) | |
| Rebounds..................... | 15 | PORTER-BUNTON, Chris vs Austin Peay (11/29/18) | |
| 14 | Mitchell, Trhae vs South Alabama (2/23/19) | ||
| Assists...................... | 9 | GRIFFIN,Tyree vs Southern Miss (11/15/18) | |
| 9 | Johnson,Xavier at Pitt (11/12/18) | ||
| Steals....................... | 5 | Brown, Tookie at Ga. Southern (02/15/19) | |
| 4 | Nowell, Markquis vs Little Rock (2/7/19) | ||
| 4 | Jordan Goodwin at Saint Louis (11/10/18) | ||
| Blocked Shots................ | 4 | Glenn, Montae at Ga. Southern (02/15/19) | |
| 3 | Gant, JaKeenan at Louisiana (01/26/19) | ||
| 3 | Kabengele, Mfiondu at Florida State (12/03/18) | ||
| Turnovers.................... | 6 | Nottingham, Tre vs Texas State (2/28/19) | |
| 6 | Williams, Kane at Georgia State (02/13/19) | ||
| Fouls........................ | 5 | McCadden, Elijah at Ga. Southern (02/15/19) | |
| 5 | Jones Jr., David-Lee at Ga. Southern (02/15/19) | ||
| 5 | Benlevi, Malik at Georgia State (02/13/19) | ||
| 5 | Boudie, Salif at Arkansas State (01/12/19) | ||
| 5 | Brevard, Malik at Arkansas State (01/12/19) | ||
| 5 | Johnson,Tyrell vs Appalachian State (1/5/19) | ||
| 5 | Johnson,Isaac vs Appalachian State (1/5/19) |