2009-10 Troy Trojans Golf
4/12-13/2010 -- ASU Red Wolf Intercollegiate

Ridge Pointe Country Club
Jonesboro, Ark.
Dates: 4/12-13/2010
Par 72, 6565 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Middle Tennessee   287  289  282  858   -6
2  Central Arkansas   285  280  295  860   -4
3  Stephen F. Austin   283  289  289  861   -3
4  UL Lafayette   290  290  284  864   E
5  Illinois State   286  293  288  867   +3
6  Arkansas-Little Rock   286  290  293  869   +5
7  Missouri-Kansas City   286  291  294  871   +7
8  Austin Peay   295  288  292  875   +11
9  UL Monroe   295  293  290  878   +14
10  Missouri State   289  291  299  879   +15
11  Jacksonville State   295  285  303  883   +19
12  Southern Illinois-Edwardsville   298  295  299  892   +28
13  Arkansas State   307  285  302  894   +30
14  Tennessee-Martin   306  287  302  895   +31
15  Troy   296  294  306  896   +32
16  Southern Illinois   298  298  302  898   +34
17  Meridian Community College   301  302  297  900   +36
18  DePaul   309  301  296  906   +42



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jason Millard  Middle Tennessee   70  73  66  209   -7
2  Michael Smith  Stephen F. Austin   69  70  71  210   -6
t 3  Steven Lecuyer  Central Arkansas   68  70  73  211   -5
t 3  Neal McCarty  Southern Illinois-Edwardsville   68  73  70  211   -5
t 3  Josh Sims  Central Arkansas   71  68  72  211   -5
t 6  Tommy Bliefnick  Illinois State   71  70  71  212   -4
t 6  Philipp Fendt  UL Lafayette   73  71  68  212   -4
t 8  Kyle Robbins  Stephen F. Austin   75  68  70  213   -3
t 8  Kell Shenap  Arkansas State   66  74  73  213   -3
t 10  Erik Barnes  Austin Peay   73  70  71  214   -2
t 10  Kyle Bragg  Illinois State   70  74  70  214   -2
t 10  Kent Bulle  Middle Tennessee   72  70  72  214   -2
t 10  Sebastian Gunnarsson  Arkansas-Little Rock   65  71  78  214   -2
t 10  Brad Simons  Middle Tennessee   71  73  70  214   -2
t 15  Zach Portemont  Troy   71  68  76  215   -1
t 15  Will Robson  Missouri-Kansas City   70  76  69  215   -1
t 17  Lloyd du Preez  Arkansas State   76  69  71  216   E
t 17  Will Hogan  Missouri State   71  73  72  216   E
t 19  Linus Gillgren  Arkansas-Little Rock   71  75  71  217   +1
t 19  Alex Hogben  Missouri-Kansas City   70  72  75  217   +1
t 19  Dustin Korte  Austin Peay   75  71  71  217   +1
t 19  Viktor Mikaelisson  Missouri-Kansas City   75  70  72  217   +1
t 23  Mark Brockhurst  UL Lafayette   70  75  73  218   +2
t 23  Ryan Murphy  Illinois State   77  70  71  218   +2
t 23  Andrew Noto  UL Lafayette   73  72  73  218   +2
t 23  Michael Oates  UL Monroe   70  74  74  218   +2
t 23  Ethan Searson  Arkansas-Little Rock   72  70  76  218   +2
t 28  Adam McCleary  UL Monroe   73  75  71  219   +3
t 28  Eric Meier  Illinois State   72  75  72  219   +3
t 28  Gideon Pienaar  Central Arkansas   73  72  74  219   +3
t 28  Patrick Scheil  Southern Illinois   73  72  74  219   +3
t 32  Antonio Costa  Central Arkansas   73  70  77  220   +4
t 32  Greg Doherty  DePaul   81  69  70  220   +4
t 32  Alex Knoll  Southern Illinois-Edwardsville   74  70  76  220   +4
t 32  Jay McBride  Missouri State   69  72  79  220   +4
t 32  Stetson McMillan  Stephen F. Austin   73  76  71  220   +4
t 32  Kyle Pritchard  UL Lafayette   74  75  71  220   +4
t 32  Dylan Raines  Arkansas-Little Rock   75  74  71  220   +4
t 32  Luke Sherrod  Austin Peay   75  73  72  220   +4
t 32  Graham Sleigh  Tennessee-Martin   73  70  77  220   +4
t 41  Jack Courington  Missouri State   74  72  75  221   +5
t 41  Jeremy Cross  UL Monroe   76  73  72  221   +5
t 41  Daniel Glidewell  Jacksonville State   75  71  75  221   +5
t 41  Craig Smith  Middle Tennessee   74  73  74  221   +5
t 45  Brandt Garon  Meridian Community College   76  75  71  222   +6
t 45  Jeff Kellen  Illinois State   73  74  75  222   +6
t 45  Mitchell McLeroy  Stephen F. Austin   70  75  77  222   +6
t 45  Tom Robson  Jacksonville State   77  69  76  222   +6
t 45  Felipe Velazquez  Arkansas-Little Rock   75  74  73  222   +6
50  Ricky Casko  Troy   73  77  73  223   +7
t 51  Matt Cermak  Missouri State   75  76  73  224   +8
t 51  Thomas Disch  UL Lafayette   80  72  72  224   +8
t 51  Korbin Kuehn  Missouri-Kansas City   72  74  78  224   +8
t 51  Jonathan Martin  Tennessee-Martin   76  74  74  224   +8
t 51  Jad Sinclair  Central Arkansas   75  73  76  224   +8
t 51  Tyler Thompson  Arkansas State   79  73  72  224   +8
t 57  Nathan Bennett  Jacksonville State   72  77  76  225   +9
t 57  Joe Emerich  Illinois State   75  75  75  225   +9
t 57  Austen Moix  Central Arkansas   75  75  75  225   +9
t 57  Andres Schonbaum  Jacksonville State   74  75  76  225   +9
t 57  Cory Williamson  Meridian Community College   70  79  76  225   +9
t 62  Blake Driskell  Southern Illinois   72  76  78  226   +10
t 62  Chris Pledger  Arkansas State   76  71  79  226   +10
t 62  James Searson  UL Monroe   82  71  73  226   +10
t 62  Garrett Westbrook  Meridian Community College   79  75  72  226   +10
t 66  Gonzalo Berlin  Jacksonville State   74  70  83  227   +11
t 66  Charles Boucher  DePaul   76  78  73  227   +11
t 66  Bailey Childress  Tennessee-Martin   80  72  75  227   +11
t 66  Jordan Cox  Southern Illinois   78  73  76  227   +11
t 66  Jake Erickson  Southern Illinois   75  77  75  227   +11
t 66  Brett Iliff  Missouri-Kansas City   74  75  78  227   +11
t 72  Scott Glenn  Missouri State   75  77  76  228   +12
t 72  Hunter Green  Middle Tennessee   79  75  74  228   +12
t 72  Mark Hogan  Missouri State   75  74  79  228   +12
t 72  Warren Hood  Arkansas State   76  72  80  228   +12
t 76  Nicklaus Benton  Arkansas-Little Rock   77  71  81  229   +13
t 76  Nick Hawkes  Meridian Community College   76  75  78  229   +13
t 76  Andrew Hopkins  Central Arkansas   74  81  74  229   +13
t 76  Ethan Savoy  UL Lafayette   74  81  74  229   +13
t 80  Kyle Blackston  Troy   76  75  79  230   +14
t 80  Matt Howton  Arkansas State   79  73  78  230   +14
t 80  Nick Nuzzo  Southern Illinois-Edwardsville   78  77  75  230   +14
t 80  Mike Tuel  DePaul   75  80  75  230   +14
84  Tom Callahan  Southern Illinois-Edwardsville   78  75  78  231   +15
t 85  Russell Budd  DePaul   78  77  78  233   +17
t 85  Adam Clark  Tennessee-Martin   79  78  76  233   +17
t 85  Austin Green  Stephen F. Austin   71  81  81  233   +17
t 85  Drew Miller  Austin Peay   72  83  78  233   +17
t 85  Christopher Schwartz  Tennessee-Martin   76  80  77  233   +17
t 90  Brian Balthrop  Austin Peay   81  74  79  234   +18
t 90  Sam Hinson  Tennessee-Martin   78  71  85  234   +18
t 90  Reid Merritt  Troy   78  78  78  234   +18
t 93  Bo Reed  Meridian Community College   79  77  79  235   +19
t 93  Clay Yates  Southern Illinois   78  80  77  235   +19
95  Dane Voss  Middle Tennessee   76  81  79  236   +20
96  Nick Wilson  UL Monroe   76  83  79  238   +22
97  Erik Peterson  DePaul   80  77  82  239   +23
98  Sawyer Radler  Arkansas State   80  75  85  240   +24
99  John Pavelko  DePaul   85  78  81  244   +28
100  Clark Schmidt  Southern Illinois-Edwardsville   83  83  82  248   +32
 Justin Eaves  Troy   76  74  wd DNF



 Team-by-Team Results
 

4/12-13/2010 -- ASU Red Wolf Intercollegiate
Ridge Pointe Country Club -- Jonesboro, Ark.
Par 72, 6565 yards -- 18 teams, 101 players

 
Arkansas State   307 285 302   894    +30   13th
Kell Shenap#   66 74 73   213    -3   t-8th
Lloyd du Preez   76 69 71   216   E   t-17th
Tyler Thompson   79 73 72   224    +8   t-51st
Chris Pledger   76 71 79   226    +10   t-62nd
Warren Hood   76 72 80   228    +12   t-72nd
Matt Howton#   79 73 78   230    +14   t-80th
Sawyer Radler   80 75 85   240    +24   98th

 
Arkansas-Little Rock   286 290 293   869    +5   6th
Sebastian Gunnarsson   65 71 78   214    -2   t-10th
Linus Gillgren   71 75 71   217    +1   t-19th
Ethan Searson#   72 70 76   218    +2   t-23rd
Dylan Raines   75 74 71   220    +4   t-32nd
Felipe Velazquez   75 74 73   222    +6   t-45th
Nicklaus Benton   77 71 81   229    +13   t-76th

 
Austin Peay   295 288 292   875    +11   8th
Erik Barnes   73 70 71   214    -2   t-10th
Dustin Korte   75 71 71   217    +1   t-19th
Luke Sherrod   75 73 72   220    +4   t-32nd
Drew Miller   72 83 78   233    +17   t-85th
Brian Balthrop   81 74 79   234    +18   t-90th

 
Central Arkansas   285 280 295   860    -4   2nd
Steven Lecuyer   68 70 73   211    -5   t-3rd
Josh Sims   71 68 72   211    -5   t-3rd
Gideon Pienaar   73 72 74   219    +3   t-28th
Antonio Costa   73 70 77   220    +4   t-32nd
Jad Sinclair   75 73 76   224    +8   t-51st
Austen Moix#   75 75 75   225    +9   t-57th
Andrew Hopkins#   74 81 74   229    +13   t-76th

 
DePaul   309 301 296   906    +42   18th
Greg Doherty   81 69 70   220    +4   t-32nd
Charles Boucher   76 78 73   227    +11   t-66th
Mike Tuel   75 80 75   230    +14   t-80th
Russell Budd   78 77 78   233    +17   t-85th
Erik Peterson   80 77 82   239    +23   97th
John Pavelko#   85 78 81   244    +28   99th

 
Illinois State   286 293 288   867    +3   5th
Tommy Bliefnick   71 70 71   212    -4   t-6th
Kyle Bragg   70 74 70   214    -2   t-10th
Ryan Murphy#   77 70 71   218    +2   t-23rd
Eric Meier   72 75 72   219    +3   t-28th
Jeff Kellen   73 74 75   222    +6   t-45th
Joe Emerich   75 75 75   225    +9   t-57th

 
Jacksonville State   295 285 303   883    +19   11th
Daniel Glidewell   75 71 75   221    +5   t-41st
Tom Robson   77 69 76   222    +6   t-45th
Nathan Bennett   72 77 76   225    +9   t-57th
Andres Schonbaum   74 75 76   225    +9   t-57th
Gonzalo Berlin   74 70 83   227    +11   t-66th

 
Meridian Community College   301 302 297   900    +36   17th
Brandt Garon   76 75 71   222    +6   t-45th
Cory Williamson   70 79 76   225    +9   t-57th
Garrett Westbrook   79 75 72   226    +10   t-62nd
Nick Hawkes   76 75 78   229    +13   t-76th
Bo Reed   79 77 79   235    +19   t-93rd

 
Middle Tennessee   287 289 282   858    -6   1st
Jason Millard   70 73 66   209    -7   1st
Kent Bulle   72 70 72   214    -2   t-10th
Brad Simons   71 73 70   214    -2   t-10th
Craig Smith   74 73 74   221    +5   t-41st
Hunter Green   79 75 74   228    +12   t-72nd
Dane Voss#   76 81 79   236    +20   95th

 
Missouri State   289 291 299   879    +15   10th
Will Hogan   71 73 72   216   E   t-17th
Jay McBride   69 72 79   220    +4   t-32nd
Jack Courington   74 72 75   221    +5   t-41st
Matt Cermak   75 76 73   224    +8   t-51st
Scott Glenn#   75 77 76   228    +12   t-72nd
Mark Hogan   75 74 79   228    +12   t-72nd

 
Missouri-Kansas City   286 291 294   871    +7   7th
Will Robson   70 76 69   215    -1   t-15th
Alex Hogben   70 72 75   217    +1   t-19th
Viktor Mikaelisson   75 70 72   217    +1   t-19th
Korbin Kuehn   72 74 78   224    +8   t-51st
Brett Iliff   74 75 78   227    +11   t-66th

 
Southern Illinois   298 298 302   898    +34   16th
Patrick Scheil   73 72 74   219    +3   t-28th
Blake Driskell   72 76 78   226    +10   t-62nd
Jordan Cox   78 73 76   227    +11   t-66th
Jake Erickson   75 77 75   227    +11   t-66th
Clay Yates   78 80 77   235    +19   t-93rd

 
Southern Illinois-Edwardsville   298 295 299   892    +28   12th
Neal McCarty   68 73 70   211    -5   t-3rd
Alex Knoll   74 70 76   220    +4   t-32nd
Nick Nuzzo   78 77 75   230    +14   t-80th
Tom Callahan   78 75 78   231    +15   84th
Clark Schmidt   83 83 82   248    +32   100th

 
Stephen F. Austin   283 289 289   861    -3   3rd
Michael Smith   69 70 71   210    -6   2nd
Kyle Robbins   75 68 70   213    -3   t-8th
Stetson McMillan   73 76 71   220    +4   t-32nd
Mitchell McLeroy   70 75 77   222    +6   t-45th
Austin Green   71 81 81   233    +17   t-85th

 
Tennessee-Martin   306 287 302   895    +31   14th
Graham Sleigh   73 70 77   220    +4   t-32nd
Jonathan Martin   76 74 74   224    +8   t-51st
Bailey Childress   80 72 75   227    +11   t-66th
Adam Clark   79 78 76   233    +17   t-85th
Christopher Schwartz#   76 80 77   233    +17   t-85th
Sam Hinson   78 71 85   234    +18   t-90th

 
Troy   296 294 306   896    +32   15th
Zach Portemont   71 68 76   215    -1   t-15th
Ricky Casko   73 77 73   223    +7   50th
Kyle Blackston   76 75 79   230    +14   t-80th
Reid Merritt   78 78 78   234    +18   t-90th
Justin Eaves   76 74 wd   150

 
UL Lafayette   290 290 284   864   E   4th
Philipp Fendt   73 71 68   212    -4   t-6th
Mark Brockhurst   70 75 73   218    +2   t-23rd
Andrew Noto   73 72 73   218    +2   t-23rd
Kyle Pritchard   74 75 71   220    +4   t-32nd
Thomas Disch   80 72 72   224    +8   t-51st
Ethan Savoy#   74 81 74   229    +13   t-76th

 
UL Monroe   295 293 290   878    +14   9th
Michael Oates   70 74 74   218    +2   t-23rd
Adam McCleary   73 75 71   219    +3   t-28th
Jeremy Cross   76 73 72   221    +5   t-41st
James Searson   82 71 73   226    +10   t-62nd
Nick Wilson   76 83 79   238    +22   96th

# Indicates individual player



 AP-Style Tournament Results
 

ASU Red Wolf Intercollegiate
Ridge Pointe Country Club
Jonesboro, Ark.
Dates: 4/12-13/2010
Par 72, 6565 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Middle Tennessee...............  287  289  282    858     -6
   2  Central Arkansas...............  285  280  295    860     -4
   3  Stephen F. Austin..............  283  289  289    861     -3
   4  UL Lafayette...................  290  290  284    864      E
   5  Illinois State.................  286  293  288    867     +3
   6  Arkansas-Little Rock...........  286  290  293    869     +5
   7  Missouri-Kansas City...........  286  291  294    871     +7
   8  Austin Peay....................  295  288  292    875    +11
   9  UL Monroe......................  295  293  290    878    +14
  10  Missouri State.................  289  291  299    879    +15
  11  Jacksonville State.............  295  285  303    883    +19
  12  Southern Illinois-Edwardsville.  298  295  299    892    +28
  13  Arkansas State.................  307  285  302    894    +30
  14  Tennessee-Martin...............  306  287  302    895    +31
  15  Troy...........................  296  294  306    896    +32
  16  Southern Illinois..............  298  298  302    898    +34
  17  Meridian Community College.....  301  302  297    900    +36
  18  DePaul.........................  309  301  296    906    +42


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jason Millard........ Middle Tennessee...............   70   73   66    209     -7
   2  Michael Smith........ Stephen F. Austin..............   69   70   71    210     -6
t  3  Steven Lecuyer....... Central Arkansas...............   68   70   73    211     -5
t  3  Neal McCarty......... Southern Illinois-Edwardsville.   68   73   70    211     -5
t  3  Josh Sims............ Central Arkansas...............   71   68   72    211     -5
t  6  Tommy Bliefnick...... Illinois State.................   71   70   71    212     -4
t  6  Philipp Fendt........ UL Lafayette...................   73   71   68    212     -4
t  8  Kyle Robbins......... Stephen F. Austin..............   75   68   70    213     -3
t  8  Kell Shenap.......... Arkansas State.................   66   74   73    213     -3
t 10  Erik Barnes.......... Austin Peay....................   73   70   71    214     -2
t 10  Kyle Bragg........... Illinois State.................   70   74   70    214     -2
t 10  Kent Bulle........... Middle Tennessee...............   72   70   72    214     -2
t 10  Sebastian Gunnarsson. Arkansas-Little Rock...........   65   71   78    214     -2
t 10  Brad Simons.......... Middle Tennessee...............   71   73   70    214     -2
t 15  Zach Portemont....... Troy...........................   71   68   76    215     -1
t 15  Will Robson.......... Missouri-Kansas City...........   70   76   69    215     -1
t 17  Lloyd du Preez....... Arkansas State.................   76   69   71    216      E
t 17  Will Hogan........... Missouri State.................   71   73   72    216      E
t 19  Linus Gillgren....... Arkansas-Little Rock...........   71   75   71    217     +1
t 19  Alex Hogben.......... Missouri-Kansas City...........   70   72   75    217     +1
t 19  Dustin Korte......... Austin Peay....................   75   71   71    217     +1
t 19  Viktor Mikaelisson... Missouri-Kansas City...........   75   70   72    217     +1