2009-10 Troy Trojans Golf
10/5-6/2009 -- Louisiana Tech Squire Creek Classic

Squire Creek Country Club
Choudrant, La.
Dates: 10/5-6/2009
Par 72, 7105 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Orleans   287  280  287  854   -10
2  Southeastern Louisiana   290  283  290  863   -1
3  Middle Tennessee   287  286  294  867   +3
4  Rice   296  285  288  869   +5
5  Sam Houston State   300  289  290  879   +15
t 6  Louisiana Tech   287  299  296  882   +18
t 6  South Alabama   299  286  297  882   +18
8  Stephen F. Austin   294  295  294  883   +19
9  Jacksonville State   301  288  296  885   +21
10  Southern Mississippi   297  293  296  886   +22
t 11  Arkansas-Little Rock   290  289  308  887   +23
t 11  Louisiana Tech Blue   302  279  306  887   +23
13  Arkansas State   307  294  295  896   +32
14  North Texas   300  298  301  899   +35
15  UNC Greensboro   306  306  296  908   +44
16  Troy   310  300  310  920   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cedric Scotto  Southeastern Louisiana   68  70  72  210   -6
t 2  Ken Looper  New Orleans   69  70  72  211   -5
t 2  Sebastian Szirmak  New Orleans   72  68  71  211   -5
4  Kent Bulle  Middle Tennessee   72  68  72  212   -4
t 5  Alvaro Arizabaleta  Southeastern Louisiana   72  69  72  213   -3
t 5  M.Etienne Bussieres  South Alabama   70  74  69  213   -3
t 5  Joel Thelen  Louisiana Tech Blue   71  71  71  213   -3
8  Lloyd du Preez  Arkansas State   71  73  70  214   -2
t 9  Michael Buttacavoli  Rice   74  70  72  216   E
t 9  Scott Kelly  Sam Houston State   73  71  72  216   E
t 9  Horacio Leon  Southeastern Louisiana   73  72  71  216   E
t 9  Fergal Rafferty  Sam Houston State   73  73  70  216   E
t 9  Cody Santone  Louisiana Tech   70  73  73  216   E
t 9  Jade Scott  Rice   73  73  70  216   E
15  Tom Robson  Jacksonville State   77  69  71  217   +1
t 16  Patrick Blunt  Louisiana Tech Blue   78  68  72  218   +2
t 16  Austin Green  Stephen F. Austin   72  69  77  218   +2
t 16  Jack Hiluta  South Alabama   73  70  75  218   +2
t 19  Hector Arias  New Orleans   72  74  73  219   +3
t 19  Nathan Bennett  Jacksonville State   72  70  77  219   +3
t 19  Linus Gillgren  Arkansas-Little Rock   71  70  78  219   +3
t 19  Hunter Green  Middle Tennessee   69  74  76  219   +3
t 19  Freddie Janneck  Southern Mississippi   74  73  72  219   +3
t 19  Dylan Raines  Arkansas-Little Rock   69  75  75  219   +3
t 19  Pablo Serna  New Orleans   74  73  72  219   +3
t 19  Michael Whitehead  Rice   75  71  73  219   +3
t 19  Oscar Zetterwall  New Orleans   78  69  72  219   +3
t 28  Curtis Donahoe  North Texas   70  74  76  220   +4
t 28  Jason Millard  Middle Tennessee   73  73  74  220   +4
t 28  Brad Simons  Middle Tennessee   73  75  72  220   +4
t 31  Peter Fallon  North Texas   76  72  73  221   +5
t 31  Matthew Harvey  Louisiana Tech   70  77  74  221   +5
t 31  Robert Hoadley  UNC Greensboro   76  72  73  221   +5
t 31  Josh Jones  Louisiana State   74  76  71  221   +5
t 31  Justin McKay  Sam Houston State   73  75  73  221   +5
t 36  Warren Hood  Arkansas State   79  71  72  222   +6
t 36  Mitchell McLeroy  Stephen F. Austin   76  76  70  222   +6
t 36  Matthew Oates  Stephen F. Austin   72  74  76  222   +6
t 36  Clinton Shepard  Louisiana Tech   73  74  75  222   +6
t 36  Benjamin Thorseth  Rice   74  75  73  222   +6
t 41  Garrett Burgess  Jacksonville State   77  75  72  224   +8
t 41  Craig Smith  Middle Tennessee   75  71  78  224   +8
t 41  Michael Smith  Stephen F. Austin   76  76  72  224   +8
t 44  Will Almand  UNC Greensboro   74  77  74  225   +9
t 44  Wes Carter  Southern Mississippi   74  76  75  225   +9
t 44  Sam Forgan  Louisiana Tech Blue   77  65  83  225   +9
t 47  Jonathan Bale  Louisiana Tech   77  75  74  226   +10
t 47  Christopher Brown  Rice   80  71  75  226   +10
t 47  Colin Chapman  UNC Greensboro   79  75  72  226   +10
t 47  Ben Hargis  North Texas   76  77  73  226   +10
t 47  Tyler Hills  Southern Mississippi   76  72  78  226   +10
t 47  Brent Hobbs  Southern Mississippi   73  81  72  226   +10
t 47  Reid Merritt  Troy   75  74  77  226   +10
t 54  Blake Kelley  South Alabama   77  73  77  227   +11
t 54  Kyle Robbins  Stephen F. Austin   74  77  76  227   +11
t 54  Felipe Velazquez  Arkansas-Little Rock   73  72  82  227   +11
57  Chase Whitehead  Troy   77  77  74  228   +12
t 58  Nicklaus Benton  Arkansas-Little Rock   77  74  78  229   +13
t 58  Gonzalo Berlin  Jacksonville State   79  74  76  229   +13
t 58  Sebastian Gunnarsson  Arkansas-Little Rock   79  73  77  229   +13
t 58  Brian Leveille  Louisiana State   75  74  80  229   +13
t 58  Albert Miner  Sam Houston State   84  70  75  229   +13
t 58  Chris Piumelli  South Alabama   82  71  76  229   +13
t 64  Brent Blaum  Louisiana State   80  77  73  230   +14
t 64  Nick Brown  Southern Mississippi   81  72  77  230   +14
t 64  Fraser McKenna  Southeastern Louisiana   77  78  75  230   +14
t 64  Chris Pledger  Arkansas State   79  76  75  230   +14
t 68  Kyle Blackston  Troy   75  79  77  231   +15
t 68  Christian Blanchet  South Alabama   79  72  80  231   +15
t 68  Garth Boyd  South Alabama   80  73  78  231   +15
t 68  Andres Schonbaum  Jacksonville State   75  75  81  231   +15
t 68  Hayden Stephens  Louisiana Tech Blue   76  75  80  231   +15
73  Tyler Thompson  Arkansas State   78  76  78  232   +16
74  Cody Blankenship  Louisiana Tech   74  77  82  233   +17
t 75  Luis Lemus  North Texas   78  76  80  234   +18
t 75  Tommy Sikes  Southeastern Louisiana   78  72  84  234   +18
t 75  Dustin Thompson  North Texas   79  76  79  234   +18
t 78  Casey Nelson  Sam Houston State   81  78  76  235   +19
t 78  Kell Shenap  Arkansas State   83  74  78  235   +19
80  Justin Clement  UNC Greensboro   80  82  77  239   +23
81  Justin Eaves  Troy   83  75  82  240   +24
82  Timothy Byrd  Louisiana Tech Blue   79  78  84  241   +25
83  Ricky Casko  Troy   85  74  83  242   +26
 Will Bowman  UNC Greensboro   77  wd  wd DNF



 Team-by-Team Results
 

10/5-6/2009 -- Louisiana Tech Squire Creek Classic
Squire Creek Country Club -- Choudrant, La.
Par 72, 7105 yards -- 16 teams, 84 players

 
Arkansas State   307 294 295   896    +32   13th
Lloyd du Preez   71 73 70   214    -2   8th
Warren Hood   79 71 72   222    +6   t-36th
Chris Pledger   79 76 75   230    +14   t-64th
Tyler Thompson   78 76 78   232    +16   73rd
Kell Shenap   83 74 78   235    +19   t-78th

 
Arkansas-Little Rock   290 289 308   887    +23   t-11th
Linus Gillgren   71 70 78   219    +3   t-19th
Dylan Raines   69 75 75   219    +3   t-19th
Felipe Velazquez   73 72 82   227    +11   t-54th
Nicklaus Benton   77 74 78   229    +13   t-58th
Sebastian Gunnarsson   79 73 77   229    +13   t-58th

 
Jacksonville State   301 288 296   885    +21   9th
Tom Robson   77 69 71   217    +1   15th
Nathan Bennett   72 70 77   219    +3   t-19th
Garrett Burgess   77 75 72   224    +8   t-41st
Gonzalo Berlin   79 74 76   229    +13   t-58th
Andres Schonbaum   75 75 81   231    +15   t-68th

 
Louisiana State  
Josh Jones#   74 76 71   221    +5   t-31st
Brian Leveille#   75 74 80   229    +13   t-58th
Brent Blaum#   80 77 73   230    +14   t-64th

 
Louisiana Tech   287 299 296   882    +18   t-6th
Cody Santone   70 73 73   216   E   t-9th
Matthew Harvey   70 77 74   221    +5   t-31st
Clinton Shepard   73 74 75   222    +6   t-36th
Jonathan Bale   77 75 74   226    +10   t-47th
Cody Blankenship   74 77 82   233    +17   74th

 
Louisiana Tech Blue   302 279 306   887    +23   t-11th
Joel Thelen   71 71 71   213    -3   t-5th
Patrick Blunt   78 68 72   218    +2   t-16th
Sam Forgan   77 65 83   225    +9   t-44th
Hayden Stephens   76 75 80   231    +15   t-68th
Timothy Byrd   79 78 84   241    +25   82nd

 
Middle Tennessee   287 286 294   867    +3   3rd
Kent Bulle   72 68 72   212    -4   4th
Hunter Green   69 74 76   219    +3   t-19th
Jason Millard   73 73 74   220    +4   t-28th
Brad Simons   73 75 72   220    +4   t-28th
Craig Smith   75 71 78   224    +8   t-41st

 
New Orleans   287 280 287   854    -10   1st
Ken Looper   69 70 72   211    -5   t-2nd
Sebastian Szirmak   72 68 71   211    -5   t-2nd
Hector Arias   72 74 73   219    +3   t-19th
Pablo Serna   74 73 72   219    +3   t-19th
Oscar Zetterwall   78 69 72   219    +3   t-19th

 
North Texas   300 298 301   899    +35   14th
Curtis Donahoe   70 74 76   220    +4   t-28th
Peter Fallon   76 72 73   221    +5   t-31st
Ben Hargis   76 77 73   226    +10   t-47th
Luis Lemus   78 76 80   234    +18   t-75th
Dustin Thompson   79 76 79   234    +18   t-75th

 
Rice   296 285 288   869    +5   4th
Michael Buttacavoli   74 70 72   216   E   t-9th
Jade Scott   73 73 70   216   E   t-9th
Michael Whitehead   75 71 73   219    +3   t-19th
Benjamin Thorseth   74 75 73   222    +6   t-36th
Christopher Brown   80 71 75   226    +10   t-47th

 
Sam Houston State   300 289 290   879    +15   5th
Scott Kelly   73 71 72   216   E   t-9th
Fergal Rafferty   73 73 70   216   E   t-9th
Justin McKay   73 75 73   221    +5   t-31st
Albert Miner   84 70 75   229    +13   t-58th
Casey Nelson   81 78 76   235    +19   t-78th

 
South Alabama   299 286 297   882    +18   t-6th
M.Etienne Bussieres   70 74 69   213    -3   t-5th
Jack Hiluta   73 70 75   218    +2   t-16th
Blake Kelley   77 73 77   227    +11   t-54th
Chris Piumelli   82 71 76   229    +13   t-58th
Christian Blanchet   79 72 80   231    +15   t-68th
Garth Boyd#   80 73 78   231    +15   t-68th

 
Southeastern Louisiana   290 283 290   863    -1   2nd
Cedric Scotto   68 70 72   210    -6   1st
Alvaro Arizabaleta   72 69 72   213    -3   t-5th
Horacio Leon   73 72 71   216   E   t-9th
Fraser McKenna   77 78 75   230    +14   t-64th
Tommy Sikes   78 72 84   234    +18   t-75th

 
Southern Mississippi   297 293 296   886    +22   10th
Freddie Janneck   74 73 72   219    +3   t-19th
Wes Carter   74 76 75   225    +9   t-44th
Tyler Hills   76 72 78   226    +10   t-47th
Brent Hobbs   73 81 72   226    +10   t-47th
Nick Brown   81 72 77   230    +14   t-64th

 
Stephen F. Austin   294 295 294   883    +19   8th
Austin Green   72 69 77   218    +2   t-16th
Mitchell McLeroy   76 76 70   222    +6   t-36th
Matthew Oates   72 74 76   222    +6   t-36th
Michael Smith   76 76 72   224    +8   t-41st
Kyle Robbins   74 77 76   227    +11   t-54th

 
Troy   310 300 310   920    +56   16th
Reid Merritt   75 74 77   226    +10   t-47th
Chase Whitehead   77 77 74   228    +12   57th
Kyle Blackston   75 79 77   231    +15   t-68th
Justin Eaves   83 75 82   240    +24   81st
Ricky Casko   85 74 83   242    +26   83rd

 
UNC Greensboro   306 306 296   908    +44   15th
Robert Hoadley   76 72 73   221    +5   t-31st
Will Almand   74 77 74   225    +9   t-44th
Colin Chapman   79 75 72   226    +10   t-47th
Justin Clement   80 82 77   239    +23   80th
Will Bowman   77 wd wd   77

# Indicates individual player



 AP-Style Tournament Results
 

Louisiana Tech Squire Creek Classic
Squire Creek Country Club
Choudrant, La.
Dates: 10/5-6/2009
Par 72, 7105 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New Orleans....................  287  280  287    854    -10
   2  Southeastern Louisiana.........  290  283  290    863     -1
   3  Middle Tennessee...............  287  286  294    867     +3
   4  Rice...........................  296  285  288    869     +5
   5  Sam Houston State..............  300  289  290    879    +15
t  6  Louisiana Tech.................  287  299  296    882    +18
t  6  South Alabama..................  299  286  297    882    +18
   8  Stephen F. Austin..............  294  295  294    883    +19
   9  Jacksonville State.............  301  288  296    885    +21
  10  Southern Mississippi...........  297  293  296    886    +22
t 11  Arkansas-Little Rock...........  290  289  308    887    +23
t 11  Louisiana Tech Blue............  302  279  306    887    +23
  13  Arkansas State.................  307  294  295    896    +32
  14  North Texas....................  300  298  301    899    +35
  15  UNC Greensboro.................  306  306  296    908    +44
  16  Troy...........................  310  300  310    920    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cedric Scotto........ Southeastern Louisiana.........   68   70   72    210     -6
t  2  Ken Looper........... New Orleans....................   69   70   72    211     -5
t  2  Sebastian Szirmak.... New Orleans....................   72   68   71    211     -5
   4  Kent Bulle........... Middle Tennessee...............   72   68   72    212     -4
t  5  Alvaro Arizabaleta... Southeastern Louisiana.........   72   69   72    213     -3
t  5  M.Etienne Bussieres.. South Alabama..................   70   74   69    213     -3
t  5  Joel Thelen.......... Louisiana Tech Blue............   71   71   71    213     -3
   8  Lloyd du Preez....... Arkansas State.................   71   73   70    214     -2
t  9  Michael Buttacavoli.. Rice...........................   74   70   72    216      E
t  9  Scott Kelly.......... Sam Houston State..............   73   71   72    216      E
t  9  Horacio Leon......... Southeastern Louisiana.........   73   72   71    216      E
t  9  Fergal Rafferty...... Sam Houston State..............   73   73   70    216      E
t  9  Cody Santone......... Louisiana Tech.................   70   73   73    216      E
t  9  Jade Scott........... Rice...........................   73   73   70    216      E
  15  Tom Robson........... Jacksonville State.............   77   69   71    217     +1
t 16  Patrick Blunt........ Louisiana Tech Blue............   78   68   72    218     +2
t 16  Austin Green......... Stephen F. Austin..............   72   69   77    218     +2
t 16  Jack Hiluta.......... South Alabama..................   73   70   75    218     +2
t 19  Hector Arias......... New Orleans....................   72   74   73    219     +3
t 19  Nathan Bennett....... Jacksonville State.............   72   70   77    219     +3
t 19  Linus Gillgren....... Arkansas-Little Rock...........   71   70   78    219     +3
t 19  Hunter Green......... Middle Tennessee...............   69   74   76    219     +3
t 19  Freddie Janneck...... Southern Mississippi...........   74   73   72    219     +3
t 19  Dylan Raines......... Arkansas-Little Rock...........   69   75   75    219     +3
t 19  Pablo Serna.......... New Orleans....................   74   73   72    219     +3
t 19  Michael Whitehead.... Rice...........................   75   71   73    219     +3
t 19  Oscar Zetterwall..... New Orleans....................   78   69   72    219     +3