2009-10 Troy Trojans Golf
9/14-15/2009 -- The Sam Hall Intercollegiate

Hattiesburg Country Club
Hattiesburg, Mississippi
Dates: 9/14-15/2009
Par 72, 6902 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeastern Louisiana   281  284  280  845   -19
t 2  Memphis   277  285  284  846   -18
t 2  New Orleans   289  270  287  846   -18
4  Arkansas State   280  283  291  854   -10
t 5  Kennesaw State   284  286  285  855   -9
t 5  UL Lafayette   284  288  283  855   -9
7  Southern Mississippi   286  292  278  856   -8
8  Mississippi State   290  283  284  857   -7
9  Louisiana Tech   291  285  284  860   -4
10  Arkansas-Little Rock   280  294  287  861   -3
11  Murray State   293  283  286  862   -2
12  Jacksonville State   290  288  289  867   +3
t 13  Troy   294  283  292  869   +5
t 13  Winthrop   296  278  295  869   +5
15  Austin Peay   293  289  297  879   +15



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeff Karlsson  Kennesaw State   71  67  65  203   -13
2  Cedric Scotto  Southeastern Louisiana   69  69  66  204   -12
3  Lloyd du Preez  Arkansas State   68  68  69  205   -11
4  Philipp Fendt  UL Lafayette   67  70  69  206   -10
t 5  Mike Genovese  Mississippi State   71  67  70  208   -8
t 5  Ken Looper  New Orleans   72  65  71  208   -8
t 7  Jonathan Fly  Memphis   69  69  71  209   -7
t 7  Andrew Noto  UL Lafayette   73  70  66  209   -7
t 7  Brad Sill  Winthrop   70  68  71  209   -7
t 10  Paul Apyan  Southern Mississippi   70  73  67  210   -6
t 10  J.P. Putnam  Kennesaw State   70  69  71  210   -6
t 10  Cody Santone  Louisiana Tech   73  71  66  210   -6
t 10  Sebastian Szirmak  New Orleans   72  69  69  210   -6
t 10  Jared Wolfe  Murray State   71  67  72  210   -6
t 15  Fraser McKenna  Southeastern Louisiana   71  70  70  211   -5
t 15  Dylan Raines  Arkansas-Little Rock   65  72  74  211   -5
t 17  Hector Arias  New Orleans   75  66  71  212   -4
t 17  Gonzalo Berlin  Jacksonville State   72  71  69  212   -4
t 17  Carlson Cox  Memphis   69  72  71  212   -4
t 17  Matthew Harvey  Louisiana Tech   70  71  71  212   -4
t 21  Erik Barnes  Austin Peay   69  71  73  213   -3
t 21  Steve Lee  Memphis   68  73  72  213   -3
t 21  Reid Merritt  Troy   74  69  70  213   -3
t 24  Jack Belote  Memphis   71  73  70  214   -2
t 24  Lee Heaton  Mississippi State   72  68  74  214   -2
t 26  Kyle Blackston  Troy   77  66  72  215   -1
t 26  Brandon Bunn  Memphis   72  71  72  215   -1
t 26  Linus Gillgren  Arkansas-Little Rock   71  73  71  215   -1
t 26  Daniel Glidewell  Jacksonville State   70  72  73  215   -1
t 26  Horacio Leon  Southeastern Louisiana   70  71  74  215   -1
t 31  Cameron Carrico  Murray State   72  74  70  216   E
t 31  Sebastian Gunnarsson  Arkansas-Little Rock   71  76  69  216   E
t 31  Tyler Hills  Southern Mississippi   76  68  72  216   E
t 31  Brent Hobbs  Southern Mississippi   71  73  72  216   E
t 31  Tyler Sparks  Southern Mississippi   70  70  76  216   E
t 31  Tyler Thompson  Arkansas State   75  68  73  216   E
t 37  Garrett Burgess  Jacksonville State   72  73  72  217   +1
t 37  Freddie Janneck  Southern Mississippi   74  72  71  217   +1
t 37  Chad Wilson  Kennesaw State   70  74  73  217   +1
t 40  Nick Brown  Southern Mississippi   76  72  70  218   +2
t 40  Robi Calvesbert  Mississippi State   72  73  73  218   +2
t 40  Wes Carter  Southern Mississippi   76  74  68  218   +2
t 40  Kamito Hirai  Winthrop   70  70  78  218   +2
t 40  Kyle Pritchard  UL Lafayette   68  75  75  218   +2
t 45  Brooks Bankhead  Mississippi State   75  72  72  219   +3
t 45  Darren Chapman  Southern Mississippi   70  73  76  219   +3
t 45  Robert Chris Griffin  Murray State   72  75  72  219   +3
t 45  John Conners  Winthrop   78  69  72  219   +3
t 45  John Darden  Mississippi State   76  71  72  219   +3
t 45  William Hunt  Murray State   78  71  70  219   +3
t 45  Kell Shenap  Arkansas State   71  73  75  219   +3
t 45  Joel Thelen  Louisiana Tech   71  72  76  219   +3
t 45  Chase Whitehead  Troy   70  73  76  219   +3
t 54  Brad Mason  Mississippi State   72  78  70  220   +4
t 54  Chris Pledger  Arkansas State   68  76  76  220   +4
t 54  Oscar Zetterwall  New Orleans   70  74  76  220   +4
t 57  Chris Bougill  Austin Peay   77  72  72  221   +5
t 57  John Gregory Jospeh  Southern Mississippi   71  74  76  221   +5
t 57  Warren Hood  Arkansas State   73  74  74  221   +5
t 57  Clinton Shepard  Louisiana Tech   77  71  73  221   +5
t 57  Felipe Velazquez  Arkansas-Little Rock   73  73  75  221   +5
t 62  Brian Balthrop  Austin Peay   73  71  78  222   +6
t 62  Patrick Newcomb  Murray State   74  74  74  222   +6
t 62  Alex Park  Southern Mississippi   78  71  73  222   +6
t 62  Tommy Sikes  Southeastern Louisiana   71  74  77  222   +6
t 66  Rasmus Astrand  Southeastern Louisiana   75  80  70  225   +9
t 66  Nathan Bennett  Jacksonville State   78  72  75  225   +9
t 66  Ricky Casko  Troy   73  75  77  225   +9
t 66  Nick Newcomb  Murray State   76  71  78  225   +9
t 66  Greg O'Connor  Kennesaw State   73  76  76  225   +9
t 66  Ethan Savoy  UL Lafayette   76  76  73  225   +9
t 66  Ethan Searson  Arkansas-Little Rock   76  76  73  225   +9
t 66  Hayden Stephens  Louisiana Tech   79  72  74  225   +9
t 74  Kyle Bearden  Winthrop   81  71  74  226   +10
t 74  Justin Eaves  Troy   77  75  74  226   +10
t 74  Dustin Korte  Austin Peay   74  75  77  226   +10
t 74  Thomas Petts  UL Lafayette   76  73  77  226   +10
t 78  Derek East  New Orleans   78  70  79  227   +11
t 78  Wessel Zwiegers  Arkansas State   76  77  74  227   +11
80  Andres Schonbaum  Jacksonville State   76  75  79  230   +14
81  Jordan Sease  Winthrop   78  74  79  231   +15
82  Alex Jones  Kennesaw State   78  79  76  233   +17
83  Luke Sherrod  Austin Peay   80  79  75  234   +18
84  Seth Dufrene  UL Lafayette   79  77  79  235   +19



 Team-by-Team Results
 

9/14-15/2009 -- The Sam Hall Intercollegiate
Hattiesburg Country Club -- Hattiesburg, Mississippi
Par 72, 6902 yards -- 15 teams, 84 players

 
Arkansas State   280 283 291   854    -10   4th
Lloyd du Preez   68 68 69   205    -11   3rd
Tyler Thompson   75 68 73   216   E   t-31st
Kell Shenap   71 73 75   219    +3   t-45th
Chris Pledger   68 76 76   220    +4   t-54th
Warren Hood   73 74 74   221    +5   t-57th
Wessel Zwiegers#   76 77 74   227    +11   t-78th

 
Arkansas-Little Rock   280 294 287   861    -3   10th
Dylan Raines   65 72 74   211    -5   t-15th
Linus Gillgren   71 73 71   215    -1   t-26th
Sebastian Gunnarsson   71 76 69   216   E   t-31st
Felipe Velazquez   73 73 75   221    +5   t-57th
Ethan Searson   76 76 73   225    +9   t-66th

 
Austin Peay   293 289 297   879    +15   15th
Erik Barnes   69 71 73   213    -3   t-21st
Chris Bougill   77 72 72   221    +5   t-57th
Brian Balthrop   73 71 78   222    +6   t-62nd
Dustin Korte   74 75 77   226    +10   t-74th
Luke Sherrod   80 79 75   234    +18   83rd

 
Jacksonville State   290 288 289   867    +3   12th
Gonzalo Berlin   72 71 69   212    -4   t-17th
Daniel Glidewell   70 72 73   215    -1   t-26th
Garrett Burgess   72 73 72   217    +1   t-37th
Nathan Bennett   78 72 75   225    +9   t-66th
Andres Schonbaum   76 75 79   230    +14   80th

 
Kennesaw State   284 286 285   855    -9   t-5th
Jeff Karlsson   71 67 65   203    -13   1st
J.P. Putnam   70 69 71   210    -6   t-10th
Chad Wilson   70 74 73   217    +1   t-37th
Greg O'Connor   73 76 76   225    +9   t-66th
Alex Jones   78 79 76   233    +17   82nd

 
Louisiana Tech   291 285 284   860    -4   9th
Cody Santone   73 71 66   210    -6   t-10th
Matthew Harvey   70 71 71   212    -4   t-17th
Joel Thelen   71 72 76   219    +3   t-45th
Clinton Shepard   77 71 73   221    +5   t-57th
Hayden Stephens   79 72 74   225    +9   t-66th

 
Memphis   277 285 284   846    -18   t-2nd
Jonathan Fly   69 69 71   209    -7   t-7th
Carlson Cox   69 72 71   212    -4   t-17th
Steve Lee   68 73 72   213    -3   t-21st
Jack Belote   71 73 70   214    -2   t-24th
Brandon Bunn   72 71 72   215    -1   t-26th

 
Mississippi State   290 283 284   857    -7   8th
Mike Genovese   71 67 70   208    -8   t-5th
Lee Heaton#   72 68 74   214    -2   t-24th
Robi Calvesbert   72 73 73   218    +2   t-40th
Brooks Bankhead   75 72 72   219    +3   t-45th
John Darden   76 71 72   219    +3   t-45th
Brad Mason   72 78 70   220    +4   t-54th

 
Murray State   293 283 286   862    -2   11th
Jared Wolfe   71 67 72   210    -6   t-10th
Cameron Carrico   72 74 70   216   E   t-31st
Robert Chris Griffin#   72 75 72   219    +3   t-45th
William Hunt   78 71 70   219    +3   t-45th
Patrick Newcomb   74 74 74   222    +6   t-62nd
Nick Newcomb   76 71 78   225    +9   t-66th

 
New Orleans   289 270 287   846    -18   t-2nd
Ken Looper   72 65 71   208    -8   t-5th
Sebastian Szirmak   72 69 69   210    -6   t-10th
Hector Arias   75 66 71   212    -4   t-17th
Oscar Zetterwall   70 74 76   220    +4   t-54th
Derek East   78 70 79   227    +11   t-78th

 
Southeastern Louisiana   281 284 280   845    -19   1st
Cedric Scotto   69 69 66   204    -12   2nd
Fraser McKenna   71 70 70   211    -5   t-15th
Horacio Leon   70 71 74   215    -1   t-26th
Tommy Sikes   71 74 77   222    +6   t-62nd
Rasmus Astrand   75 80 70   225    +9   t-66th

 
Southern Mississippi   286 292 278   856    -8   7th
Paul Apyan   70 73 67   210    -6   t-10th
Tyler Hills#   76 68 72   216   E   t-31st
Brent Hobbs   71 73 72   216   E   t-31st
Tyler Sparks#   70 70 76   216   E   t-31st
Freddie Janneck   74 72 71   217    +1   t-37th
Nick Brown#   76 72 70   218    +2   t-40th
Wes Carter   76 74 68   218    +2   t-40th
Darren Chapman#   70 73 76   219    +3   t-45th
John Gregory Jospeh   71 74 76   221    +5   t-57th
Alex Park#   78 71 73   222    +6   t-62nd

 
Troy   294 283 292   869    +5   t-13th
Reid Merritt   74 69 70   213    -3   t-21st
Kyle Blackston   77 66 72   215    -1   t-26th
Chase Whitehead   70 73 76   219    +3   t-45th
Ricky Casko   73 75 77   225    +9   t-66th
Justin Eaves   77 75 74   226    +10   t-74th

 
UL Lafayette   284 288 283   855    -9   t-5th
Philipp Fendt   67 70 69   206    -10   4th
Andrew Noto   73 70 66   209    -7   t-7th
Kyle Pritchard   68 75 75   218    +2   t-40th
Ethan Savoy   76 76 73   225    +9   t-66th
Thomas Petts   76 73 77   226    +10   t-74th
Seth Dufrene#   79 77 79   235    +19   84th

 
Winthrop   296 278 295   869    +5   t-13th
Brad Sill   70 68 71   209    -7   t-7th
Kamito Hirai   70 70 78   218    +2   t-40th
John Conners   78 69 72   219    +3   t-45th
Kyle Bearden   81 71 74   226    +10   t-74th
Jordan Sease   78 74 79   231    +15   81st

# Indicates individual player



 AP-Style Tournament Results
 

The Sam Hall Intercollegiate
Hattiesburg Country Club
Hattiesburg, Mississippi
Dates: 9/14-15/2009
Par 72, 6902 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southeastern Louisiana.........  281  284  280    845    -19
t  2  Memphis........................  277  285  284    846    -18
t  2  New Orleans....................  289  270  287    846    -18
   4  Arkansas State.................  280  283  291    854    -10
t  5  Kennesaw State.................  284  286  285    855     -9
t  5  UL Lafayette...................  284  288  283    855     -9
   7  Southern Mississippi...........  286  292  278    856     -8
   8  Mississippi State..............  290  283  284    857     -7
   9  Louisiana Tech.................  291  285  284    860     -4
  10  Arkansas-Little Rock...........  280  294  287    861     -3
  11  Murray State...................  293  283  286    862     -2
  12  Jacksonville State.............  290  288  289    867     +3
t 13  Troy...........................  294  283  292    869     +5
t 13  Winthrop.......................  296  278  295    869     +5
  15  Austin Peay....................  293  289  297    879    +15


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jeff Karlsson........ Kennesaw State.................   71   67   65    203    -13
   2  Cedric Scotto........ Southeastern Louisiana.........   69   69   66    204    -12
   3  Lloyd du Preez....... Arkansas State.................   68   68   69    205    -11
   4  Philipp Fendt........ UL Lafayette...................   67   70   69    206    -10
t  5  Mike Genovese........ Mississippi State..............   71   67   70    208     -8
t  5  Ken Looper........... New Orleans....................   72   65   71    208     -8
t  7  Jonathan Fly......... Memphis........................   69   69   71    209     -7
t  7  Andrew Noto.......... UL Lafayette...................   73   70   66    209     -7
t  7  Brad Sill............ Winthrop.......................   70   68   71    209     -7
t 10  Paul Apyan........... Southern Mississippi...........   70   73   67    210     -6
t 10  J.P. Putnam.......... Kennesaw State.................   70   69   71    210     -6
t 10  Cody Santone......... Louisiana Tech.................   73   71   66    210     -6
t 10  Sebastian Szirmak.... New Orleans....................   72   69   69    210     -6
t 10  Jared Wolfe.......... Murray State...................   71   67   72    210     -6
t 15  Fraser McKenna....... Southeastern Louisiana.........   71   70   70    211     -5
t 15  Dylan Raines......... Arkansas-Little Rock...........   65   72   74    211     -5
t 17  Hector Arias......... New Orleans....................   75   66   71    212     -4
t 17  Gonzalo Berlin....... Jacksonville State.............   72   71   69    212     -4
t 17  Carlson Cox.......... Memphis........................   69   72   71    212     -4
t 17  Matthew Harvey....... Louisiana Tech.................   70   71   71    212     -4