2009-10 Troy Trojans Golf
4/26-28/2010 -- Sun Belt Championship

RTJ Shoals: The Fighting Joe
Muscle Shoals, Ala.
Dates: 4/26-28/2010
Par 72, 7171 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Alabama   296  294  282  872   +8
2  Middle Tennessee   286  300  292  878   +14
3  New Orleans   296  293  290  879   +15
4  UL Lafayette   297  303  280  880   +16
5  North Texas   291  307  287  885   +21
6  Arkansas State   303  298  290  891   +27
t 7  Arkansas-Little Rock   308  302  287  897   +33
t 7  Western Kentucky   298  306  293  897   +33
9  UL Monroe   297  309  298  904   +40
10  Troy   312  304  290  906   +42
11  Florida Atlantic   305  303  300  908   +44
12  Denver   308  309  299  916   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Oscar Zetterwall  New Orleans   71  66  71  208   -8
2  Rodolfo Cazaubon  North Texas   72  73  68  213   -3
t 3  M.Etienne Bussieres  South Alabama   73  73  70  216   E
t 3  Linus Gillgren  Arkansas-Little Rock   76  71  69  216   E
t 3  Hunter Green  Middle Tennessee   73  70  73  216   E
t 6  Philipp Fendt  UL Lafayette   73  75  69  217   +1
t 6  Jack Hiluta  South Alabama   73  73  71  217   +1
t 6  Espen Kofstad  Denver   76  73  68  217   +1
t 6  Kyle Pritchard  UL Lafayette   75  71  71  217   +1
t 6  Alex Yost  Western Kentucky   71  74  72  217   +1
11  Chris Piumelli  South Alabama   72  73  73  218   +2
t 12  Ken Looper  New Orleans   74  74  71  219   +3
t 12  Craig Smith  Middle Tennessee   70  75  74  219   +3
14  Troy Anderson  Denver   72  73  75  220   +4
15  Andrew Noto  UL Lafayette   75  77  69  221   +5
t 16  Kent Bulle  Middle Tennessee   70  81  71  222   +6
t 16  Justin Eaves  Troy   79  73  70  222   +6
t 16  Neil Horsley  Western Kentucky   78  73  71  222   +6
t 16  Jason Millard  Middle Tennessee   73  74  75  222   +6
t 16  Michael Oates  UL Monroe   78  73  71  222   +6
t 16  Ben Silverman  Florida Atlantic   76  74  72  222   +6
t 22  McLain Leberte  South Alabama   78  75  70  223   +7
t 22  Carlos Ortiz  North Texas   64  83  76  223   +7
t 22  Nick Wilson  UL Monroe   70  77  76  223   +7
t 25  Hector Arias  New Orleans   76  74  74  224   +8
t 25  Kell Shenap  Arkansas State   75  75  74  224   +8
t 27  Doug Kleeschulte  Western Kentucky   75  75  75  225   +9
t 27  Adam McCleary  UL Monroe   75  75  75  225   +9
t 27  Wessel Zwiegers  Arkansas State   76  72  77  225   +9
t 30  Ricky Casko  Troy   74  78  74  226   +10
t 30  Thomas Disch  UL Lafayette   74  80  72  226   +10
t 30  Chris Pledger  Arkansas State   76  74  76  226   +10
t 33  Lloyd du Preez  Arkansas State   76  84  67  227   +11
t 33  Peter Fallon  North Texas   76  80  71  227   +11
t 33  Dylan Raines  Arkansas-Little Rock   77  77  73  227   +11
t 36  Reid Merritt  Troy   77  79  72  228   +12
t 36  Sebastian Szirmak  New Orleans   75  79  74  228   +12
t 38  Brad Simons  Middle Tennessee   74  81  74  229   +13
t 38  Justin Thompson  Florida Atlantic   82  74  73  229   +13
t 38  Tyler Thompson  Arkansas State   79  77  73  229   +13
t 41  Mark Brockhurst  UL Lafayette   77  82  71  230   +14
t 41  Marco Scarola  North Texas   79  76  75  230   +14
t 41  Felipe Velazquez  Arkansas-Little Rock   81  80  69  230   +14
t 44  Sebastian Gunnarsson  Arkansas-Little Rock   78  74  79  231   +15
t 44  Kelly McHugh  Florida Atlantic   78  75  78  231   +15
t 44  Dustin Thompson  North Texas   80  78  73  231   +15
47  Blake Kelley  South Alabama   79  83  71  233   +17
t 48  Michael Baskovich  Florida Atlantic   78  80  77  235   +19
t 48  Zach Portemont  Troy   83  74  78  235   +19
t 48  Rourke Van Der Spuy  Troy   82  79  74  235   +19
t 51  Andrew Heiser  Western Kentucky   74  84  78  236   +20
t 51  James Searson  UL Monroe   74  84  78  236   +20
53  Nicklaus Benton  Arkansas-Little Rock   77  84  76  237   +21
t 54  Klinton Krieger  Denver   76  80  82  238   +22
t 54  Carl McCauley  Florida Atlantic   73  84  81  238   +22
56  Jeremy Cross  UL Monroe   79  84  76  239   +23
57  Jon Lopez  Denver   84  84  78  246   +30
58  Kevin Gillick  Denver   87  83  78  248   +32
t 59  Derek East  New Orleans   83  86  85  254   +38
t 59  Logan Edelen  Western Kentucky   92  87  75  254   +38



 Team-by-Team Results
 

4/26-28/2010 -- Sun Belt Championship
RTJ Shoals: The Fighting Joe -- Muscle Shoals, Ala.
Par 72, 7171 yards -- 12 teams, 60 players

 
Arkansas State   303 298 290   891    +27   6th
Kell Shenap   75 75 74   224    +8   t-25th
Wessel Zwiegers   76 72 77   225    +9   t-27th
Chris Pledger   76 74 76   226    +10   t-30th
Lloyd du Preez   76 84 67   227    +11   t-33rd
Tyler Thompson   79 77 73   229    +13   t-38th

 
Arkansas-Little Rock   308 302 287   897    +33   t-7th
Linus Gillgren   76 71 69   216   E   t-3rd
Dylan Raines   77 77 73   227    +11   t-33rd
Felipe Velazquez   81 80 69   230    +14   t-41st
Sebastian Gunnarsson   78 74 79   231    +15   t-44th
Nicklaus Benton   77 84 76   237    +21   53rd

 
Denver   308 309 299   916    +52   12th
Espen Kofstad   76 73 68   217    +1   t-6th
Troy Anderson   72 73 75   220    +4   14th
Klinton Krieger   76 80 82   238    +22   t-54th
Jon Lopez   84 84 78   246    +30   57th
Kevin Gillick   87 83 78   248    +32   58th

 
Florida Atlantic   305 303 300   908    +44   11th
Ben Silverman   76 74 72   222    +6   t-16th
Justin Thompson   82 74 73   229    +13   t-38th
Kelly McHugh   78 75 78   231    +15   t-44th
Michael Baskovich   78 80 77   235    +19   t-48th
Carl McCauley   73 84 81   238    +22   t-54th

 
Middle Tennessee   286 300 292   878    +14   2nd
Hunter Green   73 70 73   216   E   t-3rd
Craig Smith   70 75 74   219    +3   t-12th
Kent Bulle   70 81 71   222    +6   t-16th
Jason Millard   73 74 75   222    +6   t-16th
Brad Simons   74 81 74   229    +13   t-38th

 
New Orleans   296 293 290   879    +15   3rd
Oscar Zetterwall   71 66 71   208    -8   1st
Ken Looper   74 74 71   219    +3   t-12th
Hector Arias   76 74 74   224    +8   t-25th
Sebastian Szirmak   75 79 74   228    +12   t-36th
Derek East   83 86 85   254    +38   t-59th

 
North Texas   291 307 287   885    +21   5th
Rodolfo Cazaubon   72 73 68   213    -3   2nd
Carlos Ortiz   64 83 76   223    +7   t-22nd
Peter Fallon   76 80 71   227    +11   t-33rd
Marco Scarola   79 76 75   230    +14   t-41st
Dustin Thompson   80 78 73   231    +15   t-44th

 
South Alabama   296 294 282   872    +8   1st
M.Etienne Bussieres   73 73 70   216   E   t-3rd
Jack Hiluta   73 73 71   217    +1   t-6th
Chris Piumelli   72 73 73   218    +2   11th
McLain Leberte   78 75 70   223    +7   t-22nd
Blake Kelley   79 83 71   233    +17   47th

 
Troy   312 304 290   906    +42   10th
Justin Eaves   79 73 70   222    +6   t-16th
Ricky Casko   74 78 74   226    +10   t-30th
Reid Merritt   77 79 72   228    +12   t-36th
Zach Portemont   83 74 78   235    +19   t-48th
Rourke Van Der Spuy   82 79 74   235    +19   t-48th

 
UL Lafayette   297 303 280   880    +16   4th
Philipp Fendt   73 75 69   217    +1   t-6th
Kyle Pritchard   75 71 71   217    +1   t-6th
Andrew Noto   75 77 69   221    +5   15th
Thomas Disch   74 80 72   226    +10   t-30th
Mark Brockhurst   77 82 71   230    +14   t-41st

 
UL Monroe   297 309 298   904    +40   9th
Michael Oates   78 73 71   222    +6   t-16th
Nick Wilson   70 77 76   223    +7   t-22nd
Adam McCleary   75 75 75   225    +9   t-27th
James Searson   74 84 78   236    +20   t-51st
Jeremy Cross   79 84 76   239    +23   56th

 
Western Kentucky   298 306 293   897    +33   t-7th
Alex Yost   71 74 72   217    +1   t-6th
Neil Horsley   78 73 71   222    +6   t-16th
Doug Kleeschulte   75 75 75   225    +9   t-27th
Andrew Heiser   74 84 78   236    +20   t-51st
Logan Edelen   92 87 75   254    +38   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Sun Belt Championship
RTJ Shoals: The Fighting Joe
Muscle Shoals, Ala.
Dates: 4/26-28/2010
Par 72, 7171 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Alabama..................  296  294  282    872     +8
   2  Middle Tennessee...............  286  300  292    878    +14
   3  New Orleans....................  296  293  290    879    +15
   4  UL Lafayette...................  297  303  280    880    +16
   5  North Texas....................  291  307  287    885    +21
   6  Arkansas State.................  303  298  290    891    +27
t  7  Arkansas-Little Rock...........  308  302  287    897    +33
t  7  Western Kentucky...............  298  306  293    897    +33
   9  UL Monroe......................  297  309  298    904    +40
  10  Troy...........................  312  304  290    906    +42
  11  Florida Atlantic...............  305  303  300    908    +44
  12  Denver.........................  308  309  299    916    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Oscar Zetterwall..... New Orleans....................   71   66   71    208     -8
   2  Rodolfo Cazaubon..... North Texas....................   72   73   68    213     -3
t  3  M.Etienne Bussieres.. South Alabama..................   73   73   70    216      E
t  3  Linus Gillgren....... Arkansas-Little Rock...........   76   71   69    216      E
t  3  Hunter Green......... Middle Tennessee...............   73   70   73    216      E
t  6  Philipp Fendt........ UL Lafayette...................   73   75   69    217     +1
t  6  Jack Hiluta.......... South Alabama..................   73   73   71    217     +1
t  6  Espen Kofstad........ Denver.........................   76   73   68    217     +1
t  6  Kyle Pritchard....... UL Lafayette...................   75   71   71    217     +1
t  6  Alex Yost............ Western Kentucky...............   71   74   72    217     +1
  11  Chris Piumelli....... South Alabama..................   72   73   73    218     +2
t 12  Ken Looper........... New Orleans....................   74   74   71    219     +3
t 12  Craig Smith.......... Middle Tennessee...............   70   75   74    219     +3
  14  Troy Anderson........ Denver.........................   72   73   75    220     +4
  15  Andrew Noto.......... UL Lafayette...................   75   77   69    221     +5
t 16  Kent Bulle........... Middle Tennessee...............   70   81   71    222     +6
t 16  Justin Eaves......... Troy...........................   79   73   70    222     +6
t 16  Neil Horsley......... Western Kentucky...............   78   73   71    222     +6
t 16  Jason Millard........ Middle Tennessee...............   73   74   75    222     +6
t 16  Michael Oates........ UL Monroe......................   78   73   71    222     +6
t 16  Ben Silverman........ Florida Atlantic...............   76   74   72    222     +6