|
Individual Career Statistics (Active Players) |
Alex Barnes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | - | - | - | - |
| Totals | - | - | - | - |
Taylor Beebe
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 3 | 242 | 78 | 80.7 |
| 2009-10 | - | - | - | - |
| Totals | 3 | 242 | 78 | 80.7 |
Kyle Blackston
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 12 | 902 | 66 | 75.2 |
| Totals | 12 | 902 | 66 | 75.2 |
Ricky Casko
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 18 | 1378 | 73 | 76.6 |
| Totals | 18 | 1378 | 73 | 76.6 |
Justin Eaves
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 15 | 1157 | 72 | 77.1 |
| 2008-09 | - | - | - | - |
| 2009-10 | 26 | 1941 | 68 | 74.7 |
| Totals | 41 | 3098 | 68 | 75.6 |
Hunter Harper
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 3 | 242 | 77 | 80.7 |
| Totals | 3 | 242 | 77 | 80.7 |
Reid Merritt
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 15 | 1162 | 72 | 77.5 |
| 2008-09 | 26 | 1981 | 69 | 76.2 |
| 2009-10 | 30 | 2254 | 69 | 75.1 |
| Totals | 71 | 5397 | 69 | 76.0 |
Zach Portemont
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 9 | 727 | 77 | 80.8 |
| 2008-09 | 9 | 712 | 71 | 79.1 |
| 2009-10 | 21 | 1579 | 68 | 75.2 |
| Totals | 39 | 3018 | 68 | 77.4 |
Rourke Van Der Spuy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 30 | 2292 | 69 | 76.4 |
| 2009-10 | 15 | 1133 | 69 | 75.5 |
| Totals | 45 | 3425 | 69 | 76.1 |
Chase Whitehead
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 6 | 462 | 74 | 77.0 |
| 2008-09 | 20 | 1510 | 67 | 75.5 |
| 2009-10 | 24 | 1799 | 69 | 75.0 |
| Totals | 50 | 3771 | 67 | 75.4 |