2009-10 Troy Trojans Golf
Individual Results

Alex Barnes
Taylor Beebe
Kyle Blackston
Ricky Casko
Justin Eaves
Hunter Harper
Reid Merritt
Zach Portemont
Rourke Van Der Spuy
Chase Whitehead

 


 Alex Barnes (dnc) 
 

 


 Taylor Beebe (dnc) 
 

 


 Kyle Blackston
 

Tournament Date(s) Rounds Scores Par Rank
The Sam Hall Intercollegiate 9/14-15/2009 3 77-66-72=215   -1   t-26th/84
Louisiana Tech Squire Creek Classic 10/5-6/2009 3 75-79-77=231   +15   t-68th/84
Renaissance Invitational 11/1-2/2009 3 73-79-74=226   +10   t-51st/65
ASU Red Wolf Intercollegiate 4/12-13/2010 3 76-75-79=230   +14   t-80th/101
SEASON TOTALS 12 902 Avg. 75.2 +3 -

 


 Ricky Casko
 

Tournament Date(s) Rounds Scores Par Rank
The Sam Hall Intercollegiate 9/14-15/2009 3 73-75-77=225   +9   t-66th/84
Louisiana Tech Squire Creek Classic 10/5-6/2009 3 85-74-83=242   +26   83rd/84
Mizuno Savannah Intercollegiate 10/19-20/2009 3 77-73-79=229   +13   t-57th/81
USF Invitational 3/5-7/2010 3 73-81-79=233   +17   t-101st/120
ASU Red Wolf Intercollegiate 4/12-13/2010 3 73-77-73=223   +7   50th/101
Sun Belt Championship 4/26-28/2010 3 74-78-74=226   +10   t-30th/60
SEASON TOTALS 18 1378 Avg. 76.6 +5 -

 


 Justin Eaves
 

Tournament Date(s) Rounds Scores Par Rank
The Sam Hall Intercollegiate 9/14-15/2009 3 77-75-74=226   +10   t-74th/84
Louisiana Tech Squire Creek Classic 10/5-6/2009 3 83-75-82=240   +24   81st/84
Renaissance Invitational 11/1-2/2009 3 68-76-70=214   -2   t-20th/65
Mardi Gras Invitational 2/22-23/2010 3 75-72-74=221   +5   18th/78
USF Invitational 3/5-7/2010 3 76-72-69=217   +1   t-23rd/120
Seminole Intercollegiate 3/12-14/2010 3 69-75-71=215   +2   t-7th/0
Furman Intercollegiate 3/19-21/2010 3 77-78-81=236   +20   t-98th/135
ASU Red Wolf Intercollegiate 4/12-13/2010 3 76-74--4=150   +6   
Sun Belt Championship 4/26-28/2010 3 79-73-70=222   +6   t-16th/60
SEASON TOTALS 26 1941 Avg. 74.7 +3 -

 


 Hunter Harper
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Savannah Intercollegiate 10/19-20/2009 3 83-82-77=242   +26   t-79th/81
SEASON TOTALS 3 242 Avg. 80.7 +9 -

 


 Reid Merritt
 

Tournament Date(s) Rounds Scores Par Rank
The Sam Hall Intercollegiate 9/14-15/2009 3 74-69-70=213   -3   t-21st/84
Louisiana Tech Squire Creek Classic 10/5-6/2009 3 75-74-77=226   +10   t-47th/84
Mizuno Savannah Intercollegiate 10/19-20/2009 3 73-71-74=218   +2   t-17th/81
Renaissance Invitational 11/1-2/2009 3 72-71-75=218   +2   t-31st/65
Mardi Gras Invitational 2/22-23/2010 3 74-81-72=227   +11   t-30th/78
USF Invitational 3/5-7/2010 3 75-76-71=222   +6   t-41st/120
Seminole Intercollegiate 3/12-14/2010 3 79-80-75=234   +21   t-61st/0
Furman Intercollegiate 3/19-21/2010 3 78-77-79=234   +18   t-80th/135
ASU Red Wolf Intercollegiate 4/12-13/2010 3 78-78-78=234   +18   t-90th/101
Sun Belt Championship 4/26-28/2010 3 77-79-72=228   +12   t-36th/60
SEASON TOTALS 30 2254 Avg. 75.1 +3 -

 


 Zach Portemont
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Savannah Intercollegiate 10/19-20/2009 3 78-74-72=224   +8   t-36th/81
Renaissance Invitational 11/1-2/2009 3 71-75-72=218   +2   t-31st/65
Mardi Gras Invitational 2/22-23/2010 3 78-75-76=229   +13   t-36th/78
Seminole Intercollegiate 3/12-14/2010 3 75-78-73=226   +13   t-43rd/0
Furman Intercollegiate 3/19-21/2010 3 78-77-77=232   +16   t-71st/135
ASU Red Wolf Intercollegiate 4/12-13/2010 3 71-68-76=215   -1   t-15th/101
Sun Belt Championship 4/26-28/2010 3 83-74-78=235   +19   t-48th/60
SEASON TOTALS 21 1579 Avg. 75.2 +3 -

 


 Rourke Van Der Spuy
 

Tournament Date(s) Rounds Scores Par Rank
Mardi Gras Invitational 2/22-23/2010 3 76-72-69=217   +1   t-8th/78
USF Invitational 3/5-7/2010 3 70-73-71=214   -2   t-11th/120
Seminole Intercollegiate 3/12-14/2010 3 75-80-79=234   +21   t-61st/0
Furman Intercollegiate 3/19-21/2010 3 80-76-77=233   +17   t-77th/135
Sun Belt Championship 4/26-28/2010 3 82-79-74=235   +19   t-48th/60
SEASON TOTALS 15 1133 Avg. 75.5 +4 -

 


 Chase Whitehead
 

Tournament Date(s) Rounds Scores Par Rank
The Sam Hall Intercollegiate 9/14-15/2009 3 70-73-76=219   +3   t-45th/84
Louisiana Tech Squire Creek Classic 10/5-6/2009 3 77-77-74=228   +12   57th/84
Mizuno Savannah Intercollegiate 10/19-20/2009 3 72-69-73=214   -2   t-7th/81
Renaissance Invitational 11/1-2/2009 3 70-76-78=224   +8   t-46th/65
Mardi Gras Invitational 2/22-23/2010 3 80-69-73=222   +6   t-19th/78
USF Invitational 3/5-7/2010 3 75-76-74=225   +9   t-61st/120
Seminole Intercollegiate 3/12-14/2010 3 72-79-75=226   +13   t-43rd/0
Furman Intercollegiate 3/19-21/2010 3 79-80-82=241   +25   t-123rd/135
SEASON TOTALS 24 1799 Avg. 75.0 +3 -