2009-10 Troy Trojans Golf
2/22-23/2010 -- Mardi Gras Invitational

TPC Louisiana
Avondale, La.
Dates: 2/22-23/2010
Par 72, 6931 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  San Diego   290  287  293  870   +6
2  North Carolina State   286  289  298  873   +9
3  New Orleans   287  291  300  878   +14
4  Troy   303  288  288  879   +15
5  Arkansas-Little Rock   296  297  292  885   +21
6  Wichita State   293  296  301  890   +26
7  Southeastern Louisiana   298  286  307  891   +27
8  Liberty   299  301  295  895   +31
9  Campbell   314  285  301  900   +36
10  UL Lafayette   300  290  315  905   +41
11  Louisiana Tech   303  302  304  909   +45
12  UL Monroe   311  304  307  922   +58
13  Centenary   311  314  307  932   +68
14  Austin Peay   316  302  329  947   +83
15  Nicholls State   322  318  315  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Ching  San Diego   64  74  69  207   -9
2  Brad Revell  North Carolina State   69  70  74  213   -3
3  Robert Karlsson  Liberty   70  75  69  214   -2
4  Oscar Zetterwall  New Orleans   72  71  72  215   -1
t 5  Vaita Guillaume  Campbell   79  64  73  216   E
t 5  Andrew Noto  UL Lafayette   74  67  75  216   E
t 5  Philipp Westermann  Southeastern Louisiana   72  72  72  216   E
t 8  Scott Brace  San Diego   74  72  71  217   +1
t 8  Mitchell Sutton  North Carolina State   71  73  73  217   +1
t 8  Rourke Van Der Spuy  Troy   76  72  69  217   +1
t 11  Hector Arias  New Orleans   70  72  76  218   +2
t 11  Dustin Garza  Wichita State   70  77  71  218   +2
t 13  Philipp Fendt  UL Lafayette   74  68  77  219   +3
t 13  Linus Gillgren  Arkansas-Little Rock   75  71  73  219   +3
t 13  Matt Hill  North Carolina State   71  73  75  219   +3
t 13  Ken Looper  New Orleans   71  77  71  219   +3
17  Max McKay  Liberty   73  72  75  220   +4
18  Justin Eaves  Troy   75  72  74  221   +5
t 19  Connor McHenry  Wichita State   72  72  78  222   +6
t 19  Chase Whitehead  Troy   80  69  73  222   +6
t 21  Nicklaus Benton  Arkansas-Little Rock   72  76  75  223   +7
t 21  Dylan Raines  Arkansas-Little Rock   76  73  74  223   +7
t 21  Jason Shano  San Diego   75  71  77  223   +7
24  Mark McMillen  North Carolina State   75  73  76  224   +8
t 25  Alvaro Arizabaleta  Southeastern Louisiana   73  77  75  225   +9
t 25  Mitch Gray  Campbell   76  73  76  225   +9
t 25  Hunter Sparks  Wichita State   75  74  76  225   +9
t 28  Sebastian Gunnarsson  Arkansas-Little Rock   73  80  73  226   +10
t 28  Matthew Harvey  Louisiana Tech   74  77  75  226   +10
t 30  Reid Merritt  Troy   74  81  72  227   +11
t 30  Gunner Wiebe  San Diego   77  74  76  227   +11
t 32  Preston Dembowiak  Liberty   75  80  73  228   +12
t 32  Ben Murray  San Diego   81  70  77  228   +12
t 32  Felipe Velazquez  Arkansas-Little Rock   79  77  72  228   +12
t 32  Mark Weeber  Centenary   79  75  74  228   +12
t 36  Gregory Berthelot  Centenary   80  72  77  229   +13
t 36  Adam McCleary  UL Monroe   75  75  79  229   +13
t 36  Matt Moot  Campbell   76  78  75  229   +13
t 36  Zach Portemont  Troy   78  75  76  229   +13
t 36  Sebastian Szirmak  New Orleans   74  73  82  229   +13
t 36  Nick Wilson  UL Monroe   80  75  74  229   +13
t 42  Jonathan Bale  Louisiana Tech   79  77  74  230   +14
t 42  Cody Blankenship  Louisiana Tech   74  70  86  230   +14
t 42  Parham Booker  Nicholls State   75  84  71  230   +14
t 42  Anders Engell  Wichita State   76  78  76  230   +14
t 46  Erik Barnes  Austin Peay   75  76  80  231   +15
t 46  Thomas Disch  UL Lafayette   73  76  82  231   +15
t 46  Horacio Leon  Southeastern Louisiana   82  69  80  231   +15
t 46  Cedric Scotto  Southeastern Louisiana   78  73  80  231   +15
t 46  James Taverner  Southeastern Louisiana   75  72  84  231   +15
t 51  Stephen Dooley  Liberty   81  74  78  233   +17
t 51  Tyler Gann  Wichita State   79  73  81  233   +17
t 51  Cody Santone  Louisiana Tech   77  78  78  233   +17
t 51  James Searson  UL Monroe   79  76  78  233   +17
55  Jeremy Cross  UL Monroe   80  78  76  234   +18
t 56  Cannon Earp  Centenary   73  84  78  235   +19
t 56  Alex Malmay  UL Monroe   77  78  80  235   +19
t 58  Brad Boan  Wichita State   80  75  81  236   +20
t 58  Zak Drescher  Campbell   89  70  77  236   +20
t 58  Dustin Korte  Austin Peay   80  72  84  236   +20
t 58  Ethan Searson  Arkansas-Little Rock   78  80  78  236   +20
t 58  Nathan Spoon  North Carolina State   80  79  77  236   +20
63  Luke Sherrod  Austin Peay   77  74  86  237   +21
t 64  Derek East  New Orleans   84  75  81  240   +24
t 64  Joel Thelen  Louisiana Tech   78  85  77  240   +24
t 66  Victor Hielte  Campbell   83  78  80  241   +25
t 66  Lohan Kotze  Nicholls State   82  77  82  241   +25
68  Pablo Serna  New Orleans   75  77  90  242   +26
69  Thomas Petts  UL Lafayette   79  79  85  243   +27
70  Eben van der Walt  Nicholls State   88  75  81  244   +28
71  Andrew Nelson  Liberty   87  80  78  245   +29
72  Drew Miller  Austin Peay   84  80  82  246   +30
t 73  Mark Brockhurst  UL Lafayette   85  81  81  247   +31
t 73  Will Dearmon  Nicholls State   84  82  81  247   +31
75  Nick Faitz  Centenary   79  83  87  249   +33
76  Tyler Williams  Centenary   87  90  78  255   +39
77  Eric Anfinson  Austin Peay   90  84  83  257   +41
 Werlein Prosperie  Nicholls State   81  dq  83 DNF



 Team-by-Team Results
 

2/22-23/2010 -- Mardi Gras Invitational
TPC Louisiana -- Avondale, La.
Par 72, 6931 yards -- 15 teams, 78 players

 
Arkansas-Little Rock   296 297 292   885    +21   5th
Linus Gillgren   75 71 73   219    +3   t-13th
Nicklaus Benton   72 76 75   223    +7   t-21st
Dylan Raines   76 73 74   223    +7   t-21st
Sebastian Gunnarsson   73 80 73   226    +10   t-28th
Felipe Velazquez   79 77 72   228    +12   t-32nd
Ethan Searson#   78 80 78   236    +20   t-58th

 
Austin Peay   316 302 329   947    +83   14th
Erik Barnes   75 76 80   231    +15   t-46th
Dustin Korte   80 72 84   236    +20   t-58th
Luke Sherrod   77 74 86   237    +21   63rd
Drew Miller   84 80 82   246    +30   72nd
Eric Anfinson   90 84 83   257    +41   77th

 
Campbell   314 285 301   900    +36   9th
Vaita Guillaume   79 64 73   216   E   t-5th
Mitch Gray   76 73 76   225    +9   t-25th
Matt Moot   76 78 75   229    +13   t-36th
Zak Drescher   89 70 77   236    +20   t-58th
Victor Hielte   83 78 80   241    +25   t-66th

 
Centenary   311 314 307   932    +68   13th
Mark Weeber   79 75 74   228    +12   t-32nd
Gregory Berthelot   80 72 77   229    +13   t-36th
Cannon Earp   73 84 78   235    +19   t-56th
Nick Faitz   79 83 87   249    +33   75th
Tyler Williams   87 90 78   255    +39   76th

 
Liberty   299 301 295   895    +31   8th
Robert Karlsson   70 75 69   214    -2   3rd
Max McKay   73 72 75   220    +4   17th
Preston Dembowiak   75 80 73   228    +12   t-32nd
Stephen Dooley   81 74 78   233    +17   t-51st
Andrew Nelson   87 80 78   245    +29   71st

 
Louisiana Tech   303 302 304   909    +45   11th
Matthew Harvey   74 77 75   226    +10   t-28th
Jonathan Bale   79 77 74   230    +14   t-42nd
Cody Blankenship   74 70 86   230    +14   t-42nd
Cody Santone   77 78 78   233    +17   t-51st
Joel Thelen   78 85 77   240    +24   t-64th

 
New Orleans   287 291 300   878    +14   3rd
Oscar Zetterwall   72 71 72   215    -1   4th
Hector Arias   70 72 76   218    +2   t-11th
Ken Looper   71 77 71   219    +3   t-13th
Sebastian Szirmak   74 73 82   229    +13   t-36th
Derek East   84 75 81   240    +24   t-64th
Pablo Serna#   75 77 90   242    +26   68th

 
Nicholls State   322 318 315   955    +91   15th
Parham Booker   75 84 71   230    +14   t-42nd
Lohan Kotze   82 77 82   241    +25   t-66th
Eben van der Walt   88 75 81   244    +28   70th
Will Dearmon   84 82 81   247    +31   t-73rd
Werlein Prosperie   81 dq 83   164

 
North Carolina State   286 289 298   873    +9   2nd
Brad Revell   69 70 74   213    -3   2nd
Mitchell Sutton   71 73 73   217    +1   t-8th
Matt Hill   71 73 75   219    +3   t-13th
Mark McMillen   75 73 76   224    +8   24th
Nathan Spoon   80 79 77   236    +20   t-58th

 
San Diego   290 287 293   870    +6   1st
Alex Ching   64 74 69   207    -9   1st
Scott Brace   74 72 71   217    +1   t-8th
Jason Shano   75 71 77   223    +7   t-21st
Gunner Wiebe   77 74 76   227    +11   t-30th
Ben Murray   81 70 77   228    +12   t-32nd

 
Southeastern Louisiana   298 286 307   891    +27   7th
Philipp Westermann   72 72 72   216   E   t-5th
Alvaro Arizabaleta   73 77 75   225    +9   t-25th
Horacio Leon   82 69 80   231    +15   t-46th
Cedric Scotto   78 73 80   231    +15   t-46th
James Taverner   75 72 84   231    +15   t-46th

 
Troy   303 288 288   879    +15   4th
Rourke Van Der Spuy   76 72 69   217    +1   t-8th
Justin Eaves   75 72 74   221    +5   18th
Chase Whitehead   80 69 73   222    +6   t-19th
Reid Merritt   74 81 72   227    +11   t-30th
Zach Portemont   78 75 76   229    +13   t-36th

 
UL Lafayette   300 290 315   905    +41   10th
Andrew Noto   74 67 75   216   E   t-5th
Philipp Fendt   74 68 77   219    +3   t-13th
Thomas Disch   73 76 82   231    +15   t-46th
Thomas Petts   79 79 85   243    +27   69th
Mark Brockhurst   85 81 81   247    +31   t-73rd

 
UL Monroe   311 304 307   922    +58   12th
Adam McCleary   75 75 79   229    +13   t-36th
Nick Wilson   80 75 74   229    +13   t-36th
James Searson   79 76 78   233    +17   t-51st
Jeremy Cross   80 78 76   234    +18   55th
Alex Malmay   77 78 80   235    +19   t-56th

 
Wichita State   293 296 301   890    +26   6th
Dustin Garza   70 77 71   218    +2   t-11th
Connor McHenry   72 72 78   222    +6   t-19th
Hunter Sparks   75 74 76   225    +9   t-25th
Anders Engell   76 78 76   230    +14   t-42nd
Tyler Gann   79 73 81   233    +17   t-51st
Brad Boan#   80 75 81   236    +20   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Mardi Gras Invitational
TPC Louisiana
Avondale, La.
Dates: 2/22-23/2010
Par 72, 6931 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  San Diego......................  290  287  293    870     +6
   2  North Carolina State...........  286  289  298    873     +9
   3  New Orleans....................  287  291  300    878    +14
   4  Troy...........................  303  288  288    879    +15
   5  Arkansas-Little Rock...........  296  297  292    885    +21
   6  Wichita State..................  293  296  301    890    +26
   7  Southeastern Louisiana.........  298  286  307    891    +27
   8  Liberty........................  299  301  295    895    +31
   9  Campbell.......................  314  285  301    900    +36
  10  UL Lafayette...................  300  290  315    905    +41
  11  Louisiana Tech.................  303  302  304    909    +45
  12  UL Monroe......................  311  304  307    922    +58
  13  Centenary......................  311  314  307    932    +68
  14  Austin Peay....................  316  302  329    947    +83
  15  Nicholls State.................  322  318  315    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Ching........... San Diego......................   64   74   69    207     -9
   2  Brad Revell.......... North Carolina State...........   69   70   74    213     -3
   3  Robert Karlsson...... Liberty........................   70   75   69    214     -2
   4  Oscar Zetterwall..... New Orleans....................   72   71   72    215     -1
t  5  Vaita Guillaume...... Campbell.......................   79   64   73    216      E
t  5  Andrew Noto.......... UL Lafayette...................   74   67   75    216      E
t  5  Philipp Westermann... Southeastern Louisiana.........   72   72   72    216      E
t  8  Scott Brace.......... San Diego......................   74   72   71    217     +1
t  8  Mitchell Sutton...... North Carolina State...........   71   73   73    217     +1
t  8  Rourke Van Der Spuy.. Troy...........................   76   72   69    217     +1
t 11  Hector Arias......... New Orleans....................   70   72   76    218     +2
t 11  Dustin Garza......... Wichita State..................   70   77   71    218     +2
t 13  Philipp Fendt........ UL Lafayette...................   74   68   77    219     +3
t 13  Linus Gillgren....... Arkansas-Little Rock...........   75   71   73    219     +3
t 13  Matt Hill............ North Carolina State...........   71   73   75    219     +3
t 13  Ken Looper........... New Orleans....................   71   77   71    219     +3
  17  Max McKay............ Liberty........................   73   72   75    220     +4
  18  Justin Eaves......... Troy...........................   75   72   74    221     +5
t 19  Connor McHenry....... Wichita State..................   72   72   78    222     +6
t 19  Chase Whitehead...... Troy...........................   80   69   73    222     +6