| Date | Opponent | Score | Nation | Region | |||||
| 1/22/06 | FLORIDA ATLANTIC | W | |||||||
| 1-28-06 | at | #12 South Carolina | L | ||||||
| 1-29-2006 | at | #56 University of Alabama | L | ||||||
| %* | 1/5/06 | at | #63 South Alabama | L | |||||
| 2/9/2006 | at | Auburn University | L | ||||||
| 2/17/2006 | vs | South Carolina State | W | ||||||
| 2/17/2006 | vs | The Citadel | W | ||||||
| 2/19/06 | at | #5 Clemson | L | ||||||
| 2/25/2006 | at | #4 Ole Miss | L | ||||||
| 2/27/2006 | at | Jacksonville State | W | ||||||
| 3/3/2006 | vs | Wichita State | W | ||||||
| * | 3/5/2006 | at | Arkansas-Little Rock | L | |||||
| 3/13/2006 | SOUTHERN MISS | W | |||||||
| 3/15/2006 | #37 TEXAS TECH | L | |||||||
| 3/16/2006 | #63 FURMAN | L | |||||||
| 3/26/2006 | at | Winthrop | W | ||||||
| 4/9/2006 | NORTH FLORIDA | L | |||||||
| 4/18/2006 | FLORIDA A&M | L |
| Schedule legend |