| Mansingh Athare |
| Tommy Cundy |
| Jamie Eccleton |
| Sami Ghorbel |
| Niklas Jonsson |
| Mario Rolemberg |
| Anas Rouchdi |
| Branko Weber |
|
Mansingh Athare |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 28, 2011 | vs | #57 North Carolina State | Akash Gujarati | - 6-3, 5-3, unfinished | |||
| Feb 13, 2011 | at | #10 Texas A&M | John Lewis | Lost 1-6, 3-6 | |||
| Mar 04, 2011 | at | UNC-Wilmington | Rafael Aita | Lost 0-6, 2-6 | |||
| Apr 03, 2011 | vs | South Alabama | Allen, Parker | Won 6-0, 6-4 | |||
| % | Apr 08, 2011 | UAB | Chris Helliar | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2011 | vs | #57 North Carolina State | Jamie Pulgar / Dave Thomson | - 3-7, unfinished / Sami Ghorbel | |||
| Feb 11, 2011 | at | #38 Miami | Pedro Ast / Waylon Chin | Lost 3-8 / Niklas Jonsson | |||
| Feb 13, 2011 | at | #10 Texas A&M | Alexis Klegou / John Lewis | Lost 1-8 / Niklas Jonsson | |||
| Feb 17, 2011 | at | Stetson | Alexander Hackett / Chris Swanteson | Lost 5-8 / Niklas Jonsson | |||
| Feb 19, 2011 | at | Central Florida | Claudio Romano / Mitch Thams | Won 8-3 / Niklas Jonsson | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Kruger, Dauw / Bartsch, Hanno | Lost 2-8 / Niklas Jonsson | |||
| Mar 04, 2011 | at | UNC-Wilmington | Michael Pereira / Pedro Mol | Lost 4-8 / Niklas Jonsson | |||
| % | Apr 08, 2011 | UAB | Danny Manlow / Chris Helliar | Won 9-7 / Anas Rouchdi | |||
| % | Apr 21, 2011 | at | South Alabama | Bartsch, Hanno / Bocaert, Romain | Lost 6-8 / Jamie Eccleton | ||
|
Tommy Cundy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2011 | at | UNC-Wilmington | Illia Ziamtsou / Kosta Blank | Lost 3-8 / Anas Rouchdi | |||
|
Jamie Eccleton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 19, 2011 | at | #27 Florida State | Andres Bucaro | Lost 3-6, 5-7 | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Ivan Sanchez Gomez | - 4-6, 3-3, unfinished | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Philip Therp | - 1-6, 6-1, 3-2, unfinished | |||
| % | Feb. 5, 2011 | at | #33 Alabama | Carlos Taborga | Lost 2-6, 2-6 | ||
| % | Feb 06, 2011 | at | #31 Auburn | Andreas Mies | Lost 1-6, 1-6 | ||
| Feb 11, 2011 | at | #38 Miami | Gabriel Flores | Lost 4-6, 3-6 | |||
| Feb 13, 2011 | at | #10 Texas A&M | Junior Ore | Lost 4-6, 4-6 | |||
| Feb 17, 2011 | at | Stetson | Njal Stene | Won 6-3, 4-6, 7-6 | |||
| Feb 19, 2011 | at | Central Florida | Matthew Gladstone | Lost 5-7, 3-6 | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Bartsch, Hanno | Lost 3-6, 6-4, 1-6 | |||
| Mar 04, 2011 | at | UNC-Wilmington | Kosta Blank | Won 6-2, 6-2 | |||
| Mar 12, 2011 | at | Florida Atlantic | Garibovic, Ervin | Lost 3-6, 2-6 | |||
| * | 3/25/2011 | at | Louisiana | Murray, Carlin | Lost 3-6, 3-6 | ||
| 3/29/2011 | at | Jacksonville State | SUNDBERG, Axel | Won 6-4, 6-0 | |||
| Apr 02, 2011 | vs | #66 DePaul | George Chanturia | Lost 1-6, 1-6 | |||
| @ | Apr 02, 2011 | at | Middle Tennessee | Ben Davis | Lost 2-6, 3-6 | ||
| Apr 03, 2011 | vs | South Alabama | Bernard, Alexandre | Lost 1-6, 1-6 | |||
| % | Apr 21, 2011 | at | South Alabama | Bernard, Alexandre | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 19, 2011 | at | #27 Florida State | Clint Bowles / Blake Davis | Lost 0-8 / Branko Weber | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Ivan Sanchez Gomez / Sean Weber | Lost 6-8 / Branko Weber | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Evan Jurgensen / Philip Therp | Lost 7-9 / Branko Weber | |||
| % | Feb 06, 2011 | at | #31 Auburn | Tim Hewitt / Lucas Lopasso | Lost 3-8 / Niklas Jonsson | ||
| Mar 12, 2011 | at | Florida Atlantic | El Kheshen, Omar / Wakim, Marc | Lost 2-8 / Anas Rouchdi | |||
| % | Mar 19, 2011 | FLORIDA A&M | Levan Clark / Michael Moore | Won 8-6 / Anas Rouchdi | |||
| * | 3/25/2011 | at | Louisiana | Pachon, Oscar / Alberton, Carl | Won 8-4 / Anas Rouchdi | ||
| 3/29/2011 | at | Jacksonville State | MARCEC, Nenad / SUNDBERG, Axel | Lost 7-8 / Anas Rouchdi | |||
| Apr 02, 2011 | vs | #66 DePaul | Matijia Palinic / George Chanturia | Lost 7-9 / Anas Rouchdi | |||
| Apr 03, 2011 | vs | South Alabama | Bartsch, Hanno / Bocaert, Romain | Lost 5-8 / Anas Rouchdi | |||
| % | Apr 21, 2011 | at | South Alabama | Bartsch, Hanno / Bocaert, Romain | Lost 6-8 / Mansingh Athare | ||
|
Sami Ghorbel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 19, 2011 | at | #27 Florida State | Clint Bowles (37/-) | Lost 2-6, 6-7 (4-7) | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Dominic Hodgson (82/-) | Lost 2-6, 3-6 | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Mathieu Forget | Lost 0-6, 3-6 | |||
| % | Feb. 5, 2011 | at | #33 Alabama | Daniil Proskura | Lost 0-6, 2-6 | ||
| % | Feb 06, 2011 | at | #31 Auburn | Tim Hewitt (65/-) | Lost 6-7 (4-7), 2-6 | ||
| Feb 11, 2011 | at | #38 Miami | Keith Crowley | Lost 3-6, 2-6 | |||
| Feb 13, 2011 | at | #10 Texas A&M | Alexey Grigorov | Lost 0-6, 1-6 | |||
| Feb 17, 2011 | at | Stetson | Didrik Berg | Won 6-4, 4-6, 6-3 | |||
| Feb 19, 2011 | at | Central Florida | Erik Brunskog | Won 7-6, 7-6 | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Kruger, Dauw | Lost 7-6 (7-3), 0-6, 0-6 | |||
| Mar 12, 2011 | at | Florida Atlantic | Webb, Oliver | Lost 6-4, 4-6, 3-6 | |||
| % | Mar 19, 2011 | FLORIDA A&M | Chidi Gabriel | Lost 7-5, 6-7, 8-10 | |||
| * | 3/25/2011 | at | Louisiana | Pachon, Oscar | Won 6-4, 6-4 | ||
| 3/29/2011 | at | Jacksonville State | HOLZ, Gustavo | Won 6-1, 6-3 | |||
| Apr 02, 2011 | vs | #66 DePaul | Ben Hartman | Lost 4-6, 3-6 | |||
| @ | Apr 02, 2011 | at | Middle Tennessee | Dimitri Pippos | Lost 7-6, 1-6, 0-6 | ||
| Apr 03, 2011 | vs | South Alabama | Kruger, Dauw | Lost 3-6, 1-6 | |||
| % | Apr 08, 2011 | UAB | Tom Puetz | Won 7-5, 6-4 | |||
| % | Apr 21, 2011 | at | South Alabama | Bartsch, Hanno | Won 7-6 (7-3), 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 19, 2011 | at | #27 Florida State | Andres Bucaro / Anderson Reed | Lost 4-8 / Anas Rouchdi | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Jamie Pulgar / Dave Thomson | - 3-7, unfinished / Mansingh Athare | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Benjamin Recknagel / Mathieu Forget | Won 8-4 / Anas Rouchdi | |||
| % | Feb 06, 2011 | at | #31 Auburn | Alex Stamchev / Andreas Mies | Lost 3-8 / Anas Rouchdi | ||
| Feb 11, 2011 | at | #38 Miami | Omar Aly / Carl Sundberg | Lost 2-8 / Anas Rouchdi | |||
| Feb 13, 2011 | at | #10 Texas A&M | Colin Hoover / Alberto Bautista (32/-) | Lost 1-8 / Anas Rouchdi | |||
| Feb 17, 2011 | at | Stetson | Cesare Gallo / Didrik Berg | Lost 6-8 / Anas Rouchdi | |||
| Feb 19, 2011 | at | Central Florida | Eugene Dolgovykh / Erik Brunskog | Won 8-4 / Anas Rouchdi | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Bocaert, Romain / Seur, Jairo | Lost 7-8 (6-8) / Anas Rouchdi | |||
| Mar 12, 2011 | at | Florida Atlantic | Webb, Oliver / Vardag, Daniel | Won 8-7 (9-7) / Niklas Jonsson | |||
| % | Mar 19, 2011 | FLORIDA A&M | Takura Happy / Chidi Gabriel | Lost 3-8 / Niklas Jonsson | |||
| * | 3/25/2011 | at | Louisiana | Nilsson, Ted / Murray, Carlin | Lost 1-8 / Niklas Jonsson | ||
| 3/29/2011 | at | Jacksonville State | MATTHIESON, Eric / WATANABE, Felipe | Won 8-0 / Niklas Jonsson | |||
| Apr 02, 2011 | vs | #66 DePaul | Ben Hartman / Filip Dzanko | Lost 6-8 / Niklas Jonsson | |||
| Apr 03, 2011 | vs | South Alabama | Viel, Lucas / Kruger, Dauw | Lost 5-8 / Niklas Jonsson | |||
| % | Apr 08, 2011 | UAB | Daniel Moser / Lucas Dirube | Lost 5-8 / Niklas Jonsson | |||
| % | Apr 21, 2011 | at | South Alabama | Kuehne, Christian / Bernard, Alexandre | - 5-7, unfinished / Mario Rolemberg | ||
|
Niklas Jonsson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 19, 2011 | at | #27 Florida State | Blake Davis | Lost 1-6, 0-6 | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Dave Thomson (106/-) | Lost 5-7, 3-6 | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Taylor Chavez Goggin | - 3-6, 6-1, unfinished | |||
| % | Feb. 5, 2011 | at | #33 Alabama | Michael Thompson | Lost 3-6, 4-6 | ||
| % | Feb 06, 2011 | at | #31 Auburn | Rafael Rondino | Lost 3-6, 7-6 (7-5), 3-6 | ||
| Feb 11, 2011 | at | #38 Miami | Eduardo Pavia | Lost 4-6, 0-6 | |||
| Feb 17, 2011 | at | Stetson | Alexander Hackett | Won 8-6, 2-6, 6-4 | |||
| Feb 19, 2011 | at | Central Florida | Eugene Dolgovykh | Lost 3-6, 4-6 | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Seur, Jairo | Won 6-1, 6-4 | |||
| Mar 04, 2011 | at | UNC-Wilmington | Illia Ziamtsou | Lost 5-7, 0-6 | |||
| Mar 12, 2011 | at | Florida Atlantic | El Kheshen, Omar | Lost 5-7, 6-7 (3-7) | |||
| % | Mar 19, 2011 | FLORIDA A&M | Temuera Asafu-Adjaye | Lost 3-6, 4-6 | |||
| * | 3/25/2011 | at | Louisiana | Nilsson, Ted | Lost 4-6, 0-6 | ||
| 3/29/2011 | at | Jacksonville State | MATTHIESON, Eric | Won 6-2, 6-4 | |||
| Apr 02, 2011 | vs | #66 DePaul | Bartosz Jozwiak | - 6-0, 2-6, 3-2, unfinished | |||
| @ | Apr 02, 2011 | at | Middle Tennessee | Kyle Wishing | Won 6-3, 6-3 | ||
| % | Apr 08, 2011 | UAB | Daniel Moser | Lost 3-6, 3-6 | |||
| % | Apr 21, 2011 | at | South Alabama | Kruger, Dauw | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 19, 2011 | at | #27 Florida State | Connor Smith / Vahid Mirzdeh | Lost 2-8 / Mario Rolemberg | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Dominic Hodgson / Julian Sullivan | Lost 5-8 / Mario Rolemberg | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Taylor Chavez Goggin / Alex Konigsfeldt | Lost 2-8 / Mario Rolemberg | |||
| % | Feb 06, 2011 | at | #31 Auburn | Tim Hewitt / Lucas Lopasso | Lost 3-8 / Jamie Eccleton | ||
| Feb 11, 2011 | at | #38 Miami | Pedro Ast / Waylon Chin | Lost 3-8 / Mansingh Athare | |||
| Feb 13, 2011 | at | #10 Texas A&M | Alexis Klegou / John Lewis | Lost 1-8 / Mansingh Athare | |||
| Feb 17, 2011 | at | Stetson | Alexander Hackett / Chris Swanteson | Lost 5-8 / Mansingh Athare | |||
| Feb 19, 2011 | at | Central Florida | Claudio Romano / Mitch Thams | Won 8-3 / Mansingh Athare | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Kruger, Dauw / Bartsch, Hanno | Lost 2-8 / Mansingh Athare | |||
| Mar 04, 2011 | at | UNC-Wilmington | Michael Pereira / Pedro Mol | Lost 4-8 / Mansingh Athare | |||
| Mar 12, 2011 | at | Florida Atlantic | Webb, Oliver / Vardag, Daniel | Won 8-7 (9-7) / Sami Ghorbel | |||
| % | Mar 19, 2011 | FLORIDA A&M | Takura Happy / Chidi Gabriel | Lost 3-8 / Sami Ghorbel | |||
| * | 3/25/2011 | at | Louisiana | Nilsson, Ted / Murray, Carlin | Lost 1-8 / Sami Ghorbel | ||
| 3/29/2011 | at | Jacksonville State | MATTHIESON, Eric / WATANABE, Felipe | Won 8-0 / Sami Ghorbel | |||
| Apr 02, 2011 | vs | #66 DePaul | Ben Hartman / Filip Dzanko | Lost 6-8 / Sami Ghorbel | |||
| Apr 03, 2011 | vs | South Alabama | Viel, Lucas / Kruger, Dauw | Lost 5-8 / Sami Ghorbel | |||
| % | Apr 08, 2011 | UAB | Daniel Moser / Lucas Dirube | Lost 5-8 / Sami Ghorbel | |||
|
Mario Rolemberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 19, 2011 | at | #27 Florida State | Anderson Reed | Lost 4-6, 0-6 | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Rafael Paez | - 6-3, 0-5, unfinished | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Max Glenn | Lost 3-6, 4-6 | |||
| % | Feb. 5, 2011 | at | #33 Alabama | Ian Chadwell | Won 6-1, 6-1 | ||
| % | Feb 06, 2011 | at | #31 Auburn | Daniel Cochrane | Lost 4-6, 5-7 | ||
| Feb 11, 2011 | at | #38 Miami | Carl Sundberg | Lost 2-6, 2-6 | |||
| Feb 13, 2011 | at | #10 Texas A&M | Niall Angus | Lost 2-6, 4-6 | |||
| Feb 17, 2011 | at | Stetson | Hans Adrian Riseng | Won 7-5, 2-6, 6-2 | |||
| Feb 19, 2011 | at | Central Florida | Joe Delinks | Lost 1-6, 6-3, 3-6 | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Kuehne, Christian | Won 4-6, 6-3, 6-2 | |||
| Mar 04, 2011 | at | UNC-Wilmington | Chris Cooprider | Lost 1-6, 2-6 | |||
| Mar 12, 2011 | at | Florida Atlantic | Wakim, Marc | Lost 5-7, 6-2, 3-6 | |||
| % | Mar 19, 2011 | FLORIDA A&M | Michael Moore | Won 6-4, 6-1 | |||
| * | 3/25/2011 | at | Louisiana | Alberton, Carl | Won 6-3, 7-6 | ||
| 3/29/2011 | at | Jacksonville State | WATANABE, Felipe | Won 7-5, 7-6 | |||
| Apr 02, 2011 | vs | #66 DePaul | Filip Dzanko | Lost 4-6, 5-7 | |||
| @ | Apr 02, 2011 | at | Middle Tennessee | Elliot Barnwell | Lost 3-6, 1-6 | ||
| Apr 03, 2011 | vs | South Alabama | Bartsch, Hanno | Lost 4-6, 7-5, 2-6 | |||
| % | Apr 08, 2011 | UAB | Danny Manlow | Lost 2-6, 2-6 | |||
| % | Apr 21, 2011 | at | South Alabama | Viel, Lucas (-/20) | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 19, 2011 | at | #27 Florida State | Connor Smith / Vahid Mirzdeh | Lost 2-8 / Niklas Jonsson | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Dominic Hodgson / Julian Sullivan | Lost 5-8 / Niklas Jonsson | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Taylor Chavez Goggin / Alex Konigsfeldt | Lost 2-8 / Niklas Jonsson | |||
| % | Feb 06, 2011 | at | #31 Auburn | Tim Puetz / Daniel Cochrane | Lost 0-8 / Branko Weber | ||
| Feb 11, 2011 | at | #38 Miami | Keith Crowley / Christian Blocker | Won 9-7 / Branko Weber | |||
| Feb 13, 2011 | at | #10 Texas A&M | Alexey Grigorov / Junior Ore | Lost 2-8 / Branko Weber | |||
| Feb 17, 2011 | at | Stetson | Maksim Levanovich / Njal Stene | Won 8-6 / Branko Weber | |||
| Feb 19, 2011 | at | Central Florida | Joe Delinks / Blaze Schwartz | Won 8-6 / Branko Weber | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Kuehne, Christian / Bernard, Alexandre | Lost 5-8 / Branko Weber | |||
| Mar 04, 2011 | at | UNC-Wilmington | Chris Cooprider / Kinshuk Sharma | Won 8-2 / Branko Weber | |||
| Mar 12, 2011 | at | Florida Atlantic | Abdelnour, Marc / Garibovic, Ervin | Lost 3-8 / Branko Weber | |||
| % | Mar 19, 2011 | FLORIDA A&M | Maurice Wamokowa / Temuera Asafu-Adjaye | Won 8-3 / Branko Weber | |||
| * | 3/25/2011 | at | Louisiana | Mandl, Yanick / Farine, Brandon | Lost 2-8 / Branko Weber | ||
| 3/29/2011 | at | Jacksonville State | KENYON, Brian / HOLZ, Gustavo | Won 8-3 / Branko Weber | |||
| Apr 02, 2011 | vs | #66 DePaul | Sven Kasper / Bartosz Jozwiak | - 6-6, unfinished / Branko Weber | |||
| Apr 03, 2011 | vs | South Alabama | Bernard, Alexandre / Kuehne, Christian | - 5-7, unfinished / Branko Weber | |||
| % | Apr 08, 2011 | UAB | Tom Puetz / David Zimmerman | Lost 6-8 / Branko Weber | |||
| % | Apr 21, 2011 | at | South Alabama | Kuehne, Christian / Bernard, Alexandre | - 5-7, unfinished / Sami Ghorbel | ||
|
Anas Rouchdi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 19, 2011 | at | #27 Florida State | Connor Smith | Lost 2-6, 2-6 | ||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Alex Konigsfeldt | Lost 2-6, 3-6 | |||
| % | Feb. 5, 2011 | at | #33 Alabama | Jarryd Botha | Lost 0-6, 0-6 | ||
| % | Feb 06, 2011 | at | #31 Auburn | Alex Stamchev | Lost 2-6, 2-6 | ||
| Feb 11, 2011 | at | #38 Miami | Christian Blocker | Lost 3-6, 5-7 | |||
| Feb 13, 2011 | at | #10 Texas A&M | Alexis Klegou (106/-) | Lost 1-6, 2-6 | |||
| Feb 17, 2011 | at | Stetson | Cesare Gallo | Won 4-6, 6-3, 6-2 | |||
| Feb 19, 2011 | at | Central Florida | Claudio Romano | Won 6-3, 3-6, 10-7 | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Bernard, Alexandre | Lost 6-4, 3-6, 6-7 (6-8) | |||
| Mar 04, 2011 | at | UNC-Wilmington | Kinshuk Sharma | Lost 4-6, 2-6 | |||
| Mar 12, 2011 | at | Florida Atlantic | Abdelnour, Marc | Lost 3-6, 3-6 | |||
| % | Mar 19, 2011 | FLORIDA A&M | Levan Clark | Won 6-4, 7-6 | |||
| * | 3/25/2011 | at | Louisiana | Mandl, Yanick | Lost 5-7, 2-6 | ||
| 3/29/2011 | at | Jacksonville State | KENYON, Brian | Won 7-6, 6-4 | |||
| Apr 02, 2011 | vs | #66 DePaul | Sven Kasper | - 5-7, 6-3, unfinished | |||
| @ | Apr 02, 2011 | at | Middle Tennessee | Shaun Waters | Won 6-4, 5-7, 6-4 | ||
| Apr 03, 2011 | vs | South Alabama | Bocaert, Romain | Won 6-3, 1-6, 6-3 | |||
| % | Apr 08, 2011 | UAB | David Zimmerman | Won 6-4, 6-3 | |||
| % | Apr 21, 2011 | at | South Alabama | Bocaert, Romain (-/17) | - 2-6, 7-5, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 19, 2011 | at | #27 Florida State | Andres Bucaro / Anderson Reed | Lost 4-8 / Sami Ghorbel | ||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Benjamin Recknagel / Mathieu Forget | Won 8-4 / Sami Ghorbel | |||
| % | Feb 06, 2011 | at | #31 Auburn | Alex Stamchev / Andreas Mies | Lost 3-8 / Sami Ghorbel | ||
| Feb 11, 2011 | at | #38 Miami | Omar Aly / Carl Sundberg | Lost 2-8 / Sami Ghorbel | |||
| Feb 13, 2011 | at | #10 Texas A&M | Colin Hoover / Alberto Bautista (32/-) | Lost 1-8 / Sami Ghorbel | |||
| Feb 17, 2011 | at | Stetson | Cesare Gallo / Didrik Berg | Lost 6-8 / Sami Ghorbel | |||
| Feb 19, 2011 | at | Central Florida | Eugene Dolgovykh / Erik Brunskog | Won 8-4 / Sami Ghorbel | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Bocaert, Romain / Seur, Jairo | Lost 7-8 (6-8) / Sami Ghorbel | |||
| Mar 04, 2011 | at | UNC-Wilmington | Illia Ziamtsou / Kosta Blank | Lost 3-8 / Tommy Cundy | |||
| Mar 12, 2011 | at | Florida Atlantic | El Kheshen, Omar / Wakim, Marc | Lost 2-8 / Jamie Eccleton | |||
| % | Mar 19, 2011 | FLORIDA A&M | Levan Clark / Michael Moore | Won 8-6 / Jamie Eccleton | |||
| * | 3/25/2011 | at | Louisiana | Pachon, Oscar / Alberton, Carl | Won 8-4 / Jamie Eccleton | ||
| 3/29/2011 | at | Jacksonville State | MARCEC, Nenad / SUNDBERG, Axel | Lost 7-8 / Jamie Eccleton | |||
| Apr 02, 2011 | vs | #66 DePaul | Matijia Palinic / George Chanturia | Lost 7-9 / Jamie Eccleton | |||
| Apr 03, 2011 | vs | South Alabama | Bartsch, Hanno / Bocaert, Romain | Lost 5-8 / Jamie Eccleton | |||
| % | Apr 08, 2011 | UAB | Danny Manlow / Chris Helliar | Won 9-7 / Mansingh Athare | |||
| % | Apr 21, 2011 | at | South Alabama | Viel, Lucas / Kruger, Dauw | Lost 5-8 / Branko Weber | ||
|
Branko Weber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 19, 2011 | at | #27 Florida State | Vahid Mirzdeh (42/-) | Lost 2-6, 1-6 | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Jamie Pulgar (61/-) | Lost 3-6, 3-6 | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Benjamin Recknagel | - 2-6, 6-5, unfinished | |||
| % | Feb. 5, 2011 | at | #33 Alabama | Ricky Doverspike (-/19) | Lost 4-6, 4-6 | ||
| % | Feb 06, 2011 | at | #31 Auburn | Tim Puetz | Lost 5-7, 3-6 | ||
| Feb 11, 2011 | at | #38 Miami | Waylon Chin | Lost 1-6, 1-6 | |||
| Feb 13, 2011 | at | #10 Texas A&M | Austin Krajicek (23/-) | Lost 2-6, 2-6 | |||
| Feb 17, 2011 | at | Stetson | Maksim Levanovich | Lost 0-6, 4-6 | |||
| Feb 19, 2011 | at | Central Florida | Blaze Schwartz | Lost 2-6, 6-2, 4-6 | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Bocaert, Romain | Lost 3-6, 6-4, 4-6 | |||
| Mar 04, 2011 | at | UNC-Wilmington | Michael Pereira | Lost 2-6, 2-6 | |||
| Mar 12, 2011 | at | Florida Atlantic | Vardag, Daniel | Lost 6-2, 5-7, 3-6 | |||
| % | Mar 19, 2011 | FLORIDA A&M | Maurice Wamokowa | Won 6-3, 6-1 | |||
| * | 3/25/2011 | at | Louisiana | Voss, Robert | Won 6-4, 6-3 | ||
| 3/29/2011 | at | Jacksonville State | MARCEC, Nenad | Won 7-6, 6-1 | |||
| Apr 02, 2011 | vs | #66 DePaul | Matijia Palinic | - 7-6, 1-6, 4-1, unfinished | |||
| @ | Apr 02, 2011 | at | Middle Tennessee | Matthew Langley | Lost 6-2, 6-7, 6-7 | ||
| Apr 03, 2011 | vs | South Alabama | Kuehne, Christian | Won 6-3, 6-2 | |||
| % | Apr 08, 2011 | UAB | Lucas Dirube | Won 6-4, 2-6, 1-0 (10-7) | |||
| % | Apr 21, 2011 | at | South Alabama | Kuehne, Christian | - 4-6, 6-3, 1-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 19, 2011 | at | #27 Florida State | Clint Bowles / Blake Davis | Lost 0-8 / Jamie Eccleton | ||
| Jan 28, 2011 | vs | #57 North Carolina State | Ivan Sanchez Gomez / Sean Weber | Lost 6-8 / Jamie Eccleton | |||
| Jan 29, 2011 | vs | #61 UC-Santa Barbara | Evan Jurgensen / Philip Therp | Lost 7-9 / Jamie Eccleton | |||
| % | Feb 06, 2011 | at | #31 Auburn | Tim Puetz / Daniel Cochrane | Lost 0-8 / Mario Rolemberg | ||
| Feb 11, 2011 | at | #38 Miami | Keith Crowley / Christian Blocker | Won 9-7 / Mario Rolemberg | |||
| Feb 13, 2011 | at | #10 Texas A&M | Alexey Grigorov / Junior Ore | Lost 2-8 / Mario Rolemberg | |||
| Feb 17, 2011 | at | Stetson | Maksim Levanovich / Njal Stene | Won 8-6 / Mario Rolemberg | |||
| Feb 19, 2011 | at | Central Florida | Joe Delinks / Blaze Schwartz | Won 8-6 / Mario Rolemberg | |||
| % | Feb 23, 2011 | SOUTH ALABAMA | Kuehne, Christian / Bernard, Alexandre | Lost 5-8 / Mario Rolemberg | |||
| Mar 04, 2011 | at | UNC-Wilmington | Chris Cooprider / Kinshuk Sharma | Won 8-2 / Mario Rolemberg | |||
| Mar 12, 2011 | at | Florida Atlantic | Abdelnour, Marc / Garibovic, Ervin | Lost 3-8 / Mario Rolemberg | |||
| % | Mar 19, 2011 | FLORIDA A&M | Maurice Wamokowa / Temuera Asafu-Adjaye | Won 8-3 / Mario Rolemberg | |||
| * | 3/25/2011 | at | Louisiana | Mandl, Yanick / Farine, Brandon | Lost 2-8 / Mario Rolemberg | ||
| 3/29/2011 | at | Jacksonville State | KENYON, Brian / HOLZ, Gustavo | Won 8-3 / Mario Rolemberg | |||
| Apr 02, 2011 | vs | #66 DePaul | Sven Kasper / Bartosz Jozwiak | - 6-6, unfinished / Mario Rolemberg | |||
| Apr 03, 2011 | vs | South Alabama | Bernard, Alexandre / Kuehne, Christian | - 5-7, unfinished / Mario Rolemberg | |||
| % | Apr 08, 2011 | UAB | Tom Puetz / David Zimmerman | Lost 6-8 / Mario Rolemberg | |||
| % | Apr 21, 2011 | at | South Alabama | Viel, Lucas / Kruger, Dauw | Lost 5-8 / Anas Rouchdi | ||
| Schedule legend |