| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 16, 2012 | at | #44 Florida State | L | |||||||||||||
| % | Jan 21, 2012 | at | #21 Auburn | L | ||||||||||||
| % | Feb 09, 2012 | SAMFORD | L | |||||||||||||
| % | Feb 11, 2012 | at | #47 Alabama | L | ||||||||||||
| Feb 12, 2012 | KENNESAW STATE | W | ||||||||||||||
| % | Feb 21, 2012 | at | UAB | L | ||||||||||||
| % | Mar 02, 2012 | at | Southern Miss | L | ||||||||||||
| Mar 03, 2012 | vs | Lamar | L | |||||||||||||
| Mar 06, 2012 | AUSTIN PEAY | W | ||||||||||||||
| Mar 08, 2012 | vs | Eastern Kentucky | L | |||||||||||||
| Mar 10, 2012 | at | North Florida | L | |||||||||||||
| Mar 11, 2012 | at | Jacksonville | W | |||||||||||||
| Mar 14, 2012 | vs | George Washington | L | |||||||||||||
| * | Mar 16, 2012 | at | Florida Atlantic | L | ||||||||||||
| % | Mar 21, 2012 | JACKSONVILLE STATE | L | |||||||||||||
| # | Mar 31, 2012 | vs | #71 Georgia State | L | ||||||||||||
| # | Apr 01, 2012 | vs | Austin Peay | W | ||||||||||||
| #* | Apr 01, 2012 | vs | Florida Atlantic | L | ||||||||||||
| % | Apr 05, 2012 | at | #63 South Alabama | L | ||||||||||||
| Apr 07, 2012 | vs | #37 UNC-Wilmington | L | |||||||||||||
| % | Apr 09, 2012 | ALABAMA STATE | W | |||||||||||||
| Apr 14, 2012 | #54 GEORGIA STATE | L | ||||||||||||||
| Apr 19, 2012 | at | #71 Louisiana-Lafayette | L | |||||||||||||
| Schedule legend |
|
* - Sun Belt Conference match % - ITA Southern Region match # - Sun Belt Shootout (Murfreesboro, Tenn.) |