| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan. 18, 2014 | at | #33 Alabama | L | ||||||||||||
| 1 | Jan 20, 2014 | vs | Florida A&M | L | ||||||||||||
| 1 | Jan 20, 2014 | at | #36 Florida State | L | ||||||||||||
| % | Jan 22, 2014 | at | #28 Auburn | L | ||||||||||||
| % | Jan 25, 2014 | at | #70 Tulane | L | ||||||||||||
| Feb 07, 2014 | ALABAMA A&M | W | ||||||||||||||
| Feb 22, 2014 | at | Nicholls | L | |||||||||||||
| Feb 28, 2014 | at | Southern Miss | L | |||||||||||||
| Mar 01, 2014 | LAMAR | L | ||||||||||||||
| Mar 09, 2014 | at | FGCU | L | |||||||||||||
| Mar 10, 2014 | vs | Northern Illinois | L | |||||||||||||
| Mar 10, 2014 | at | Florida Atlantic | W | |||||||||||||
| Mar 12, 2014 | at | #65 Miami | L | |||||||||||||
| Mar 15, 2014 | XAVIER (LA.) | W | ||||||||||||||
| Mar 19, 2014 | BRADLEY | W | ||||||||||||||
| Mar 21, 2014 | ALABAMA STATE | W | ||||||||||||||
| Mar 22, 2014 | SOUTH ALABAMA | L | ||||||||||||||
| 2 | Mar 28, 2014 | vs | UAB | L | ||||||||||||
| 2 | Mar 29, 2014 | vs | Illinois State | W | ||||||||||||
| 2 | Mar 30, 2014 | vs | UT Arlington | L | ||||||||||||
| Apr 02, 2014 | at | Jacksonville State | W | |||||||||||||
| Apr 4, 2014 | at | #57 UCF | L | |||||||||||||
| % | April 10, 2014 | at | UAB | L | ||||||||||||
| Apr 11, 2014 | COLUMBUS STATE | W | ||||||||||||||
| Apr 18, 2014 | vs | UT Arlington | L | |||||||||||||
| Schedule legend |
|
* - Sun Belt Conference match % - ITA Southern Regional match 1 - Seminole Quad 2 - Middle Tennessee Shootout |