| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 15, 2016 | at | #36 Louisville | L | |||||||||||||
| Jan 17, 2016 | at | #24 Florida | L | |||||||||||||
| % | Jan 19, 2016 | at | #19 Ole Miss | L | ||||||||||||
| 1 | Jan 23, 2016 | vs | #66 UTSA | W | ||||||||||||
| 1 | Jan 24, 2016 | at | #2 Oklahoma | L | ||||||||||||
| Jan 30, 2016 | at | Miami | L | |||||||||||||
| Jan 31, 2016 | at | #29 Florida State | L | |||||||||||||
| % | Feb 05, 2016 | at | #56 Auburn | L | ||||||||||||
| % | Feb 07, 2016 | at | #63 Alabama | L | ||||||||||||
| Feb 13, 2016 | at | #32 NC State | L | |||||||||||||
| %* | Feb 25, 2016 | at | UL Lafayette | W | ||||||||||||
| % | Feb 26, 2016 | at | New Orleans | W | ||||||||||||
| Mar 04, 2016 | CHATTANOOGA | W | ||||||||||||||
| * | Mar 05, 2016 | at | Georgia Southern | L | ||||||||||||
| Mar 05, 2016 | vs | Florida Gulf Coast | W | |||||||||||||
| Mar 06, 2016 | at | Winthrop | W | |||||||||||||
| Mar 10, 2016 | vs | Mercer | W | |||||||||||||
| Mar 10, 2016 | vs | Radford | W | |||||||||||||
| Mar 11, 2016 | vs | #75 Florida Gulf Coast | W | |||||||||||||
| Mar 12, 2016 | vs | #65 UNC Wilmington | W | |||||||||||||
| Mar 13, 2016 | at | #16 USF | L | |||||||||||||
| Mar 15, 2016 | vs | Eastern Kentucky | W | |||||||||||||
| Mar 15, 2016 | vs | Southern Illinois | W | |||||||||||||
| % | Apr 06, 2016 | ALABAMA A&M | W | |||||||||||||
| % | Apr 06, 2016 | JACKSONVILLE STATE | W | |||||||||||||
| %* | Apr 10, 2016 | SOUTH ALABAMA | L | |||||||||||||
| Apr 10, 2016 | FLORIDA A&M | W | ||||||||||||||
| * | Apr 10, 2016 | #51 GEORGIA STATE | L | |||||||||||||
| Apr 22, 2016 | vs | Appalachian State | L | |||||||||||||
| Schedule legend |
|
* - Sun Belt Conference match % - ITA Southern Region opponent 1 - ITA Kick-Off Weekend (Norman, Okla.) |