| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 14, 2017 | vs | Mercer | W | |||||||||||||
| Jan 14, 2017 | GEORGIA STATE | L | ||||||||||||||
| Jan 15, 2017 | vs | South Alabama | W | |||||||||||||
| Jan 20, 2017 | at | NC State | L | |||||||||||||
| Jan 22, 2017 | at | UNCG | L | |||||||||||||
| Feb 03, 2017 | at | Florida Atlantic | L | |||||||||||||
| Feb 04, 2017 | at | Miami | L | |||||||||||||
| Feb 13, 2017 | NORTH FLORIDA | L | ||||||||||||||
| Feb 23, 2017 | at | Chattanooga | W | |||||||||||||
| Feb 26, 2017 | at | Jacksonville State | W | |||||||||||||
| Mar 04, 2017 | WINTHROP | W | ||||||||||||||
| Mar 05, 2017 | NEW ORLEANS | W | ||||||||||||||
| Mar 06, 2017 | USC UPSTATE | W | ||||||||||||||
| Mar 08, 2017 | EMORY UNIVERSITY | W | ||||||||||||||
| Mar 10, 2017 | PENN STATE | L | ||||||||||||||
| Mar 14, 2017 | SOUTHERN ILLINOIS-CARBONDALE | L | ||||||||||||||
| Mar 19, 2017 | at | Alabama | L | |||||||||||||
| * | Mar 25, 2017 | GEORGIA SOUTHERN | W | |||||||||||||
| Mar 25, 2017 | ABAC | W | ||||||||||||||
| %* | Apr 6, 2017 | at | #44 South Alabama | L | ||||||||||||
| Apr 08, 2017 | COLUMBUS STATE | W | ||||||||||||||
| Apr 08, 2017 | ALABAMA A&M MEN'S TENNIS | W | ||||||||||||||
| Apr 15, 2017 | WEST ALABAMA | W | ||||||||||||||
| Apr 21, 2017 | COASTAL CAROLINA | W | ||||||||||||||
| Apr 22, 2017 | at | #37 Georgia State | L | |||||||||||||
| Schedule legend |