| Singles competition |
| R-16 | Mustapha Belcora (Troy) def. Andrei Andrukhov (Georgia State) 6-4, 6-3 |
| QF | Mustapha Belcora (Troy) def. George Cartledge (Virginia Tech) 6-1, 6-1 |
| SF | Mustapha Belcora (Troy) def. Zach Kennedy (Georgia State) 6-2, 6-2 |
| F | Mustapha Belcora (Troy) def. Bennett Crane (Indiana) 6-3, 6-4 |
| R-16 | Andy Lau (Troy) def. Nico Mostardi (CSU) 6-2, 6-2 |
| QF | Zach Kennedy (Georgia State) def. Andy Lau (Troy) 1-6, 7-6 (6-0), 6-3 |
| CS | George Cartledge (Virginia Tech) def. Andy Lau (Troy) 6-3, 6-2 |
| CS | Marcos Bernardes (Tennessee Tech) def. Andy Lau (Troy) 7-6 (5-0), 6-3 |
| R-16 | Nils Ellefsen (Kentucky) def. Pablo Moreno (Troy) 6-7 (0-5), 6-3, 6-4 |
| CS | Pablo Moreno (Troy) def. Leonardo Menezes (UNCC) 6-4, 6-2 |
| CS | Lukas Schaefer (Campbell) def. Pablo Moreno (Troy) 6-2, 6-3 |
| CS | Vitor Lima (VCU) def. Pablo Moreno (Troy) 6-4, 6-3 |
| R-16 | Alex Dominguez (Kentucky) def. Jaiqi Duan (Troy) 7-6 (3-0), 6-0 |
| CS | Jaiqi Duan (Troy) def. Walker Sims (Navy) 6-2, 6-3 |
| CS | Philip Mobius (VCU) def. Jaiqi Duan (Troy) 6-1, 6-3 |
| CS | Artem Khrapkho (Davidson) def. Jaiqi Duan (Troy) 6-4, 6-3 |
| R-16 | Filip Mansson (Troy) def. Colton Buffington (CSU) 7-6 (4-0), 6-2 |
| QF | Filip Mansson (Troy) def. Abhin Sharma (Georgia State) 6-4, 6-4 |
| SF | Filip Mansson (Troy) vs. Alex Dominguez (Kentucky) -- no result |
| F | Filip Mansson (Troy) vs. Vince Salas (Liberty) -- no result |
| R-16 | Gabriel Niculescu (Troy) def. Robin Calais (Radford) 6-4, 6-4 |
| CS | Fred Mesmer (Virginia Tech) def. Gabriel Niculescu (Troy) 2-6, 6-2, 7-6 (1-0) |
| CS | Lorenz Schwab (Campbell) def. Gabriel Niculescu (Troy) 6-3, 7-6 (5-0) |
| CS | Abhin Sharma (Georgia State) def. Gabriel Niculescu (Troy) 6-0, 6-3 |
| R-16 | Andre Baldo (Troy) def. Max Benaim (UNCC) 7-6 (0-5), 6-4 |
| CS | Josh Swindler (UNCA) def. Andre Baldo (Troy) 7-5, 7-6 (5-0) |
| CS | Andre Baldo (Troy) def. Andre Majkic (Navy) 6-1, 3-6, 6-2 |
| CS | Andre Baldo (Troy) def. Axel Fries (Davidson) 6-2, 4-6, 7-5 |
| Hassan Ndayishimiye (Troy) def. Axel Fries (Davidson) 6-3, 6-1 |
| Henrick Korsgaard (Virginia Tech) def. Hassan Ndayishimiye (Troy) 6-1, 6-3 |
| Hassan Ndayishimiye (Troy) def. Eddie Guiterrez (Liberty) 6-2, 7-6 (0-5) |
| R-16 | Amer Bedwan (Troy) def. Andre Majkic (Navy) 6-4, 3-6, 6-4 |
| QF | Jason Kros (Virginia Tech) def. Amer Bedwan (Troy) 6-2, 6-2 |
| CS | Stefan Lugonjic (Indiana) def. Amer Bedwan (Troy) 6-3, 6-7 (0-6), 6-3 |
| CS | Jannis Koeke (Georgia State) def. Amer Bedwan (Troy) 6-4, 6-2 |
| R-16 | Fabien Ayet (Campbell) def. Shaaz Peerani (Troy) 6-3, 6-2 |
| CS | Ryker Heller (Liberty) def. Shaaz Peerani (Troy) 6-4, 7-5 |
| CS | Greg Durham (Navy) def. Shaaz Peerani (Troy) 6-1, 6-3 |
| QF | Lucas Cerebelli (Wofford) def. Austin Racine (Troy) 6-1, 6-4 |
| CS | Austin Racine (Troy) def. Michael Bass (UNCC) 6-2, 4-6, 6-1 |
| CS | Austin Racine (Troy) def. Kotaro Horiuchi (Davidson) 3-6, 6-0, 6-2 |
| Doubles competition |
| QF | Shamel Chaudhry/JB Gough (Davidson) def. Pablo Moreno/Andy Lau (Troy) 6-4 |
| CD | Pablo Moreno/Andy Lau (Troy) def. Jack MacFarlane/Giles Hussey (Georgia State) 6-3 |
| CD | Pablo Moreno/Andy Lau (Troy) def. Colton Buffington/Andre Mick (CSU) 7-5 |
| QF | Nils Ellefsen/Enzo Wallert (Kentucky) def. Hassan Ndayishimiye/Amer Bedwan (Troy) 6-3 |
| CD | Hassan Ndayishimiye/Amer Bedwan (Troy) def. Raheel Manji/Afonso Salgado (Indiana) 7-6 (5-0) |
| CD | Hassan Ndayishimiye/Amer Bedwan (Troy) def. Krishna Jana/Walker Sims (Navy) 6-2 |
| QF | Filip Mansson/Jaiqi Duan (Troy) def. Nico Mostardi/Mirko Radosevic (CSU) 7-6 (5-0) |
| SF | Filip Mansson/Jaiqi Duan (Troy) def. Valentin Horvat/Abhin Sharma (Georgia State) 6-4 |
| F | Filip Mansson/Jaiqi Duan (Troy) def. Francis Pare/Carl Solik (UNCC) 4-1 |
| SF | Andre Baldo/Austin Racine (Troy) def. Josh Aubrey/Jensen Martin (UNCC) 7-5 |
| F | Payam Ahmadi/William Piekarsky (Indiana) def. Andre Baldo/Austin Racine (Troy) 6-4 |
| F | Josh Martin/Andrew Hicks (Navy) def. Gabriel Niculescu/Shaaz Peerani (Troy) 6-3 |