|
Michalek, Oskar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 21, 2019 | WEST ALABAMA | Julius Kaverinen | Won 6-4, 7-6 | ||||
| Jan 25, 2019 | AUBURN MONTGOMERY | Eban Straker-Meads | Lost 2-6, 3-6 | ||||
| Feb 01, 2019 | ALABAMA A&M MEN | Nishangan Nadaraja | Won 6-1, 6-4 | ||||
| Feb 02, 2019 | POINT | Joe Klokow | Won 6-1, 2-6, 6-4 | ||||
| Feb 09, 2019 | at | Gardner-Webb | Maximilian Scholl | Lost 3-6, 2-6 | |||
| Feb 10, 2019 | at | South Carolina State | Aleksa Daskalovic | Won 6-2, 6-4 | |||
| Feb 11, 2019 | at | Wofford | Omar Williams | Won 1-6, 6-2, 6-4 | |||
| Feb 15, 2019 | ABRAHAM BALDWIN AGRICULTURAL | Cristobal Quevedo | Won 6-0, 6-4 | ||||
| Feb 22, 2019 | at | New Mexico State | Menard, Louis | Won 2-6, 6-2, 7-6 | |||
| Feb 22, 2019 | at | Tennessee Tech | Elias Grubert | Won 6-2, 5-7, 7-5 | |||
| Feb 23, 2019 | at | Louisiana | Dolan, Pearse | - 2-6, 5-7, 4-4, unfinished | |||
| Mar 01, 2019 | at | North Alabama | Oscar Meslin | Won 6-2, 6-2 | |||
| Mar 06, 2019 | at | Jackson State | Fritz Jacobs | Won 6-2, 6-1 | |||
| Mar 07, 2019 | at | New Orleans | Mats Westkamp | Won 6-7, 6-4, 6-2 | |||
| Mar 13, 2019 | at | Florida A&M | Luis Espinoza | Won 6-4, 6-3 | |||
| * | Mar 23, 2019 | COASTAL CAROLINA | Talic, Zak | Won 6-2, 7-6 | |||
| * | Mar 24, 2019 | APPALACHIAN STATE | Pavkovich, Alex | Won 6-3, 7-5 | |||
| * | Mar 30, 2019 | GEORGIA STATE | Grinvalds,Roberts | Lost 4-6, 2-6 | |||
| * | Mar 31, 2019 | GEORGIA SOUTHERN | Antonio Muniz | Lost 6-3, 4-6, 2-6 | |||
| Apr 02, 2019 | at | Jacksonville State | VALLEJO, Joaquin | Won 6-3, 7-6 | |||
| * | Apr 03, 2019 | at | UT Arlington | Guanarteme Nuez (102/-) | - 1-6, 6-6, unfinished | ||
| * | Apr 07,2019 | at | Louisiana | Dolan, Pearse | Lost 4-6, 2-6 | ||
| * | Apr 13, 2019 | at | South Alabama | Modica,Sacha | Lost 6-7, 2-6 | ||
| Apr 15, 2019 | at | UAB | Michal Lusovsky | Lost 4-6, 2-6 | |||
| * | Apr 16, 2019 | SOUTH ALABAMA | Cloes,Loic | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 21, 2019 | WEST ALABAMA | Henrik Sinkko / Ilari Vesanen | Lost 5-7 / Bernard, Manuel | ||||
| Jan 25, 2019 | AUBURN MONTGOMERY | Marcus Lind / Giovanni Bellio | Won 6-1 / Bernard, Manuel | ||||
| Feb 01, 2019 | ALABAMA A&M MEN | Rodrigo Aran Rios / Cristain Bigott | Won 6-3 / Bernard, Manuel | ||||
| Feb 02, 2019 | POINT | Patrick Tobacco / Joe Klokow | Won 6-4 / Bernard, Manuel | ||||
| Feb 09, 2019 | at | Gardner-Webb | Ross Gilbert / Sebastian Harris | Won 6-3 / Bernard, Manuel | |||
| Feb 10, 2019 | at | South Carolina State | Gerardo Bontifaccio / Adam Kalivoda | Lost 3-6 / Bernard, Manuel | |||
| Feb 11, 2019 | at | Wofford | Kyle Barr / John Crawford | Won 6-4 / Bernard, Manuel | |||
| Feb 15, 2019 | ABRAHAM BALDWIN AGRICULTURAL | Gabriel Sa / Phuong Pham | Won 6-1 / Bernard, Manuel | ||||
| Feb 22, 2019 | at | New Mexico State | Buitrago, Nicolas / Flores, Luis | Lost 3-6 / Bernard, Manuel | |||
| Feb 22, 2019 | at | Tennessee Tech | Rafael Tosetto / Lucca Silva | Won 6-1 / Bernard, Manuel | |||
| Feb 23, 2019 | at | Louisiana | Lago, Elio / Fraser, Jamie | Lost 5-7 / Bernard, Manuel | |||
| Mar 06, 2019 | at | Jackson State | Lebelo Mosehle / Juan Soria | Won 6-3 / Bernard, Manuel | |||
| Mar 07, 2019 | at | New Orleans | Odysseas Papaioannou / Nicolas Kramer | Lost 1-6 / Bernard, Manuel | |||
| Mar 13, 2019 | at | Florida A&M | Dimitri Bird / Cardell Williams | Won 6-1 / Bernard, Manuel | |||
| * | Mar 23, 2019 | COASTAL CAROLINA | Faria, Luiz / Tanabe, Daiki | Lost 1-6 / Bernard, Manuel | |||
| * | Mar 24, 2019 | APPALACHIAN STATE | Brea, Alex / Stone, Campbell | - unfinished / Bernard, Manuel | |||
| * | Mar 30, 2019 | GEORGIA STATE | Duarte,Andrei / Grinvalds,Roberts | Won 6-2 / Romero, Andy | |||
| * | Mar 31, 2019 | GEORGIA SOUTHERN | JC Alcala / Stefano Di Aloy | Lost 2-6 / Romero, Andy | |||
| Apr 02, 2019 | at | Jacksonville State | VISHNEVSKIY, Alexand / VALLEJO, Joaquin | Won 6-2 / Antuna, Pelayo | |||
| * | Apr 03, 2019 | at | UT Arlington | Enrique Pardo / Eduard Simo | Lost 4-6 / Antuna, Pelayo | ||
| * | Apr 07,2019 | at | Louisiana | Galka, Jan / Dworak, Kacper | Lost 1-6 / Antuna, Pelayo | ||
| * | Apr 13, 2019 | at | South Alabama | Lapraille,Maxime / Delcour,Louis | Won 6-3 / Romero, Andy | ||
| Apr 15, 2019 | at | UAB | Jasper van Kleef / Nikolai Manchev | Lost 4-6 / Romero, Andy | |||
| * | Apr 16, 2019 | SOUTH ALABAMA | Delcour,Louis / Lapraille,Maxime | Lost 2-6 / Romero, Andy | |||
| Schedule legend |
Generated on 4/19/2019