|
Romero, Andy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 14-16, 2018 | vs | ETSU | Taisei Miyamoto | Lost 2-6, 2-6 | |||
| Sept. 14-16, 2018 | vs | UTC | Luke Plaisted | Lost 6-7 | |||
| Sept. 14-16, 2018 | vs | UTC | Pablo Llebeili | Won 7-6, 7-5 | |||
| Oct. 28, 2019 | vs | UNCA | Birdie Daosaengsawan | Lost 3-6, 1-6 | |||
| Oct. 28, 2019 | vs | APSU | Timo Kiesslich | Lost 3-6, 3-6 | |||
| Oct. 28, 2019 | vs | UTC | Luke Plaisted | Lost 0-6, 3-6 | |||
| Mar 01, 2019 | at | North Alabama | George Markos | Won 6-0, 6-3 | |||
| Mar 06, 2019 | at | Jackson State | Juan Soria | - 5-7, 4-2, unfinished | |||
| Mar 13, 2019 | at | Florida A&M | Cardell Williams | - 4-6, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 14-16, 2018 | vs | UTC | Jacob Marshall/Tomas Rodriguez | Lost 2-6/Antuna, Pelayo | |||
| Sept. 14-16, 2018 | vs | TTU | Garcia/Silva | Won 7-5/Antuna, Pelayo | |||
| Sept. 14-16, 2018 | vs | UAB | Fernando Vargas/Giovani Pasini | Lost 4-6/Antuna, Pelayo | |||
| Sept. 14-16, 2018 | vs | ETSU | Chris Mikrovas/Mark Papadopoulos | Won 6-4/Antuna, Pelayo | |||
| Oct. 28, 2019 | vs | UNCA | Olly Cull/Birdie Daosaengsawan | Lost 2-6/Tasker, Christopher | |||
| Oct. 28, 2019 | vs | APSU | Christian Alvin Edis/Oliver Anderson | Lost 4-6/Tasker, Christopher | |||
| Oct. 28, 2019 | vs | UTC | Jacob Marshall/Pablo Lllebeili | Lost 6-7/Tasker, Christopher | |||
| * | Mar 30, 2019 | GEORGIA STATE | Duarte,Andrei / Grinvalds,Roberts | Won 6-2 / Michalek, Oskar | |||
| * | Mar 31, 2019 | GEORGIA SOUTHERN | JC Alcala / Stefano Di Aloy | Lost 2-6 / Michalek, Oskar | |||
| * | Apr 13, 2019 | at | South Alabama | Lapraille,Maxime / Delcour,Louis | Won 6-3 / Michalek, Oskar | ||
| Apr 15, 2019 | at | UAB | Jasper van Kleef / Nikolai Manchev | Lost 4-6 / Michalek, Oskar | |||
| * | Apr 16, 2019 | SOUTH ALABAMA | Delcour,Louis / Lapraille,Maxime | Lost 2-6 / Michalek, Oskar | |||
| Schedule legend |
Generated on 4/19/2019