| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 21, 2019 | WEST ALABAMA | W | ||||||||||||||
| Jan 25, 2019 | AUBURN MONTGOMERY | W | ||||||||||||||
| Feb 01, 2019 | ALABAMA A&M MEN | W | ||||||||||||||
| Feb 02, 2019 | POINT | W | ||||||||||||||
| Feb 09, 2019 | at | Gardner-Webb | W | |||||||||||||
| Feb 10, 2019 | at | South Carolina State | W | |||||||||||||
| Feb 11, 2019 | at | Wofford | W | |||||||||||||
| Feb 15, 2019 | ABRAHAM BALDWIN AGRICULTURAL | W | ||||||||||||||
| Feb 22, 2019 | at | New Mexico State | W | |||||||||||||
| Feb 22, 2019 | at | Tennessee Tech | W | |||||||||||||
| Feb 23, 2019 | at | Louisiana | L | |||||||||||||
| Mar 01, 2019 | at | North Alabama | W | |||||||||||||
| Mar 06, 2019 | at | Jackson State | W | |||||||||||||
| Mar 07, 2019 | at | New Orleans | W | |||||||||||||
| Mar 13, 2019 | at | Florida A&M | W | |||||||||||||
| * | Mar 23, 2019 | COASTAL CAROLINA | L | |||||||||||||
| * | Mar 24, 2019 | APPALACHIAN STATE | W | |||||||||||||
| * | Mar 30, 2019 | GEORGIA STATE | L | |||||||||||||
| * | Mar 31, 2019 | GEORGIA SOUTHERN | L | |||||||||||||
| Apr 02, 2019 | at | Jacksonville State | W | |||||||||||||
| * | Apr 03, 2019 | at | UT Arlington | L | ||||||||||||
| * | Apr 07,2019 | at | Louisiana | L | ||||||||||||
| * | Apr 13, 2019 | at | South Alabama | L | ||||||||||||
| Apr 15, 2019 | at | UAB | W | |||||||||||||
| * | Apr 16, 2019 | SOUTH ALABAMA | L | |||||||||||||
| Schedule legend |