Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/21/2021 | at | Samford Men's Tennis | W | |||||||||||||
1/23/2021 | AUBURN UNIVERSITY MONTGOMERY | W | ||||||||||||||
1/23/2021 | AUBURN UNIVERSITY MONTGOMERY | W | ||||||||||||||
1/30/2021 | POINT UNIVERSITY | W | ||||||||||||||
1/30/2021 | POINT UNIVERSITY | W | ||||||||||||||
2/7/2021 | at | Stetson | W | |||||||||||||
2/8/2021 | at | North Florida | L | |||||||||||||
2/14/2021 | ALABAMA STATE | W | ||||||||||||||
% | 2/16/2021 | at | Mercer University | W | ||||||||||||
2/19/2021 | vs | UT Rio Grande Valley | W | |||||||||||||
2/20/2021 | vs | New Mexico State | W | |||||||||||||
2/25/2021 | at | North Alabama | W | |||||||||||||
2/26/2021 | at | Chattanooga | W | |||||||||||||
% | 3/5/2021 | at | Alabama AM | W | ||||||||||||
% | 3/8/2021 | JACKSONVILLE STATE | W | |||||||||||||
3/14/2021 | at | Southern Miss | W | |||||||||||||
3/20/2021 | at | Nicholls | W | |||||||||||||
* | 2/26/2021 | at | South Alabama | L | ||||||||||||
* | 3/27/2021 | vs | Louisiana | W | ||||||||||||
* | 4/2/2021 | GEORGIA SOUTHERN | W | |||||||||||||
%* | 4/3/2021 | GEORGIA STATE | L | |||||||||||||
* | 4/11/2021 | at | Coastal Carolina | W | ||||||||||||
% | 4/23/2021 | vs | UT Arlington | W | ||||||||||||
%% | 4/24/2021 | vs | South Alabama | L |
Schedule legend |