| 
 Anton, Carles  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 2-4, 2021 | vs | Charlotte | Brown, Thomas | Lost 6-3, 6-7, 5-7 | |||
| Oct 2-4, 2021 | vs | Oregon | Charlton, Joshua | Lost 6-7, 2-6 | |||
| Oct 14-16, 2021 | vs | LSU | Diaz Freire, Gabriel | Won 4-6, 6-2, 6-1 | |||
| Oct 14-16, 2021 | vs | Mississippi State | Hernandez, Carles | Lost 4-6, 1-6 | |||
| 1/15/2022 | vs | Binghamton | PERGEL, Dan | Won 6-0, 6-2 | |||
| 1/15/2022 | at | FGCU | MONTES, Juan | Won 6-4, 2-6, 6-2 | |||
| 1/17/2022 | at | Miami | Dan Martin (121/-) | Won 5-7, 6-2, 11-9 | |||
| 1/19/2022 | at | AUM | Muhamad Bedwan | Won 6-4, 0-6, 6-3 | |||
| 1/19/2022 | at | AUM | David Rieme | Lost 1-6, 6-2, 2-6 | |||
| 1/24/2022 | WEST ALABAMA | Ilari Vesanen | Won 7-5, 6-1 | ||||
| % | 2/1/2022 | at | Alabama State | Chris Andre | Won 6-1, 6-1 | ||
| 2/11/2022 | at | Augusta | Lucas Bolle | Won 6-1, 6-1 | |||
| 02/12/22 | at | UNCW | Bekhzod Rasamatov | Lost 5-7, 6-7 (6-8) | |||
| 2/18/2022 | DEPAUL UNIVERSITY | Marino Jakic | Won 6-3, 6-3 | ||||
| 2/18/2022 | at | UTSA | Javier Gonzalez | Won 6-7 (2-7), 6-4, 6-2 | |||
| 2/19/2022 | vs | ETSU | Dimitri Badra | Won 2-6, 6-2, 6-2 | |||
| 2/22/2022 | MIDDLE GEORGIA STATE | Moia, Oscar | Won 7-6 (7-4), 6-0 | ||||
| 2/25/2022 | at | #24 Florida State University | Andreja Petrovic | Lost 7-6 (7-0), 3-6, 3-6 | |||
| 3/1/2022 | at | Jacksonville State | Thomas Norwood | Lost 3-6, 4-6 | |||
| 3/5/2022 | SOUTHERN MISS | Shamirul Shahril | Won 7-5, 6-0 | ||||
| 3/6/2022 | CHATTANOOGA | Simon Labbe | Won 6-4, 6-4 | ||||
| 3/10/2022 | UAB | Thanos Spyropoulos | Won 6-1, 6-3 | ||||
| * | 3/19/2022 | at | Georgia State | Roberts Grinvalds | Won 6-7 (4-7), 6-4, 6-4 | ||
| * | 3/20/22 | at | Georgia Southern | Alexandros Roumpis | Lost 3-6, 5-7 | ||
| * | 3/26/22 | COASTAL CAROLINA | Garnier, Federico | Won 6-0, 6-1 | |||
| * | 4/2/2022 | UT ARLINGTON | Cabrera, Miguel | Won 3-6, 6-4, 6-4 | |||
| * | 4/3/2022 | #48 LOUISIANA | Kajin, Karlo | Won 5-1, retired | |||
| 4/14/2022 | vs | Coastal Carolina | Garnier, Federico | Won 6-2, 4-6, 6-4 | |||
| 4/15/2022 | vs | #63 Georgia State | Roberts Grinvalds | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 14-16, 2021 | vs | Alcorn State | Andonov, Luka/Pata, Davide | Won 8-0/Antuna, Pelayo | |||
| Oct 14-16, 2021 | vs | Auburn | Stice, Tyler/Galka, Jan | Lost 4-8/Antuna, Pelayo | |||
| 1/15/2022 | vs | Binghamton | CRAWFORD, Courage / BEN ARI, Adi | Won 6-2 / Antuna, Pelayo | |||
| 1/15/2022 | at | FGCU | ONCINS, Eric / WILSON, Randy | Won 7-6 (7-4) / Antuna, Pelayo | |||
| 1/17/2022 | at | Miami | Oren Vasser / Dan Martin | - 2-5, unfinished / Antuna, Pelayo | |||
| 1/19/2022 | at | AUM | Adrien Guye / David Mulas | Won 6-2 / Antuna, Pelayo | |||
| 1/19/2022 | at | AUM | Joao Guariente / Nino Portugal | Won 6-1 / Antuna, Pelayo | |||
| 1/24/2022 | WEST ALABAMA | Lucas Hammond / Patricio Nieto | - 4-5, unfinished / Antuna, Pelayo | ||||
| % | 2/1/2022 | at | Alabama State | Niila Magga / Matis Amier | Won 6-2 / Antuna, Pelayo | ||
| 2/11/2022 | at | Augusta | Alvaro Quereda / Tanguy Calicis | Won 6-1 / Antuna, Pelayo | |||
| 02/12/22 | at | UNCW | Harold Huens / Dillon Gooch | Won 6-3 / Antuna, Pelayo | |||
| 2/18/2022 | DEPAUL UNIVERSITY | Tripp Tuff / Matteo Iaquinto | Won 7-6 (7-5) / Antuna, Pelayo | ||||
| 2/18/2022 | at | UTSA | Garrett Skelly / Maxim Groysman | Lost 2-6 / Antuna, Pelayo | |||
| 2/19/2022 | vs | ETSU | Yusuf Khamis / Thiago Pernas | Lost 1-6 / Antuna, Pelayo | |||
| 2/22/2022 | MIDDLE GEORGIA STATE | Kamaruzzaman, Naufal / Germinara,Gianfranco | Lost 4-6 / Antuna, Pelayo | ||||
| 2/25/2022 | at | #24 Florida State University | John Bernard / Maks Silagy | Won 7-5 / Antuna, Pelayo | |||
| 3/1/2022 | at | Jacksonville State | Thomas Norwood / Alex Vishnevskiy | Won 6-4 / Antuna, Pelayo | |||
| 3/5/2022 | SOUTHERN MISS | Antoine Audrain / Pasawee Reansuwong | - 5-3, unfinished / Antuna, Pelayo | ||||
| 3/6/2022 | CHATTANOOGA | Simon Labbe / Jordan McClure | Won 6-2 / Antuna, Pelayo | ||||
| 3/10/2022 | UAB | Parker Bradbary / Thanos Spyropoulos | Won 6-4 / Antuna, Pelayo | ||||
| * | 3/19/2022 | at | Georgia State | Patrick Lazo / Diego Padilha | Won 6-3 / Antuna, Pelayo | ||
| * | 3/20/22 | at | Georgia Southern | Pol del Castillo / Jacob Mitchell | Lost 2-6 / Antuna, Pelayo | ||
| * | 3/26/22 | COASTAL CAROLINA | Mundt, Steve / Berna Ruiz, Carlos | Lost 2-6 / Antuna, Pelayo | |||
| 3/31/2022 | ALABAMA A&M | Freddie Lawrence / German Ruiz Crespo | Won 6-1 / Llinares, Vito | ||||
| * | 4/2/2022 | UT ARLINGTON | Sau Franco, Alan / Alban, Ricardo | Won 6-4 / Llinares, Vito | |||
| * | 4/3/2022 | #48 LOUISIANA | Dworak, Kacper / Postea, Calin | Won 6-4 / Llinares, Vito | |||
| 4/14/2022 | vs | Coastal Carolina | Garnier, Federico / Tanabe, Daiki | Lost 4-6 / Llinares, Vito | |||
| 4/15/2022 | vs | #63 Georgia State | Patrick Lazo / Diego Padilha | Lost 1-6 / Llinares, Vito | |||
| Schedule legend | 
Generated on 4/22/2022