| 
 Antuna, Pelayo  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 24-26, 2021 | vs | Georgia State | Kim, Harrison | Won 6-0, 7-5 | |||
| Sept. 24-26, 2021 | vs | Kennesaw State | Terry, Matthew | Lost 6-3, 3-6, 0-6 | |||
| Sept. 24-26, 2021 | vs | Georgia State | Duarte, Andrei | Lost 6-4, 4-6, 6-7 | |||
| Sept. 24-26, 2021 | vs | Kennesaw State | Patel, Kevin | Lost 7-5, 6-7, 2-6 | |||
| Oct 2-4, 2021 | vs | UT Arlington | Shepp, Anton | Won 6-7, 6-0, 11-9 | |||
| Oct 2-4, 2021 | vs | UAB | Lusovsky, Michal | Lost 7-6, 4-6, 6-10 | |||
| Oct 14-16, 2021 | vs | Samford | Bellalouna, Mohammed | Won 6-1, 6-3 | |||
| Oct 14-16, 2021 | vs | Louisiana | Dimitrov, Vasil | Won 6-2, 6-3 | |||
| Oct 14-16, 2021 | vs | LSU | Freire, Diaz | Lost 1-6, 2-6 | |||
| 1/15/2022 | vs | Binghamton | VERMA, Shourya | Won 6-2, 6-4 | |||
| 1/15/2022 | at | FGCU | JOHNSON, Magnus | Lost 6-7 (3-7), 2-6 | |||
| 1/17/2022 | at | Miami | Bojan Jankulovski | Lost 2-6, 4-6 | |||
| 1/19/2022 | at | AUM | Joao Guariente | - 4-6, 7-5, 1-1, unfinished | |||
| 1/19/2022 | at | AUM | Muhamad Bedwan | Won 7-5, 6-3 | |||
| 1/24/2022 | WEST ALABAMA | Marcel Hornung | Won 6-1, 6-3 | ||||
| % | 2/1/2022 | at | Alabama State | Ruan Du Preez | Won 6-1, 6-4 | ||
| 2/11/2022 | at | Augusta | Alvaro Quereda | Won 6-1, 6-1 | |||
| 02/12/22 | at | UNCW | Davide Innocenti | Lost 3-6, 6-4, 1-1, retired | |||
| 2/18/2022 | DEPAUL UNIVERSITY | Vito Tonejc | - 6-3, 3-6, unfinished | ||||
| 2/18/2022 | at | UTSA | Joao Ceolin | Lost 6-7 (5-7), 6-4, 3-6 | |||
| 2/19/2022 | vs | ETSU | Yusuf Khamis | - unfinished | |||
| 2/22/2022 | MIDDLE GEORGIA STATE | Bou, Jordi | Won 6-0, 6-0 | ||||
| 2/25/2022 | at | #24 Florida State University | Sebastian Arcila | Won 4-6, 6-4, 6-2 | |||
| 3/1/2022 | at | Jacksonville State | Joaquin Vallejo | Won 6-3, 6-4 | |||
| 3/5/2022 | SOUTHERN MISS | Dhruv Sunish | - 6-3, 6-7 (4-7), 1-2, unfinished | ||||
| 3/6/2022 | CHATTANOOGA | Kerim Hyatt | Won 2-6, 6-2, 6-3 | ||||
| 3/10/2022 | UAB | Michal Lusovsky | Lost 6-3, 5-7, 1-10 | ||||
| * | 3/19/2022 | at | Georgia State | Andrei Duarte | Lost 2-6, 5-7 | ||
| * | 3/20/22 | at | Georgia Southern | Pol del Castillo | Won 7-5, 6-3 | ||
| * | 3/26/22 | COASTAL CAROLINA | Huon, Bastien | Lost 7-6 (7-3), 4-6, 2-6 | |||
| 3/31/2022 | ALABAMA A&M | Vence Ntcha | Won 7-5, 6-2 | ||||
| * | 4/2/2022 | UT ARLINGTON | Sau Franco, Alan | - 5-7, 6-4, 0-1, unfinished | |||
| * | 4/3/2022 | #48 LOUISIANA | Sanchez Gonzalez, Al | Lost 6-7 (4-7), 6-7 (6-8) | |||
| 4/14/2022 | vs | Coastal Carolina | Huon, Bastien | - 1-6, 6-2, 4-4, unfinished | |||
| 4/15/2022 | vs | #63 Georgia State | Andrei Duarte | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 24-26, 2021 | vs | Jacksonville State | Norwood, Thomas/Garayev, Haktan | Lost 6-7/Hillhouse, Maxime | |||
| Sept. 24-26, 2021 | vs | Jacksonville State | Prati/Blanchar, Jordi | Won 6-4/Hillhouse, Maxime | |||
| Sept. 24-26, 2021 | vs | Kennesaw State | Garre/Terry, Matthew | Lost 2-6/Hillhouse, Maxime | |||
| Oct 14-16, 2021 | vs | Alcorn State | Andonov, Luka/Pata, Davide | Won 8-0/Anton, Carles | |||
| Oct 14-16, 2021 | vs | Auburn | Stice, Tyler/Galka, Jan | Lost 4-8/Anton, Carles | |||
| 1/15/2022 | vs | Binghamton | CRAWFORD, Courage / BEN ARI, Adi | Won 6-2 / Anton, Carles | |||
| 1/15/2022 | at | FGCU | ONCINS, Eric / WILSON, Randy | Won 7-6 (7-4) / Anton, Carles | |||
| 1/17/2022 | at | Miami | Oren Vasser / Dan Martin | - 2-5, unfinished / Anton, Carles | |||
| 1/19/2022 | at | AUM | Adrien Guye / David Mulas | Won 6-2 / Anton, Carles | |||
| 1/19/2022 | at | AUM | Joao Guariente / Nino Portugal | Won 6-1 / Anton, Carles | |||
| 1/24/2022 | WEST ALABAMA | Lucas Hammond / Patricio Nieto | - 4-5, unfinished / Anton, Carles | ||||
| % | 2/1/2022 | at | Alabama State | Niila Magga / Matis Amier | Won 6-2 / Anton, Carles | ||
| 2/11/2022 | at | Augusta | Alvaro Quereda / Tanguy Calicis | Won 6-1 / Anton, Carles | |||
| 02/12/22 | at | UNCW | Harold Huens / Dillon Gooch | Won 6-3 / Anton, Carles | |||
| 2/18/2022 | DEPAUL UNIVERSITY | Tripp Tuff / Matteo Iaquinto | Won 7-6 (7-5) / Anton, Carles | ||||
| 2/18/2022 | at | UTSA | Garrett Skelly / Maxim Groysman | Lost 2-6 / Anton, Carles | |||
| 2/19/2022 | vs | ETSU | Yusuf Khamis / Thiago Pernas | Lost 1-6 / Anton, Carles | |||
| 2/22/2022 | MIDDLE GEORGIA STATE | Kamaruzzaman, Naufal / Germinara,Gianfranco | Lost 4-6 / Anton, Carles | ||||
| 2/25/2022 | at | #24 Florida State University | John Bernard / Maks Silagy | Won 7-5 / Anton, Carles | |||
| 3/1/2022 | at | Jacksonville State | Thomas Norwood / Alex Vishnevskiy | Won 6-4 / Anton, Carles | |||
| 3/5/2022 | SOUTHERN MISS | Antoine Audrain / Pasawee Reansuwong | - 5-3, unfinished / Anton, Carles | ||||
| 3/6/2022 | CHATTANOOGA | Simon Labbe / Jordan McClure | Won 6-2 / Anton, Carles | ||||
| 3/10/2022 | UAB | Parker Bradbary / Thanos Spyropoulos | Won 6-4 / Anton, Carles | ||||
| * | 3/19/2022 | at | Georgia State | Patrick Lazo / Diego Padilha | Won 6-3 / Anton, Carles | ||
| * | 3/20/22 | at | Georgia Southern | Pol del Castillo / Jacob Mitchell | Lost 2-6 / Anton, Carles | ||
| * | 3/26/22 | COASTAL CAROLINA | Mundt, Steve / Berna Ruiz, Carlos | Lost 2-6 / Anton, Carles | |||
| 3/31/2022 | ALABAMA A&M | Divesh Gahlot / Vence Ntcha | Won 6-3 / Martens, Noah | ||||
| * | 4/2/2022 | UT ARLINGTON | Caffarena, Solano / Akiyoshi, Daichi | Won 6-4 / Martens, Noah | |||
| * | 4/3/2022 | #48 LOUISIANA | Dimitrov, Vasil / Fillat Gimenez, Orio | Won 6-1 / Martens, Noah | |||
| 4/14/2022 | vs | Coastal Carolina | Rossi, Niccolo / Huon, Bastien | Won 6-1 / Martens, Noah | |||
| 4/15/2022 | vs | #63 Georgia State | Harvey Maughan / Kevin Huynh | Lost 4-6 / Martens, Noah | |||
| Schedule legend | 
Generated on 4/22/2022