| 
 Hillhouse, Maxime  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 24-26, 2021 | vs | Kennesaw State | Ingles, Sergio | Lost 6-4, 6-7, 3-6 | |||
| Sept. 24-26, 2021 | vs | Jacksonville State | Vishnevskiy, Alex | Won 6-1, 6-1 | |||
| Sept. 24-26, 2021 | vs | Kennesaw State | Conway, Harvey | Won 6-3, 6-4 | |||
| Sept. 24-26, 2021 | vs | Georgia State | Tymes, Edward | Lost 1-6, 4-6 | |||
| Oct 1-3, 2021 | vs | Georgia Southern | Sux, Alex | Won 6-3, 6-3 | |||
| Oct 1-3, 2021 | vs | Kennesaw State | Botti, Daniel | Lost 6-4, 3-6, 6-7 | |||
| Oct 1-3, 2021 | vs | Alabama State | Rodriguez, Juan | Won 6-3, 7-6 | |||
| Oct 1-3, 2021 | vs | Barton CC | Samrakshyak, B. | Lost 4-6, 1-6 | |||
| Oct 14-16, 2021 | vs | Tulane | Berry, Charles | Lost 1-6, 2-6 | |||
| Oct 14-16, 2021 | vs | Auburn | Rabb, John | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 24-26, 2021 | vs | Jacksonville State | Norwood, Thomas/Garayev, Haktan | Lost 6-7/Antuna, Pelayo | |||
| Sept. 24-26, 2021 | vs | Jacksonville State | Prati/Blanchar, Jordi | Won 6-4/Antuna, Pelayo | |||
| Sept. 24-26, 2021 | vs | Kennesaw State | Garre/Terry, Matthew | Lost 2-6/Antuna, Pelayo | |||
| Oct 1-3, 2021 | vs | Georgia State | Grinvalds, Roberts/Duarte, Andrei | Lost 1-6/Martens, Noah | |||
| Oct 1-3, 2021 | vs | Savannah College of Art & Desi | Lopez Cruz, David/Tryakshin, Mark | Won 7-6/Martens, Noah | |||
| Oct 1-3, 2021 | vs | Georgia College | Malirz, Karol/Cizek, Gabriel | Lost 6-7/Martens, Noah | |||
| Oct 1-3, 2021 | vs | North Georgia | Waldow, Zach/Benoit, Joaquin | Won 6-2/Martens, Noah | |||
| Schedule legend | 
Generated on 4/22/2022