| 
 Martens, Noah  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 1-3, 2021 | vs | North Georgia | Waldow, Zach | Won 6-4, 6-3 | |||
| Oct 1-3, 2021 | vs | Florida Atlantic | Robbins, Hunter | Lost 1-6, 6-4, 4-6 | |||
| Oct 1-3, 2021 | vs | Kennesaw State | Salmeron, Hugo | Won 6-4, 6-3 | |||
| Oct 14-16, 2021 | vs | UAB | Vasquez, Martin | Won 6-1, 6-2 | |||
| Oct 14-16, 2021 | vs | Jacksonville State | Tomac, Maj | Won 6-4, 6-4 | |||
| Oct 14-16, 2021 | vs | Tulane | Hoejimans, Luc | Lost 1-6, 4-6 | |||
| 1/15/2022 | vs | Binghamton | WEEKES, Kyle | Won 6-1, 6-2 | |||
| 1/15/2022 | at | FGCU | SEPULVEDA, Marcelo | Won 6-1, 7-5 | |||
| 1/17/2022 | at | Miami | Benjamin Hannestad | Lost 5-7, 0-6 | |||
| 1/19/2022 | at | AUM | David Rieme | - 6-4, 3-6, 4-1, unfinished | |||
| 1/19/2022 | at | AUM | Joao Guariente | Won 6-2, 6-7 (4-7), 10-4 | |||
| 1/24/2022 | WEST ALABAMA | Nuutti Jokinen | Won 7-6, 5-2 | ||||
| % | 2/1/2022 | at | Alabama State | Sam. Bajracharia | Won 7-6 (7-3), 1-6, 10-7 | ||
| 2/11/2022 | at | Augusta | Daniel Szczupak | Won 6-0, 6-1 | |||
| 02/12/22 | at | UNCW | Reece Falck | Lost 4-6, 6-2, 1-6 | |||
| 2/18/2022 | DEPAUL UNIVERSITY | Tripp Tuff | Won 6-1, 6-4 | ||||
| 2/18/2022 | at | UTSA | Sebastian Rodriguez | Lost 6-0, 3-6, 3-6 | |||
| 2/19/2022 | vs | ETSU | Thiago Pernas | Won 6-3, 6-0 | |||
| 2/22/2022 | MIDDLE GEORGIA STATE | Germinara,Gianfranco | Won 6-1, 6-0 | ||||
| 2/25/2022 | at | #24 Florida State University | Youcef Rihane | Lost 2-6, 1-6 | |||
| 3/1/2022 | at | Jacksonville State | Vanja Dobrnjac | Won 6-2, 7-6 (7-5) | |||
| 3/5/2022 | SOUTHERN MISS | Alan Sanson | Won 6-4, 6-2 | ||||
| 3/6/2022 | CHATTANOOGA | Jordan McClure | Won 6-4, 6-0 | ||||
| 3/10/2022 | UAB | Roman Postolka | Lost 6-3, 1-6, 4-6 | ||||
| * | 3/19/2022 | at | Georgia State | Kevin Huynh | Won 6-4, 6-7 (5-7), 6-2 | ||
| * | 3/20/22 | at | Georgia Southern | Dimitris Paliouras | Lost 4-6, 6-4, 5-7 | ||
| * | 3/26/22 | COASTAL CAROLINA | Rossi, Niccolo | Won 7-5, 6-2 | |||
| 3/31/2022 | ALABAMA A&M | Rodrigo Arana Rios | Won 6-1, 6-0 | ||||
| * | 4/2/2022 | UT ARLINGTON | Lukman, Maks | Lost 4-6, 4-6 | |||
| * | 4/3/2022 | #48 LOUISIANA | Postea, Calin | - 4-6, 6-4, 4-3, unfinished | |||
| 4/14/2022 | vs | Coastal Carolina | Tanabe, Daiki | Won 6-3, 7-6 (7-5) | |||
| 4/15/2022 | vs | #63 Georgia State | Kevin Huynh | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 1-3, 2021 | vs | Georgia State | Grinvalds, Roberts/Duarte, Andrei | Lost 1-6/Hillhouse, Maxime | |||
| Oct 1-3, 2021 | vs | Savannah College of Art & Desi | Lopez Cruz, David/Tryakshin, Mark | Won 7-6/Hillhouse, Maxime | |||
| Oct 1-3, 2021 | vs | Georgia College | Malirz, Karol/Cizek, Gabriel | Lost 6-7/Hillhouse, Maxime | |||
| Oct 1-3, 2021 | vs | North Georgia | Waldow, Zach/Benoit, Joaquin | Won 6-2/Hillhouse, Maxime | |||
| Oct 14-16, 2021 | vs | Alabama | Martin, Juan/Planisek, Fliip | Lost 5-8/Llinares, Vito | |||
| 1/15/2022 | vs | Binghamton | VERMA, Shourya / PERGEL, Dan | Won 7-5 / Llinares, Vito | |||
| 1/15/2022 | at | FGCU | DAMM, Max / JOHNSON, Magnus | Lost 3-6 / Llinares, Vito | |||
| 1/17/2022 | at | Miami | Franco Aubone / Benjamin Hannestad (7/-) | Lost 2-6 / Llinares, Vito | |||
| 1/19/2022 | at | AUM | Muhamad Bedwan / David Rieme | - 3-5, unfinished / Llinares, Vito | |||
| 1/19/2022 | at | AUM | Muhamad Bedwan / David Rieme | Lost 4-6 / Llinares, Vito | |||
| 1/24/2022 | WEST ALABAMA | Ilari Vesanen / Marcel Hornung | Won 6-3 / Llinares, Vito | ||||
| % | 2/1/2022 | at | Alabama State | Juan Rodriguez / Chris Andre | Won 6-3 / Llinares, Vito | ||
| 2/11/2022 | at | Augusta | Ricard Rubio / Herick Isago | Won 6-1 / Llinares, Vito | |||
| 02/12/22 | at | UNCW | Reece Falck / Davide Innocenti | Lost 2-6 / Llinares, Vito | |||
| 2/18/2022 | DEPAUL UNIVERSITY | Vito Tonejc / Marino Jakic | Lost 3-6 / Llinares, Vito | ||||
| 2/18/2022 | at | UTSA | Joao Ceolin / Javier Gonzalez | Lost 4-6 / Llinares, Vito | |||
| 2/19/2022 | vs | ETSU | Frazier Rengifo / Juan S. Zabala | - unfinished / Llinares, Vito | |||
| 2/22/2022 | MIDDLE GEORGIA STATE | Moia, Oscar / Pratdepadua, Adria | Won 6-0 / Llinares, Vito | ||||
| 2/25/2022 | at | #24 Florida State University | Sebastian Arcila / Andreja Petrovic | Lost 3-6 / Llinares, Vito | |||
| 3/1/2022 | at | Jacksonville State | Aljaz Kaplja / Joaquin Vallejo | Lost 6-7 (3-7) / Llinares, Vito | |||
| 3/5/2022 | SOUTHERN MISS | Alexander Gima / Alan Sanson | Won 6-2 / Llinares, Vito | ||||
| 3/6/2022 | CHATTANOOGA | Peyton Gatti / Ryan Mudre | Won 6-1 / Llinares, Vito | ||||
| 3/10/2022 | UAB | Roman Postolka / Nikola Puric | Won 6-4 / Llinares, Vito | ||||
| * | 3/19/2022 | at | Georgia State | Kevin Huynh / Harvey Maughan | Lost 2-6 / Llinares, Vito | ||
| * | 3/20/22 | at | Georgia Southern | Tao Castillo / Alex Suk | - 5-5, unfinished / Llinares, Vito | ||
| * | 3/26/22 | COASTAL CAROLINA | Rossi, Niccolo / Huon, Bastien | Lost 5-7 / Llinares, Vito | |||
| 3/31/2022 | ALABAMA A&M | Divesh Gahlot / Vence Ntcha | Won 6-3 / Antuna, Pelayo | ||||
| * | 4/2/2022 | UT ARLINGTON | Caffarena, Solano / Akiyoshi, Daichi | Won 6-4 / Antuna, Pelayo | |||
| * | 4/3/2022 | #48 LOUISIANA | Dimitrov, Vasil / Fillat Gimenez, Orio | Won 6-1 / Antuna, Pelayo | |||
| 4/14/2022 | vs | Coastal Carolina | Rossi, Niccolo / Huon, Bastien | Won 6-1 / Antuna, Pelayo | |||
| 4/15/2022 | vs | #63 Georgia State | Harvey Maughan / Kevin Huynh | Lost 4-6 / Antuna, Pelayo | |||
| Schedule legend | 
Generated on 4/22/2022