|
Simkin, Nicolas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/13-16/2022 | vs | Southern Miss | Audrain, Antoine | Lost 4-6, 2-6 | |||
| 10/13-16/2022 | vs | JSU | Arbelaez Prati, Vice | Lost 3-6, 5-7 | |||
| 10/13-16/2022 | vs | Southern Miss | Reansquong, Pasawee | Lost 1-6, 6-7 (0-7) | |||
| 10/28-29/2022 | vs | UTC | Labbe, Simon | Won 6-4, 7-5 | |||
| 10/28-29/2022 | vs | JSU | Fatu, Alin | Won 6-7 (5-7), 3-3, retired | |||
| 10/28-29/2022 | vs | UNA | Brain, Lachlan | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/13-16/2022 | vs | Alabama | Torres Ramis, Maties/Ruiz Crespo, German | Lost 2-8/Anton, Carles | |||
| 10/28-29/2022 | vs | UAB | Bradbary, Parker/Nouchakis, Georgios | Lost 1-6/Andres Pastor, Yeray | |||
| 10/28-29/2022 | vs | AP | Tortajada Baustista,/Becchis, Giovanna | Lost 5-7/Andres Pastor, Yeray | |||
| 10/28-29/2022 | vs | AP | Minami, Sota/Schaub, Aeneas | Won 6-3/Andres Pastor, Yeray | |||
| Schedule legend |
Generated on 4/21/2023