| 
 Martens, Noah  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/25/2023 | vs | GSU | Weir, Max | Won 6-3, 6-2 | |||
| 10/25/2023 | vs | MGSC | Garcia, Daniel | Won 6-1, 6-4 | |||
| 10/25/2023 | vs | GS | Williams, Aaron | Won 7-6 (7-4), 6-1 | |||
| 10/25/2023 | vs | ASU | Jeanne-Grandinot, D. | Lost 2-6, 4-6 | |||
| 10/25/2023 | vs | UAB | Nouchakis, Georgios | Won 6-4, 6-3 | |||
| 10/25/2023 | vs | UNA | Orgiles, Izan | Won 6-1, 6-2 | |||
| 10/25/2023 | vs | LA | Sanchez Gonzales | Lost 6-7 (5-7), 7-6 (9-7), 7-10 | |||
| 1/13/2024 | at | Florida Gulf Coast | Eric Oncins | Won 6-2, 6-4 | |||
| 1/14/2024 | vs | Buffalo | Malkin, Michael | Won 6-2, 6-4 | |||
| 1/19/2024 | AUM | Adrian Contreras | Won 6-0, 6-4 | ||||
| 1/19/2024 | AUM | Titouan Le Maout | Won 6-0, 7-5 | ||||
| 1/23/2024 | WEST ALABAMA | Wilson Igbinovia | Lost 2-6, 7-6 (7-4), 8-10 | ||||
| 1/28/2024 | at | Samford | Maksim Bogdanovich | Won 6-3, 6-0 | |||
| 2/9/2024 | ALCORN STATE | David Leon | - 6-3, 3-0, unfinished | ||||
| 2/9/2024 | ALCORN STATE | Nikola Kijac | Won 6-4, 6-3 | ||||
| 2/17/2024 | at | Jacksonville State | Dobrnjac, Vanja | Won 6-7 (5-7), 7-5, 10-6 | |||
| 2/18/2024 | at | North Alabama | Nazar Fedoryshyn | Won 4-6, 6-2, 6-3 | |||
| 2/24/2024 | at | #53 South Florida Men | Tom Pisane | Lost 3-6, 4-6 | |||
| 2/27/2024 | POINT | Rodriguez, Mateo | Won 6-2, 6-4 | ||||
| 2/27/2024 | WILLIAM CAREY | Rockstroh, Noah | Won 6-2, 7-6 (7-4) | ||||
| 3/2/2024 | ALABAMA AM | Chetanna Amadike | Won 6-0, 6-2 | ||||
| 3/7/2024 | vs | Youngstown State | Favier, Nathan | Won 6-1, 6-4 | |||
| 3/11/2024 | TENNESSEE STATE | Taj Hibbert | Lost 3-6, 6-3, 2-6 | ||||
| * | 3/13/2024 | at | #48 Old Dominion | Codie van Schalkwyk | Won 6-3, 6-4 | ||
| * | 3/15/2024 | at | James Madison | Esteve Agusti | Won 6-4, 7-5 | ||
| * | 3/23/2024 | LOUISIANA | Vasil Dimitrov | Lost 6-7 (4-7), 7-5, 5-7 | |||
| * | 3/24/2024 | SOUTHERN MISS | Olimjon Nabiev | Won 7-5, 6-2 | |||
| * | 3/30/2024 | SOUTH ALABAMA | Javier Montoya | Won 6-4, 6-4 | |||
| 4/2/24 | at | Augusta | Herick Isago | Won 6-1, 6-1 | |||
| * | 04/06/2024 | at | #70 Georgia Southern | Aaron James Williams | Lost 3-6, 1-6 | ||
| * | 04/07/2024 | at | Georgia State | Gabriele Datei | - 6-7 (6-8), 7-6 (7-2), unfinished | ||
| * | 4/14/2024 | COASTAL CAROLINA | Collardin Cruz, Juan | - 6-2, 4-5, unfinished | |||
| 4/19/2024 | vs | Georgia State | Diogo Morais | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/25/2023 | vs | AUM | Verdasco/Marquez | Won 8-2/Ambrosio, Benjamin | |||
| 10/25/2023 | vs | FLAGLER | Lemken/Adamek | Won 8-4/Ambrosio, Benjamin | |||
| 10/25/2023 | vs | MGST | Carrizo/Pratdepadua | Won 8-6/Ambrosio, Benjamin | |||
| 10/25/2023 | vs | AAMU | Gahlot/Cowcher | Lost 4-6/Ambrosio, Benjamin | |||
| 1/13/2024 | at | Florida Gulf Coast | John Zakowski / Pablo Paternostro | Won 6-4 / Ambrosio, Benjamin | |||
| 1/14/2024 | vs | Buffalo | Snaiders, Daniils / Mitsakos, Theodoris | Won 7-6 (7-5) / Ambrosio, Benjamin | |||
| 1/19/2024 | AUM | Adrian Contreras / Agustin Marquez | Won 6-2 / Ambrosio, Benjamin | ||||
| 1/19/2024 | AUM | Titouan Le Maout / Alex Verdasco | Lost 5-7 / Ambrosio, Benjamin | ||||
| 1/23/2024 | WEST ALABAMA | Nuutti Jokinen / Federico Iturbe | Won 6-3 / Ambrosio, Benjamin | ||||
| 1/28/2024 | at | Samford | Will Gray / Darcy Nicholls | Lost 3-6 / Ambrosio, Benjamin | |||
| 2/9/2024 | ALCORN STATE | Yangho Park / David Leon | Won 6-3 / Ambrosio, Benjamin | ||||
| 2/17/2024 | at | Jacksonville State | Day, Liam / Marrero Curbelo, I. | Won 6-3 / Ambrosio, Benjamin | |||
| 2/18/2024 | at | North Alabama | Lachlan Brain / Izan Orgiles | Lost 4-6 / Ambrosio, Benjamin | |||
| 2/24/2024 | at | #53 South Florida Men | Erik Grevelius / Alvin Tudorica (40/-) | - 3-3 / Simkin, Nicolas | |||
| 2/27/2024 | POINT | van Miltenburg, Dann / Van Camp, Louis | Won 6-1 / Simkin, Nicolas | ||||
| 2/27/2024 | WILLIAM CAREY | Shearer, Matt / Steinbichler, Louis | Won 7-6 (7-4) / Simkin, Nicolas | ||||
| 3/2/2024 | ALABAMA AM | Freddie Lawrence / Vence N'Tcha | Won 6-3 / Simkin, Nicolas | ||||
| 3/7/2024 | vs | Youngstown State | Balci, Onder / Dabas, Nishant | Lost 2-6 / Simkin, Nicolas | |||
| 3/11/2024 | TENNESSEE STATE | Diego Britt-Alvarez / Nil Moinet | Won 6-2 / Simkin, Nicolas | ||||
| * | 3/13/2024 | at | #48 Old Dominion | Connor van Schalkwyk / Jakob Cadonau | Lost 5-7 / Simkin, Nicolas | ||
| * | 3/15/2024 | at | James Madison | Esteve Agusti / Julian Lozano | - 3-5, unfinished / Simkin, Nicolas | ||
| * | 3/23/2024 | LOUISIANA | Sacha Grandvincent / Al Sanchez Gonzalez | - 2-5, unfinished / Simkin, Nicolas | |||
| * | 3/24/2024 | SOUTHERN MISS | Dakotah Bobo / Henry Lamchinniah | - 3-5, unfinished / Simkin, Nicolas | |||
| * | 3/30/2024 | SOUTH ALABAMA | Braden Hannig / Jack Clements | - 5-6, unfinished / Simkin, Nicolas | |||
| 4/2/24 | at | Augusta | Enzo Garutti / Alexis Bailhache | Won 6-2 / Simkin, Nicolas | |||
| * | 04/06/2024 | at | #70 Georgia Southern | Judson Blair / Dimitris Paliouras | Lost 6-7 (5-7) / Simkin, Nicolas | ||
| * | 04/07/2024 | at | Georgia State | Gabriele Datei / Maxwell Weir | Lost 1-6 / Simkin, Nicolas | ||
| * | 4/14/2024 | COASTAL CAROLINA | Ata, Ryuya / Tripathi, Eric | Won 6-1 / Simkin, Nicolas | |||
| 4/19/2024 | vs | Georgia State | Gabriele Datei / Maxwell Weir | Lost 6-7 (4-7) / Simkin, Nicolas | |||
| Schedule legend | 
Generated on 4/24/2024