|
Simkin, Nicolas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/30/2023 | vs | UTA | Caffarena, Solano | Won 0-6, 7-6 (8-6), 6-4 | |||
| 9/30/2023 | vs | MTSU | Horak, Ondrej | Lost 4-6, 6-7 (4-7) | |||
| 10/25/2023 | vs | FLAGLER | Denitto, Jacopo | Lost 3-6, 4-6 | |||
| 10/25/2023 | vs | ASU | Bajracharya, S. | Won 6-4, 6-3 | |||
| 10/25/2023 | vs | FLAGLER | Lemken, Phillip | Lost 6-3, 3-6, 5-10 | |||
| 10/25/2023 | vs | GSU | Weir, Max | Won 6-2, 6-1 | |||
| 10/25/2023 | vs | UNA | Buran, Britan | Won 6-3, 6-1 | |||
| 10/25/2023 | vs | USM | Nabiev, Olimjon | Lost 2-6, 2-6 | |||
| 10/25/2023 | vs | USA | Hannig, Braden | Lost 1-6, 5-7 | |||
| 11/3/2023 | vs | TSU | Daniel Carabello | Won 7-5, 6-3 | |||
| 11/4/2023 | vs | SAM | Nicholls, Darcy | Lost 6-4, 5-7, 2-6 | |||
| 1/13/2024 | at | Florida Gulf Coast | Harry Michalowski | Won 6-2, 7-5 | |||
| 1/14/2024 | vs | Buffalo | Jiang, Yunhan | Won 6-3, 6-4 | |||
| 1/19/2024 | AUM | Agustin Marquez | Won 6-1, 6-1 | ||||
| 2/9/2024 | ALCORN STATE | Yangho Park | - 6-6, unfinished | ||||
| 2/18/2024 | at | North Alabama | Izan Orgiles | Lost 1-6, 2-6 | |||
| 3/2/2024 | ALABAMA AM | Arnav Pathange | Won 6-4, 7-5 | ||||
| * | 3/15/2024 | at | James Madison | Francisco Sinopoli | - 4-6, 6-4, 5-0, unfinished | ||
| * | 3/23/2024 | LOUISIANA | Leonard Tramolay | Lost 4-6, 6-2, 6-7 | |||
| * | 3/24/2024 | SOUTHERN MISS | Rasmus Becker | - 6-4, 5-5, unfinished | |||
| * | 3/30/2024 | SOUTH ALABAMA | Harold van Raemdonck | Lost 1-6, 2-6 | |||
| 4/2/24 | at | Augusta | Elie Azoulay | Lost 5-7, 6-4, 9-11 | |||
| 4/19/2024 | vs | Georgia State | Gabriele Datei | Lost 4-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/25/2023 | vs | FLAGLER | Mercier/Malis | Lost 7-8 (5-7)/Alcocer, Luciano | |||
| 10/25/2023 | vs | GACOLLEG | Cizek/Nunez | Won 8-3/Alcocer, Luciano | |||
| 10/25/2023 | vs | ASU | Johnson/Bajracharya | Won 8-5/Alcocer, Luciano | |||
| 10/25/2023 | vs | SAMFORD | Nicholls/Arredondo | Won 6-4/Alcocer, Luciano | |||
| 10/25/2023 | vs | TULANE | Petovic/Suarez | Lost 4-8/Alcocer, Luciano | |||
| 1/19/2024 | AUM | Agustin Marquez / Adrian Contreras | Won 7-6 (7-2) / Arbelaez, Vicente | ||||
| 2/9/2024 | ALCORN STATE | Nikola Kijac / Emmanuel Cottle | Won 6-3 / Arbelaez, Vicente | ||||
| 2/24/2024 | at | #53 South Florida Men | Erik Grevelius / Alvin Tudorica (40/-) | - 3-3 / Martens, Noah | |||
| 2/27/2024 | POINT | van Miltenburg, Dann / Van Camp, Louis | Won 6-1 / Martens, Noah | ||||
| 2/27/2024 | WILLIAM CAREY | Shearer, Matt / Steinbichler, Louis | Won 7-6 (7-4) / Martens, Noah | ||||
| 3/2/2024 | ALABAMA AM | Freddie Lawrence / Vence N'Tcha | Won 6-3 / Martens, Noah | ||||
| 3/7/2024 | vs | Youngstown State | Balci, Onder / Dabas, Nishant | Lost 2-6 / Martens, Noah | |||
| 3/11/2024 | TENNESSEE STATE | Diego Britt-Alvarez / Nil Moinet | Won 6-2 / Martens, Noah | ||||
| * | 3/13/2024 | at | #48 Old Dominion | Connor van Schalkwyk / Jakob Cadonau | Lost 5-7 / Martens, Noah | ||
| * | 3/15/2024 | at | James Madison | Esteve Agusti / Julian Lozano | - 3-5, unfinished / Martens, Noah | ||
| * | 3/23/2024 | LOUISIANA | Sacha Grandvincent / Al Sanchez Gonzalez | - 2-5, unfinished / Martens, Noah | |||
| * | 3/24/2024 | SOUTHERN MISS | Dakotah Bobo / Henry Lamchinniah | - 3-5, unfinished / Martens, Noah | |||
| * | 3/30/2024 | SOUTH ALABAMA | Braden Hannig / Jack Clements | - 5-6, unfinished / Martens, Noah | |||
| 4/2/24 | at | Augusta | Enzo Garutti / Alexis Bailhache | Won 6-2 / Martens, Noah | |||
| * | 04/06/2024 | at | #70 Georgia Southern | Judson Blair / Dimitris Paliouras | Lost 6-7 (5-7) / Martens, Noah | ||
| * | 04/07/2024 | at | Georgia State | Gabriele Datei / Maxwell Weir | Lost 1-6 / Martens, Noah | ||
| * | 4/14/2024 | COASTAL CAROLINA | Ata, Ryuya / Tripathi, Eric | Won 6-1 / Martens, Noah | |||
| 4/19/2024 | vs | Georgia State | Gabriele Datei / Maxwell Weir | Lost 6-7 (4-7) / Martens, Noah | |||
| Schedule legend |
Generated on 4/24/2024