| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/11/24 | at | North Florida | L | |||||||||||||
| 1/13/2025 | at | Miami | L | |||||||||||||
| 1/17/2025 | SAMFORD | W | ||||||||||||||
| 1/19/2025 | at | #11 Mississippi State | L | |||||||||||||
| 1/24/2025 | AUBURN MONTGOMERY | W | ||||||||||||||
| 1/24/2025 | AUBURN MONTGOMERY | W | ||||||||||||||
| 1/28/2025 | WEST ALABAMA | W | ||||||||||||||
| 1/28/2025 | WEST ALABAMA | W | ||||||||||||||
| 2/1/2025 | NORTH ALABAMA | L | ||||||||||||||
| 2/8/2025 | at | Alcorn State | W | |||||||||||||
| 2/8/2025 | at | Alcorn State | W | |||||||||||||
| 2/14/2025 | at | UAB | W | |||||||||||||
| 2/18/2025 | SPRING HILL COLLEGE | W | ||||||||||||||
| 2/22/2025 | SOUTH CAROLINA STATE | W | ||||||||||||||
| 2/28/2025 | at | Alabama AM | W | |||||||||||||
| 3/1/2025 | at | Alabama State | W | |||||||||||||
| 3/4/2025 | JACKSONVILLE STATE | W | ||||||||||||||
| 3/8/2025 | COASTAL ALABAMA CC | W | ||||||||||||||
| * | 03/14/2025 | at | Georgia Southern | L | ||||||||||||
| * | 03/16/2025 | at | Coastal Carolina | L | ||||||||||||
| * | 03/22/2025 | at | South Alabama | L | ||||||||||||
| * | 3/29/2025 | JAMES MADISON | W | |||||||||||||
| * | 4/6/2025 | at | Louisiana | W | ||||||||||||
| * | 04/05/2025 | at | Southern Miss | W | ||||||||||||
| * | 4/12/2025 | GEORGIA STATE | W | |||||||||||||
| 4/15/2025 | at | Shorter | W | |||||||||||||
| 4/18/2025 | vs | Louisiana | W | |||||||||||||
| 04/19/2025 | vs | #56 Old Dominion University MT | L | |||||||||||||
| Schedule legend |