Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MOORE, K | .356 | 54-46 | 135 | 33 | 48 | 4 | 2 | 0 | 11 | 56 | .415 | 13 | 0 | 16 | 0 | .412 | 0 | 15 | 32-39 | 75 | 46 | 5 | .960 |
| Shields, Sarah | .330 | 51-35 | 106 | 15 | 35 | 6 | 0 | 0 | 9 | 41 | .387 | 6 | 2 | 16 | 0 | .374 | 1 | 1 | 2-2 | 76 | 33 | 6 | .948 |
| ELMORE | .329 | 56-55 | 167 | 22 | 55 | 17 | 2 | 9 | 37 | 103 | .617 | 12 | 0 | 27 | 0 | .368 | 3 | 1 | 2-2 | 34 | 4 | 1 | .974 |
| Gann, Hayden | .315 | 55-48 | 146 | 14 | 46 | 9 | 0 | 3 | 28 | 64 | .438 | 14 | 0 | 19 | 0 | .370 | 2 | 2 | 0-0 | 171 | 13 | 3 | .984 |
| JOHNSON | .306 | 57-57 | 173 | 35 | 53 | 9 | 5 | 9 | 39 | 99 | .572 | 21 | 1 | 19 | 0 | .383 | 1 | 9 | 13-17 | 72 | 2 | 0 | 1.000 |
| HUGHES | .287 | 51-51 | 167 | 23 | 48 | 12 | 0 | 5 | 21 | 75 | .449 | 8 | 2 | 12 | 0 | .328 | 0 | 2 | 2-2 | 78 | 24 | 4 | .962 |
| Ely, Katie | .286 | 43-1 | 7 | 18 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 | 0 | 6 | 0 | 1.000 |
| Hollett, Nikki | .278 | 54-49 | 151 | 17 | 42 | 9 | 1 | 7 | 25 | 74 | .490 | 10 | 6 | 34 | 0 | .347 | 0 | 0 | 0-1 | 38 | 1 | 1 | .975 |
| PAIGE | .255 | 50-50 | 157 | 22 | 40 | 4 | 3 | 3 | 20 | 59 | .376 | 8 | 2 | 16 | 0 | .296 | 2 | 5 | 2-2 | 91 | 61 | 15 | .910 |
| KENNEY | .239 | 54-34 | 88 | 20 | 21 | 0 | 1 | 0 | 3 | 23 | .261 | 9 | 1 | 11 | 0 | .316 | 0 | 10 | 2-3 | 41 | 2 | 1 | .977 |
| HAMMER | .200 | 53-53 | 120 | 6 | 24 | 4 | 0 | 1 | 12 | 31 | .258 | 7 | 6 | 22 | 0 | .278 | 0 | 5 | 0-0 | 466 | 33 | 5 | .990 |
| Harris, Sarah | .160 | 45-19 | 75 | 4 | 12 | 2 | 1 | 1 | 5 | 19 | .253 | 3 | 0 | 17 | 0 | .192 | 0 | 4 | 0-0 | 8 | 17 | 6 | .806 |
| DI SIERVI | .143 | 33-13 | 35 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .171 | 4 | 2 | 9 | 0 | .268 | 0 | 5 | 0-0 | 24 | 21 | 8 | .849 |
| Adkins, Ashley | .143 | 51-2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 2-3 | 6 | 0 | 1 | .857 |
| MOORE, A | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 26 | 0 | 1.000 |
| Totals | .281 | 57-57 | 1535 | 239 | 432 | 77 | 16 | 38 | 213 | 655 | .427 | 115 | 22 | 222 | 0 | .338 | 9 | 60 | 57-72 | 1191 | 323 | 59 | .962 |
| Opponents | .222 | 57-57 | 1467 | 153 | 325 | 51 | 5 | 26 | 134 | 464 | .316 | 155 | 41 | 452 | 2 | .311 | 10 | 41 | 36-58 | 1174 | 495 | 54 | .969 |
| LOB - Team (337), Opp (379). DPs turned - Team (8), Opp (15). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Ashlyn | 2.36 | 25-13 | 42-36 | 25 | 3/2 | 0 | 248.1 | 189 | 86 | 65 | 91 | 312 | 25 | 4 | 15 | 906 | .209 | 7 | 27 | 1 | 5 | 21 |
| MOORE, A | 2.88 | 13-6 | 30-19 | 13 | 5/1 | 1 | 140.2 | 125 | 61 | 45 | 59 | 134 | 25 | 1 | 10 | 526 | .238 | 10 | 14 | 0 | 5 | 19 |
| FAUL | 5.62 | 0-0 | 5-2 | 0 | 0/1 | 0 | 8.0 | 11 | 6 | 5 | 5 | 6 | 1 | 0 | 1 | 35 | .314 | 1 | 0 | 0 | 0 | 1 |
| Totals | 2.61 | 38-19 | 57-57 | 38 | 10/2 | 1 | 397.0 | 325 | 153 | 115 | 155 | 452 | 51 | 5 | 26 | 1467 | .222 | 18 | 41 | 1 | 10 | 41 |
| Opponents | 4.71 | 19-38 | 57-57 | 29 | 6/0 | 1 | 391.1 | 432 | 239 | 205 | 115 | 222 | 77 | 16 | 38 | 1535 | .281 | 20 | 22 | 0 | 9 | 60 |
| PB - Team (17), HAMMER 17, Opp (13). Pickoffs - Team (3), HAMMER 3. SBA/ATT - HAMMER (30-51), Williams (19-35), MOORE, A (14-20), HUGHES (6-7), FAUL (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON | 74 | 72 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, A | 31 | 5 | 26 | 0 | 1.000 | 0 | 14 | 6 | .700 | 0 | 0 |
| Ely, Katie | 6 | 0 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| FAUL | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HAMMER | 504 | 466 | 33 | 5 | .990 | 0 | 30 | 21 | .588 | 17 | 0 |
| Gann, Hayden | 187 | 171 | 13 | 3 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| KENNEY | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollett, Nikki | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| ELMORE | 39 | 34 | 4 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| HUGHES | 106 | 78 | 24 | 4 | .962 | 2 | 6 | 1 | .857 | 0 | 0 |
| MOORE, K | 126 | 75 | 46 | 5 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Shields, Sarah | 115 | 76 | 33 | 6 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams, Ashlyn | 40 | 6 | 31 | 3 | .925 | 0 | 19 | 16 | .543 | 0 | 0 |
| PAIGE | 167 | 91 | 61 | 15 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| Adkins, Ashley | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| DI SIERVI | 53 | 24 | 21 | 8 | .849 | 1 | 0 | 0 | --- | 0 | 0 |
| Harris, Sarah | 31 | 8 | 17 | 6 | .806 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1573 | 1191 | 323 | 59 | .962 | 8 | 36 | 22 | .621 | 17 | 0 |
| Opponents | 1723 | 1174 | 495 | 54 | .969 | 15 | 57 | 15 | .792 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Troy Trojans | 45 | 32 | 40 | 19 | 34 | 25 | 29 | 5 | 5 | 5 | 239 | Opponents | 25 | 16 | 26 | 19 | 23 | 24 | 12 | 1 | 6 | 1 | 153 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-6 | 3-3 | 5-3 | 5-1 | 6-0 | 8-0 | 4-0 | 2-0 | 3-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 14-2 | 7-2 | 2-3 | 2-2 | 2-1 | 0-4 | 0-2 | 0-1 | 1-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-1 | 26-2 | 29-3 | 29-3 | 28-2 | 29-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 3-11 | 4-14 | 5-14 | 4-13 | 1-13 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-11 | 9-6 | 5-2 | 4-2 | 4-2 | 5-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2609 | 18 | 144 |
| AWAY | 8327 | 39 | 213 |
| TOTAL | 10936 | 57 | 191 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MOORE, K | .414 | 21-21 | 58 | 16 | 24 | 2 | 1 | 0 | 4 | 28 | .483 | 6 | 0 | 7 | 0 | .469 | 0 | 10 | 11-13 | 34 | 16 | 2 | .962 |
| ELMORE | .362 | 23-23 | 69 | 9 | 25 | 6 | 2 | 4 | 13 | 47 | .681 | 4 | 0 | 6 | 0 | .392 | 1 | 1 | 1-1 | 16 | 1 | 1 | .944 |
| Shields, Sarah | .341 | 22-15 | 44 | 7 | 15 | 4 | 0 | 0 | 3 | 19 | .432 | 2 | 2 | 7 | 0 | .396 | 0 | 1 | 1-1 | 43 | 18 | 2 | .968 |
| Gann, Hayden | .314 | 23-23 | 70 | 6 | 22 | 4 | 0 | 0 | 16 | 26 | .371 | 8 | 0 | 10 | 0 | .385 | 0 | 1 | 0-0 | 88 | 9 | 1 | .990 |
| JOHNSON | .304 | 23-23 | 69 | 14 | 21 | 3 | 0 | 4 | 12 | 36 | .522 | 8 | 1 | 6 | 0 | .380 | 1 | 3 | 7-8 | 27 | 0 | 0 | 1.000 |
| HUGHES | .286 | 23-23 | 77 | 7 | 22 | 7 | 0 | 2 | 8 | 35 | .455 | 4 | 1 | 5 | 0 | .329 | 0 | 1 | 0-0 | 27 | 8 | 1 | .972 |
| PAIGE | .234 | 20-20 | 64 | 5 | 15 | 2 | 1 | 1 | 5 | 22 | .344 | 3 | 0 | 6 | 0 | .265 | 1 | 2 | 2-2 | 21 | 32 | 3 | .946 |
| Hollett, Nikki | .233 | 21-20 | 60 | 5 | 14 | 2 | 1 | 2 | 5 | 24 | .400 | 4 | 1 | 13 | 0 | .292 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| HAMMER | .229 | 21-21 | 48 | 2 | 11 | 0 | 0 | 0 | 6 | 11 | .229 | 0 | 3 | 7 | 0 | .275 | 0 | 4 | 0-0 | 185 | 13 | 3 | .985 |
| KENNEY | .207 | 23-10 | 29 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .207 | 0 | 0 | 7 | 0 | .207 | 0 | 1 | 1-1 | 15 | 2 | 1 | .944 |
| DI SIERVI | .154 | 12-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 8 | 9 | 4 | .810 |
| Harris, Sarah | .038 | 18-5 | 26 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .154 | 0 | 0 | 6 | 0 | .038 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Ely, Katie | .000 | 16-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Adkins, Ashley | .000 | 23-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| MOORE, A | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
| Totals | .282 | 23-23 | 632 | 86 | 178 | 30 | 5 | 14 | 75 | 260 | .411 | 39 | 8 | 87 | 0 | .330 | 3 | 25 | 25-29 | 487 | 140 | 21 | .968 |
| Opponents | .223 | 23-23 | 602 | 58 | 134 | 15 | 2 | 13 | 51 | 192 | .319 | 62 | 21 | 171 | 0 | .316 | 2 | 18 | 13-22 | 479 | 198 | 25 | .964 |
| LOB - Team (145), Opp (163). DPs turned - Team (4), Opp (7). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Ashlyn | 1.89 | 12-4 | 18-15 | 12 | 2/0 | 0 | 114.1 | 80 | 31 | 24 | 40 | 137 | 8 | 2 | 6 | 415 | .193 | 5 | 16 | 0 | 0 | 9 |
| FAUL | 3.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| MOORE, A | 4.00 | 3-4 | 10-7 | 5 | 2/0 | 1 | 45.0 | 50 | 26 | 20 | 21 | 33 | 7 | 0 | 6 | 174 | .287 | 1 | 5 | 0 | 2 | 9 |
| Totals | 2.49 | 15-8 | 23-23 | 17 | 4/0 | 1 | 162.1 | 134 | 58 | 45 | 62 | 171 | 15 | 2 | 13 | 602 | .223 | 6 | 21 | 0 | 2 | 18 |
| Opponents | 3.95 | 8-15 | 23-23 | 12 | 2/0 | 0 | 159.2 | 178 | 86 | 70 | 39 | 87 | 30 | 5 | 14 | 632 | .282 | 5 | 8 | 0 | 3 | 25 |
| PB - Team (7), HAMMER 7, Opp (6). Pickoffs - Team (2), HAMMER 2. SBA/ATT - HAMMER (10-19), Williams (9-16), MOORE, A (4-6), HUGHES (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollett, Nikki | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, A | 12 | 0 | 12 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Ely, Katie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adkins, Ashley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gann, Hayden | 98 | 88 | 9 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| HAMMER | 201 | 185 | 13 | 3 | .985 | 0 | 10 | 9 | .526 | 7 | 0 |
| HUGHES | 36 | 27 | 8 | 1 | .972 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shields, Sarah | 63 | 43 | 18 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| MOORE, K | 52 | 34 | 16 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| PAIGE | 56 | 21 | 32 | 3 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| KENNEY | 18 | 15 | 2 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| ELMORE | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Ashlyn | 21 | 3 | 16 | 2 | .905 | 0 | 9 | 7 | .563 | 0 | 0 |
| DI SIERVI | 21 | 8 | 9 | 4 | .810 | 1 | 0 | 0 | --- | 0 | 0 |
| Harris, Sarah | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| FAUL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 648 | 487 | 140 | 21 | .968 | 4 | 13 | 9 | .591 | 7 | 0 |
| Opponents | 702 | 479 | 198 | 25 | .964 | 7 | 25 | 4 | .862 | 6 | 0 |