Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Moore, Kala | .347 | 56-56 | 193 | 35 | 67 | 1 | 1 | 0 | 8 | 70 | .363 | 7 | 1 | 25 | 0 | .373 | 0 | 7 | 32-36 | 82 | 97 | 18 | .909 |
| Kenney, Kaitlin | .338 | 30-30 | 68 | 13 | 23 | 3 | 0 | 0 | 4 | 26 | .382 | 5 | 1 | 7 | 0 | .392 | 0 | 12 | 6-8 | 26 | 1 | 2 | .931 |
| Paige, Rocky | .309 | 55-55 | 165 | 20 | 51 | 14 | 1 | 5 | 18 | 82 | .497 | 8 | 5 | 28 | 0 | .360 | 0 | 8 | 4-6 | 307 | 14 | 10 | .970 |
| Gann, Hayden | .307 | 56-56 | 150 | 22 | 46 | 12 | 1 | 7 | 31 | 81 | .540 | 23 | 1 | 28 | 0 | .400 | 1 | 6 | 7-7 | 46 | 4 | 3 | .943 |
| Cherry, Courtney | .252 | 56-53 | 139 | 20 | 35 | 6 | 0 | 5 | 25 | 56 | .403 | 24 | 5 | 38 | 0 | .379 | 1 | 6 | 8-10 | 32 | 33 | 8 | .890 |
| Hollett, Nikki | .245 | 54-50 | 159 | 11 | 39 | 3 | 1 | 6 | 23 | 62 | .390 | 9 | 1 | 35 | 2 | .288 | 1 | 1 | 0-0 | 26 | 55 | 8 | .910 |
| Harris, Sarah | .235 | 53-47 | 132 | 11 | 31 | 7 | 0 | 4 | 10 | 50 | .379 | 6 | 0 | 26 | 1 | .268 | 0 | 9 | 0-0 | 25 | 4 | 2 | .935 |
| White, Belinda | .209 | 56-56 | 153 | 19 | 32 | 6 | 0 | 1 | 14 | 41 | .268 | 10 | 5 | 37 | 0 | .278 | 1 | 9 | 6-8 | 455 | 54 | 3 | .994 |
| Shields, Sarah | .206 | 52-45 | 126 | 6 | 26 | 4 | 0 | 0 | 10 | 30 | .238 | 9 | 1 | 21 | 0 | .261 | 2 | 6 | 1-1 | 66 | 40 | 7 | .938 |
| Ward, Sally | .177 | 37-22 | 62 | 3 | 11 | 1 | 0 | 0 | 3 | 12 | .194 | 4 | 0 | 10 | 1 | .224 | 1 | 4 | 3-3 | 6 | 9 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| Adkins, Ashley | .500 | 45-0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-3 | 1 | 0 | 1 | .500 |
| Cox, Josie | .250 | 6-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cooper, Kortney | .222 | 37-8 | 18 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 3 | 0 | 4 | 0 | .333 | 0 | 2 | 4-5 | 17 | 9 | 1 | .963 |
| Sartain, Marcy | .122 | 49-32 | 49 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .122 | 3 | 1 | 19 | 0 | .189 | 0 | 7 | 1-3 | 23 | 8 | 1 | .969 |
| Ely, Katie | .000 | 19-1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rawlinson, Callie | .000 | 10-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Hutchins, Haley | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| Williams, Ashlyn | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 39 | 4 | .923 |
| Totals | .260 | 56-56 | 1433 | 188 | 373 | 58 | 4 | 28 | 149 | 523 | .365 | 113 | 23 | 287 | 4 | .323 | 7 | 77 | 74-91 | 1122 | 378 | 69 | .956 |
| Opponents | .235 | 56-56 | 1441 | 225 | 339 | 50 | 4 | 33 | 184 | 496 | .344 | 145 | 24 | 463 | 7 | .314 | 6 | 37 | 43-52 | 1122 | 505 | 74 | .956 |
| LOB - Team (346), Opp (311). DPs turned - Team (16), Opp (11). CI - Team (2), White 2. IBB - Team (1), Cherry 1, Opp (6). Picked off - Gann 1, Cooper 1, Cherry 1, Hollett 1, Shields 1, Paige 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Ashlyn | 2.45 | 21-22 | 45-38 | 32 | 6/0 | 2 | 277.0 | 220 | 126 | 97 | 83 | 402 | 29 | 4 | 23 | 1036 | .212 | 28 | 18 | 1 | 3 | 26 |
| ---------- | ||||||||||||||||||||||
| Ward, Sally | 3.66 | 3-5 | 18-10 | 3 | 0/0 | 1 | 51.2 | 62 | 54 | 27 | 32 | 36 | 9 | 0 | 3 | 218 | .284 | 16 | 4 | 4 | 1 | 5 |
| Hutchins, Haley | 4.32 | 3-2 | 13-8 | 1 | 0/0 | 0 | 45.1 | 57 | 45 | 28 | 30 | 25 | 12 | 0 | 7 | 187 | .305 | 12 | 2 | 1 | 2 | 6 |
| Totals | 2.83 | 27-29 | 56-56 | 36 | 6/0 | 3 | 374.0 | 339 | 225 | 151 | 145 | 463 | 50 | 4 | 33 | 1441 | .235 | 56 | 24 | 6 | 6 | 37 |
| Opponents | 2.55 | 29-27 | 56-56 | 29 | 8/1 | 3 | 374.0 | 373 | 188 | 136 | 113 | 287 | 58 | 4 | 28 | 1433 | .260 | 22 | 23 | 2 | 7 | 77 |
| PB - Team (31), White 31, Opp (15). Pickoffs - Team (5), White 5, Opp (4). SBA/ATT - White (43-52), Williams (32-40), Ward (7-8), Hutchins (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hutchins, Haley | 12 | 1 | 11 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| White, Belinda | 512 | 455 | 54 | 3 | .994 | 5 | 43 | 9 | .827 | 31 | 2 |
| Paige, Rocky | 331 | 307 | 14 | 10 | .970 | 12 | 0 | 0 | --- | 0 | 0 |
| Sartain, Marcy | 32 | 23 | 8 | 1 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Cooper, Kortney | 27 | 17 | 9 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Gann, Hayden | 53 | 46 | 4 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Shields, Sarah | 113 | 66 | 40 | 7 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Ward, Sally | 16 | 6 | 9 | 1 | .938 | 0 | 7 | 1 | .875 | 0 | 0 |
| Harris, Sarah | 31 | 25 | 4 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Kenney, Kaitlin | 29 | 26 | 1 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Ashlyn | 52 | 9 | 39 | 4 | .923 | 1 | 32 | 8 | .800 | 0 | 0 |
| Hollett, Nikki | 89 | 26 | 55 | 8 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| Moore, Kala | 197 | 82 | 97 | 18 | .909 | 9 | 0 | 0 | --- | 0 | 0 |
| Cherry, Courtney | 73 | 32 | 33 | 8 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
| Adkins, Ashley | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rawlinson, Callie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cox, Josie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ely, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1569 | 1122 | 378 | 69 | .956 | 16 | 43 | 9 | .827 | 31 | 2 |
| Opponents | 1701 | 1122 | 505 | 74 | .956 | 11 | 74 | 17 | .813 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Troy | 20 | 29 | 34 | 23 | 37 | 31 | 7 | 2 | 5 | 0 | 188 | Opponents | 38 | 25 | 38 | 45 | 28 | 25 | 21 | 2 | 2 | 1 | 225 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-7 | 2-5 | 3-5 | 7-2 | 5-1 | 3-0 | 2-0 | 2-0 | 1-1 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-2 | 7-3 | 3-4 | 4-4 | 0-4 | 1-3 | 0-2 | 0-2 | 0-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 12-5 | 17-3 | 20-2 | 20-1 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-9 | 1-13 | 1-21 | 0-25 | 1-18 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-16 | 14-11 | 9-5 | 7-2 | 6-5 | 2-6 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1968 | 10 | 196 |
| AWAY | 9430 | 36 | 261 |
| TOTAL | 11398 | 46 | 247 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Moore, Kala | .338 | 23-23 | 80 | 14 | 27 | 0 | 0 | 0 | 1 | 27 | .338 | 4 | 0 | 13 | 0 | .369 | 0 | 3 | 16-17 | 42 | 41 | 7 | .922 |
| Hollett, Nikki | .311 | 23-23 | 74 | 6 | 23 | 2 | 0 | 6 | 15 | 43 | .581 | 3 | 0 | 17 | 1 | .333 | 1 | 0 | 0-0 | 16 | 26 | 3 | .933 |
| Gann, Hayden | .276 | 23-23 | 58 | 4 | 16 | 3 | 0 | 2 | 9 | 25 | .431 | 11 | 1 | 11 | 0 | .394 | 1 | 5 | 2-2 | 16 | 3 | 0 | 1.000 |
| Paige, Rocky | .275 | 23-23 | 69 | 7 | 19 | 3 | 0 | 1 | 6 | 25 | .362 | 4 | 2 | 12 | 0 | .333 | 0 | 5 | 2-4 | 130 | 8 | 3 | .979 |
| Shields, Sarah | .226 | 23-23 | 62 | 1 | 14 | 3 | 0 | 0 | 3 | 17 | .274 | 5 | 0 | 8 | 0 | .284 | 0 | 4 | 1-1 | 27 | 20 | 4 | .922 |
| Cherry, Courtney | .193 | 23-22 | 57 | 5 | 11 | 0 | 0 | 1 | 3 | 14 | .246 | 11 | 0 | 17 | 0 | .319 | 1 | 3 | 5-5 | 5 | 6 | 3 | .786 |
| White, Belinda | .175 | 23-23 | 63 | 8 | 11 | 1 | 0 | 1 | 3 | 15 | .238 | 5 | 1 | 17 | 0 | .246 | 0 | 5 | 3-3 | 210 | 22 | 1 | .996 |
| Harris, Sarah | .169 | 22-20 | 59 | 4 | 10 | 2 | 0 | 1 | 2 | 15 | .254 | 2 | 0 | 16 | 0 | .197 | 0 | 4 | 0-0 | 14 | 3 | 2 | .895 |
| Sartain, Marcy | .097 | 21-18 | 31 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 0 | 0 | 13 | 0 | .097 | 0 | 5 | 0-0 | 13 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Adkins, Ashley | 1.000 | 19-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Kenney, Kaitlin | .462 | 6-6 | 13 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 3 | 1 | 1 | 0 | .588 | 0 | 2 | 1-3 | 3 | 0 | 1 | .750 |
| Cooper, Kortney | .333 | 18-1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 4-5 | 4 | 1 | 1 | .833 |
| Ward, Sally | .067 | 11-4 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 0 | 0 | 1 | 0 | .067 | 0 | 2 | 1-1 | 1 | 4 | 0 | 1.000 |
| Ely, Katie | .000 | 14-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cox, Josie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hutchins, Haley | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Rawlinson, Callie | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 23-23 | 595 | 63 | 143 | 15 | 0 | 12 | 47 | 194 | .326 | 51 | 6 | 130 | 1 | .305 | 3 | 39 | 37-43 | 485 | 159 | 28 | .958 |
| Opponents | .220 | 23-23 | 604 | 71 | 133 | 19 | 1 | 8 | 58 | 178 | .295 | 61 | 8 | 202 | 4 | .300 | 0 | 14 | 14-17 | 483 | 208 | 31 | .957 |
| LOB - Team (150), Opp (134). DPs turned - Team (12), Opp (6). CI - Team (1), White 1. IBB - Team (1), Cherry 1, Opp (2). Picked off - Gann 1, Hollett 1, Cooper 1, Cherry 1, Paige 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Ashlyn | 1.74 | 9-9 | 19-16 | 15 | 3/0 | 1 | 124.2 | 93 | 42 | 31 | 35 | 175 | 13 | 1 | 6 | 454 | .205 | 7 | 5 | 0 | 0 | 12 |
| Ward, Sally | 3.50 | 1-3 | 7-5 | 2 | 0/0 | 0 | 26.0 | 26 | 23 | 13 | 17 | 24 | 4 | 0 | 1 | 108 | .241 | 6 | 3 | 1 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Hutchins, Haley | 3.82 | 0-1 | 3-2 | 0 | 0/0 | 0 | 11.0 | 14 | 6 | 6 | 9 | 3 | 2 | 0 | 1 | 42 | .333 | 4 | 0 | 0 | 0 | 1 |
| Totals | 2.12 | 10-13 | 23-23 | 17 | 3/0 | 1 | 161.2 | 133 | 71 | 49 | 61 | 202 | 19 | 1 | 8 | 604 | .220 | 17 | 8 | 1 | 0 | 14 |
| Opponents | 1.91 | 13-10 | 23-23 | 11 | 5/1 | 2 | 161.0 | 143 | 63 | 44 | 51 | 130 | 15 | 0 | 12 | 595 | .240 | 5 | 6 | 0 | 3 | 39 |
| PB - Team (13), White 13, Opp (3). Pickoffs - Team (4), White 4, Opp (3). SBA/ATT - White (14-17), Williams (10-13), Hutchins (2-2), Ward (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gann, Hayden | 19 | 16 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sartain, Marcy | 17 | 13 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ward, Sally | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hutchins, Haley | 5 | 0 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| White, Belinda | 233 | 210 | 22 | 1 | .996 | 4 | 14 | 3 | .824 | 13 | 1 |
| Paige, Rocky | 141 | 130 | 8 | 3 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
| Hollett, Nikki | 45 | 16 | 26 | 3 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Moore, Kala | 90 | 42 | 41 | 7 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
| Shields, Sarah | 51 | 27 | 20 | 4 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| Harris, Sarah | 19 | 14 | 3 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Williams, Ashlyn | 23 | 4 | 16 | 3 | .870 | 1 | 10 | 3 | .769 | 0 | 0 |
| Cooper, Kortney | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Cherry, Courtney | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenney, Kaitlin | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Cox, Josie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adkins, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ely, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rawlinson, Callie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 672 | 485 | 159 | 28 | .958 | 12 | 14 | 3 | .824 | 13 | 1 |
| Opponents | 722 | 483 | 208 | 31 | .957 | 6 | 37 | 6 | .860 | 3 | 0 |