Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 16, 2010  at  North Florida-1  W  6-4       6-9-0  /  4-6-2  7   1-0-0  0-0-0   Williams (W 1-0)  -  2:25 
  Feb 16, 2010  at  North Florida-2  W  3-1       3-8-1  /  1-5-0  (8)   2-0-0  0-0-0   Williams (W 2-0)  210  2:15 
  Feb 19, 2010  vs  Villanova  W  4-2       4-7-1  /  2-5-0  7   3-0-0  0-0-0   Williams (W 3-0)  202  2:11 
  Feb 19, 2010  vs  North Florida  W  6-3       6-11-0  /  3-5-4  7   4-0-0  0-0-0   Hutchins (W 1-0)  132  2:10 
  Feb 20, 2010  at  UCF  W  1-0       1-7-1  /  0-0-2  7   5-0-0  0-0-0   Williams (W 4-0)  118  1:22 
  Feb 20, 2010  vs  Florida A&M    4-5  L     4-10-1  /  5-6-3  7   5-1-0  0-0-0   Williams (L 4-1)  118  1:56 
  Feb 21, 2010  vs  South Carolina  W  5-4       5-10-5  /  4-4-0  7   6-1-0  0-0-0   Williams (W 5-1)  104  1:50 
  Feb 23, 2010  at  Kennesaw State-1    1-5  L     1-5-0  /  5-9-1  7   6-2-0  0-0-0   Williams (L 5-2)  -  1:28 
  Feb 23, 2010  at  Kennesaw State-2    9-17  L     9-7-6  /  17-13-0  5   6-3-0  0-0-0   Ward (L 0-1)  154  1:48 
  Feb 26, 2010  vs  Alabama State  W  6-4       6-14-0  /  4-8-1  7   7-3-0  0-0-0   Hutchins (W 2-0)  42  1:55 
  Feb 26, 2010  vs  UAB    1-4  L     1-7-3  /  4-5-1  7   7-4-0  0-0-0   Williams (L 5-3)  78  1:50 
  Feb 27, 2010  vs  Nicholls State  W  3-2       3-5-0  /  2-4-0  7   8-4-0  0-0-0   Williams (W 6-3)  89  1:40 
  Feb 28, 2010  at  Samford  W  9-6       9-10-1  /  6-8-1  7   9-4-0  0-0-0   Williams (W 7-3)  75  2:15 
*  Mar 03, 2010    MIDDLE TENNESSEE-1  W  5-0       5-8-2  /  0-3-3  7   10-4-0  1-0-0   Williams (W 8-3)  -  1:45 
*  Mar 03, 2010    MIDDLE TENNESSEE-2  W  4-2       4-4-6  /  2-2-3  7   11-4-0  2-0-0   Ward (W 1-1)  106  2:00 
*  Mar 04, 2010    MIDDLE TENNESSEE  W  4-1       4-8-0  /  1-5-2  7   12-4-0  3-0-0   Williams (W 9-3)  67  1:50 
  Mar 05, 2010  vs  Mississippi State    0-8  L     0-1-2  /  8-7-0  5   12-5-0  3-0-0   Williams (L 9-4)  253  1:42 
  Mar 06, 2010  vs  Wright State  W  3-2       3-4-2  /  2-8-2  7   13-5-0  3-0-0   Ward (W 2-1)  172  1:34 
  Mar 06, 2010  vs  Mississippi Valley  W  4-0       4-6-0  /  0-2-2  7   14-5-0  3-0-0   Williams (W 10-4)  172  1:23 
  Mar 07, 2010  vs  Mississippi State    3-4  L     3-8-0  /  4-6-2  7   14-6-0  3-0-0   Williams (L 10-5)  305  1:42 
  Mar 10, 2010  at  Hawaii-1    3-19  L     3-5-4  /  19-12-3  5   14-7-0  3-0-0   Ward (L 2-2)  -  1:50 
  Mar 11, 2010  at  Hawaii-2    1-2  L     1-8-1  /  2-4-1  (8)   14-8-0  3-0-0   Williams (L 10-6)  182  1:56 
  Mar 12, 2010  vs  DePaul    3-5  L     3-8-3  /  5-4-2  7   14-9-0  3-0-0   Williams (L 10-7)  467  1:50 
  Mar 12, 2010  at  Hawaii    4-12  L     4-5-4  /  12-12-2  6   14-10-0  3-0-0   Hutchins (L 2-1)  467  1:47 
  Mar 13, 2010  vs  Loyola Marymount  W  10-2       10-11-0  /  2-5-2  6   15-10-0  3-0-0   Williams (W 11-7)  192  1:43 
  Mar 13, 2010  at  Hawaii    3-7  L     3-7-0  /  7-8-0  7   15-11-0  3-0-0   Williams (L 11-8)  243  1:33 
  Mar 14, 2010  vs  Loyola Marymount    0-4  L     0-3-0  /  4-9-0  7   15-12-0  3-0-0   Williams (L 11-9)  292  1:30 
*  Mar 20, 2010    FIU-1  W  8-3       8-7-1  /  3-2-3  7   16-12-0  4-0-0   Williams (W 12-9)  -  1:45 
*  Mar 20, 2010    FIU-2    2-10  L     2-5-2  /  10-7-1  5   16-13-0  4-1-0   Ward (L 2-3)  371  1:40 
*  Mar 21, 2010    FIU  W  5-3       5-7-0  /  3-3-1  7   17-13-0  5-1-0   Williams (W 13-9)  178  2:45 
*  Mar 24, 2010    SOUTH ALABAMA    0-1  L     0-5-0  /  1-2-0  7   17-14-0  5-2-0   Williams (L 13-10)  432  1:48 
*  Mar 27, 2010  at  ULM-1  W  4-0       4-4-0  /  0-5-2  (9)   18-14-0  6-2-0   Williams (W 14-10)  -  2:09 
*  Mar 27, 2010  at  ULM-2    1-4  L     1-2-3  /  4-5-3  7   18-15-0  6-3-0   Williams (L 14-11)  49  1:25 
*  Mar 28, 2010  at  ULM  W  5-0       5-10-0  /  0-5-0  7   19-15-0  7-3-0   Williams (W 15-11)  58  1:57 
  Mar 31, 2010  at  Auburn    1-3  L     1-2-0  /  3-6-2  7   19-16-0  7-3-0   Williams (L 15-12)  737  1:50 
*  Apr 02, 2010  at  WKU    1-2  L     1-4-1  /  2-6-0  (8)   19-17-0  7-4-0   Williams (L 15-13)  136  1:40 
*  Apr 02, 2010  at  WKU    2-6  L     2-6-2  /  6-10-1  7   19-18-0  7-5-0   Ward (L 2-4)  136  2:00 
*  Apr 03, 2010  at  WKU    0-2  L     0-7-2  /  2-4-1  7   19-19-0  7-6-0   Williams (L 15-14)  100  1:42 
*  Apr 10, 2010  at  Florida Atlantic-1    5-6  L     5-12-1  /  6-9-1  (9)   19-20-0  7-7-0   Williams (L 15-15)  -  2:30 
*  Apr 10, 2010  at  Florida Atlantic-2  W  4-1       4-8-0  /  1-8-3  7   20-20-0  8-7-0   Williams (W 16-15)  187  2:08 
*  Apr 16, 2010    NORTH TEXAS  W  2-1       2-3-1  /  1-3-2  7   21-20-0  9-7-0   Williams (W 17-15)  156  1:38 
*  Apr 17, 2010    NORTH TEXAS-1    1-7  L     1-5-2  /  7-7-0  7   21-21-0  9-8-0   Williams (L 17-16)  -  2:00 
*  Apr 17, 2010    NORTH TEXAS-2    0-3  L     0-6-1  /  3-9-1  7   21-22-0  9-9-0   Hutchins (L 2-2)  217  2:15 
  Apr 20, 2010  at  Alabama    2-12  L     2-3-0  /  12-9-2  5   21-23-0  9-9-0   Williams (L 17-17)  2118  1:28 
  Apr 21, 2010    FLORIDA A&M-1  W  7-1       7-13-0  /  1-1-1  7   22-23-0  9-9-0   Ward (W 3-4)  -  1:50 
  Apr 21, 2010    FLORIDA A&M-2  W  4-2       4-9-1  /  2-8-1  7   23-23-0  9-9-0   Hutchins (W 3-2)  113  1:58 
*  Apr 24, 2010    LOUISIANA-LAFAYETTE    3-6  L     3-7-1  /  6-10-2  7   23-24-0  9-10-0   Williams (L 17-18)  115  2:01 
*  Apr 25, 2010    LOUISIANA-LAFAYETTE-1    0-5  L     0-6-0  /  5-6-0  7   23-25-0  9-11-0   Ward (L 3-5)  -  1:57 
*  Apr 25, 2010    LOUISIANA-LAFAYETTE-2  W  5-4       5-7-1  /  4-10-1  7   24-25-0  10-11-0   Williams (W 18-18)  213  1:55 
  Apr 27, 2010  at  UAB    2-3  L     2-4-1  /  3-6-2  7   24-26-0  10-11-0   Williams (L 18-19)  213  1:52 
*  May 08, 2010  at  South Alabama    0-1  L     0-7-1  /  1-5-0  7   24-27-0  10-12-0   Williams (L 18-20)  110  1:29 
*  May 08, 2010  at  South Alabama    2-3  L     2-5-1  /  3-7-1  (11)   24-28-0  10-13-0   Williams (L 18-21)  124  3:01 
  May 12, 2010  vs  North Texas  W  8-0       8-7-0  /  0-0-0  6   25-28-0  10-13-0   Williams (W 19-21)  578  1:48 
  May 13, 2010  vs  ULM  W  7-2       7-8-0  /  2-9-2  7   26-28-0  10-13-0   Williams (W 20-21)  0  2:21 
  May 14, 2010  vs  North Texas  W  2-1       2-5-1  /  1-3-0  7   27-28-0  10-13-0   Williams (W 21-21)  510  2:00 
  May 15, 2010  vs  Louisiana-Lafayette    0-8  L     0-3-3  /  8-9-2  7   27-29-0  10-13-0   Williams (L 21-22)  307  2:08 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2010  at  North Florida   27  6  9  5  4  0  0  5  0  3  1  1  1  0  0  10  21  8  0  .333 
  Feb 16, 2010  at  North Florida   30  3  8  3  0  1  0  0  0  1  1  1  2  0  0  2  24  5  1  .298 
  Feb 19, 2010  vs  Villanova   26  4  7  4  2  0  1  4  0  4  1  1  1  0  0  7  21  7  1  .289 
  Feb 19, 2010  vs  North Florida   27  6  11  3  1  0  1  3  0  2  0  0  3  0  0  6  21  10  0  .318 
  Feb 20, 2010  at  UCF   28  1  7  1  0  0  0  0  0  1  0  0  1  0  0  3  21  6  1  .304 
  Feb 20, 2010  vs  Florida A&M   30  4  10  2  1  0  0  3  0  1  1  0  1  1  0  1  19  8  1  .310 
  Feb 21, 2010  vs  South Carolina   23  5  10  5  5  0  0  0  0  1  1  1  2  0  0  4  21  7  5  .325 
  Feb 23, 2010  at  Kennesaw State   26  1  5  1  0  1  0  1  0  0  1  0  0  0  0  4  18  2  0  .309 
  Feb 23, 2010  at  Kennesaw State   21  9  7  8  2  0  2  4  0  0  0  0  1  0  0  3  14  8  6  .311 
  Feb 26, 2010  vs  Alabama State   30  6  14  6  6  0  1  1  0  3  1  0  0  0  0  1  21  9  0  .328 
  Feb 26, 2010  vs  UAB   29  1  7  1  2  0  0  0  0  0  0  0  0  0  0  10  21  4  3  .320 
  Feb 27, 2010  vs  Nicholls State   21  3  5  1  0  1  0  2  0  0  0  1  1  0  0  6  21  3  0  .314 
  Feb 28, 2010  at  Samford   33  9  10  7  2  0  0  3  0  4  0  2  1  0  0  2  21  11  1  .313 
*  Mar 03, 2010    MIDDLE TENNESSEE   21  5  8  3  1  0  0  2  0  2  0  0  5  0  0  6  21  3  2  .317 
*  Mar 03, 2010    MIDDLE TENNESSEE   22  4  4  3  2  0  1  1  0  3  1  0  3  0  0  1  21  7  6  .310 
*  Mar 04, 2010    MIDDLE TENNESSEE   23  4  8  3  0  0  1  2  0  2  1  1  3  0  0  3  21  4  0  .312 
  Mar 05, 2010  vs  Mississippi State   13  0  1  0  0  0  0  3  0  1  1  2  0  0  2  1  15  2  2  .305 
  Mar 06, 2010  vs  Wright State   23  3  4  2  2  0  0  0  0  1  1  0  1  1  0  5  21  15  2  .298 
  Mar 06, 2010  vs  Mississippi Valley   23  4  6  3  2  0  0  1  0  0  0  3  1  0  0  2  21  3  0  .296 
  Mar 07, 2010  vs  Mississippi State   28  3  8  2  1  0  0  0  0  0  1  0  2  0  0  6  18  4  0  .296 
  Mar 10, 2010  at  Hawaii   23  3  5  2  0  0  1  1  0  1  0  0  0  0  0  3  12  5  4  .292 
  Mar 11, 2010  at  Hawaii   31  1  8  1  0  0  0  0  0  0  0  1  2  0  0  9  23  8  1  .290 
  Mar 12, 2010  vs  DePaul   27  3  8  3  2  0  0  2  0  0  0  0  2  1  0  8  18  4  3  .291 
  Mar 12, 2010  at  Hawaii   23  4  5  1  1  0  1  4  0  0  0  0  1  0  0  9  17  6  4  .288 
  Mar 13, 2010  vs  Loyola Marymount   24  10  11  9  1  0  1  3  0  4  0  0  3  0  0  3  18  2  0  .294 
  Mar 13, 2010  at  Hawaii   27  3  7  3  1  0  1  1  0  0  0  0  1  0  0  4  18  7  0  .293 
  Mar 14, 2010  vs  Loyola Marymount   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  1  21  7  0  .287 
*  Mar 20, 2010    FIU   25  8  7  6  3  0  1  5  0  2  0  1  2  1  0  1  21  2  1  .287 
*  Mar 20, 2010    FIU   19  2  5  2  0  0  0  3  0  2  0  0  1  0  0  7  15  13  2  .286 
*  Mar 21, 2010    FIU   23  5  7  5  1  0  2  3  0  2  1  0  2  0  0  7  21  1  0  .287 
*  Mar 24, 2010    SOUTH ALABAMA   25  0  5  0  1  0  0  2  1  0  0  0  0  0  1  9  21  4  0  .284 
*  Mar 27, 2010  at  ULM   31  4  4  3  1  0  0  4  0  2  0  0  2  0  0  7  27  7  0  .278 
*  Mar 27, 2010  at  ULM   25  1  2  0  0  0  0  0  0  3  0  0  1  0  0  6  18  8  3  .272 
*  Mar 28, 2010  at  ULM   28  5  10  4  2  0  2  4  0  3  0  0  3  0  0  6  21  4  0  .275 
  Mar 31, 2010  at  Auburn   24  1  2  1  0  0  1  1  0  0  0  0  0  0  0  12  18  8  0  .270 
*  Apr 02, 2010  at  WKU   26  1  4  1  0  0  1  1  0  1  0  0  1  0  0  4  21  4  1  .266 
*  Apr 02, 2010  at  WKU   29  2  6  0  0  0  0  3  0  7  0  1  0  0  0  4  18  12  2  .264 
*  Apr 03, 2010  at  WKU   27  0  7  0  0  0  0  2  0  2  0  0  1  0  0  5  18  4  2  .264 
*  Apr 10, 2010  at  Florida Atlantic   37  5  12  5  1  0  1  2  0  0  0  0  2  0  0  9  26  6  1  .266 
*  Apr 10, 2010  at  Florida Atlantic   25  4  8  3  0  0  1  4  0  1  1  0  2  1  0  5  21  6  0  .268 
*  Apr 16, 2010    NORTH TEXAS   23  2  3  0  0  0  0  0  0  1  0  0  0  0  0  1  21  5  1  .265 
*  Apr 17, 2010    NORTH TEXAS   24  1  5  1  1  0  0  3  0  0  0  1  1  0  0  6  21  7  2  .264 
*  Apr 17, 2010    NORTH TEXAS   27  0  6  0  0  0  0  0  0  1  0  0  0  0  0  3  21  12  1  .262 
  Apr 20, 2010  at  Alabama   20  2  3  2  1  0  1  0  0  1  0  0  0  0  0  3  12  7  0  .260 
  Apr 21, 2010    FLORIDA A&M   29  7  13  6  3  0  1  3  0  4  1  0  2  0  0  3  21  16  0  .265 
  Apr 21, 2010    FLORIDA A&M   25  4  9  1  0  0  0  2  0  2  0  0  1  1  0  4  21  12  1  .267 
*  Apr 24, 2010    LOUISIANA-LAFAYETTE   28  3  7  1  0  0  0  2  0  0  1  0  0  0  0  9  21  13  1  .267 
*  Apr 25, 2010    LOUISIANA-LAFAYETTE   25  0  6  0  0  0  0  0  0  0  1  0  1  0  0  5  21  12  0  .266 
*  Apr 25, 2010    LOUISIANA-LAFAYETTE   24  5  7  5  1  0  2  0  0  0  0  0  1  1  0  6  21  10  1  .267 
  Apr 27, 2010  at  UAB   24  2  4  2  0  0  0  0  0  0  0  1  3  0  0  5  18  6  1  .265 
*  May 08, 2010  at  South Alabama   25  0  7  0  0  0  0  1  0  2  0  1  3  0  0  9  18  1  1  .265 
*  May 08, 2010  at  South Alabama   33  2  5  2  1  0  0  7  0  1  0  1  5  0  0  11  30  14  1  .262 
  May 12, 2010  vs  North Texas   25  8  7  8  1  1  2  3  0  1  0  1  1  0  0  9  18  2  0  .263 
  May 13, 2010  vs  ULM   28  7  8  7  1  0  1  4  0  2  0  1  3  0  0  5  21  4  0  .263 
  May 14, 2010  vs  North Texas   21  2  5  2  2  0  1  4  0  0  0  1  1  0  0  1  21  8  1  .263 
  May 15, 2010  vs  Louisiana-Lafayette   25  0  3  0  0  0  0  3  0  0  0  0  0  0  1  5  21  5  3  .260 
   Totals        1433  188  373  149  58  4  28  113  1  74  17  23  77  7  4  287  1122  378  69  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2010  at  North Florida   7.0  6  4  4  2  15  1  1  1  3  0  1  0  1  6-4  1  0  0  4.00 
  Feb 16, 2010  at  North Florida   8.0  5  1  0  4  11  0  0  0  0  0  1  0  0  3-1  2  0  0  1.87 
  Feb 19, 2010  vs  Villanova   7.0  5  2  0  2  9  0  0  0  0  0  0  0  0  4-2  3  0  0  1.27 
  Feb 19, 2010  vs  North Florida   7.0  5  3  3  4  7  2  0  0  2  1  0  0  0  6-3  4  0  1  1.69 
  Feb 20, 2010  at  UCF   7.0  0  0  0  0  11  0  0  0  0  0  0  0  0  1-0  5  0  1  1.36 
  Feb 20, 2010  vs  Florida A&M   6.1  6  5  3  3  7  1  0  0  2  0  0  0  1  4-5  5  1  1  1.65 
  Feb 21, 2010  vs  South Carolina   7.0  4  4  0  1  8  1  0  0  0  0  0  0  0  5-4  6  1  1  1.42 
  Feb 23, 2010  at  Kennesaw State   6.0  9  5  5  1  10  1  0  3  0  0  0  0  0  1-5  6  2  1  1.90 
  Feb 23, 2010  at  Kennesaw State   4.2  13  17  7  3  2  4  0  2  1  0  1  0  0  9-17  6  3  1  2.57 
  Feb 26, 2010  vs  Alabama State   7.0  8  4  4  3  6  0  0  0  0  0  0  1  0  6-4  7  3  1  2.72 
  Feb 26, 2010  vs  UAB   7.0  5  4  2  2  12  2  0  0  2  0  1  0  0  1-4  7  4  1  2.65 
  Feb 27, 2010  vs  Nicholls State   7.0  4  2  2  2  14  0  0  1  1  0  0  0  0  3-2  8  4  1  2.59 
  Feb 28, 2010  at  Samford   7.0  8  6  6  2  6  1  0  1  2  0  2  1  0  9-6  9  4  1  2.86 
*  Mar 03, 2010    MIDDLE TENNESSEE   7.0  3  0  0  1  15  0  0  0  0  0  0  0  0  5-0  10  4  1  2.65 
*  Mar 03, 2010    MIDDLE TENNESSEE   7.0  2  2  0  0  10  0  0  0  1  0  0  0  0  4-2  11  4  2  2.47 
*  Mar 04, 2010    MIDDLE TENNESSEE   7.0  5  1  1  2  9  1  0  0  1  0  0  0  0  4-1  12  4  2  2.38 
  Mar 05, 2010  vs  Mississippi State   5.0  7  8  7  3  7  1  1  0  2  1  1  0  0  0-8  12  5  2  2.70 
  Mar 06, 2010  vs  Wright State   7.0  8  2  2  2  3  0  0  0  4  0  0  0  0  3-2  13  5  2  2.66 
  Mar 06, 2010  vs  Mississippi Valley   7.0  2  0  0  0  14  0  0  0  1  0  0  0  0  4-0  14  5  2  2.52 
  Mar 07, 2010  vs  Mississippi State   6.0  6  4  4  2  7  1  0  1  1  0  1  0  0  3-4  14  6  2  2.61 
  Mar 10, 2010  at  Hawaii   4.0  12  19  5  7  0  3  0  2  3  2  0  0  0  3-19  14  7  2  2.79 
  Mar 11, 2010  at  Hawaii   7.2  4  2  1  3  12  1  0  1  1  0  1  1  1  1-2  14  8  2  2.69 
  Mar 12, 2010  vs  DePaul   6.0  4  5  3  3  2  1  0  0  3  0  2  0  0  3-5  14  9  2  2.72 
  Mar 12, 2010  at  Hawaii   5.2  12  12  5  4  3  2  0  3  1  1  1  0  0  4-12  14  10  2  2.85 
  Mar 13, 2010  vs  Loyola Marymount   6.0  5  2  2  1  13  1  0  2  1  0  0  0  0  10-2  15  10  2  2.83 
  Mar 13, 2010  at  Hawaii   6.0  8  7  6  3  8  1  0  2  2  0  1  0  0  3-7  15  11  2  2.98 
  Mar 14, 2010  vs  Loyola Marymount   7.0  9  4  4  4  8  1  0  0  3  0  0  0  0  0-4  15  12  2  3.02 
*  Mar 20, 2010    FIU   7.0  2  3  3  3  9  0  0  1  1  0  1  0  0  8-3  16  12  2  3.02 
*  Mar 20, 2010    FIU   5.0  7  10  8  5  2  3  0  0  1  1  2  0  1  2-10  16  13  2  3.23 
*  Mar 21, 2010    FIU   7.0  3  3  3  3  10  0  0  2  0  0  1  0  0  5-3  17  13  2  3.23 
*  Mar 24, 2010    SOUTH ALABAMA   7.0  2  1  0  1  14  0  0  0  0  0  0  0  0  0-1  17  14  2  3.11 
*  Mar 27, 2010  at  ULM   9.0  5  0  0  0  12  1  0  0  0  0  1  1  0  4-0  18  14  2  2.98 
*  Mar 27, 2010  at  ULM   6.0  5  4  3  1  5  0  0  0  0  0  0  1  0  1-4  18  15  2  3.00 
*  Mar 28, 2010  at  ULM   7.0  5  0  0  1  10  0  0  0  0  0  0  1  0  5-0  19  15  2  2.90 
  Mar 31, 2010  at  Auburn   6.0  6  3  3  1  9  0  0  0  0  0  1  0  0  1-3  19  16  2  2.92 
*  Apr 02, 2010  at  WKU   7.0  6  2  0  1  8  0  0  0  0  0  0  0  0  1-2  19  17  2  2.83 
*  Apr 02, 2010  at  WKU   6.0  10  6  2  3  6  1  0  1  2  0  0  0  0  2-6  19  18  2  2.82 
*  Apr 03, 2010  at  WKU   6.0  4  2  1  1  9  0  0  0  1  0  1  1  0  0-2  19  19  2  2.78 
*  Apr 10, 2010  at  Florida Atlantic   8.2  9  6  5  4  14  3  0  0  2  0  0  0  0  5-6  19  20  2  2.82 
*  Apr 10, 2010  at  Florida Atlantic   7.0  8  1  1  2  11  1  0  0  1  0  0  1  0  4-1  20  20  2  2.77 
*  Apr 16, 2010    NORTH TEXAS   7.0  3  1  0  3  14  0  0  0  1  0  0  0  0  2-1  21  20  2  2.70 
*  Apr 17, 2010    NORTH TEXAS   7.0  7  7  6  3  8  1  1  2  0  0  1  0  0  1-7  21  21  2  2.78 
*  Apr 17, 2010    NORTH TEXAS   7.0  9  3  2  6  3  0  0  0  4  0  0  3  0  0-3  21  22  2  2.77 
  Apr 20, 2010  at  Alabama   4.0  9  12  11  5  3  0  0  4  0  0  0  0  0  2-12  21  23  2  2.99 
  Apr 21, 2010    FLORIDA A&M   7.0  1  1  0  3  8  0  0  0  2  0  0  0  0  7-1  22  23  2  2.92 
  Apr 21, 2010    FLORIDA A&M   7.0  8  2  2  3  3  3  0  0  0  0  0  0  1  4-2  23  23  3  2.90 
*  Apr 24, 2010    LOUISIANA-LAFAYETTE   7.0  10  6  5  6  6  2  0  1  0  0  0  1  0  3-6  23  24  3  2.95 
*  Apr 25, 2010    LOUISIANA-LAFAYETTE   7.0  6  5  4  7  4  1  0  1  2  0  1  1  0  0-5  23  25  3  2.97 
*  Apr 25, 2010    LOUISIANA-LAFAYETTE   7.0  10  4  3  3  2  1  0  0  0  0  0  1  0  5-4  24  25  3  2.97 
  Apr 27, 2010  at  UAB   6.0  6  3  2  3  7  0  0  1  0  0  0  0  0  2-3  24  26  3  2.96 
*  May 08, 2010  at  South Alabama   6.0  5  1  1  0  11  3  0  0  0  0  0  0  0  0-1  24  27  3  2.93 
*  May 08, 2010  at  South Alabama   10.0  7  3  1  5  10  1  0  0  0  0  0  1  1  2-3  24  28  3  2.86 
  May 12, 2010  vs  North Texas   6.0  0  0  0  1  14  0  0  0  0  0  0  0  0  8-0  25  28  3  2.82 
  May 13, 2010  vs  ULM   7.0  9  2  2  3  9  2  0  0  0  0  1  0  0  7-2  26  28  3  2.80 
  May 14, 2010  vs  North Texas   7.0  3  1  1  1  9  0  0  0  2  0  1  1  0  2-1  27  28  3  2.77 
  May 15, 2010  vs  Louisiana-Lafayette   7.0  9  8  6  3  4  1  1  1  0  0  0  0  0  0-8  27  29  3  2.83 
   Totals        374.0  339  225  151  145  463  50  4  33  56  6  24  16  6  188-225  27  29  3  2.83 

* = Sun Belt game

 

Individual Game-by-Game

 
#9Adkins,_Ashley
#15Cherry,_Courtney
#20Cooper,_Kortney
#28Cox,_Josie
#6Ely,_Katie
#10Gann,_Hayden
#19Harris,_Sarah
#8Hollett,_Nikki
#55Hutchins,_Haley
#12Kenney,_Kaitlin
#14Moore,_Kala
#22Paige,_Rocky
#11Rawlinson,_Callie
#5Sartain,_Marcy
#2Shields,_Sarah
#4Ward,_Sally
#16White,_Belinda
#3Williams,_Ashlyn