Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hollett, Nikki | .354 | 59-59 | 195 | 43 | 69 | 18 | 4 | 20 | 56 | 155 | .795 | 15 | 2 | 29 | 1 | .402 | 2 | 0 | 2-2 | 85 | 100 | 28 | .869 |
| Hewett, Michelle | .326 | 59-59 | 187 | 37 | 61 | 8 | 2 | 4 | 22 | 85 | .455 | 16 | 4 | 31 | 1 | .388 | 2 | 5 | 16-20 | 46 | 6 | 6 | .897 |
| Gann, Hayden | .320 | 59-59 | 175 | 28 | 56 | 10 | 0 | 7 | 31 | 87 | .497 | 29 | 0 | 14 | 1 | .415 | 1 | 1 | 2-2 | 290 | 18 | 4 | .987 |
| Harris, Sarah | .277 | 36-36 | 101 | 12 | 28 | 6 | 0 | 3 | 16 | 43 | .426 | 4 | 1 | 21 | 0 | .306 | 2 | 5 | 3-3 | 25 | 2 | 2 | .931 |
| Smartt, Taylor | .277 | 59-59 | 166 | 23 | 46 | 8 | 1 | 1 | 17 | 59 | .355 | 19 | 3 | 22 | 1 | .356 | 3 | 11 | 0-1 | 221 | 78 | 7 | .977 |
| Shields, Sarah | .267 | 54-44 | 135 | 3 | 36 | 6 | 1 | 0 | 18 | 44 | .326 | 9 | 3 | 19 | 4 | .324 | 1 | 4 | 0-0 | 24 | 10 | 5 | .872 |
| Luquette, Kelly | .253 | 59-59 | 166 | 36 | 42 | 9 | 0 | 2 | 14 | 57 | .343 | 30 | 5 | 25 | 0 | .381 | 1 | 12 | 7-10 | 42 | 116 | 13 | .924 |
| McAllister, Kacie | .236 | 56-48 | 123 | 13 | 29 | 6 | 0 | 0 | 17 | 35 | .285 | 7 | 2 | 17 | 0 | .284 | 2 | 4 | 4-6 | 117 | 7 | 8 | .939 |
| Ashworth, Randi | .219 | 40-19 | 73 | 8 | 16 | 5 | 1 | 1 | 14 | 26 | .356 | 10 | 1 | 23 | 0 | .321 | 0 | 1 | 0-0 | 110 | 10 | 4 | .968 |
| Cooper, Kortney | .170 | 52-45 | 100 | 19 | 17 | 4 | 0 | 2 | 14 | 27 | .270 | 9 | 4 | 28 | 0 | .263 | 1 | 3 | 5-7 | 63 | 16 | 6 | .929 |
| ---------- | |||||||||||||||||||||||
| Pratt, Melissa | .250 | 23-20 | 56 | 8 | 14 | 2 | 1 | 1 | 5 | 21 | .375 | 5 | 1 | 14 | 1 | .323 | 0 | 1 | 0-0 | 121 | 17 | 3 | .979 |
| Adkins, Ashley | .245 | 49-23 | 49 | 15 | 12 | 0 | 0 | 0 | 2 | 12 | .245 | 5 | 2 | 10 | 0 | .339 | 0 | 1 | 2-3 | 25 | 1 | 1 | .963 |
| Griffith, Lauren | .154 | 18-1 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 0 | 1 | 4 | 0 | .214 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Grove, Morgan | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 25 | 5 | .839 |
| McAllister, Jordan | .000 | 6-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Rawlinson, Callie | .000 | 31-0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Williams, Ashlyn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 38 | 2 | .958 |
| Totals | .276 | 59-59 | 1548 | 262 | 428 | 82 | 10 | 42 | 228 | 656 | .424 | 158 | 29 | 265 | 9 | .351 | 15 | 48 | 43-56 | 1179 | 458 | 95 | .945 |
| Opponents | .259 | 59-59 | 1557 | 234 | 403 | 61 | 9 | 37 | 196 | 593 | .381 | 180 | 22 | 364 | 9 | .342 | 10 | 33 | 59-72 | 1166 | 466 | 80 | .953 |
| LOB - Team (376), Opp (397). DPs turned - Team (25), Opp (18). CI - Team (2), Ashworth 2. IBB - Team (4), Hollett 4, Opp (3). Picked off - Hewett 2, Harris 1, Rawlinson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Ashlyn | 2.25 | 19-14 | 40-31 | 25 | 8/1 | 3 | 221.0 | 165 | 100 | 71 | 97 | 288 | 22 | 5 | 18 | 815 | .202 | 18 | 16 | 9 | 4 | 17 |
| Grove, Morgan | 3.59 | 8-7 | 27-14 | 4 | 1/1 | 0 | 103.1 | 143 | 73 | 53 | 44 | 38 | 20 | 4 | 7 | 443 | .323 | 9 | 2 | 1 | 3 | 10 |
| Hutchins, Haley | 4.49 | 5-5 | 21-14 | 4 | 0/0 | 1 | 68.2 | 95 | 61 | 44 | 39 | 38 | 19 | 0 | 12 | 299 | .318 | 13 | 4 | 3 | 3 | 6 |
| Totals | 2.99 | 32-26 | 59-59 | 33 | 10/1 | 4 | 393.0 | 403 | 234 | 168 | 180 | 364 | 61 | 9 | 37 | 1557 | .259 | 40 | 22 | 13 | 10 | 33 |
| Opponents | 3.60 | 26-32 | 59-59 | 32 | 6/2 | 1 | 388.2 | 428 | 262 | 200 | 158 | 265 | 82 | 10 | 42 | 1548 | .276 | 31 | 29 | 2 | 15 | 48 |
| PB - Team (21), Ashworth 10, Pratt 6, Smartt 5, Opp (12). Pickoffs - Team (5), Smartt 2, Ashworth 1, Williams 1, Pratt 1, Opp (3). SBA/ATT - Williams (28-35), Smartt (22-25), Grove (18-23), Pratt (17-23), Ashworth (20-22), Hutchins (13-14). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Griffith, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gann, Hayden | 312 | 290 | 18 | 4 | .987 | 15 | 0 | 0 | --- | 0 | 0 |
| Pratt, Melissa | 141 | 121 | 17 | 3 | .979 | 0 | 17 | 6 | .739 | 6 | 0 |
| Smartt, Taylor | 306 | 221 | 78 | 7 | .977 | 8 | 22 | 3 | .880 | 5 | 0 |
| Ashworth, Randi | 124 | 110 | 10 | 4 | .968 | 2 | 20 | 2 | .909 | 10 | 2 |
| Adkins, Ashley | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Ashlyn | 48 | 8 | 38 | 2 | .958 | 2 | 28 | 7 | .800 | 0 | 0 |
| McAllister, Kacie | 132 | 117 | 7 | 8 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Hutchins, Haley | 15 | 0 | 14 | 1 | .933 | 0 | 13 | 1 | .929 | 0 | 0 |
| Harris, Sarah | 29 | 25 | 2 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Cooper, Kortney | 85 | 63 | 16 | 6 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Luquette, Kelly | 171 | 42 | 116 | 13 | .924 | 9 | 0 | 0 | --- | 0 | 0 |
| Hewett, Michelle | 58 | 46 | 6 | 6 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Shields, Sarah | 39 | 24 | 10 | 5 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollett, Nikki | 213 | 85 | 100 | 28 | .869 | 9 | 0 | 0 | --- | 0 | 0 |
| Grove, Morgan | 31 | 1 | 25 | 5 | .839 | 1 | 18 | 5 | .783 | 0 | 0 |
| McAllister, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rawlinson, Callie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1732 | 1179 | 458 | 95 | .945 | 25 | 59 | 13 | .819 | 21 | 2 |
| Opponents | 1712 | 1166 | 466 | 80 | .953 | 18 | 43 | 13 | .768 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Troy | 44 | 31 | 58 | 27 | 30 | 37 | 20 | 9 | 3 | 3 | 262 | Opponents | 43 | 30 | 39 | 32 | 17 | 45 | 22 | 2 | 2 | 2 | 234 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-9 | 6-7 | 2-3 | 5-0 | 0-1 | 3-1 | 2-0 | 2-0 | 4-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 6-1 | 5-3 | 1-4 | 1-3 | 3-2 | 2-2 | 2-5 | 0-2 | 2-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-4 | 18-6 | 20-4 | 24-4 | 23-3 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-11 | 5-13 | 6-18 | 5-18 | 3-18 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-12 | 9-8 | 6-5 | 3-5 | 3-5 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 5176 | 22 | 235 |
| AWAY | 14445 | 34 | 424 |
| TOTAL | 19621 | 56 | 350 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hewett, Michelle | .317 | 23-23 | 63 | 8 | 20 | 0 | 0 | 0 | 4 | 20 | .317 | 4 | 2 | 13 | 0 | .366 | 2 | 3 | 6-6 | 24 | 3 | 3 | .900 |
| Smartt, Taylor | .286 | 23-23 | 56 | 5 | 16 | 4 | 0 | 0 | 5 | 20 | .357 | 10 | 1 | 10 | 1 | .391 | 2 | 6 | 0-0 | 117 | 21 | 1 | .993 |
| Luquette, Kelly | .250 | 23-23 | 60 | 11 | 15 | 3 | 0 | 0 | 3 | 18 | .300 | 13 | 5 | 9 | 0 | .423 | 0 | 3 | 2-2 | 14 | 44 | 4 | .935 |
| Hollett, Nikki | .246 | 23-23 | 69 | 8 | 17 | 5 | 2 | 3 | 10 | 35 | .507 | 8 | 0 | 11 | 1 | .321 | 1 | 0 | 0-0 | 40 | 38 | 6 | .929 |
| Harris, Sarah | .246 | 20-20 | 57 | 6 | 14 | 2 | 0 | 3 | 9 | 25 | .439 | 1 | 1 | 12 | 0 | .267 | 1 | 3 | 1-1 | 15 | 1 | 2 | .889 |
| Gann, Hayden | .230 | 23-23 | 61 | 8 | 14 | 3 | 0 | 0 | 5 | 17 | .279 | 13 | 0 | 8 | 1 | .360 | 1 | 1 | 1-1 | 98 | 7 | 1 | .991 |
| Shields, Sarah | .229 | 21-16 | 48 | 0 | 11 | 2 | 1 | 0 | 6 | 15 | .313 | 4 | 0 | 6 | 4 | .288 | 0 | 2 | 0-0 | 12 | 4 | 1 | .941 |
| McAllister, Kacie | .224 | 22-21 | 49 | 4 | 11 | 3 | 0 | 0 | 5 | 14 | .286 | 2 | 0 | 7 | 0 | .250 | 1 | 3 | 1-1 | 49 | 4 | 2 | .964 |
| Ashworth, Randi | .188 | 16-9 | 32 | 3 | 6 | 2 | 1 | 0 | 6 | 10 | .313 | 3 | 1 | 9 | 0 | .278 | 0 | 0 | 0-0 | 44 | 5 | 2 | .961 |
| Cooper, Kortney | .158 | 21-19 | 38 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .184 | 2 | 3 | 6 | 0 | .256 | 0 | 1 | 0-0 | 22 | 8 | 3 | .909 |
| ---------- | |||||||||||||||||||||||
| Griffith, Lauren | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Adkins, Ashley | .083 | 19-6 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 2 | 0 | .154 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| Grove, Morgan | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 2 | .833 |
| Rawlinson, Callie | .000 | 12-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .239 | 23-23 | 552 | 68 | 132 | 25 | 4 | 7 | 59 | 186 | .337 | 60 | 14 | 96 | 7 | .325 | 8 | 22 | 12-12 | 450 | 158 | 27 | .957 |
| Opponents | .276 | 23-23 | 588 | 95 | 162 | 26 | 4 | 17 | 80 | 247 | .420 | 61 | 11 | 131 | 4 | .352 | 4 | 13 | 25-30 | 454 | 166 | 21 | .967 |
| LOB - Team (135), Opp (134). DPs turned - Team (10), Opp (11). CI - Team (1), Ashworth 1. IBB - Team (2), Hollett 2, Opp (1). Picked off - Rawlinson 1, Hewett 1, Harris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Ashlyn | 1.94 | 10-6 | 17-14 | 12 | 4/0 | 1 | 97.1 | 77 | 42 | 27 | 33 | 113 | 11 | 2 | 9 | 357 | .216 | 6 | 10 | 1 | 2 | 9 |
| Grove, Morgan | 6.23 | 1-4 | 10-7 | 2 | 0/0 | 0 | 39.1 | 68 | 39 | 35 | 17 | 10 | 11 | 2 | 5 | 177 | .384 | 5 | 1 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Hutchins, Haley | 5.78 | 0-2 | 5-2 | 1 | 0/0 | 0 | 13.1 | 17 | 14 | 11 | 11 | 8 | 4 | 0 | 3 | 54 | .315 | 4 | 0 | 1 | 1 | 1 |
| Totals | 3.41 | 11-12 | 23-23 | 15 | 4/0 | 1 | 150.0 | 162 | 95 | 73 | 61 | 131 | 26 | 4 | 17 | 588 | .276 | 15 | 11 | 2 | 4 | 13 |
| Opponents | 2.50 | 12-11 | 23-23 | 15 | 2/0 | 0 | 151.1 | 132 | 68 | 54 | 60 | 96 | 25 | 4 | 7 | 552 | .239 | 14 | 14 | 1 | 8 | 22 |
| PB - Team (11), Ashworth 7, Smartt 4, Opp (2). Pickoffs - Team (4), Smartt 2, Ashworth 1, Williams 1, Opp (3). SBA/ATT - Ashworth (15-17), Williams (12-14), Smartt (10-13), Grove (9-12), Hutchins (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adkins, Ashley | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Ashlyn | 13 | 2 | 11 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Hutchins, Haley | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Griffith, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smartt, Taylor | 139 | 117 | 21 | 1 | .993 | 1 | 10 | 3 | .769 | 4 | 0 |
| Gann, Hayden | 106 | 98 | 7 | 1 | .991 | 6 | 0 | 0 | --- | 0 | 0 |
| McAllister, Kacie | 55 | 49 | 4 | 2 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Ashworth, Randi | 51 | 44 | 5 | 2 | .961 | 1 | 15 | 2 | .882 | 7 | 1 |
| Shields, Sarah | 17 | 12 | 4 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Luquette, Kelly | 62 | 14 | 44 | 4 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| Hollett, Nikki | 84 | 40 | 38 | 6 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Cooper, Kortney | 33 | 22 | 8 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Hewett, Michelle | 30 | 24 | 3 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Harris, Sarah | 18 | 15 | 1 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Grove, Morgan | 12 | 0 | 10 | 2 | .833 | 1 | 9 | 3 | .750 | 0 | 0 |
| Rawlinson, Callie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 635 | 450 | 158 | 27 | .957 | 10 | 25 | 5 | .833 | 11 | 1 |
| Opponents | 641 | 454 | 166 | 21 | .967 | 11 | 12 | 0 | 1.000 | 2 | 0 |