Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
!  Feb 08, 2013  vs  Georgia State  W  5-3       5-6-2  /  3-4-1  7   1-0-0  0-0-0   Affeldt (W 1-0)  56  2:12 
!  Feb 08, 2013  at  Mississippi State    2-5  L     2-3-4  /  5-5-1  7   1-1-0  0-0-0   Rainey (L 0-1)  545  2:25 
!  Feb 09, 2013  vs  SIU-Edwardsville    3-11  L     3-8-0  /  11-10-0  5   1-2-0  0-0-0   Rigney (L 0-1)  0  1:44 
!  Feb 09, 2013  vs  Tennessee State  W  7-3       7-10-1  /  3-4-1  7   2-2-0  0-0-0   Rigney (W 1-1)  280  2:04 
%  Feb 15, 2013    EVANSVILLE  W  5-0       5-4-1  /  0-2-2  7   3-2-0  0-0-0   Rigney (W 2-1)  188  1:58 
%  Feb 15, 2013    NORTH FLORIDA    2-3  L     2-6-4  /  3-3-0  7   3-3-0  0-0-0   Thomas (L 0-1)  132  2:05 
%  Feb 16, 2013    VIRGINIA TECH    3-10  L     3-5-5  /  10-8-2  7   3-4-0  0-0-0   Affeldt (L 1-1)  129  3:12 
%  Feb 16, 2013  vs  North Florida    6-7  L     6-7-4  /  7-8-0  7   3-5-0  0-0-0   Thomas (L 0-2)  45  2:55 
%  Feb 17, 2013    EVANSVILLE  W  5-3       5-7-1  /  3-5-1  7   4-5-0  0-0-0   Rigney (W 3-1)  126  2:03 
&  Feb 23, 2013  vs  North Carolina State    1-9  L     1-5-2  /  9-8-1  6   4-6-0  0-0-0   Rigney (L 3-2)  76  1:53 
&  Feb 24, 2013  vs  Akron  W  6-3       6-6-1  /  3-4-0  7   5-6-0  0-0-0   Affeldt (W 2-1)  55  2:10 
&  Feb 24, 2013  at  Georgia State  W  8-7       8-9-1  /  7-9-1  (8)   6-6-0  0-0-0   Affeldt (W 3-1)  259  2:35 
  Feb 28, 2013  at  #25 Florida State    6-12  L     6-8-3  /  12-6-2  7   6-7-0  0-0-0   Thomas (L 0-3)  121  2:26 
^  Mar 01, 2013  vs  Appalachian State    2-5  L     2-3-0  /  5-9-0  7   6-8-0  0-0-0   Rigney (L 3-3)  101  1:49 
^  Mar 01, 2013  at  #25 Florida State  W  6-3       6-6-1  /  3-9-3  7   7-8-0  0-0-0   Affeldt (W 4-1)  115  2:16 
^  Mar 02, 2013  vs  Southern Miss  W  6-4       6-7-2  /  4-9-1  7   8-8-0  0-0-0   Rigney (W 4-3)  110  2:08 
^  Mar 02, 2013  vs  Southern Miss  W  11-7       11-14-1  /  7-9-1  7   9-8-0  0-0-0   Rigney (W 5-3)  150  2:23 
^  Mar 03, 2013  at  #25 Florida State    0-8  L     0-0-1  /  8-10-1  5   9-9-0  0-0-0   Hamilton (L 0-1)  174  1:33 
*  Mar 06, 2013  at  Middle Tennessee    5-7  L     5-7-2  /  7-6-2  7   9-10-0  0-1-0   Rigney (L 5-4)  20  2:11 
*  Mar 06, 2013  at  Middle Tennessee  W  5-0       5-10-3  /  0-5-1  7   10-10-0  1-1-0   Hamilton (W 1-1)  29  2:27 
$  Mar 09, 2013  vs  UMKC  W  16-11       16-19-4  /  11-13-6  (8)   11-10-0  1-1-0   Rigney (W 6-4)  0  2:52 
$  Mar 09, 2013  vs  UT-Arlington    2-3  L     2-8-0  /  3-4-0  (8)   11-11-0  1-1-0   Hamilton (L 1-2)  305  2:13 
$  Mar 10, 2013  vs  IPFW    4-5  L     4-7-3  /  5-12-3  7   11-12-0  1-1-0   Rigney (L 6-5)  64  2:16 
$  Mar 10, 2013  at  Texas Tech    3-11  L     3-6-1  /  11-14-1  5   11-13-0  1-1-0   Hamilton (L 1-3)  325  1:35 
$  Mar 11, 2013  vs  UT-Arlington    5-6  L     5-8-0  /  6-11-3  7   11-14-0  1-1-0   Rigney (L 6-6)  0  1:18 
$  Mar 11, 2013  at  Texas Tech    0-15  L     0-3-1  /  15-16-0  5   11-15-0  1-1-0   Affeldt (L 4-2)  476  1:38 
  Mar 13, 2013  at  Texas State    0-5  L     0-4-4  /  5-5-0  7   11-16-0  1-1-0   Rigney (L 6-7)  426  1:58 
*  Mar 16, 2013  at  North Texas-1  W  10-8       10-13-3  /  8-9-1  7   12-16-0  2-1-0   Hamilton (W 2-3)  -  2:42 
*  Mar 16, 2013  at  North Texas-2    6-8  L     6-10-4  /  8-11-1  7   12-17-0  2-2-0   Rigney (L 6-8)  205  2:20 
*  Mar 17, 2013  at  North Texas    2-10  L     2-4-2  /  10-9-0  5   12-18-0  2-3-0   Hamilton (L 2-4)  110  2:09 
*  Mar 23, 2013    ULM-1  W  12-0       12-12-1  /  0-3-1  5   13-18-0  3-3-0   Thomas (W 1-3)  112  1:37 
*  Mar 23, 2013    ULM-2  W  8-6       8-10-3  /  6-8-1  7   14-18-0  4-3-0   Affeldt (W 5-2)  112  2:16 
*  Mar 24, 2013    ULM    4-7  L     4-6-1  /  7-6-1  7   14-19-0  4-4-0   Thomas (L 1-4)  188  2:25 
  Apr 02, 2013  at  Southern Miss-1  W  9-7       9-12-0  /  7-7-2  (8)   15-19-0  4-4-0   Rigney (W 7-8)  450  2:38 
  Apr 02, 2013  at  Southern Miss-2  W  6-4       6-6-1  /  4-6-3  7   16-19-0  4-4-0   Hamilton (W 3-4)  589  1:55 
*  Apr 06, 2013    FLORIDA ATLANTIC-1  W  4-3       4-5-1  /  3-5-0  7   17-19-0  5-4-0   Hamilton (W 4-4)  -  2:18 
*  Apr 06, 2013    FLORIDA ATLANTIC-2  W  5-1       5-9-1  /  1-4-1  7   18-19-0  6-4-0   Rigney (W 8-8)  212  1:59 
*  Apr 07, 2013    FLORIDA ATLANTIC    3-5  L     3-8-2  /  5-11-0  7   18-20-0  6-5-0   Rigney (L 8-9)  145  2:09 
  Apr 10, 2013  at  Auburn    1-6  L     1-1-3  /  6-8-2  7   18-21-0  6-5-0   Rigney (L 8-10)  533  2:14 
*  Apr 13, 2013  at  FIU-1    5-6  L     5-8-5  /  6-8-0  7   18-22-0  6-6-0   Rigney (L 8-11)  -  2:08 
*  Apr 13, 2013  at  FIU-2    0-3  L     0-2-2  /  3-6-1  7   18-23-0  6-7-0   Rigney (L 8-12)  210  1:53 
*  Apr 14, 2013  at  FIU  W  5-4       5-6-1  /  4-10-4  7   19-23-0  7-7-0   Hamilton (W 5-4)  219  2:24 
  Apr 16, 2013    UAB  W  2-1       2-9-0  /  1-7-1  7   20-23-0  7-7-0   Affeldt (W 6-2)  212  2:29 
*  Apr 20, 2013    WESTERN KENTUCKY-1    1-9  L     1-4-1  /  9-9-0  6   20-24-0  7-8-0   Hamilton (L 5-5)  -  1:52 
*  Apr 20, 2013    WESTERN KENTUCKY-2    0-3  L     0-3-3  /  3-8-0  7   20-25-0  7-9-0   Affeldt (L 6-3)  236  1:47 
*  Apr 21, 2013    WESTERN KENTUCKY    2-3  L     2-5-0  /  3-6-3  7   20-26-0  7-10-0   Rigney (L 8-13)  146  1:52 
*  Apr 24, 2013  at  #18 South Alabama    0-9  L     0-0-1  /  9-11-0  5   20-27-0  7-11-0   Affeldt (L 6-4)  517  1:46 
*  Apr 27, 2013  at  #22 Louisiana-Lafayette-1    1-9  L     1-2-2  /  9-8-0  5   20-28-0  7-12-0   Hamilton (L 5-6)  -  1:37 
*  Apr 27, 2013  at  #22 Louisiana-Lafayette-2    0-6  L     0-4-2  /  6-9-1  7   20-29-0  7-13-0   Affeldt (L 6-5)  812  2:15 
*  Apr 28, 2013  at  #22 Louisiana-Lafayette    2-7  L     2-5-0  /  7-8-0  7   20-30-0  7-14-0   Affeldt (L 6-6)  840  2:15 
  May 08, 2013    #18 SOUTH ALABAMA    1-5  L     1-5-1  /  5-9-1  7   20-31-0  7-14-0   Hamilton (L 5-7)  1325  1:52 
  May 09, 2013    FIU  W  14-9       14-11-0  /  9-14-4  7   21-31-0  7-14-0   Affeldt (W 7-6)  1208  2:45 
  May 10, 2013    NORTH TEXAS    2-5  L     2-5-1  /  5-6-0  7   21-32-0  7-14-0   Thomas (L 1-5)  0  2:20 

* = Conference game
! - Bulldog Kickoff Classic (Starkville, Miss.)
% - Troy Subway Invitational (Troy, Ala.)
& - Phyllis Rafter Memorial (Decatur, Ga.)
^ - Renegade Classic (Tallahassee, Fla.)
$ - Jeannine McHaney Memorial Classic (Lubbock, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2013  vs  Georgia State   23  5  6  5  0  0  0  6  4  0  0  0  1  1  2  0  3  21  5  2  5  .261 
  Feb 08, 2013  at  Mississippi State   24  2  3  2  2  0  0  5  4  0  0  1  0  0  0  0  10  18  8  4  5  .191 
  Feb 09, 2013  vs  SIU-Edwardsville   22  3  8  3  2  0  1  13  0  0  1  0  0  0  1  0  10  15  3  0  5  .246 
  Feb 09, 2013  vs  Tennessee State   24  7  10  7  2  0  0  12  3  0  1  0  2  3  2  0  1  21  12  1  9  .290 
  Feb 15, 2013    EVANSVILLE   21  5  4  4  0  0  2  10  7  0  4  0  1  0  0  1  5  21  7  1  6  .272 
  Feb 15, 2013    NORTH FLORIDA   25  2  6  2  1  1  0  9  4  0  1  0  0  0  0  0  5  21  14  4  6  .266 
  Feb 16, 2013    VIRGINIA TECH   30  3  5  1  2  0  0  7  8  0  0  0  0  0  0  0  10  21  10  5  14  .249 
  Feb 16, 2013  vs  North Florida   26  6  7  6  1  0  1  11  5  0  2  0  0  1  0  0  7  19  4  4  5  .251 
  Feb 17, 2013    EVANSVILLE   25  5  7  4  1  0  0  8  3  0  4  0  0  0  0  1  4  21  4  1  5  .255 
  Feb 23, 2013  vs  North Carolina State  24  1  5  0  0  0  0  5  1  0  1  0  1  0  0  0  6  17  9  2  7  .250 
  Feb 24, 2013  vs  Akron   27  6  6  6  1  0  2  13  3  0  3  0  0  0  0  0  10  21  13  1  3  .247 
  Feb 24, 2013  at  Georgia State   29  8  9  7  3  0  2  18  5  0  1  1  2  1  1  0  2  24  4  1  8  .253 
  Feb 28, 2013  at  Florida State   31  6  8  5  2  0  1  13  2  0  0  0  0  1  0  0  10  18  10  3  7  .254 
  Mar 01, 2013  vs  Appalachian State   22  2  3  2  1  0  1  7  5  0  0  1  0  1  0  0  9  18  9  0  5  .246 
  Mar 01, 2013  at  Florida State   28  6  6  5  2  0  1  11  4  0  1  0  2  1  0  0  8  21  13  1  8  .244 
  Mar 02, 2013  vs  Southern Miss   23  6  7  5  1  0  0  8  7  0  1  0  2  2  1  1  2  21  9  2  11  .248 
  Mar 02, 2013  vs  Southern Miss   32  11  14  11  3  1  1  22  3  0  3  0  1  0  1  0  3  21  12  1  8  .261 
  Mar 03, 2013  at  Florida State   15  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  9  15  9  1  1  .253 
*  Mar 06, 2013  at  Middle Tennessee   29  5  7  3  1  1  0  10  4  0  3  0  0  1  0  0  6  18  11  2  8  .252 
*  Mar 06, 2013  at  Middle Tennessee   31  5  10  5  2  0  1  15  5  0  2  0  0  0  0  1  3  21  12  3  10  .256 
  Mar 09, 2013  vs  UMKC   42  16  19  13  3  1  1  27  3  0  1  0  1  2  1  0  2  24  15  4  10  .271 
  Mar 09, 2013  vs  UT-Arlington   27  2  8  1  2  0  1  13  0  0  0  0  0  3  0  0  6  24  14  0  5  .272 
  Mar 10, 2013  vs  IPFW   28  4  7  3  1  0  0  8  3  0  2  0  0  2  0  0  6  18  7  3  8  .271 
  Mar 10, 2013  at  Texas Tech   22  3  6  3  1  1  0  9  0  0  0  0  0  0  0  0  8  12  8  1  4  .271 
  Mar 11, 2013  vs  UT-Arlington   27  5  8  1  2  0  0  10  3  0  2  0  0  2  0  2  6  21  10  0  6  .272 
  Mar 11, 2013  at  Texas Tech   17  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  5  12  6  1  3  .270 
  Mar 13, 2013  at  Texas State   23  0  4  0  0  0  0  4  1  0  0  1  1  0  0  0  7  18  9  4  4  .267 
*  Mar 16, 2013  at  North Texas   33  10  13  9  4  0  2  23  4  0  1  0  0  1  0  0  7  21  10  3  7  .273 
*  Mar 16, 2013  at  North Texas   30  6  10  5  5  0  0  15  3  0  1  0  0  0  0  0  6  18  5  4  6  .275 
*  Mar 17, 2013  at  North Texas   18  2  4  2  0  0  1  7  2  0  2  0  1  1  0  0  10  14  6  2  5  .274 
*  Mar 23, 2013    ULM   23  12  12  12  3  1  3  26  6  0  1  1  1  1  0  0  1  15  9  1  7  .281 
*  Mar 23, 2013    ULM   24  8  10  8  1  0  1  14  5  0  0  3  0  3  0  0  2  21  9  3  4  .285 
*  Mar 24, 2013    ULM   26  4  6  4  2  0  0  8  4  0  1  0  0  2  0  0  2  21  15  1  7  .283 
  Apr 02, 2013  at  Southern Miss   36  9  12  8  1  0  1  16  4  0  2  0  1  1  1  0  7  24  9  0  11  .285 
  Apr 02, 2013  at  Southern Miss   30  6  6  6  0  0  0  6  6  0  0  0  1  0  0  0  6  21  11  1  10  .282 
*  Apr 06, 2013    FLORIDA ATLANTIC   22  4  5  3  1  0  0  6  6  0  2  1  1  0  0  0  4  21  10  1  7  .281 
*  Apr 06, 2013    FLORIDA ATLANTIC   24  5  9  4  2  0  0  11  4  0  1  0  1  2  0  1  1  21  9  1  8  .283 
*  Apr 07, 2013    FLORIDA ATLANTIC   26  3  8  3  4  0  1  15  5  0  0  0  1  1  0  1  3  21  16  2  9  .284 
  Apr 10, 2013  at  Auburn   22  1  1  0  0  0  0  1  1  0  3  0  3  2  0  0  9  18  6  3  6  .279 
*  Apr 13, 2013  at  FIU   26  5  8  5  1  0  2  15  3  0  2  1  0  1  0  1  7  20  14  5  4  .280 
*  Apr 13, 2013  at  FIU   23  0  2  0  0  0  0  2  2  0  1  0  0  0  0  0  4  18  9  2  4  .275 
*  Apr 14, 2013  at  FIU   27  5  6  4  0  0  0  6  5  0  1  0  1  1  1  0  5  21  15  1  9  .274 
  Apr 16, 2013    UAB   25  2  9  1  2  0  0  11  3  0  0  1  0  1  0  0  7  21  7  0  9  .276 
*  Apr 20, 2013    WESTERN KENTUCKY   22  1  4  0  0  1  0  6  2  0  0  0  1  0  0  0  10  18  11  1  6  .274 
*  Apr 20, 2013    WESTERN KENTUCKY   21  0  3  0  1  0  0  4  1  0  0  1  0  2  0  0  5  21  4  3  3  .272 
*  Apr 21, 2013    WESTERN KENTUCKY   24  2  5  1  1  0  0  6  2  0  1  0  1  3  1  0  7  21  10  0  8  .271 
*  Apr 24, 2013  at  South Alabama   15  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0  10  12  5  1  2  .267 
*  Apr 27, 2013  at  Louisiana-Lafayette   17  1  2  1  2  0  0  4  0  0  0  0  0  0  0  0  12  12  5  2  1  .265 
*  Apr 27, 2013  at  Louisiana-Lafayette   24  0  4  0  1  0  0  5  2  0  2  0  0  2  0  0  9  18  6  2  7  .263 
*  Apr 28, 2013  at  Louisiana-Lafayette   26  2  5  2  0  0  1  8  2  0  1  1  0  0  0  0  13  18  10  0  5  .262 
  May 08, 2013    SOUTH ALABAMA   27  1  5  1  1  0  0  6  1  0  1  0  0  0  0  0  5  18  4  1  6  .260 
  May 09, 2013    FIU   29  14  11  13  2  0  2  19  4  0  0  0  1  2  0  0  6  21  10  0  4  .263 
  May 10, 2013    NORTH TEXAS   24  2  5  2  2  0  0  7  1  0  2  0  0  2  0  0  3  21  6  1  4  .262 
   Totals        1341  229  351  198  72  7  29  524  167  0  59  13  28  51  12  9  324  1018  478  93  335  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2013  vs  Georgia State   7.0  4  3  2  4  4  2  0  0  0  0  0  0  0  5-3  1  0  1  2.00 
  Feb 08, 2013  at  Mississippi State   6.0  5  5  3  6  9  0  1  0  3  0  0  0  0  2-5  1  1  1  2.69 
  Feb 09, 2013  vs  SIU-Edwardsville   5.0  10  11  11  4  3  2  0  2  1  0  0  0  1  3-11  1  2  1  6.22 
  Feb 09, 2013  vs  Tennessee State   7.0  4  3  3  3  3  0  0  0  1  0  1  0  0  7-3  2  2  1  5.32 
  Feb 15, 2013    EVANSVILLE   7.0  2  0  0  5  5  0  0  0  1  0  0  0  0  5-0  3  2  1  4.16 
  Feb 15, 2013    NORTH FLORIDA   7.0  3  3  0  0  5  0  0  0  1  0  0  0  0  2-3  3  3  1  3.41 
  Feb 16, 2013    VIRGINIA TECH   7.0  8  10  5  9  4  2  0  0  5  0  2  0  0  3-10  3  4  1  3.65 
  Feb 16, 2013  vs  North Florida   6.1  8  7  0  3  5  2  1  0  1  0  1  0  0  6-7  3  5  1  3.21 
  Feb 17, 2013    EVANSVILLE   7.0  5  3  1  2  6  1  0  0  1  0  0  0  0  5-3  4  5  1  2.95 
  Feb 23, 2013  vs  North Carolina State  5.2  8  9  8  5  2  2  0  4  0  0  0  0  0  1-9  4  6  1  3.55 
  Feb 24, 2013  vs  Akron   7.0  4  3  2  4  7  0  0  0  1  0  0  1  0  6-3  5  6  1  3.40 
  Feb 24, 2013  at  Georgia State   8.0  9  7  6  5  3  3  0  0  2  0  0  1  1  8-7  6  6  1  3.59 
  Feb 28, 2013  at  Florida State   6.0  6  12  8  8  3  1  0  2  2  0  1  0  0  6-12  6  7  1  3.99 
  Mar 01, 2013  vs  Appalachian State   6.0  9  5  5  2  3  2  0  0  1  2  0  0  0  2-5  6  8  1  4.11 
  Mar 01, 2013  at  Florida State   7.0  9  3  3  2  0  3  0  0  0  0  0  1  0  6-3  7  8  1  4.03 
  Mar 02, 2013  vs  Southern Miss   7.0  9  4  4  6  4  2  0  0  3  0  0  1  0  6-4  8  8  1  4.03 
  Mar 02, 2013  vs  Southern Miss   7.0  9  7  1  6  3  0  0  1  0  0  0  2  0  11-7  9  8  1  3.84 
  Mar 03, 2013  at  Florida State   5.0  10  8  8  4  1  3  1  1  2  0  0  1  0  0-8  9  9  1  4.15 
*  Mar 06, 2013  at  Middle Tennessee   6.0  6  7  1  2  2  2  1  1  1  0  1  0  0  5-7  9  10  1  4.01 
*  Mar 06, 2013  at  Middle Tennessee   7.0  5  0  0  0  6  0  0  0  1  0  1  0  0  5-0  10  10  1  3.79 
  Mar 09, 2013  vs  UMKC   8.0  13  11  4  2  2  2  1  1  1  0  1  0  1  16-11  11  10  1  3.78 
  Mar 09, 2013  vs  UT-Arlington   8.0  4  3  2  4  2  1  0  0  0  0  1  0  0  2-3  11  11  1  3.67 
  Mar 10, 2013  vs  IPFW   6.0  12  5  5  1  3  3  0  1  1  0  0  1  0  4-5  11  12  1  3.75 
  Mar 10, 2013  at  Texas Tech   4.0  14  11  10  3  2  4  0  3  1  0  0  2  0  3-11  11  13  1  4.10 
  Mar 11, 2013  vs  UT-Arlington   7.0  11  6  6  2  5  2  0  2  0  0  0  0  0  5-6  11  14  1  4.18 
  Mar 11, 2013  at  Texas Tech   4.0  16  15  14  4  2  4  0  1  2  0  0  0  0  0-15  11  15  1  4.67 
  Mar 13, 2013  at  Texas State   6.0  5  5  2  7  4  1  0  1  0  0  0  1  0  0-5  11  16  1  4.59 
*  Mar 16, 2013  at  North Texas   7.0  9  8  5  4  7  4  0  1  0  0  1  0  0  10-8  12  16  2  4.60 
*  Mar 16, 2013  at  North Texas   6.0  11  8  8  3  4  1  0  2  0  0  0  0  0  6-8  12  17  2  4.75 
*  Mar 17, 2013  at  North Texas   4.2  9  10  6  7  3  0  1  2  1  0  0  0  2  2-10  12  18  2  4.86 
*  Mar 23, 2013    ULM   5.0  3  0  0  1  3  0  0  0  0  0  0  0  0  12-0  13  18  2  4.73 
*  Mar 23, 2013    ULM   7.0  8  6  4  3  3  2  0  0  1  0  0  1  0  8-6  14  18  2  4.71 
*  Mar 24, 2013    ULM   7.0  6  7  7  8  4  1  0  2  1  0  1  1  0  4-7  14  19  2  4.78 
  Apr 02, 2013  at  Southern Miss   8.0  7  7  7  10  5  1  0  0  2  1  1  2  0  9-7  15  19  2  4.83 
  Apr 02, 2013  at  Southern Miss   7.0  6  4  4  3  5  1  0  0  0  0  0  0  0  6-4  16  19  2  4.81 
*  Apr 06, 2013    FLORIDA ATLANTIC   7.0  5  3  0  4  4  3  0  0  0  0  0  2  1  4-3  17  19  3  4.66 
*  Apr 06, 2013    FLORIDA ATLANTIC   7.0  4  1  0  6  4  1  0  0  0  0  1  1  0  5-1  18  19  3  4.53 
*  Apr 07, 2013    FLORIDA ATLANTIC   7.0  11  5  2  4  1  1  1  0  0  0  1  1  1  3-5  18  20  3  4.46 
  Apr 10, 2013  at  Auburn   6.0  8  6  5  6  7  2  0  3  2  0  1  0  0  1-6  18  21  3  4.49 
*  Apr 13, 2013  at  FIU   6.2  8  6  4  5  1  0  0  2  2  0  0  1  1  5-6  18  22  3  4.48 
*  Apr 13, 2013  at  FIU   6.0  6  3  1  4  1  0  0  0  0  0  1  0  0  0-3  18  23  3  4.41 
*  Apr 14, 2013  at  FIU   7.0  10  4  4  4  3  1  0  0  1  0  0  0  0  5-4  19  23  3  4.40 
  Apr 16, 2013    UAB   7.0  7  1  1  5  2  0  0  0  0  0  0  1  0  2-1  20  23  4  4.31 
*  Apr 20, 2013    WESTERN KENTUCKY   6.0  9  9  7  3  2  2  0  0  0  0  1  0  0  1-9  20  24  4  4.39 
*  Apr 20, 2013    WESTERN KENTUCKY   7.0  8  3  1  1  7  3  0  0  0  0  0  1  0  0-3  20  25  4  4.31 
*  Apr 21, 2013    WESTERN KENTUCKY   7.0  6  3  3  1  2  1  0  1  1  0  0  0  0  2-3  20  26  4  4.28 
*  Apr 24, 2013  at  South Alabama   4.0  11  9  8  4  3  2  0  1  0  0  0  0  0  0-9  20  27  4  4.41 
*  Apr 27, 2013  at  Louisiana-Lafayette   4.0  8  9  7  7  4  1  1  0  2  0  0  0  0  1-9  20  28  4  4.51 
*  Apr 27, 2013  at  Louisiana-Lafayette   6.0  9  6  4  1  3  0  0  2  2  0  1  0  0  0-6  20  29  4  4.51 
*  Apr 28, 2013  at  Louisiana-Lafayette   6.0  8  7  7  6  1  2  0  2  0  0  1  0  0  2-7  20  30  4  4.58 
  May 08, 2013    SOUTH ALABAMA   6.0  9  5  5  3  3  3  0  1  0  0  0  0  0  1-5  20  31  4  4.60 
  May 09, 2013    FIU   7.0  14  9  9  10  4  2  0  1  0  0  0  0  1  14-9  21  31  4  4.70 
  May 10, 2013    NORTH TEXAS   7.0  6  5  5  6  8  0  0  0  0  0  2  1  0  2-5  21  32  4  4.70 
   Totals        339.1  414  310  228  222  192  78  8  40  47  3  21  23  9  229-310  21  32  4  4.70 

* = Sun Belt game

 

Individual Game-by-Game

 
#15Affeldt,_Jaycee
#12Blake,_Bailey
#25Brundidge,_Leah
#0Epps,_Bria
#3Eytel,_Chelsea
#22Griffin,_Chandler
#11Hamilton,_Michaela
#10Housley,_Keelie
#13McAllister,_Kacie
#33Moore,_Michele
#29Ortiz,_Caitlin
#24Rainey,_Ashley
#6Renn,_Hannah
#18Rich,_Madison
#21Rigney,_Rachel
#42Russ,_Brittany
#14Smartt,_Taylor
#23Smith,_Leanna
#4Thomas,_Sarah
#5Wetmore,_Bailee
#8Winters,_Amanda
#44Wright,_Ebony