Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Griffin, Chandler | 9 | 3 | - | - | 12 |
| Renn, Hannah | 8 | 3 | - | - | 11 |
| Ortiz, Caitlin | 9 | - | - | - | 9 |
| McAllister, Kacie | 7 | 2 | - | - | 9 |
| Blake, Bailey | 8 | - | - | - | 8 |
| Smartt, Taylor | 4 | - | - | - | 4 |
| Winters, Amanda | 4 | - | - | - | 4 |
| Wright, Ebony | 4 | - | - | - | 4 |
| Housley, Keelie | 2 | 1 | 1 | - | 4 |
| Russ, Brittany | 3 | 1 | - | - | 4 |
| Eytel, Chelsea | 3 | - | - | - | 3 |
| Rigney, Rachel | 2 | - | - | - | 2 |
| TEAM | 63 | 10 | 1 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Renn, Hannah | 4 | 5 | 1 | - | 10 |
| Ortiz, Caitlin | 7 | - | 1 | - | 8 |
| Griffin, Chandler | 5 | 1 | 2 | - | 8 |
| McAllister, Kacie | 4 | 1 | - | 1 | 6 |
| Smartt, Taylor | 5 | - | - | - | 5 |
| Russ, Brittany | 4 | 1 | - | - | 5 |
| Winters, Amanda | 5 | - | - | - | 5 |
| Housley, Keelie | 1 | - | - | 1 | 2 |
| Blake, Bailey | 2 | - | - | - | 2 |
| Eytel, Chelsea | 1 | - | - | - | 1 |
| TEAM | 38 | 8 | 4 | 2 | 52 |
| HITTING STREAKS | Longest | Current |
| McAllister, Kacie | 14 | - |
| Renn, Hannah | 8 | - |
| Blake, Bailey | 5 | 5 |
| Griffin, Chandler | 5 | - |
| Ortiz, Caitlin | 5 | 1 |
| Winters, Amanda | 4 | - |
| Smartt, Taylor | 4 | - |
| Wright, Ebony | 3 | - |
| Housley, Keelie | 3 | 3 |
| Russ, Brittany | 2 | - |
| Rigney, Rachel | 2 | - |
| Rich, Madison | 2 | 2 |
| Eytel, Chelsea | 2 | 1 |
| Moore, Michele | 1 | - |
| Affeldt, Jaycee | 1 | - |
| Smith, Leanna | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ortiz, Caitlin | 29 | 29 |
| Smartt, Taylor | 17 | - |
| McAllister, Kacie | 15 | - |
| Winters, Amanda | 13 | - |
| Renn, Hannah | 10 | 2 |
| Griffin, Chandler | 10 | - |
| Blake, Bailey | 8 | 5 |
| Housley, Keelie | 5 | 3 |
| Wright, Ebony | 4 | - |
| Russ, Brittany | 3 | - |
| Rich, Madison | 3 | 3 |
| Rigney, Rachel | 2 | - |
| Eytel, Chelsea | 2 | 1 |
| Moore, Michele | 1 | - |
| Smith, Leanna | 1 | 1 |
| Affeldt, Jaycee | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wright, Ebony | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | 23 | . | . | . | . | . | 6 | 17 | |
| McAllister, Kacie | 53 | . | 14 | 21 | . | . | . | 15 | . | 3 | . | . | 8 | 20 | . | 3 | 15 | 2 | . | 1 | 3 | |
| Smartt, Taylor | 52 | . | . | . | 31 | 16 | 4 | . | . | . | . | 1 | . | . | . | . | 4 | 8 | 28 | 11 | . | |
| Griffin, Chandler | 51 | . | . | . | 21 | 26 | . | 3 | . | . | . | 1 | 19 | 2 | 7 | 16 | 4 | 1 | 2 | . | . | |
| Ortiz, Caitlin | 49 | . | . | 30 | . | 5 | . | . | . | . | . | 14 | . | . | 25 | 23 | 1 | . | . | . | . | |
| Blake, Bailey | 49 | . | . | . | . | . | 48 | . | . | . | . | 1 | . | 5 | . | . | . | . | . | 15 | 28 | |
| Renn, Hannah | 48 | . | 29 | . | . | . | . | . | . | . | . | 19 | 26 | . | 17 | 5 | . | . | . | . | . | |
| Winters, Amanda | 47 | . | . | 2 | . | . | . | . | . | 45 | . | . | . | . | . | 1 | 12 | 18 | 12 | 4 | . | |
| Housley, Keelie | 29 | . | . | . | . | 6 | . | 20 | . | 2 | . | 1 | . | . | . | . | 9 | 13 | 6 | 1 | . | |
| Russ, Brittany | 23 | . | 10 | . | . | . | . | . | . | . | . | 13 | . | . | 4 | 5 | 8 | 6 | . | . | . | |
| Rigney, Rachel | 20 | 18 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 4 | 3 | 2 | 1 | |
| Eytel, Chelsea | 17 | . | . | . | . | . | . | 15 | . | 2 | . | . | . | . | . | . | . | 1 | 1 | 7 | 4 | |
| Affeldt, Jaycee | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | . | |
| Hamilton, Michaela | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas, Sarah | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Smith, Leanna | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | 3 | . | . | . | . | . | . | . | |
| Rainey, Ashley | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rich, Madison | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Winters, Amanda/TROY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Rigney, Rachel/TROY | .174 | 13 | 23 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .261 | 1 | 0 | 9 | 0 | .208 | 0 | 1 | 1-1 | 3 | 25 | 0 | 1.000 |
| p | Affeldt, Jaycee/TROY | .059 | 10 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 9 | 0 | .059 | 0 | 1 | 0-0 | 3 | 16 | 2 | .905 |
| c | McAllister, Kacie/TROY | .314 | 18 | 35 | 9 | 11 | 3 | 0 | 0 | 5 | 14 | .400 | 4 | 0 | 2 | 0 | .375 | 1 | 4 | 3-4 | 51 | 11 | 2 | .969 |
| c | Renn, Hannah/TROY | .261 | 32 | 92 | 19 | 24 | 5 | 1 | 7 | 23 | 52 | .565 | 15 | 0 | 21 | 1 | .361 | 1 | 2 | 5-7 | 119 | 21 | 3 | .979 |
| c | Russ, Brittany/TROY | .154 | 10 | 26 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .308 | 3 | 0 | 8 | 0 | .241 | 0 | 1 | 0-0 | 28 | 2 | 0 | 1.000 |
| 1b | Ortiz, Caitlin/TROY | .377 | 34 | 69 | 10 | 26 | 8 | 0 | 3 | 18 | 43 | .623 | 13 | 11 | 13 | 1 | .538 | 0 | 0 | 0-0 | 189 | 9 | 6 | .971 |
| 1b | McAllister, Kacie/TROY | .288 | 33 | 66 | 9 | 19 | 4 | 0 | 1 | 12 | 26 | .394 | 9 | 0 | 5 | 0 | .373 | 0 | 5 | 4-5 | 186 | 5 | 2 | .990 |
| 1b | Moore, Michele/TROY | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Winters, Amanda/TROY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 8 | 1 | 0 | 1.000 |
| 2b | Griffin, Chandler/TROY | .365 | 21 | 74 | 18 | 27 | 7 | 1 | 2 | 14 | 42 | .568 | 4 | 0 | 15 | 1 | .397 | 0 | 2 | 3-3 | 35 | 46 | 4 | .953 |
| 2b | Rich, Madison/TROY | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| 2b | Smartt, Taylor/TROY | .208 | 31 | 72 | 9 | 15 | 4 | 2 | 1 | 7 | 26 | .361 | 10 | 2 | 10 | 1 | .321 | 0 | 6 | 0-0 | 46 | 63 | 2 | .982 |
| 3b | Housley, Keelie/TROY | .391 | 9 | 23 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .435 | 0 | 1 | 6 | 1 | .417 | 0 | 0 | 0-0 | 6 | 13 | 4 | .826 |
| 3b | Griffin, Chandler/TROY | .225 | 26 | 71 | 10 | 16 | 2 | 0 | 1 | 11 | 21 | .296 | 7 | 0 | 15 | 0 | .288 | 2 | 1 | 5-6 | 21 | 54 | 18 | .806 |
| 3b | Ortiz, Caitlin/TROY | .214 | 6 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 1 | 5 | 0 | .353 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
| 3b | Smartt, Taylor/TROY | .171 | 16 | 41 | 9 | 7 | 0 | 1 | 0 | 3 | 9 | .220 | 6 | 0 | 4 | 0 | .277 | 0 | 1 | 1-1 | 16 | 31 | 3 | .940 |
| 3b | Wetmore, Bailee/TROY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Blake, Bailey/TROY | .314 | 49 | 105 | 24 | 33 | 6 | 0 | 1 | 7 | 42 | .400 | 18 | 1 | 34 | 0 | .419 | 0 | 4 | 15-18 | 75 | 87 | 23 | .876 |
| ss | Smartt, Taylor/TROY | .273 | 5 | 11 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 1 | 0 | 1 | 0 | .333 | 0 | 2 | 0-0 | 3 | 8 | 3 | .786 |
| of | McAllister, Kacie/TROY | .308 | 22 | 39 | 12 | 12 | 1 | 1 | 1 | 9 | 18 | .462 | 4 | 0 | 4 | 0 | .356 | 2 | 3 | 2-2 | 11 | 1 | 0 | 1.000 |
| of | Eytel, Chelsea/TROY | .250 | 35 | 36 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .306 | 1 | 0 | 7 | 0 | .270 | 0 | 3 | 1-1 | 25 | 4 | 4 | .879 |
| of | Wright, Ebony/TROY | .229 | 53 | 109 | 21 | 25 | 1 | 0 | 1 | 4 | 29 | .266 | 12 | 1 | 34 | 0 | .311 | 0 | 4 | 11-13 | 65 | 7 | 6 | .923 |
| of | Winters, Amanda/TROY | .211 | 53 | 114 | 12 | 24 | 7 | 0 | 2 | 19 | 37 | .325 | 17 | 6 | 39 | 0 | .338 | 2 | 2 | 1-1 | 50 | 2 | 1 | .981 |
| of | Housley, Keelie/TROY | .170 | 26 | 53 | 4 | 9 | 0 | 0 | 2 | 9 | 15 | .283 | 4 | 0 | 15 | 1 | .228 | 0 | 1 | 0-0 | 13 | 1 | 2 | .875 |
| of | Griffin, Chandler/TROY | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| of | Smith, Leanna/TROY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brundidge, Leah/TROY | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McAllister, Kacie/TROY | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eytel, Chelsea/TROY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rigney, Rachel/TROY | .600 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Renn, Hannah/TROY | .321 | 23 | 53 | 17 | 17 | 3 | 0 | 3 | 11 | 29 | .547 | 9 | 1 | 11 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ortiz, Caitlin/TROY | .300 | 18 | 40 | 5 | 12 | 4 | 1 | 0 | 7 | 18 | .450 | 9 | 2 | 6 | 1 | .451 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smith, Leanna/TROY | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Housley, Keelie/TROY | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Russ, Brittany/TROY | .158 | 14 | 38 | 1 | 6 | 1 | 0 | 1 | 8 | 10 | .263 | 5 | 0 | 10 | 2 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Smartt, Taylor/TROY | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Griffin, Chandler/TROY | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ortiz, Caitlin/TROY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russ, Brittany/TROY | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rich, Madison/TROY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Housley, Keelie/TROY | .333 | 12 | 9 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | .778 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moore, Michele/TROY | .125 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brundidge, Leah/TROY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rigney, Rachel/TROY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Winters, Amanda/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Leanna/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Affeldt, Jaycee/TROY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Griffin, Chandler/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eytel, Chelsea/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Russ, Brittany/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Rich, Madison/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Housley, Keelie/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Rich, Madison/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Blake, Bailey/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Blake, Bailey/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Rich, Madison/TROY | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brundidge, Leah/TROY | .000 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| pr | Eytel, Chelsea/TROY | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Smartt, Taylor/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wetmore, Bailee/TROY | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blake, Bailey/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Smith, Leanna/TROY | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wright, Ebony/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rigney, Rachel | 28 | 3 | 25 | 0 | 1.000 | 0 | 19 | 2 | .905 | 0 | 0 |
| p | Thomas, Sarah | 26 | 3 | 22 | 1 | .962 | 1 | 18 | 4 | .818 | 0 | 0 |
| p | Affeldt, Jaycee | 21 | 3 | 16 | 2 | .905 | 1 | 26 | 2 | .929 | 0 | 0 |
| p | Hamilton, Michaela | 22 | 1 | 18 | 3 | .864 | 0 | 19 | 3 | .864 | 0 | 0 |
| p | Rainey, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Winters, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Russ, Brittany | 30 | 28 | 2 | 0 | 1.000 | 1 | 19 | 0 | 1.000 | 1 | 0 |
| c | Renn, Hannah | 143 | 119 | 21 | 3 | .979 | 2 | 42 | 8 | .840 | 7 | 0 |
| c | McAllister, Kacie | 64 | 51 | 11 | 2 | .969 | 0 | 27 | 3 | .900 | 2 | 0 |
| 1b | Winters, Amanda | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Moore, Michele | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McAllister, Kacie | 193 | 186 | 5 | 2 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Ortiz, Caitlin | 204 | 189 | 9 | 6 | .971 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Rich, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Smartt, Taylor | 111 | 46 | 63 | 2 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Griffin, Chandler | 85 | 35 | 46 | 4 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Rich, Madison | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Smartt, Taylor | 50 | 16 | 31 | 3 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Ortiz, Caitlin | 20 | 8 | 10 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Housley, Keelie | 23 | 6 | 13 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Griffin, Chandler | 93 | 21 | 54 | 18 | .806 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Wetmore, Bailee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Blake, Bailey | 185 | 75 | 87 | 23 | .876 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Smartt, Taylor | 14 | 3 | 8 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Housley, Keelie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McAllister, Kacie | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Griffin, Chandler | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Blake, Bailey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Winters, Amanda | 53 | 50 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wright, Ebony | 78 | 65 | 7 | 6 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Eytel, Chelsea | 33 | 25 | 4 | 4 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Housley, Keelie | 16 | 13 | 1 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Brundidge, Leah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Leanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rich, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs UMKC (Mar 09, 2013 at Lubbock, Texas) |
| Runs scored: | 16 | - | vs UMKC (Mar 09, 2013 at Lubbock, Texas) |
| Hits: | 19 | - | vs UMKC (Mar 09, 2013 at Lubbock, Texas) |
| RBIs: | 13 | - | vs UMKC (Mar 09, 2013 at Lubbock, Texas) |
| 13 | - | vs FIU (May 09, 2013) | |
| Doubles: | 5 | - | at North Texas (Mar 16, 2013) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 3 | - | vs ULM (Mar 23, 2013) |
| Total bases: | 27 | - | vs UMKC (Mar 09, 2013 at Lubbock, Texas) |
| Walks: | 8 | - | vs Virginia Tech (Feb 16, 2013) |
| Strikeouts: | 13 | - | at Louisiana-Lafayette (Apr 28, 2013) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 2 | - | vs Georgia State (Feb 08, 2013 at Starkville, Miss.) |
| 2 | - | vs Tennessee State (Feb 09, 2013 at Starkville, Miss.) | |
| Stolen bases: | 4 | - | vs Evansville (Feb 15, 2013) |
| 4 | - | vs Evansville (Feb 17, 2013) | |
| Hit by pitch: | 3 | - | at Auburn (Apr 10, 2013) |
| Caught stealing: | 3 | - | vs ULM (Mar 23, 2013) |
| Runners LOB: | 14 | - | vs Virginia Tech (Feb 16, 2013) |
| Hit into DP: | 2 | - | vs Evansville (Feb 15, 2013) |
| 2 | - | vs UT-Arlington (Mar 11, 2013 at Lubbock, Texas) | |
| 2 | - | vs Florida Atlantic (Apr 07, 2013) |
Fielding
| Putouts: | 24 | - | (4 times ) |
| Assists: | 16 | - | vs Florida Atlantic (Apr 07, 2013) |
| Errors: | 5 | - | vs Virginia Tech (Feb 16, 2013) |
| 5 | - | at FIU (Apr 13, 2013) | |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 15 | - | at Texas Tech (Mar 11, 2013) |
| Earned runs: | 14 | - | at Texas Tech (Mar 11, 2013) |
| Walks allowed: | 10 | - | at Southern Miss (Apr 02, 2013) |
| 10 | - | vs FIU (May 09, 2013) | |
| Strikeouts: | 9 | - | at Mississippi State (Feb 08, 2013) |
| Hits allowed: | 16 | - | at Texas Tech (Mar 11, 2013) |
| Doubles allowed: | 4 | - | at Texas Tech (Mar 10, 2013) |
| 4 | - | at Texas Tech (Mar 11, 2013) | |
| 4 | - | at North Texas (Mar 16, 2013) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 4 | - | vs North Carolina State (Feb 23, 2013 at Decatur, Ga.) |
| Wild pitches: | 5 | - | vs Virginia Tech (Feb 16, 2013) |
| Hit batters: | 2 | - | vs Virginia Tech (Feb 16, 2013) |
| 2 | - | vs North Texas (May 10, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (12 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Housley, Keelie vs UMKC (Mar 09, 2013 at Lubbock, Texas) |
| RBIs: | 5 | - | McAllister, Kacie vs ULM (Mar 23, 2013) |
