Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 12, 2016    EASTERN MICHIGAN  W  14-1       14-7-0  /  1-2-2  5   1-0-0  0-0-0   Graves, C. (W 1-0)  482  1:57 
  Feb 13, 2016    EVANSVILLE  W  5-4       5-6-2  /  4-9-0  7   2-0-0  0-0-0   Rainey, A. (W 1-0)  397  2:20 
  Feb 13, 2016    EASTERN MICHIGAN  W  13-2       13-7-1  /  2-4-3  5   3-0-0  0-0-0   Rainey, A. (W 2-0)  367  1:59 
  Feb 14, 2016    MARSHALL    5-7  L     5-8-1  /  7-11-2  (8)   3-1-0  0-0-0   Rainey, A. (L 2-1)  313  3:00 
  Feb 14, 2016    ALABAMA STATE  W  9-5       9-10-1  /  5-9-1  7   4-1-0  0-0-0   Rainey, A. (W 3-1)  296  2:03 
  Feb 19, 2016    OLE MISS    1-6  L     1-3-1  /  6-8-0  7   4-2-0  0-0-0   Rainey, A. (L 3-2)  406  2:29 
  Feb 19, 2016    EASTERN ILLINOIS  W  13-6       13-12-1  /  6-8-1  7   5-2-0  0-0-0   Rainey, A. (W 4-2)  307  2:16 
  Feb 20, 2016    TENNESSEE TECH  W  11-3       11-10-0  /  3-7-1  5   6-2-0  0-0-0   Glover, P. (W 1-0)  359  2:30 
  Feb 20, 2016    MCNEESE    2-3  L     2-5-0  /  3-7-2  (9)   6-3-0  0-0-0   Rainey, A. (L 5-3)  468  2:23 
  Feb 21, 2016    TENNESSEE TECH  W  6-2       6-9-0  /  2-2-0  7   7-3-0  0-0-0   Graves, C. (W 2-0)  337  2:04 
  Feb 24, 2016  at  #4 Alabama    0-8  L     0-4-0  /  8-10-0  5   7-4-0  0-0-0   Rainey, A. (L 4-4)  0  1:31 
  Feb 26, 2016    DAYTON  W  7-3       7-6-0  /  3-7-1  7   8-4-0  0-0-0   Graves, C. (W 3-0)  243  2:06 
  Feb 27, 2016    DAYTON  W  3-2       3-3-2  /  2-4-0  7   9-4-0  0-0-0   Rainey, A. (W 5-4)  238  1:41 
  Feb 27, 2016    MISSOURI STATE  W  5-2       5-8-2  /  2-7-1  7   10-4-0  0-0-0   Graves, C. (W 4-0)  337  2:09 
  Feb 28, 2016    AUSTIN PEAY  W  9-3       9-11-2  /  3-7-2  7   11-4-0  0-0-0   Rainey, A. (W 6-4)  256  2:23 
  Feb 28, 2016    MERCER  W  4-1       4-8-0  /  1-7-0  7   12-4-0  0-0-0   Glover, P. (W 2-0)  341  2:12 
  Mar 04, 2016  vs  Youngstown State  W  10-8       10-12-1  /  8-10-3  (8)   13-4-0  0-0-0   Rainey, A. (W 7-4)  0  2:25 
  Mar 05, 2016  vs  Indiana State  W  10-9       10-14-1  /  9-12-1  (8)   14-4-0  0-0-0   Willis, Meg (W 1-0)  0  2:41 
  Mar 05, 2016  at  Lipscomb    0-2  L     0-2-1  /  2-9-0  7   14-5-0  0-0-0   Rainey, A. (L 7-5)  0  2:05 
  Mar 06, 2016  vs  Furman  W  6-5       6-10-1  /  5-9-1  7   15-5-0  0-0-0   Rainey, A. (W 9-5)  0  1:56 
  Mar 08, 2016  at  UAB  W  4-2       4-6-0  /  2-6-0  7   16-5-0  0-0-0   Rainey, A. (W 9-5)  0  1:50 
*  Mar 12, 2016    GEORGIA STATE-1  W  5-2       5-5-0  /  2-9-0  7   17-5-0  1-0-0   Rainey, A. (W 10-5)  268  2:18 
*  Mar 12, 2016    GEORGIA STATE-2    1-6  L     1-5-1  /  6-12-0  7   17-6-0  1-1-0   Graves, C. (L 4-1)  243  2:25 
*  Mar 13, 2016    GEORGIA STATE    2-6  L     2-5-2  /  6-7-0  7   17-7-0  1-2-0   Rainey, A. (L 10-6)  236  2:15 
  Mar 16, 2016    FLORIDA A&M  W  11-2       11-9-1  /  2-5-3  5   18-7-0  1-2-0   Glover, P. (W 3-0)  207  1:44 
*  Mar 18, 2016  at  Appalachian State-1  W  11-1       11-12-2  /  1-6-2  5   19-7-0  2-2-0   Rainey, A. (W 11-6)  -  1:45 
*  Mar 18, 2016  at  Appalachian State-2  W  23-6       23-21-1  /  6-7-5  5   20-7-0  3-2-0   Glover, P. (W 4-0)  -   
*  Mar 19, 2016  at  Appalachian State  W  25-19       25-24-1  /  19-18-2  7   21-7-0  4-2-0   Glover, P. (W 5-0)  0  4:00 
*  Mar 25, 2016    #5 UL LAFAYETTE-1    0-11  L     0-5-2  /  11-11-1  7   21-8-0  4-3-0   Rainey, A. (L 11-7)  607  2:02 
*  Mar 25, 2016    #5 UL LAFAYETTE-2    1-8  L     1-3-1  /  8-11-0  7   21-9-0  4-4-0   Glover, P. (L 5-1)  421  2:27 
*  Mar 26, 2016    #5 UL LAFAYETTE    0-8  L     0-2-0  /  8-7-0  5   21-10-0  4-5-0   Rainey, A. (L 11-8)  358  1:32 
  Mar 29, 2016    KENNESAW STATE  W  6-2       6-6-1  /  2-10-1  7   22-10-0  4-5-0   Rainey, A. (W 12-8)  204  2:00 
  Mar 29, 2016    KENNESAW STATE  W  8-2       8-10-0  /  2-3-0  7   23-10-0  4-5-0   Graves, C. (W 5-1)  159  2:04 
  Apr 02, 2016  at  South Carolina    0-8  L     0-1-2  /  8-13-1  6   23-11-0  4-5-0   Graves, C. (L 5-2)  0  2:08 
  Apr 03, 2016  at  South Carolina    7-10  L     7-7-3  /  10-10-2  7   23-12-0  4-5-0   Rainey, A. (L 12-9)  0  2:45 
  Apr 06, 2016  at  Auburn    1-8  L     1-3-1  /  8-7-0  7   23-13-0  4-5-0   Rainey, A. (L 12-10)  0  2:14 
*  Apr 09, 2016  at  ULM-1  W  5-4       5-6-2  /  4-13-2  (9)   24-13-0  5-5-0   Glover, P. (W 6-1)  328  2:55 
*  Apr 09, 2016  at  ULM-2  W  6-3       6-9-2  /  3-10-2  7   25-13-0  6-5-0   Rainey, A. (W 13-10)  -  2:00 
*  Apr 10, 2016  at  ULM    0-2  L     0-2-1  /  2-6-1  7   25-14-0  6-6-0   Rainey, A. (L 13-11)  184  1:38 
  Apr 13, 2016    SAMFORD    6-8  L     6-9-1  /  8-12-0  7   25-15-0  6-6-0   Glover, P. (L 6-2)  128  2:28 
*  Apr 16, 2016    TEXAS STATE-1    1-2  L     1-2-1  /  2-8-0  7   25-16-0  6-7-0   Graves, C. (L 5-3)  248  2:04 
*  Apr 16, 2016    TEXAS STATE-2  W  3-2       3-8-0  /  2-7-0  7   26-16-0  7-7-0   Rainey, A. (W 14-11)  305  2:00 
*  Apr 17, 2016    TEXAS STATE    0-8  L     0-4-1  /  8-10-0  5   26-17-0  7-8-0   Rainey, A. (L 14-12)  158  1:52 
  Apr 20, 2016  at  Georgia Tech    1-2  L     1-2-0  /  2-4-1  7   26-18-0  7-8-0   Graves, C. (L 5-4)  0  2:01 
*  Apr 23, 2016    GEORGIA SOUTHERN-1    1-8  L     1-1-2  /  8-15-1  7   26-19-0  7-9-0   Rainey, A. (L 14-13)  464  2:15 
*  Apr 23, 2016    GEORGIA SOUTHERN-2  W  13-5       13-14-2  /  5-9-0  6   27-19-0  8-9-0   Graves, C. (W 6-4)  387  2:25 
*  Apr 24, 2016    GEORGIA SOUTHERN  W  4-1       4-5-2  /  1-7-1  7   28-19-0  9-9-0   Rainey, A. (W 15-13)  462  2:00 
*  Apr 30, 2016  at  UT Arlington-1  W  5-4       5-7-2  /  4-7-0  (9)   29-19-0  10-9-0   Rigney, R. (W 1-0)  -  2:31 
*  Apr 30, 2016  at  UT Arlington-2  W  12-2       12-15-0  /  2-6-2  5   30-19-0  11-9-0   Graves, C. (W 7-4)  -  1:41 
*  May 01, 2016  at  UT Arlington    12-13  L     12-13-3  /  13-16-3  (9)   30-20-0  11-10-0   Willis, Meg (L 1-1)  338  3:32 
*  May 07, 2016  at  South Alabama-1    2-6  L     2-5-0  /  6-8-1  7   30-21-0  11-11-0   Graves, C. (L 7-5)  -  2:23 
*  May 07, 2016  at  South Alabama-2    3-4  L     3-10-1  /  4-7-1  7   30-22-0  11-12-0   Rigney, R. (L 1-1)  -  2:09 
*  May 08, 2016  at  South Alabama    0-7  L     0-2-0  /  7-13-1  7   30-23-0  11-13-0   Rigney, R. (L 1-2)  437  2:00 
  May 11, 2016    UT ARLINGTON  W  3-2       3-12-0  /  2-7-1  (9)   31-23-0  11-13-0   Rainey, A. (W 16-13)  0  2:33 
  May 11, 2016  vs  Texas State    2-3  L     2-5-0  /  3-8-1  (8)   31-24-0  11-13-0   Rigney, R. (L 1-3)  198  2:12 
  May 12, 2016  vs  Georgia State    0-8  L     0-1-1  /  8-11-0  5   31-25-0  11-13-0   Rainey, A. (L 16-14)  0  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016    EASTERN MICHIGAN   22  14  7  14  0  0  4  19  6  0  1  0  5  0  0  0  5  15  10  0  7  .318 
  Feb 13, 2016    EVANSVILLE   25  5  6  5  1  1  2  15  5  0  2  0  2  1  0  0  7  21  8  2  8  .277 
  Feb 13, 2016    EASTERN MICHIGAN   21  13  7  11  1  0  2  14  7  1  4  0  2  0  0  0  3  15  7  1  5  .294 
  Feb 14, 2016    MARSHALL   33  5  8  4  1  1  1  14  4  0  2  0  0  0  0  0  8  24  10  1  9  .277 
  Feb 14, 2016    ALABAMA STATE   29  9  10  8  3  0  2  19  1  0  2  0  0  0  0  0  1  21  13  1  3  .292 
  Feb 19, 2016    OLE MISS   23  1  3  1  0  0  0  3  5  0  2  1  2  0  0  0  7  21  8  1  8  .268 
  Feb 19, 2016    EASTERN ILLINOIS   29  13  12  13  1  0  3  22  5  0  4  0  0  0  1  0  3  21  9  1  4  .291 
  Feb 20, 2016    TENNESSEE TECH   23  11  10  8  2  0  1  15  6  0  3  0  3  0  1  0  1  15  4  0  8  .307 
  Feb 20, 2016    MCNEESE   32  2  5  2  0  0  1  8  1  1  0  0  1  1  0  0  7  27  14  0  8  .287 
  Feb 21, 2016    TENNESSEE TECH   26  6  9  6  2  0  0  11  5  0  0  2  1  2  0  0  7  21  6  0  7  .293 
  Feb 24, 2016  at  Alabama   18  0  4  0  0  0  0  4  0  0  0  0  1  1  0  0  7  12  3  0  5  .288 
  Feb 26, 2016    DAYTON   23  7  6  6  2  0  0  8  3  0  1  0  3  1  0  0  5  21  7  0  5  .286 
  Feb 27, 2016    DAYTON   21  3  3  3  1  0  0  4  0  0  1  0  2  0  0  0  4  21  10  2  2  .277 
  Feb 27, 2016    MISSOURI STATE   23  5  8  5  1  0  1  12  4  0  6  0  5  3  0  0  5  21  5  2  12  .282 
  Feb 28, 2016    AUSTIN PEAY   28  9  11  9  2  0  0  13  5  0  3  1  3  1  0  1  4  21  7  2  10  .290 
  Feb 28, 2016    MERCER   25  4  8  4  0  0  2  14  1  0  2  1  0  0  0  0  3  21  5  0  4  .292 
  Mar 04, 2016  vs  Youngstown State   35  10  12  10  4  1  1  21  4  0  3  0  1  1  1  0  6  24  10  1  9  .296 
  Mar 05, 2016  vs  Indiana State   35  10  14  10  3  0  2  23  2  0  5  1  2  0  0  0  2  24  17  1  9  .304 
  Mar 05, 2016  at  Lipscomb   23  0  2  0  0  0  0  2  3  0  2  0  0  0  0  0  11  18  10  1  5  .294 
  Mar 06, 2016  vs  Furman   30  6  10  6  1  0  2  17  2  0  4  1  0  0  0  0  8  21  9  1  6  .296 
  Mar 08, 2016  at  UAB   27  4  6  4  1  0  1  10  1  0  0  0  2  0  0  0  7  21  8  0  5  .292 
*  Mar 12, 2016    GEORGIA STATE   21  5  5  5  1  0  1  9  3  0  0  0  1  1  0  0  1  21  6  0  3  .290 
*  Mar 12, 2016    GEORGIA STATE   25  1  5  1  1  0  0  6  2  0  0  0  0  0  0  0  2  21  8  1  5  .286 
*  Mar 13, 2016    GEORGIA STATE   23  2  5  2  0  1  1  10  2  0  1  0  0  0  0  0  4  21  11  2  2  .284 
  Mar 16, 2016    FLORIDA A&M   20  11  9  6  3  0  0  12  7  0  5  0  0  1  2  0  1  15  8  1  7  .289 
*  Mar 18, 2016  at  Appalachian State   27  11  12  7  0  0  2  18  3  0  4  1  0  0  1  0  1  15  5  2  5  .295 
*  Mar 18, 2016  at  Appalachian State   39  23  21  21  3  3  7  51  4  0  3  0  1  0  0  1  4  15  6  1  6  .309 
*  Mar 19, 2016  at  Appalachian State   47  25  24  24  6  1  6  50  6  0  5  0  2  1  1  0  5  21  9  1  11  .321 
*  Mar 25, 2016    UL LAFAYETTE   27  0  5  0  0  0  0  5  1  0  1  0  1  0  0  0  11  21  13  2  8  .317 
*  Mar 25, 2016    UL LAFAYETTE   24  1  3  1  0  0  1  6  3  0  0  0  1  0  0  0  8  21  6  1  6  .311 
*  Mar 26, 2016    UL LAFAYETTE   15  0  2  0  1  0  0  3  1  0  0  0  1  1  0  0  5  15  8  0  3  .308 
  Mar 29, 2016    KENNESAW STATE   23  6  6  5  3  0  1  12  3  0  1  0  2  1  1  0  3  21  10  1  6  .306 
  Mar 29, 2016    KENNESAW STATE   23  8  10  8  3  0  0  13  7  0  2  0  1  3  1  0  1  21  7  0  9  .310 
  Apr 02, 2016  at  South Carolina   20  0  1  0  0  0  0  1  2  0  2  0  0  0  0  0  3  17  6  2  4  .304 
  Apr 03, 2016  at  South Carolina   29  7  7  7  2  0  1  12  3  0  3  0  3  1  0  0  9  18  8  3  8  .302 
  Apr 06, 2016  at  Auburn   24  1  3  1  0  0  1  6  1  0  0  0  0  0  0  0  7  18  4  1  3  .297 
*  Apr 09, 2016  at  ULM   31  5  6  3  2  1  0  10  4  0  3  0  2  0  2  0  9  27  5  2  7  .294 
*  Apr 09, 2016  at  ULM   29  6  9  5  1  0  3  19  1  0  1  0  0  1  0  0  3  21  5  2  4  .295 
*  Apr 10, 2016  at  ULM   23  0  2  0  1  0  0  3  0  0  0  1  1  0  0  0  2  18  5  1  3  .290 
  Apr 13, 2016    SAMFORD   30  6  9  5  2  0  0  11  3  0  0  0  2  0  0  0  3  21  9  1  8  .290 
*  Apr 16, 2016    TEXAS STATE   21  1  2  0  2  0  0  4  3  0  0  0  0  2  0  0  14  21  7  1  4  .286 
*  Apr 16, 2016    TEXAS STATE   23  3  8  2  1  0  0  9  2  0  3  2  1  1  0  0  5  21  10  0  6  .288 
*  Apr 17, 2016    TEXAS STATE   19  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  9  15  5  1  5  .286 
  Apr 20, 2016  at  Georgia Tech   24  1  2  1  0  0  0  2  6  0  3  0  0  0  0  0  8  18  7  0  8  .282 
*  Apr 23, 2016    GEORGIA SOUTHERN   22  1  1  1  0  0  0  1  6  0  3  0  0  0  0  0  6  21  4  2  6  .278 
*  Apr 23, 2016    GEORGIA SOUTHERN   28  13  14  12  2  0  1  19  8  0  5  1  6  1  0  0  1  18  3  2  13  .283 
*  Apr 24, 2016    GEORGIA SOUTHERN   20  4  5  4  0  0  1  8  7  0  2  2  0  0  0  0  5  21  11  2  5  .282 
*  Apr 30, 2016  at  UT Arlington   31  5  7  5  1  0  2  14  1  0  0  0  0  2  1  0  9  27  13  2  3  .281 
*  Apr 30, 2016  at  UT Arlington   29  12  15  12  3  0  3  27  3  0  1  1  1  0  1  0  1  15  10  0  7  .286 
*  May 01, 2016  at  UT Arlington   41  12  13  10  2  0  3  24  6  0  1  0  0  0  0  1  6  26  10  3  8  .287 
*  May 07, 2016  at  South Alabama   26  2  5  2  1  0  0  6  1  0  0  0  1  1  0  0  17  18  6  0  6  .285 
*  May 07, 2016  at  South Alabama   31  3  10  3  1  0  1  14  0  0  2  0  0  1  0  0  7  19  6  1  8  .286 
*  May 08, 2016  at  South Alabama   22  0  2  0  0  0  0  2  0  0  1  1  3  1  0  0  12  18  6  0  5  .283 
  May 11, 2016    UT ARLINGTON   34  3  12  3  2  0  1  17  5  0  3  0  0  1  0  1  4  27  14  0  13  .285 
  May 11, 2016  vs  Texas State   28  2  5  2  1  0  1  9  0  0  0  0  1  0  0  0  10  21  6  0  3  .283 
  May 12, 2016  vs  Georgia State   15  0  1  0  0  0  0  1  2  0  0  1  0  0  0  0  0  12  6  1  2  .281 
   Totals        1465  317  411  287  71  9  62  686  177  2  102  17  66  31  13  4  307  1112  443  56  349  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016    EASTERN MICHIGAN   5.0  2  1  1  2  3  0  0  0  0  0  0  0  0  14-1  1  0  0  1.40 
  Feb 13, 2016    EVANSVILLE   7.0  9  4  4  2  5  5  0  0  1  0  0  0  0  5-4  2  0  0  2.92 
  Feb 13, 2016    EASTERN MICHIGAN   5.0  4  2  2  1  0  0  0  0  0  0  0  0  0  13-2  3  0  0  2.88 
  Feb 14, 2016    MARSHALL   8.0  11  7  6  0  1  1  0  1  0  0  0  1  0  5-7  3  1  0  3.64 
  Feb 14, 2016    ALABAMA STATE   7.0  9  5  4  0  3  2  0  3  0  0  0  0  0  9-5  4  1  0  3.72 
  Feb 19, 2016    OLE MISS   7.0  8  6  6  1  4  2  1  2  0  0  0  1  0  1-6  4  2  0  4.13 
  Feb 19, 2016    EASTERN ILLINOIS   7.0  8  6  5  4  3  0  0  2  0  0  1  0  0  13-6  5  2  0  4.26 
  Feb 20, 2016    TENNESSEE TECH   5.0  7  3  2  2  0  1  0  1  0  0  2  1  0  11-3  6  2  0  4.12 
  Feb 20, 2016    MCNEESE   9.0  7  3  2  2  3  0  0  0  0  0  1  0  0  2-3  6  3  0  3.73 
  Feb 21, 2016    TENNESSEE TECH   7.0  2  2  2  1  4  0  0  1  0  0  0  0  0  6-2  7  3  0  3.55 
  Feb 24, 2016  at  Alabama   4.0  10  8  8  1  2  3  0  2  0  0  0  0  0  0-8  7  4  0  4.14 
  Feb 26, 2016    DAYTON   7.0  7  3  3  5  2  1  0  0  1  1  1  1  0  7-3  8  4  1  4.04 
  Feb 27, 2016    DAYTON   7.0  4  2  0  0  2  0  0  0  1  0  0  0  0  3-2  9  4  1  3.71 
  Feb 27, 2016    MISSOURI STATE   7.0  7  2  1  2  6  2  0  0  0  0  0  0  0  5-2  10  4  2  3.50 
  Feb 28, 2016    AUSTIN PEAY   7.0  7  3  2  3  3  3  0  0  0  0  0  0  0  9-3  11  4  2  3.39 
  Feb 28, 2016    MERCER   7.0  7  1  1  0  3  0  0  0  1  0  1  1  0  4-1  12  4  2  3.24 
  Mar 04, 2016  vs  Youngstown State   8.0  10  8  4  1  3  1  0  2  2  0  1  0  0  10-8  13  4  2  3.25 
  Mar 05, 2016  vs  Indiana State   8.0  12  9  8  2  4  2  0  2  2  0  1  0  0  10-9  14  4  2  3.50 
  Mar 05, 2016  at  Lipscomb   6.0  9  2  1  1  3  2  0  1  1  0  0  0  0  0-2  14  5  2  3.39 
  Mar 06, 2016  vs  Furman   7.0  9  5  5  3  2  2  1  1  0  0  1  1  0  6-5  15  5  2  3.47 
  Mar 08, 2016  at  UAB   7.0  6  2  2  2  5  0  1  0  3  0  0  0  0  4-2  16  5  2  3.40 
*  Mar 12, 2016    GEORGIA STATE   7.0  9  2  2  4  2  0  0  1  0  0  0  1  0  5-2  17  5  2  3.34 
*  Mar 12, 2016    GEORGIA STATE   7.0  12  6  4  3  2  1  0  0  2  0  0  0  0  1-6  17  6  2  3.37 
*  Mar 13, 2016    GEORGIA STATE   7.0  7  6  4  4  3  0  0  0  0  0  0  0  0  2-6  17  7  2  3.39 
  Mar 16, 2016    FLORIDA A&M   5.0  5  2  1  3  3  1  0  1  0  0  0  0  0  11-2  18  7  2  3.33 
*  Mar 18, 2016  at  Appalachian State   5.0  6  1  1  0  2  1  0  0  0  0  0  2  0  11-1  19  7  2  3.28 
*  Mar 18, 2016  at  Appalachian State   5.0  7  6  6  2  3  2  0  2  0  0  1  0  0  23-6  20  7  2  3.42 
*  Mar 19, 2016  at  Appalachian State   7.0  18  19  18  7  5  2  0  7  2  0  0  0  0  25-19  21  7  2  3.97 
*  Mar 25, 2016    UL LAFAYETTE   7.0  11  11  11  6  0  2  0  3  1  0  0  0  0  0-11  21  8  2  4.23 
*  Mar 25, 2016    UL LAFAYETTE   7.0  11  8  6  6  1  1  0  3  1  0  1  0  0  1-8  21  9  2  4.29 
*  Mar 26, 2016    UL LAFAYETTE   5.0  7  8  8  5  1  2  2  2  2  0  1  1  0  0-8  21  10  2  4.46 
  Mar 29, 2016    KENNESAW STATE   7.0  10  2  2  1  2  1  1  0  1  0  1  0  0  6-2  22  10  2  4.38 
  Mar 29, 2016    KENNESAW STATE   7.0  3  2  2  2  2  0  0  0  2  0  0  0  0  8-2  23  10  2  4.30 
  Apr 02, 2016  at  South Carolina   5.2  13  8  3  3  1  3  0  0  1  0  0  1  0  0-8  23  11  2  4.29 
  Apr 03, 2016  at  South Carolina   6.0  10  10  7  4  2  4  0  0  2  0  2  0  0  7-10  23  12  2  4.39 
  Apr 06, 2016  at  Auburn   6.0  7  8  4  7  3  1  0  1  2  0  1  0  0  1-8  23  13  2  4.40 
*  Apr 09, 2016  at  ULM   9.0  13  4  4  4  8  2  0  2  0  0  0  0  0  5-4  24  13  2  4.35 
*  Apr 09, 2016  at  ULM   7.0  10  3  2  0  7  1  0  0  1  0  0  0  0  6-3  25  13  2  4.28 
*  Apr 10, 2016  at  ULM   6.0  6  2  2  1  1  0  0  0  1  0  0  0  0  0-2  25  14  2  4.24 
  Apr 13, 2016    SAMFORD   7.0  12  8  8  4  3  1  1  1  1  0  0  1  0  6-8  25  15  2  4.34 
*  Apr 16, 2016    TEXAS STATE   7.0  8  2  2  2  3  0  1  0  0  0  0  1  0  1-2  25  16  2  4.28 
*  Apr 16, 2016    TEXAS STATE   7.0  7  2  2  3  2  1  0  0  0  0  0  0  0  3-2  26  16  2  4.22 
*  Apr 17, 2016    TEXAS STATE   5.0  10  8  8  5  3  1  0  0  0  0  0  0  0  0-8  26  17  2  4.34 
  Apr 20, 2016  at  Georgia Tech   6.0  4  2  2  3  3  2  0  1  0  0  0  0  0  1-2  26  18  2  4.30 
*  Apr 23, 2016    GEORGIA SOUTHERN   7.0  15  8  7  2  5  1  1  0  0  0  2  0  0  1-8  26  19  2  4.37 
*  Apr 23, 2016    GEORGIA SOUTHERN   6.0  9  5  4  1  1  1  0  1  2  0  0  0  0  13-5  27  19  3  4.37 
*  Apr 24, 2016    GEORGIA SOUTHERN   7.0  7  1  1  1  1  1  0  0  0  0  0  1  0  4-1  28  19  3  4.29 
*  Apr 30, 2016  at  UT Arlington   9.0  7  4  3  2  2  1  0  0  0  0  2  1  0  5-4  29  19  3  4.24 
*  Apr 30, 2016  at  UT Arlington   5.0  6  2  2  0  0  1  0  0  0  0  0  0  0  12-2  30  19  3  4.22 
*  May 01, 2016  at  UT Arlington   8.2  16  13  6  5  4  4  0  1  2  0  0  0  0  12-13  30  20  3  4.23 
*  May 07, 2016  at  South Alabama   6.0  8  6  6  6  2  3  0  1  2  0  0  0  0  2-6  30  21  3  4.28 
*  May 07, 2016  at  South Alabama   6.1  7  4  2  3  2  3  0  0  1  0  0  0  0  3-4  30  22  3  4.24 
*  May 08, 2016  at  South Alabama   6.0  13  7  7  3  0  0  0  1  0  0  2  0  0  0-7  30  23  3  4.31 
  May 11, 2016    UT ARLINGTON   9.0  7  2  2  4  4  1  0  0  1  0  0  0  0  3-2  31  23  3  4.24 
  May 11, 2016  vs  Texas State   7.0  8  3  3  6  3  1  0  1  1  0  0  0  0  2-3  31  24  3  4.22 
  May 12, 2016  vs  Georgia State   4.0  11  8  6  2  2  1  0  1  0  0  0  1  0  0-8  31  25  3  4.29 
   Totals        370.2  475  277  227  149  149  74  9  48  40  1  22  16  0  317-277  31  25  3  4.29 

* = Sun Belt game

 

Individual Game-by-Game

 
#6Benton,_Kate
#25Brundidge,_Leah
#14Burk,_Bailey
#13Davis,_Erica
#22Day,_Hannah
#12Glover,_Peyton
#5Graves,_Claire
#2Gray,_Jordan
#10Hartley,_Becca
#9Hussey,_Kaylee
#17Johnston,_Heather
#15Jones,_Amber
#11Kayler,_Carli
#18McDilda,_Cassidy
#19Moore,_Allison
#23Neely,_Khadija
#24Rainey,_Ashley
#21Rigney,_Rachel
#1Snyder,_Stephanie
#29Willis,_Meg
#8Winters,_Amanda