Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Benton, Kate | 13 | 9 | 1 | - | 23 |
| Day, Hannah | 9 | 1 | 3 | 1 | 14 |
| Hartley, Becca | 9 | 1 | 1 | - | 11 |
| Davis, Erica | 8 | 2 | 1 | - | 11 |
| Kayler, Carli | 7 | 1 | - | 1 | 9 |
| Winters, Amanda | 8 | 1 | - | - | 9 |
| Neely, Khadija | 7 | 1 | - | - | 8 |
| Rainey, Ashley | 4 | - | 1 | - | 5 |
| Willis, Meg | 3 | - | - | - | 3 |
| Johnston, Heather | 1 | 1 | - | - | 2 |
| Snyder, Stephanie | 2 | - | - | - | 2 |
| TEAM | 71 | 17 | 7 | 2 | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Day, Hannah | 8 | 4 | 1 | 3 | 16 |
| Winters, Amanda | 6 | 5 | 1 | 1 | 13 |
| Davis, Erica | 5 | 3 | 1 | - | 9 |
| Hartley, Becca | 3 | 2 | 3 | - | 8 |
| Kayler, Carli | 2 | 2 | 1 | 1 | 6 |
| Neely, Khadija | 1 | 3 | - | - | 4 |
| Rainey, Ashley | 1 | 2 | - | - | 3 |
| Willis, Meg | 2 | 1 | - | - | 3 |
| Snyder, Stephanie | 2 | - | - | - | 2 |
| Johnston, Heather | 1 | - | - | - | 1 |
| Hussey, Kaylee | 1 | - | - | - | 1 |
| Jones, Amber | 1 | - | - | - | 1 |
| Benton, Kate | 1 | - | - | - | 1 |
| TEAM | 34 | 22 | 7 | 5 | 68 |
| HITTING STREAKS | Longest | Current |
| Benton, Kate | 15 | - |
| Day, Hannah | 14 | - |
| Willis, Meg | 6 | - |
| Kayler, Carli | 6 | - |
| Winters, Amanda | 6 | - |
| Davis, Erica | 5 | - |
| Neely, Khadija | 5 | - |
| Hartley, Becca | 5 | 4 |
| Johnston, Heather | 4 | 2 |
| Rainey, Ashley | 4 | - |
| Snyder, Stephanie | 3 | - |
| Moore, Allison | 2 | - |
| Burk, Bailey | 2 | - |
| Jones, Amber | 2 | - |
| Hussey, Kaylee | 1 | - |
| Brundidge, Leah | 1 | 1 |
| McDilda, Cassidy | 1 | 1 |
| Gray, Jordan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Benton, Kate | 32 | - |
| Day, Hannah | 18 | - |
| Winters, Amanda | 17 | 3 |
| Willis, Meg | 11 | - |
| Davis, Erica | 8 | - |
| Kayler, Carli | 8 | - |
| Rainey, Ashley | 7 | - |
| Neely, Khadija | 6 | - |
| Hartley, Becca | 5 | 4 |
| Johnston, Heather | 4 | 2 |
| Snyder, Stephanie | 4 | 1 |
| Gray, Jordan | 3 | - |
| Brundidge, Leah | 3 | 3 |
| Jones, Amber | 3 | - |
| Moore, Allison | 2 | 2 |
| McDilda, Cassidy | 2 | 2 |
| Burk, Bailey | 2 | - |
| Hussey, Kaylee | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Benton, Kate | 56 | . | . | . | 53 | . | . | 3 | . | . | . | . | 46 | . | . | . | . | . | . | . | 10 | |
| Hartley, Becca | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 10 | 9 | . | . | . | . | 2 | 21 | 14 | |
| Day, Hannah | 56 | . | 20 | . | . | . | . | 3 | . | 30 | . | 3 | . | 6 | 50 | . | . | . | . | . | . | |
| Davis, Erica | 54 | . | . | . | 3 | . | . | 13 | . | 19 | . | 19 | . | 30 | 1 | 5 | . | . | . | 3 | 15 | |
| Winters, Amanda | 52 | . | . | 38 | . | . | . | 5 | 9 | . | . | . | . | 8 | 5 | 32 | 7 | . | . | . | . | |
| Rainey, Ashley | 50 | 27 | . | 5 | . | . | . | . | . | . | . | 18 | . | . | . | 8 | 25 | 3 | 9 | 2 | . | |
| Neely, Khadija | 46 | . | . | . | . | 45 | . | . | . | . | . | 1 | . | . | . | . | 2 | 19 | 25 | . | . | |
| Kayler, Carli | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | 3 | . | . | 9 | 12 | . | 3 | 14 | |
| Johnston, Heather | 34 | . | 33 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | . | 12 | 7 | 5 | . | |
| Willis, Meg | 25 | . | . | 13 | . | . | . | . | . | . | . | 12 | . | . | . | 8 | 13 | 4 | . | . | . | |
| Snyder, Stephanie | 19 | . | . | . | . | . | . | 18 | 1 | . | . | . | . | . | . | . | . | 4 | 3 | 12 | . | |
| Graves, Claire | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Moore, Allison | 16 | . | . | . | . | . | . | 11 | 3 | 2 | . | . | . | . | . | . | . | . | 2 | 4 | 2 | |
| Jones, Amber | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 1 | . | |
| Burk, Bailey | 7 | . | . | . | . | . | . | 3 | 2 | 2 | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Glover, Peyton | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rigney, Rachel | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brundidge, Leah | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Hussey, Kaylee | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Gray, Jordan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Rainey, Ashley/TROY | .200 | 31 | 55 | 5 | 11 | 2 | 0 | 1 | 7 | 16 | .291 | 5 | 4 | 11 | 0 | .313 | 0 | 3 | 0-0 | 8 | 34 | 2 | .955 |
| c | Day, Hannah/TROY | .313 | 29 | 64 | 17 | 20 | 5 | 1 | 3 | 18 | 36 | .563 | 7 | 4 | 16 | 0 | .408 | 1 | 1 | 5-6 | 63 | 7 | 0 | 1.000 |
| c | Hussey, Kaylee/TROY | .286 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .571 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 17 | 3 | 2 | .909 |
| c | Johnston, Heather/TROY | .222 | 38 | 72 | 6 | 16 | 3 | 1 | 2 | 5 | 27 | .375 | 2 | 0 | 13 | 0 | .243 | 0 | 3 | 0-0 | 88 | 19 | 0 | 1.000 |
| 1b | Willis, Meg/TROY | .268 | 17 | 41 | 6 | 11 | 2 | 0 | 3 | 10 | 22 | .537 | 6 | 0 | 6 | 0 | .362 | 0 | 0 | 0-0 | 95 | 1 | 1 | .990 |
| 1b | Winters, Amanda/TROY | .247 | 39 | 93 | 24 | 23 | 5 | 1 | 5 | 31 | 45 | .484 | 28 | 8 | 24 | 0 | .454 | 1 | 0 | 2-2 | 270 | 7 | 6 | .979 |
| 1b | Rainey, Ashley/TROY | .143 | 13 | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .286 | 1 | 1 | 10 | 0 | .217 | 0 | 0 | 0-0 | 41 | 1 | 0 | 1.000 |
| 1b | Johnston, Heather/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Benton, Kate/TROY | .419 | 53 | 179 | 48 | 75 | 2 | 2 | 0 | 9 | 81 | .453 | 16 | 2 | 13 | 0 | .472 | 0 | 1 | 38-41 | 116 | 90 | 8 | .963 |
| 2b | Davis, Erica/TROY | .273 | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 | 3 | 6 | 1 | .900 |
| 3b | Neely, Khadija/TROY | .262 | 48 | 122 | 15 | 32 | 5 | 0 | 4 | 19 | 49 | .402 | 16 | 7 | 28 | 0 | .374 | 2 | 2 | 1-1 | 33 | 92 | 7 | .947 |
| 3b | Jones, Amber/TROY | .167 | 14 | 18 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .222 | 3 | 1 | 9 | 0 | .318 | 0 | 0 | 0-0 | 12 | 14 | 2 | .929 |
| 3b | Gray, Jordan/TROY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Hartley, Becca/TROY | .225 | 56 | 160 | 39 | 36 | 8 | 0 | 11 | 32 | 77 | .481 | 16 | 9 | 46 | 2 | .328 | 1 | 2 | 8-8 | 80 | 120 | 7 | .966 |
| of | Day, Hannah/TROY | .385 | 39 | 104 | 26 | 40 | 7 | 0 | 13 | 45 | 86 | .827 | 13 | 1 | 15 | 0 | .454 | 1 | 2 | 7-8 | 41 | 0 | 4 | .911 |
| of | Winters, Amanda/TROY | .357 | 17 | 42 | 11 | 15 | 4 | 0 | 5 | 16 | 34 | .810 | 10 | 0 | 10 | 1 | .481 | 0 | 0 | 1-1 | 34 | 1 | 0 | 1.000 |
| of | Brundidge, Leah/TROY | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Davis, Erica/TROY | .303 | 47 | 89 | 29 | 27 | 7 | 0 | 4 | 22 | 46 | .517 | 14 | 1 | 14 | 1 | .396 | 2 | 4 | 9-9 | 57 | 4 | 6 | .910 |
| of | Kayler, Carli/TROY | .298 | 41 | 121 | 23 | 36 | 10 | 2 | 7 | 31 | 71 | .587 | 3 | 5 | 21 | 0 | .336 | 2 | 4 | 4-5 | 76 | 3 | 5 | .940 |
| of | Snyder, Stephanie/TROY | .200 | 25 | 50 | 7 | 10 | 1 | 0 | 1 | 6 | 14 | .280 | 4 | 3 | 8 | 0 | .288 | 2 | 2 | 1-1 | 26 | 3 | 1 | .967 |
| of | Benton, Kate/TROY | .167 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 1 | 3-3 | 4 | 0 | 0 | 1.000 |
| of | Moore, Allison/TROY | .143 | 35 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 2 | 1 | 6 | 0 | .250 | 0 | 0 | 1-2 | 26 | 0 | 2 | .929 |
| of | Burk, Bailey/TROY | .143 | 23 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 1 | 3 | 0 | .250 | 0 | 1 | 2-3 | 14 | 0 | 0 | 1.000 |
| of | Rainey, Ashley/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rainey, Ashley/TROY | .348 | 31 | 46 | 7 | 16 | 4 | 1 | 0 | 9 | 22 | .478 | 6 | 11 | 8 | 0 | .516 | 1 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Davis, Erica/TROY | .245 | 26 | 49 | 14 | 12 | 1 | 0 | 1 | 8 | 16 | .327 | 5 | 2 | 11 | 0 | .339 | 0 | 3 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Willis, Meg/TROY | .222 | 16 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 7 | 1 | 11 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Day, Hannah/TROY | .100 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Neely, Khadija/TROY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Snyder, Stephanie/TROY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Johnston, Heather/TROY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gray, Jordan/TROY | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McDilda, Cassidy/TROY | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Snyder, Stephanie/TROY | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnston, Heather/TROY | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Willis, Meg/TROY | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gray, Jordan/TROY | .200 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 4 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hussey, Kaylee/TROY | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rainey, Ashley/TROY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moore, Allison/TROY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones, Amber/TROY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Neely, Khadija/TROY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Winters, Amanda/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brundidge, Leah/TROY | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davis, Erica/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Burk, Bailey/TROY | .000 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Graves, Claire/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 0 | 1.000 |
| p | Willis, Meg/TROY | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| p | Glover, Peyton/TROY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| dh | Winters, Amanda/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Glover, Peyton/TROY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Graves, Claire/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brundidge, Leah/TROY | .000 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Gray, Jordan/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Snyder, Stephanie/TROY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Moore, Allison/TROY | .000 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-15 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Graves, Claire | 23 | 2 | 21 | 0 | 1.000 | 2 | 11 | 3 | .786 | 0 | 0 |
| p | Rigney, Rachel | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Rainey, Ashley | 44 | 8 | 34 | 2 | .955 | 2 | 22 | 7 | .759 | 0 | 0 |
| p | Glover, Peyton | 10 | 1 | 8 | 1 | .900 | 0 | 15 | 3 | .833 | 0 | 0 |
| p | Willis, Meg | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Johnston, Heather | 107 | 88 | 19 | 0 | 1.000 | 0 | 34 | 9 | .791 | 5 | 0 |
| c | Day, Hannah | 70 | 63 | 7 | 0 | 1.000 | 1 | 18 | 2 | .900 | 5 | 0 |
| c | Hussey, Kaylee | 22 | 17 | 3 | 2 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| 1b | Rainey, Ashley | 42 | 41 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Willis, Meg | 97 | 95 | 1 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Winters, Amanda | 283 | 270 | 7 | 6 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Johnston, Heather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Benton, Kate | 214 | 116 | 90 | 8 | .963 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Davis, Erica | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Neely, Khadija | 132 | 33 | 92 | 7 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Jones, Amber | 28 | 12 | 14 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Gray, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hartley, Becca | 207 | 80 | 120 | 7 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Winters, Amanda | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burk, Bailey | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Benton, Kate | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brundidge, Leah | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Snyder, Stephanie | 30 | 26 | 3 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayler, Carli | 84 | 76 | 3 | 5 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moore, Allison | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Day, Hannah | 45 | 41 | 0 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Davis, Erica | 67 | 57 | 4 | 6 | .910 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rainey, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Appalachian State (Mar 19, 2016) |
| Runs scored: | 25 | - | at Appalachian State (Mar 19, 2016) |
| Hits: | 24 | - | at Appalachian State (Mar 19, 2016) |
| RBIs: | 24 | - | at Appalachian State (Mar 19, 2016) |
| Doubles: | 6 | - | at Appalachian State (Mar 19, 2016) |
| Triples: | 3 | - | at Appalachian State (Mar 18, 2016) |
| Home runs: | 7 | - | at Appalachian State (Mar 18, 2016) |
| Total bases: | 51 | - | at Appalachian State (Mar 18, 2016) |
| Walks: | 8 | - | vs Georgia Southern (Apr 23, 2016) |
| Strikeouts: | 17 | - | at South Alabama (May 07, 2016) |
| Sac hits: | 3 | - | vs Missouri State (Feb 27, 2016) |
| 3 | - | vs Kennesaw State (Mar 29, 2016) | |
| Sac flies: | 2 | - | vs Florida A&M (Mar 16, 2016) |
| 2 | - | at ULM (Apr 09, 2016) | |
| Stolen bases: | 6 | - | vs Missouri State (Feb 27, 2016) |
| Hit by pitch: | 6 | - | vs Georgia Southern (Apr 23, 2016) |
| Caught stealing: | 2 | - | vs Tennessee Tech (Feb 21, 2016) |
| 2 | - | vs Texas State (Apr 16, 2016) | |
| 2 | - | vs Georgia Southern (Apr 24, 2016) | |
| Runners LOB: | 13 | - | vs Georgia Southern (Apr 23, 2016) |
| 13 | - | vs UT Arlington (May 11, 2016) | |
| Hit into DP: | 2 | - | vs Georgia State (Mar 13, 2016) |
| 2 | - | at ULM (Apr 09, 2016) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 17 | - | vs Indiana State (Mar 05, 2016 at Nashville, Tenn.) |
| Errors: | 3 | - | at South Carolina (Apr 03, 2016) |
| 3 | - | at UT Arlington (May 01, 2016) | |
| Passed balls: | 2 | - | vs Eastern Michigan (Feb 12, 2016) |
| DPs turned: | 2 | - | at Appalachian State (Mar 18, 2016) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 19 | - | at Appalachian State (Mar 19, 2016) |
| Earned runs: | 18 | - | at Appalachian State (Mar 19, 2016) |
| Walks allowed: | 7 | - | at Appalachian State (Mar 19, 2016) |
| 7 | - | at Auburn (Apr 06, 2016) | |
| Strikeouts: | 8 | - | at ULM (Apr 09, 2016) |
| Hits allowed: | 18 | - | at Appalachian State (Mar 19, 2016) |
| Doubles allowed: | 5 | - | vs Evansville (Feb 13, 2016) |
| Triples allowed: | 2 | - | vs UL Lafayette (Mar 26, 2016) |
| Homers allowed: | 7 | - | at Appalachian State (Mar 19, 2016) |
| Wild pitches: | 3 | - | at UAB (Mar 08, 2016) |
| Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 5 | - | Day, Hannah at Appalachian State (Mar 18, 2016) |
| Hits: | 5 | - | Day, Hannah at Appalachian State (Mar 18, 2016) |
| 5 | - | Kayler, Carli at Appalachian State (Mar 19, 2016) | |
| RBIs: | 9 | - | Day, Hannah at Appalachian State (Mar 18, 2016) |
| 9 | - | Kayler, Carli at Appalachian State (Mar 19, 2016) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 4 | - | Kayler, Carli at Appalachian State (Mar 19, 2016) |
| Total bases: | 17 | - | Kayler, Carli at Appalachian State (Mar 19, 2016) |
| Walks: | 3 | - | Winters, Amanda vs Evansville (Feb 13, 2016) |
| 3 | - | Davis, Erica vs Georgia Southern (Apr 23, 2016) | |
| Strikeouts: | 4 | - | Hartley, Becca at South Alabama (May 07, 2016) |
| Sac hits: | 2 | - | Davis, Erica vs Missouri State (Feb 27, 2016) |
| 2 | - | Johnston, Heather vs Kennesaw State (Mar 29, 2016) | |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 3 | - | Benton, Kate vs Indiana State (Mar 05, 2016 at Nashville, Tenn.) |
| 3 | - | Benton, Kate at Appalachian State (Mar 18, 2016) | |
| 3 | - | Benton, Kate vs Georgia Southern (Apr 23, 2016) | |
| Hit by pitch: | 4 | - | Rainey, Ashley vs Georgia Southern (Apr 23, 2016) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 5 | - | Neely, Khadija vs UT Arlington (May 11, 2016) |
Fielding
| Putouts: | 15 | - | Winters, Amanda vs McNeese (Feb 20, 2016) |
| Assists: | 6 | - | Hartley, Becca at Lipscomb (Mar 05, 2016) |
| 6 | - | Neely, Khadija vs UL Lafayette (Mar 25, 2016) | |
| Errors: | 2 | - | Kayler, Carli at South Carolina (Apr 03, 2016) |
| 2 | - | Hartley, Becca vs Georgia Southern (Apr 24, 2016) | |
| 2 | - | Benton, Kate at UT Arlington (May 01, 2016) | |
| Passed balls: | 2 | - | Johnston, Heather vs Eastern Michigan (Feb 12, 2016) |
Pitching
| Innings pitched: | 9.0 | - | Rainey, Ashley vs McNeese (Feb 20, 2016) |
| 9.0 | - | Rainey, Ashley vs UT Arlington (May 11, 2016) | |
| Runs allowed: | 8 | - | Rainey, Ashley at Appalachian State (Mar 19, 2016) |
| 8 | - | Glover, Peyton vs UL Lafayette (Mar 25, 2016) | |
| Earned runs: | 8 | - | Rainey, Ashley at Appalachian State (Mar 19, 2016) |
| Walks allowed: | 5 | - | Glover, Peyton at Appalachian State (Mar 19, 2016) |
| 5 | - | Graves, Claire at South Alabama (May 07, 2016) | |
