Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  Bethune-Cookman  W  8-4       8-12-1  /  4-9-0  7   1-0-0  0-0-0   Graves, C. (W 1-0)  0  1:59 
  Feb 10, 2017  vs  North Florida    2-5  L     2-7-2  /  5-4-1  7   1-1-0  0-0-0   Glover, P. (L 0-1)  350  2:08 
%  Feb 11, 2017  vs  Michigan State    4-9  L     4-5-2  /  9-14-1  7   1-2-0  0-0-0   Rigney, R. (L 0-1)  200  1:58 
  Feb 11, 2017  vs  NC State  W  5-3       5-6-3  /  3-6-3  7   2-2-0  0-0-0   Rigney, R. (W 1-1)  0  2:32 
  Feb 12, 2017  vs  Bethune-Cookman  W  9-6       9-7-2  /  6-11-2  7   3-2-0  0-0-0   Rigney, R. (W 2-1)  0  1:40 
  Feb 17, 2017    JACKSONVILLE  W  8-5       8-7-0  /  5-7-3  7   4-2-0  0-0-0   Glover, P. (W 1-1)  511  2:09 
  Feb 17, 2017    LONGWOOD  W  5-4       5-4-4  /  4-8-2  7   5-2-0  0-0-0   Graves, C. (W 2-0)  247  2:05 
  Feb 18, 2017    LONGWOOD  W  9-3       9-12-3  /  3-2-1  7   6-2-0  0-0-0   Rigney, R. (W 3-1)  327  2:00 
  Feb 18, 2017    SAMFORD  W  6-2       6-9-3  /  2-8-1  7   7-2-0  0-0-0   Rigney, R. (W 4-1)  647  2:15 
  Feb 19, 2017    JACKSONVILLE  W  5-1       5-8-3  /  1-1-1  7   8-2-0  0-0-0   Graves, C. (W 3-0)  513  1:57 
  Feb 24, 2017    LIPSCOMB    6-8  L     6-11-2  /  8-13-1  (8)   8-3-0  0-0-0   Rigney, R. (L 4-2)  427  2:23 
  Feb 25, 2017    SOUTHEASTERN LA.    5-8  L     5-7-1  /  8-14-1  7   8-4-0  0-0-0   Rigney, R. (L 4-3)  519  2:04 
  Feb 25, 2017    PITTSBURGH  W  7-5       7-13-0  /  5-11-0  (8)   9-4-0  0-0-0   Rigney, R. (W 5-3)  509  2:17 
  Feb 26, 2017    LIPSCOMB    2-4  L     2-5-3  /  4-9-0  7   9-5-0  0-0-0   Glover, P. (L 1-2)  419  2:05 
  Feb 26, 2017    SOUTHEASTERN LA.    1-2  L     1-5-0  /  2-6-1  7   9-6-0  0-0-0   Graves, C. (L 3-1)  413  2:08 
  Feb 28, 2017  at  Florida A&M-1  W  4-0       4-4-1  /  0-2-2  7   10-6-0  0-0-0   Graves, C. (W 4-1)  129  1:51 
  Feb 28, 2017  at  Florida A&M-2    5-6  L     5-10-2  /  6-4-1  7   10-7-0  0-0-0   Glover, P. (L 1-3)  117  1:57 
  Mar 03, 2017  vs  #10 Minnesota    0-2  L     0-2-1  /  2-6-0  7   10-8-0  0-0-0   Rigney, R. (L 5-4)  0  1:21 
  Mar 04, 2017  vs  Illinois State  W  5-1       5-6-0  /  1-6-2  7   11-8-0  0-0-0   Glover, P. (W 2-3)  0  1:47 
  Mar 04, 2017  vs  Illinois    3-4  L     3-6-1  /  4-7-1  (9)   11-9-0  0-0-0   Rigney, R. (L 5-5)  0  2:10 
  Mar 05, 2017  vs  Illinois    3-5  L     3-7-0  /  5-6-1  7   11-10-0  0-0-0   Glover, P. (L 2-4)  0  1:51 
  Mar 05, 2017  at  #13 LSU    1-11  L     1-4-0  /  11-10-0  6   11-11-0  0-0-0   Rigney, R. (L 5-6)  1284  1:45 
  Mar 07, 2017  at  Mississippi State    1-2  L     1-6-0  /  2-4-1  7   11-12-0  0-0-0   Graves, C. (L 4-2)  243  2:10 
*  Mar 11, 2017  at  Georgia Southern-1    2-3  L     2-5-2  /  3-6-0  7   11-13-0  0-1-0   Rigney, R. (L 5-7)  -  1:33 
*  Mar 11, 2017  at  Georgia Southern-2  W  11-3       11-12-4  /  3-5-2  6   12-13-0  1-1-0   Graves, C. (W 5-2)  321  1:54 
*  Mar 12, 2017  at  Georgia Southern    3-8  L     3-5-2  /  8-10-0  7   12-14-0  1-2-0   Rigney, R. (L 5-8)  137  1:48 
  Mar 15, 2017    SOUTHERN MISS  W  2-0       2-8-0  /  0-6-1  7   13-14-0  1-2-0   Graves, C. (W 6-2)  243  1:42 
*  Mar 18, 2017    GEORGIA STATE-1  W  4-3       4-7-1  /  3-5-3  7   14-14-0  2-2-0   Graves, C. (W 7-2)  319  1:45 
*  Mar 18, 2017    GEORGIA STATE-2    5-6  L     5-7-1  /  6-9-1  7   14-15-0  2-3-0   Rigney, R. (L 5-9)  356  2:00 
*  Mar 19, 2017    GEORGIA STATE  W  9-7       9-10-2  /  7-14-2  (9)   15-15-0  3-3-0   Rigney, R. (W 6-9)  402  2:58 
  Mar 21, 2017    UAB    2-3  L     2-5-0  /  3-8-0  7   15-16-0  3-3-0   Rigney, R. (L 6-10)  412  2:00 
*  Mar 25, 2017  at  Coastal Carolina-1    3-4  L     3-5-0  /  4-9-1  7   15-17-0  3-4-0   Rigney, R. (L 6-11)  228  1:40 
*  Mar 25, 2017  at  Coastal Carolina-2    2-3  L     2-4-0  /  3-4-1  7   15-18-0  3-5-0   Graves, C. (L 7-3)  228  2:09 
*  Mar 26, 2017  at  Coastal Carolina    5-6  L     5-3-0  /  6-7-2  7   15-19-0  3-6-0   Willis, Meg (L 0-1)  200  1:55 
*  Mar 29, 2017  at  South Alabama    0-8  L     0-2-1  /  8-8-0  5   15-20-0  3-7-0   Graves, C. (L 7-4)  691  1:15 
*  Apr 1, 2017     UT ARLINGTON-1    3-4  L     3-5-0  /  4-7-3  7   15-21-0  3-8-0   Rigney, R. (L 6-12)  384  1:35 
*  Apr 1, 2017     UT ARLINGTON-2  W  9-0       9-11-0  /  0-3-2  5   16-21-0  4-8-0   Willis, Meg (W 1-1)  412  1:24 
*  Apr 2, 2017     UT ARLINGTON    2-5  L     2-5-2  /  5-7-1  7   16-22-0  4-9-0   Graves, C. (L 7-5)  279  1:49 
*  Apr 08, 2017  at  #16 Louisiana-1    1-3  L     1-4-0  /  3-7-0  7   16-23-0  4-10-0   Graves, C. (L 7-6)  -  1:38 
*  Apr 08, 2017  at  #16 Louisiana-2    0-11  L     0-2-0  /  11-12-0  5   16-24-0  4-11-0   Willis, Meg (L 1-2)  -  1:19 
*  Apr 09, 2017  at  #16 Louisiana    0-11  L     0-3-2  /  11-10-0  5   16-25-0  4-12-0   Rigney, R. (L 6-13)  2474  1:22 
*  Apr 14, 2017    ULM-1    1-3  L     1-2-3  /  3-6-0  (9)   16-26-0  4-13-0   Graves, C. (L 7-7)  402  2:12 
*  Apr 14, 2017    ULM-2    1-2  L     1-10-0  /  2-10-0  (8)   16-27-0  4-14-0   Rigney, R. (L 6-14)  385  1:47 
*  Apr 15, 2017    ULM  W  12-2       12-11-1  /  2-3-0  5   17-27-0  5-14-0   Willis, Meg (W 2-2)  487  1:41 
  Apr 18, 2017    FLORIDA STATE-1    3-9  L     3-5-1  /  9-11-1  7   17-28-0  5-14-0   Rigney, R. (L 6-14)  702  1:48 
  Apr 18, 2017    FLORIDA STATE-2    0-2  L     0-2-0  /  2-6-0  7   17-29-0  5-14-0   Graves, C. (L 7-8)  656  1:32 
*  Apr 22, 2017    APPALACHIAN STATE-1  W  8-3       8-9-0  /  3-5-2  7   18-29-0  6-14-0   Graves, C. (W 8-8)  394  1:42 
*  Apr 22, 2017    APPALACHIAN STATE-2  W  5-0       5-9-0  /  0-1-1  7   19-29-0  7-14-0   Rigney, R. (W 7-15)  404  1:27 
*  Apr 23, 2017    APPALACHIAN STATE  W  7-6       7-11-3  /  6-9-1  7   20-29-0  8-14-0   Willis, Meg (W 3-2)  286  2:48 
*  Apr 29, 2017  at  Texas State-1    0-12  L     0-2-0  /  12-10-0  5   20-30-0  8-15-0   Rigney, R. (L 7-16)  -  1:28 
*  Apr 29, 2017  at  Texas State-2    3-4  L     3-6-1  /  4-5-2  7   20-31-0  8-16-0   Graves, C. (L 8-9)  487  1:43 
*  Apr 30, 2017  at  Texas State    0-3  L     0-1-0  /  3-3-0  7   20-32-0  8-17-0   Graves, C. (L 8-10)  683  1:44 
*  May 07, 2017    SOUTH ALABAMA-1    0-2  L     0-5-0  /  2-7-0  7   20-33-0  8-18-0   Graves, C. (L 8-11)  602  1:53 
*  May 07, 2017    SOUTH ALABAMA-2    4-6  L     4-9-3  /  6-8-0  7   20-34-0  8-19-0   Rigney, R. (L 7-17)  615  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  Bethune-Cookman   31  8  12  8  1  1  1  18  3  0  1  1  1  1  0  0  0  21  9  1  7  .387 
  Feb 10, 2017  vs  North Florida   27  2  7  1  1  1  0  10  1  0  0  0  0  0  0  0  2  21  12  2  5  .328 
  Feb 11, 2017  vs  Michigan State   28  4  5  2  1  0  0  6  1  0  0  0  1  0  0  0  2  21  6  2  5  .279 
  Feb 11, 2017  vs  NC State   26  5  6  5  2  0  0  8  6  0  0  0  3  1  1  0  6  21  9  3  11  .268 
  Feb 12, 2017  vs  Bethune-Cookman   23  9  7  9  1  0  2  14  1  0  2  1  1  2  1  0  0  21  10  2  1  .274 
  Feb 17, 2017    JACKSONVILLE   26  8  7  8  1  0  2  14  4  1  1  0  2  1  0  0  2  21  5  0  7  .273 
  Feb 17, 2017    LONGWOOD   21  5  4  3  1  0  0  5  4  0  1  0  0  1  0  1  6  21  13  4  3  .264 
  Feb 18, 2017    LONGWOOD   29  9  12  9  2  0  0  14  3  0  0  0  1  0  1  0  1  21  10  3  7  .284 
  Feb 18, 2017    SAMFORD   25  6  9  5  4  0  1  16  4  0  3  1  3  0  0  0  2  21  13  3  7  .292 
  Feb 19, 2017    JACKSONVILLE   24  5  8  4  0  0  1  11  3  0  2  0  1  0  1  1  2  21  11  3  6  .296 
  Feb 24, 2017    LIPSCOMB   31  6  11  5  4  0  0  15  3  0  1  0  0  1  1  0  5  24  11  2  7  .302 
  Feb 25, 2017    SOUTHEASTERN LA.   27  5  7  4  1  0  1  11  5  0  0  1  1  1  0  0  3  21  5  1  8  .299 
  Feb 25, 2017    PITTSBURGH   35  7  13  7  2  0  2  21  2  0  1  0  0  0  0  0  0  24  7  0  10  .306 
  Feb 26, 2017    LIPSCOMB   26  2  5  1  4  0  0  9  3  0  1  0  0  0  0  0  9  21  6  3  6  .298 
  Feb 26, 2017    SOUTHEASTERN LA.   27  1  5  1  0  0  0  5  5  0  5  0  1  0  0  0  5  21  14  0  11  .291 
  Feb 28, 2017  at  Florida A&M   26  4  4  3  1  0  0  5  5  0  2  1  0  0  0  0  3  21  9  1  6  .282 
  Feb 28, 2017  at  Florida A&M   29  5  10  5  2  0  1  15  2  0  4  2  1  1  0  0  3  18  8  2  7  .286 
  Mar 03, 2017  vs  Minnesota   21  0  2  0  0  0  0  2  0  0  0  0  1  2  0  0  10  21  7  1  3  .278 
  Mar 04, 2017  vs  Illinois State   23  5  6  5  0  0  0  6  3  0  3  0  0  2  0  1  0  21  5  0  5  .277 
  Mar 04, 2017  vs  Illinois   32  3  6  2  1  0  0  7  4  0  0  0  4  1  1  0  0  27  6  1  12  .272 
  Mar 05, 2017  vs  Illinois   28  3  7  3  3  0  0  10  2  0  0  0  0  0  0  0  4  21  6  0  6  .271 
  Mar 05, 2017  at  LSU   21  1  4  1  0  1  0  6  1  0  0  0  0  0  0  0  4  15  10  0  3  .268 
  Mar 07, 2017  at  Mississippi State   28  1  6  1  1  0  0  7  5  0  1  0  0  0  0  0  7  18  5  0  11  .265 
*  Mar 11, 2017  at  Georgia Southern   23  2  5  2  1  0  1  9  2  0  2  0  5  1  0  1  10  18  6  2  8  .264 
*  Mar 11, 2017  at  Georgia Southern   30  11  12  9  0  0  2  18  3  0  1  0  5  0  0  0  0  18  6  4  9  .270 
*  Mar 12, 2017  at  Georgia Southern   26  3  5  1  2  0  0  7  5  0  1  0  1  0  0  0  10  18  5  2  8  .267 
  Mar 15, 2017    SOUTHERN MISS   25  2  8  2  0  0  1  11  2  0  0  1  1  2  0  0  5  21  7  0  8  .269 
*  Mar 18, 2017    GEORGIA STATE   26  4  7  3  0  0  2  13  1  0  0  1  0  0  0  0  2  21  10  1  5  .269 
*  Mar 18, 2017    GEORGIA STATE   28  5  7  3  5  0  2  18  4  0  0  0  1  1  0  0  5  21  11  1  8  .268 
*  Mar 19, 2017    GEORGIA STATE   34  9  10  7  1  0  3  20  4  0  0  0  0  1  0  0  9  27  16  2  5  .269 
  Mar 21, 2017    UAB   23  2  5  2  0  0  0  5  3  0  2  0  3  2  0  0  7  21  6  0  8  .268 
*  Mar 25, 2017  at  Coastal Carolina   24  3  5  3  2  0  2  13  2  0  0  0  2  1  1  0  8  18  8  0  6  .266 
*  Mar 25, 2017  at  Coastal Carolina   25  2  4  2  0  0  0  4  4  0  0  0  2  0  0  0  7  20  6  0  8  .263 
*  Mar 26, 2017  at  Coastal Carolina   23  5  3  3  0  0  1  6  5  0  0  0  2  1  0  0  7  18  5  0  5  .260 
*  Mar 29, 2017  at  South Alabama   17  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  10  12  6  1  2  .257 
*  Apr 1, 2017     UT ARLINGTON   26  3  5  3  1  0  1  9  1  0  0  1  3  0  0  0  2  21  11  0  6  .255 
*  Apr 1, 2017     UT ARLINGTON   22  9  11  8  4  0  0  15  1  0  0  0  0  1  0  1  1  15  6  0  3  .261 
*  Apr 2, 2017     UT ARLINGTON   23  2  5  2  0  0  0  5  2  0  1  0  2  2  1  0  3  21  12  2  7  .260 
*  Apr 08, 2017  at  Louisiana   24  1  4  1  0  0  1  7  1  0  0  0  2  1  0  0  5  18  6  0  6  .258 
*  Apr 08, 2017  at  Louisiana   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  7  12  3  0  3  .255 
*  Apr 09, 2017  at  Louisiana   17  0  3  0  1  0  0  4  0  0  0  0  0  1  0  0  7  12  4  2  3  .254 
*  Apr 14, 2017    ULM   28  1  2  1  1  0  0  3  3  0  0  0  4  0  0  0  7  27  14  3  7  .249 
*  Apr 14, 2017    ULM   28  1  10  1  3  1  0  15  0  0  1  0  3  2  0  0  7  21  7  0  11  .252 
*  Apr 15, 2017    ULM   22  12  11  12  0  0  2  17  4  0  0  0  2  1  0  0  1  15  7  1  5  .257 
  Apr 18, 2017    FLORIDA STATE   26  3  5  3  2  0  0  7  4  0  0  0  0  0  0  1  6  21  10  1  6  .255 
  Apr 18, 2017    FLORIDA STATE   22  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  5  21  8  0  1  .252 
*  Apr 22, 2017    APPALACHIAN STATE   26  8  9  8  2  0  0  11  2  0  1  0  1  2  1  0  1  21  10  0  6  .254 
*  Apr 22, 2017    APPALACHIAN STATE   28  5  9  5  1  0  1  13  3  0  2  0  0  0  0  0  1  21  4  0  8  .256 
*  Apr 23, 2017    APPALACHIAN STATE   27  7  11  7  3  1  0  16  1  0  2  0  0  0  2  0  2  21  10  3  5  .259 
*  Apr 29, 2017  at  Texas State   16  0  2  0  1  0  0  3  0  0  0  0  0  1  0  0  7  12  5  0  2  .257 
*  Apr 29, 2017  at  Texas State   26  3  6  1  1  0  0  7  1  0  0  0  0  1  0  0  2  18  11  1  4  .257 
*  Apr 30, 2017  at  Texas State   22  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  15  18  7  0  3  .253 
*  May 07, 2017    SOUTH ALABAMA   26  0  5  0  1  0  0  6  1  0  1  0  3  0  0  0  10  21  6  0  9  .252 
*  May 07, 2017    SOUTH ALABAMA   30  4  9  4  2  0  0  11  1  0  0  0  1  0  0  0  2  21  5  3  7  .253 
   Totals        1374  211  348  185  68  5  30  516  132  1  42  10  65  35  11  6  247  1073  435  63  336  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  Bethune-Cookman   7.0  9  4  4  1  1  1  0  0  0  0  0  1  0  8-4  1  0  0  4.00 
  Feb 10, 2017  vs  North Florida   7.0  4  5  4  7  3  2  0  0  1  0  1  0  0  2-5  1  1  0  4.00 
  Feb 11, 2017  vs  Michigan State   7.0  14  9  7  3  2  4  1  1  1  0  0  1  0  4-9  1  2  0  5.00 
  Feb 11, 2017  vs  NC State   7.0  6  3  3  6  3  1  0  0  1  0  0  0  0  5-3  2  2  0  4.50 
  Feb 12, 2017  vs  Bethune-Cookman   7.0  11  6  5  1  1  1  0  0  0  0  0  0  0  9-6  3  2  0  4.60 
  Feb 17, 2017    JACKSONVILLE   7.0  7  5  5  4  2  2  0  0  1  0  1  0  0  8-5  4  2  0  4.67 
  Feb 17, 2017    LONGWOOD   7.0  8  4  2  6  2  1  0  0  0  0  0  0  0  5-4  5  2  0  4.29 
  Feb 18, 2017    LONGWOOD   7.0  2  3  0  4  5  1  0  0  0  0  1  0  0  9-3  6  2  0  3.75 
  Feb 18, 2017    SAMFORD   7.0  8  2  1  2  3  0  0  0  0  0  0  1  0  6-2  7  2  0  3.44 
  Feb 19, 2017    JACKSONVILLE   7.0  1  1  1  7  3  0  0  0  1  0  1  1  0  5-1  8  2  0  3.20 
  Feb 24, 2017    LIPSCOMB   8.0  13  8  6  2  3  0  1  1  0  0  1  2  0  6-8  8  3  0  3.41 
  Feb 25, 2017    SOUTHEASTERN LA.   7.0  14  8  8  0  1  0  0  0  0  0  1  0  0  5-8  8  4  0  3.79 
  Feb 25, 2017    PITTSBURGH   8.0  11  5  5  4  4  0  0  1  0  0  0  0  0  7-5  9  4  0  3.84 
  Feb 26, 2017    LIPSCOMB   7.0  9  4  2  2  3  0  0  0  2  0  1  0  0  2-4  9  5  0  3.71 
  Feb 26, 2017    SOUTHEASTERN LA.   7.0  6  2  1  4  3  1  0  0  1  0  1  0  0  1-2  9  6  0  3.53 
  Feb 28, 2017  at  Florida A&M   7.0  2  0  0  0  4  1  0  0  0  0  0  1  0  4-0  10  6  0  3.32 
  Feb 28, 2017  at  Florida A&M   6.0  4  6  4  3  7  1  0  1  0  0  0  0  0  5-6  10  7  0  3.38 
  Mar 03, 2017  vs  Minnesota   7.0  6  2  1  2  2  1  0  0  1  0  0  2  0  0-2  10  8  0  3.25 
  Mar 04, 2017  vs  Illinois State   7.0  6  1  1  2  3  1  0  0  0  0  0  0  0  5-1  11  8  0  3.13 
  Mar 04, 2017  vs  Illinois   9.0  7  4  4  3  2  1  0  1  0  0  0  0  0  3-4  11  9  0  3.13 
  Mar 05, 2017  vs  Illinois   7.0  6  5  5  3  2  3  0  1  0  0  0  0  0  3-5  11  10  0  3.22 
  Mar 05, 2017  at  LSU   5.0  10  11  11  5  4  0  0  2  2  0  3  1  0  1-11  11  11  0  3.61 
  Mar 07, 2017  at  Mississippi State   6.0  4  2  2  4  4  0  0  0  0  0  1  0  0  1-2  11  12  0  3.57 
*  Mar 11, 2017  at  Georgia Southern   6.0  6  3  2  2  1  1  0  1  0  0  1  1  0  2-3  11  13  0  3.52 
*  Mar 11, 2017  at  Georgia Southern   6.0  5  3  0  1  1  1  0  0  1  0  1  0  0  11-3  12  13  0  3.40 
*  Mar 12, 2017  at  Georgia Southern   6.0  10  8  7  2  0  3  0  2  0  0  1  0  0  3-8  12  14  0  3.56 
  Mar 15, 2017    SOUTHERN MISS   7.0  6  0  0  1  3  1  0  0  1  0  0  1  0  2-0  13  14  0  3.42 
*  Mar 18, 2017    GEORGIA STATE   7.0  5  3  3  4  0  1  0  0  1  0  1  1  0  4-3  14  14  0  3.41 
*  Mar 18, 2017    GEORGIA STATE   7.0  9  6  5  3  2  0  0  2  0  0  0  0  0  5-6  14  15  0  3.46 
*  Mar 19, 2017    GEORGIA STATE   9.0  14  7  6  1  3  1  0  1  0  0  2  0  0  9-7  15  15  0  3.52 
  Mar 21, 2017    UAB   7.0  8  3  3  1  3  1  0  0  0  0  0  0  0  2-3  15  16  0  3.50 
*  Mar 25, 2017  at  Coastal Carolina   6.0  9  4  4  4  2  0  0  2  0  0  1  1  0  3-4  15  17  0  3.53 
*  Mar 25, 2017  at  Coastal Carolina   6.2  4  3  3  9  1  0  0  0  0  0  1  0  0  2-3  15  18  0  3.52 
*  Mar 26, 2017  at  Coastal Carolina   6.0  7  6  6  3  1  2  0  0  1  0  1  0  0  5-6  15  19  0  3.61 
*  Mar 29, 2017  at  South Alabama   4.0  8  8  7  2  1  0  0  1  1  0  1  0  0  0-8  15  20  0  3.75 
*  Apr 1, 2017     UT ARLINGTON   7.0  7  4  4  2  2  3  0  0  1  0  1  1  0  3-4  15  21  0  3.76 
*  Apr 1, 2017     UT ARLINGTON   5.0  3  0  0  1  0  0  0  0  0  0  0  2  0  9-0  16  21  0  3.69 
*  Apr 2, 2017     UT ARLINGTON   7.0  7  5  3  3  0  1  0  0  1  0  0  1  0  2-5  16  22  0  3.67 
*  Apr 08, 2017  at  Louisiana   6.0  7  3  3  4  2  0  0  2  0  0  0  0  0  1-3  16  23  0  3.66 
*  Apr 08, 2017  at  Louisiana   4.0  12  11  11  3  2  0  1  3  0  0  0  0  0  0-11  16  24  0  3.90 
*  Apr 09, 2017  at  Louisiana   4.0  10  11  7  2  3  1  0  2  1  0  1  2  0  0-11  16  25  0  4.02 
*  Apr 14, 2017    ULM   9.0  6  3  3  4  1  0  0  1  0  0  1  0  0  1-3  16  26  0  3.97 
*  Apr 14, 2017    ULM   7.0  10  2  2  1  0  2  0  0  0  0  1  0  0  1-2  16  27  0  3.92 
*  Apr 15, 2017    ULM   5.0  3  2  1  6  0  0  0  0  1  0  2  0  0  12-2  17  27  0  3.87 
  Apr 18, 2017    FLORIDA STATE   7.0  11  9  9  4  3  1  0  3  0  0  1  0  0  3-9  17  28  0  3.99 
  Apr 18, 2017    FLORIDA STATE   7.0  6  2  2  5  2  2  0  0  0  0  0  0  0  0-2  17  29  0  3.95 
*  Apr 22, 2017    APPALACHIAN STATE   7.0  5  3  3  3  2  2  0  0  0  0  1  0  0  8-3  18  29  0  3.93 
*  Apr 22, 2017    APPALACHIAN STATE   7.0  1  0  0  0  0  0  0  0  0  0  0  0  0  5-0  19  29  0  3.84 
*  Apr 23, 2017    APPALACHIAN STATE   7.0  9  6  5  5  0  2  0  1  0  0  0  1  0  7-6  20  29  1  3.87 
*  Apr 29, 2017  at  Texas State   4.0  10  12  11  8  1  3  0  3  2  0  0  0  0  0-12  20  30  1  4.05 
*  Apr 29, 2017  at  Texas State   6.0  5  4  2  2  1  2  0  2  0  0  0  0  0  3-4  20  31  1  4.02 
*  Apr 30, 2017  at  Texas State   6.0  3  3  3  7  2  1  0  0  1  0  0  1  0  0-3  20  32  1  4.01 
*  May 07, 2017    SOUTH ALABAMA   7.0  7  2  2  3  2  0  1  1  1  0  0  0  0  0-2  20  33  1  3.97 
*  May 07, 2017    SOUTH ALABAMA   7.0  8  6  4  4  2  1  2  0  1  0  2  0  0  4-6  20  34  1  3.97 
   Totals        357.2  389  242  203  175  110  54  6  35  25  0  32  22  0  211-242  20  34  1  3.97 

* = Sun Belt game

 

Individual Game-by-Game

 
#22Calhoun,_Logan
#3Corbett,_Taylor
#13Davis,_Erica
#44Echols,_Brooke
#12Glover,_Peyton
#5Graves,_Claire
#2Gray,_Jordan
#10Hartley,_Becca
#9Hussey,_Kaylee
#11Kayler,_Carli
#18McDilda,_Cassidy
#4Mirly,_Grace
#34Porter,_Madeline
#21Rigney_Brown,_Rachel
#1Snyder,_Stephanie
#24Webb,_Katie
#29Willis,_Meg