Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 09, 2018    TENNESSEE STATE  W  9-1       9-9-0  /  1-2-1  5   1-0-0  0-0-0   Graves, C. (W 1-0)  385  1:51 
  Feb 09, 2018    ALABAMA STATE  W  7-0       7-10-0  /  0-1-2  7   2-0-0  0-0-0   Glover, P. (W 1-0)  395  1:50 
  Feb 10, 2018    VALPARAISO  W  7-0       7-6-0  /  0-7-2  7   3-0-0  0-0-0   Glover, P. (W 2-0)  365  2:12 
  Feb 14, 2018    #13 AUBURN    0-5  L     0-5-1  /  5-9-1  7   3-1-0  0-0-0   Graves, C. (L 1-1)  1482  2:00 
  Feb 16, 2018  vs  Montana    3-4  L     3-7-0  /  4-10-1  (8)   3-2-0  0-0-0   Willis, A. (L 0-1)  171  2:01 
  Feb 17, 2018  vs  Bryant  W  5-2       5-5-0  /  2-5-2  7   4-2-0  0-0-0   Graves, C. (W 2-1)  138  2:05 
  Feb 17, 2018  vs  Colorado State    0-5  L     0-3-1  /  5-9-0  7   4-3-0  0-0-0   Graves, C. (L 2-2)  686  1:54 
  Feb 18, 2018  vs  Montana  W  2-1       2-5-1  /  1-1-3  7   5-3-0  0-0-0   Willis, A. (W 1-1)  118  1:40 
  Feb 21, 2018  at  Samford  W  9-6       9-11-2  /  6-7-4  7   6-3-0  0-0-0   Graves, C. (W 3-2)  213  2:28 
  Feb 23, 2018    TENNESSEE TECH  W  3-2       3-5-1  /  2-3-0  7   7-3-0  0-0-0   Willis, A. (W 2-1)  427  1:55 
  Feb 23, 2018    UAB    0-1  L     0-2-0  /  1-7-2  7   7-4-0  0-0-0   Graves, C. (L 3-3)  572  1:31 
  Feb 24, 2018    SIUE    2-5  L     2-7-1  /  5-9-0  7   7-5-0  0-0-0   Graves, C. (L 3-4)  477  2:08 
  Feb 24, 2018    MURRAY STATE  W  3-2       3-6-0  /  2-2-1  7   8-5-0  0-0-0   Glover, P. (W 3-0)  594  1:29 
  Feb 25, 2018    TENNESSEE TECH    3-9  L     3-7-0  /  9-16-1  7   8-6-0  0-0-0   Blasingame (L 0-1)  432  2:09 
  Mar 2, 2018   vs  FIU  W  4-0       4-4-0  /  0-2-0  7   9-6-0  0-0-0   Willis, A. (W 3-1)  62  1:33 
  Mar. 2, 2018  vs  UCSB  W  9-1       9-9-1  /  1-4-1  6   10-6-0  0-0-0   Glover, P. (W 4-0)  68  1:47 
  Mar 03, 2018  vs  Fordham  W  1-0       1-3-0  /  0-6-1  7   11-6-0  0-0-0   Willis, A. (W 4-1)  72  1:25 
  Mar 03, 2018  vs  Niagara  W  14-4       14-14-0  /  4-7-1  5   12-6-0  0-0-0   Glover, P. (W 5-0)  58  1:59 
  Mar 04, 2018  vs  Binghamton  W  2-1       2-7-0  /  1-3-2  7   13-6-0  0-0-0   Graves, C. (W 4-4)  58  2:10 
*  Mar 09, 2018    GEORGIA SOUTHERN-1  W  6-3       6-12-0  /  3-5-1  7   14-6-0  1-0-0   Willis, A. (W 5-1)  309  1:54 
*  Mar 09, 2018    GEORGIA SOUTHERN-2    5-6  L     5-9-1  /  6-11-2  (9)   14-7-0  1-1-0   Glover, P. (L 5-1)  409  2:58 
*  Mar 10, 2018    GEORGIA SOUTHERN    2-3  L     2-6-1  /  3-8-1  7   14-8-0  1-2-0   Willis, A. (L 5-2)  483  2:08 
  Mar 15, 2018  at  Southern Miss-1  W  8-5       8-12-2  /  5-8-1  7   15-8-0  1-2-0   Willis, A. (W 6-2)  -  1:59 
  Mar 15, 2018  at  Southern Miss-2    5-6  L     5-9-0  /  6-8-2  7   15-9-0  1-2-0   Glover, P. (L 5-2)  615  2:06 
*  Mar 17, 2018  at  UL Monroe-1  W  2-0       2-6-0  /  0-2-1  7   16-9-0  2-2-0   Willis, A. (W 6-2)  313  1:29 
*  Mar 17, 2018  at  UL Monroe-2  W  14-3       14-17-0  /  3-12-3  (8)   17-9-0  3-2-0   Glover, P. (W 6-2)  347  2:11 
*  Mar 18, 2018  at  UL Monroe    4-6  L     4-7-0  /  6-8-0  7   17-10-0  3-3-0   Graves, C. (L 4-5)  256  1:37 
  Mar 21, 2018  at  #14 Florida State    2-12  L     2-7-0  /  12-12-0  6   17-11-0  3-3-0   Glover, P. (L 6-3)  0  1:43 
  Mar 21, 2018  at  #14 Florida State    1-9  L     1-6-2  /  9-9-0  6   17-12-0  3-3-0   Willis, A. (L 7-3)  618  1:55 
*  Mar 24, 2018    #21 LOUISIANA-1    2-4  L     2-4-2  /  4-10-2  (11)   17-13-0  3-4-0   Willis, A. (L 7-4)  584  2:48 
*  Mar 24, 2018    #21 LOUISIANA-2    7-8  L     7-5-1  /  8-8-4  7   17-14-0  3-5-0   Graves, C. (L 4-6)  548  2:22 
*  Mar 25, 2018    #21 LOUISIANA  W  2-1       2-3-0  /  1-4-1  7   18-14-0  4-5-0   Willis, A. (W 8-4)  518  1:36 
*  Mar 30, 2018  at  Georgia State  W  4-1       4-6-0  /  1-6-0  7   19-14-0  5-5-0   Willis, A. (W 9-4)  279  1:50 
*  Mar 31, 2018  at  Georgia State-1    2-3  L     2-13-2  /  3-9-0  (12)   19-15-0  5-6-0   Glover, P. (L 6-4)  303  3:30 
*  Mar 31, 2018  at  Georgia State-2    3-6  L     3-7-0  /  6-10-2  7   19-16-0  5-7-0   Graves, C. (L 4-7)  303  1:53 
  Apr 04, 2018    FLORIDA A&M-1  W  9-1       9-9-0  /  1-3-3  5   20-16-0  5-7-0   Willis, A. (W 10-4)  276  1:32 
  Apr 04, 2018    FLORIDA A&M-2    3-4  L     3-9-1  /  4-8-0  7   20-17-0  5-7-0   Glover, P. (L 6-5)  308  2:11 
*  Apr 06, 2018  at  Appalachian State-1  W  13-3       13-12-1  /  3-3-2  5   21-17-0  6-7-0   Willis, A. (W 11-4)  87  1:47 
*  Apr 06, 2018  at  Appalachian State-2  W  15-2       15-11-1  /  2-3-2  5   22-17-0  7-7-0   Glover, P. (W 7-7)  67  2:09 
*  Apr 07, 2018  at  Appalachian State  W  9-8       9-11-3  /  8-6-2  7   23-17-0  8-7-0   Glover, P. (W 7-5)  61  2:57 
  Apr 10, 2018  at  UAB  W  6-4       6-9-1  /  4-10-3  7   24-17-0  8-7-0   Willis, A. (W 12-4)  219  2:15 
*  Apr 13, 2018    COASTAL CAROLINA-1  W  1-0       1-2-1  /  0-3-1  7   25-17-0  9-7-0   Willis, A. (W 13-4)  312  1:42 
*  Apr 13, 2018    COASTAL CAROLINA-2  W  4-1       4-5-0  /  1-4-0  7   26-17-0  10-7-0   Glover, P. (W 9-5)  374  1:50 
*  Apr 14, 2018    COASTAL CAROLINA  W  6-3       6-6-3  /  3-7-1  7   27-17-0  11-7-0   Willis, A. (W 14-4)  386  2:08 
*  Apr 18, 2018    SOUTH ALABAMA    0-7  L     0-3-2  /  7-11-0  7   27-18-0  11-8-0   Willis, A. (L 14-5)  497  2:01 
*  Apr 21, 2018  at  UT Arlington-1    4-5  L     4-12-1  /  5-6-0  (11)   27-19-0  11-9-0   Willis, A. (L 14-6)  -  2:52 
*  Apr 22, 2018  at  UT Arlington-2    2-5  L     2-7-0  /  5-8-1  7   27-20-0  11-10-0   Glover, P. (L 9-6)  -  2:02 
*  Apr 22, 2018  at  UT Arlington-3  W  8-7       8-6-0  /  7-10-1  7   28-20-0  12-10-0   Willis, A. (W 15-6)  213  2:05 
  Apr 25, 2018    #23 MISSISSIPPI STATE    0-7  L     0-1-2  /  7-8-0  7   28-21-0  12-10-0   Glover, P. (L 9-7)  1087  1:51 
*  Apr 28, 2018    #21 TEXAS STATE-1  W  4-3       4-5-0  /  3-8-3  (8)   29-21-0  13-10-0   Glover, P. (W 10-7)  623  2:08 
*  Apr 28, 2018    #21 TEXAS STATE-2  W  1-0       1-5-0  /  0-2-0  7   30-21-0  14-10-0   Willis, A. (W 16-6)  698  1:26 
*  Apr 29, 2018    #21 TEXAS STATE    0-4  L     0-3-0  /  4-5-0  7   30-22-0  14-11-0   Glover, P. (L 9-8)  589  1:54 
*  May 06, 2018  at  South Alabama-1    1-11  L     1-4-1  /  11-10-0  5   30-23-0  14-12-0   Willis, A. (L 16-7)  581  141  
*  May 06, 2018  at  South Alabama-2    0-1  L     0-4-0  /  1-5-2  7   30-24-0  14-13-0   Glover, P. (L 10-9)  581  1:21 
  May 09, 2018  vs  UL Monroe  W  3-2       3-9-1  /  2-4-1  7   31-24-0  14-13-0   Willis, A. (W 17-7)  0  1:54 
  May 09, 2018  vs  UT Arlington  W  2-1       2-3-0  /  1-2-2  7   32-24-0  14-13-0   Glover, P. (W 11-9)  103  1:29 
  May 10, 2018  vs  #23 Texas State    0-1  L     0-5-1  /  1-5-0  7   32-25-0  14-13-0   Willis, A. (L 17-8)  0  1:38 
  May 10, 2018  vs  South Alabama  W  1-0       1-4-0  /  0-3-3  7   33-25-0  14-13-0   Glover, P. (W 12-9)  0  1:54 
  May 11, 2018  vs  UT Arlington  W  9-4       9-16-2  /  4-6-1  7   34-25-0  14-13-0   Glover, P. (W 13-9)  120  2:09 
  May 11, 2018  vs  #23 Texas State    5-9  L     5-10-1  /  9-11-0  (9)   34-26-0  14-13-0   Willis, A. (L 17-9)  229  2:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2018    TENNESSEE STATE   20  9  9  9  2  0  0  11  5  0  3  0  1  0  1  0  2  15  2  0  6  .450 
  Feb 09, 2018    ALABAMA STATE   28  7  10  6  2  0  1  15  3  0  2  0  3  1  0  0  3  21  2  0  10  .396 
  Feb 10, 2018    VALPARAISO   24  7  6  6  2  0  0  8  3  0  1  1  1  1  0  0  4  21  6  0  4  .347 
  Feb 14, 2018    AUBURN   24  0  5  0  0  0  0  5  2  0  1  1  0  0  0  1  11  21  11  1  5  .312 
  Feb 16, 2018  vs  Montana   30  3  7  3  0  0  0  7  0  0  2  0  1  1  0  0  5  24  5  0  6  .294 
  Feb 17, 2018  vs  Bryant   26  5  5  5  0  0  1  8  5  0  4  1  0  1  0  0  5  21  13  0  6  .276 
  Feb 17, 2018  vs  Colorado State   21  0  3  0  0  0  0  3  2  0  0  1  0  1  0  1  3  21  3  1  3  .260 
  Feb 18, 2018  vs  Montana   28  2  5  1  0  0  0  5  0  0  3  0  0  2  1  0  6  21  5  1  8  .249 
  Feb 21, 2018  at  Samford   33  9  11  7  3  0  0  14  4  0  2  0  4  1  1  0  1  21  9  2  13  .261 
  Feb 23, 2018    TENNESSEE TECH   22  3  5  2  2  0  1  10  4  0  2  0  1  0  0  0  2  21  2  1  6  .258 
  Feb 23, 2018    UAB   25  0  2  0  0  0  0  2  0  0  0  0  2  0  0  0  9  21  12  0  6  .242 
  Feb 24, 2018    SIUE   28  2  7  1  2  0  1  12  2  0  0  0  0  0  0  0  1  21  11  1  7  .243 
  Feb 24, 2018    MURRAY STATE   23  3  6  3  2  0  0  8  0  0  0  0  0  2  0  0  2  21  6  0  4  .244 
  Feb 25, 2018    TENNESSEE TECH   27  3  7  3  4  0  0  11  1  0  0  0  0  1  1  0  1  21  7  0  6  .245 
  Mar 2, 2018   vs  FIU   24  4  4  4  0  0  2  10  4  0  1  0  0  1  0  0  10  21  5  0  4  .240 
  Mar. 2, 2018  vs  UCSB   22  9  9  8  2  1  0  13  3  0  0  1  1  1  2  0  1  18  7  1  4  .249 
  Mar 03, 2018  vs  Fordham   20  1  3  0  2  0  0  5  2  0  1  0  0  2  0  0  2  21  1  0  5  .245 
  Mar 03, 2018  vs  Niagara   25  14  14  13  0  0  1  17  7  0  3  1  0  0  2  0  2  15  2  0  5  .262 
  Mar 04, 2018  vs  Binghamton   27  2  7  2  2  1  0  11  4  0  1  0  1  2  0  0  2  21  6  0  11  .262 
*  Mar 09, 2018    GEORGIA SOUTHERN   29  6  12  6  2  0  0  14  5  0  1  0  0  0  0  0  0  21  3  0  10  .271 
*  Mar 09, 2018    GEORGIA SOUTHERN   36  5  9  5  2  0  1  14  4  0  0  1  0  0  0  0  7  27  9  1  8  .269 
*  Mar 10, 2018    GEORGIA SOUTHERN   25  2  6  2  0  0  0  6  3  0  1  0  1  2  1  0  1  21  6  1  9  .268 
  Mar 15, 2018  at  Southern Miss   32  8  12  8  4  0  0  16  1  0  0  0  0  1  0  0  7  21  9  2  5  .274 
  Mar 15, 2018  at  Southern Miss   30  5  9  5  0  0  1  12  3  0  0  0  0  1  0  0  4  18  4  0  8  .275 
*  Mar 17, 2018  at  UL Monroe   26  2  6  2  1  0  1  10  0  0  2  0  2  0  1  0  1  21  5  0  6  .273 
*  Mar 17, 2018  at  UL Monroe   37  14  17  12  3  0  3  29  2  0  4  0  1  0  1  0  1  21  7  0  6  .283 
*  Mar 18, 2018  at  UL Monroe   25  4  7  4  1  0  1  11  0  0  2  0  0  1  1  1  3  18  7  0  2  .283 
  Mar 21, 2018  at  Florida State   25  2  7  2  1  0  0  8  1  0  1  0  0  0  0  0  7  17  2  0  6  .283 
  Mar 21, 2018  at  Florida State   23  1  6  1  2  0  1  11  1  0  0  1  0  0  0  0  8  17  2  2  5  .282 
*  Mar 24, 2018    LOUISIANA   36  2  4  1  0  0  0  4  1  0  3  0  0  2  0  0  12  33  13  2  4  .275 
*  Mar 24, 2018    LOUISIANA   28  7  5  5  1  0  0  6  2  0  2  0  3  1  1  0  1  21  8  1  7  .271 
*  Mar 25, 2018    LOUISIANA   22  2  3  2  0  0  2  9  1  0  0  0  0  0  0  0  5  21  11  0  3  .268 
*  Mar 30, 2018  at  Georgia State   25  4  6  4  2  0  0  8  4  0  1  1  0  0  1  0  2  21  3  0  5  .267 
*  Mar 31, 2018  at  Georgia State   48  2  13  2  1  0  1  17  2  0  1  0  1  1  0  0  6  33  7  2  14  .267 
*  Mar 31, 2018  at  Georgia State   30  3  7  2  1  0  1  11  2  0  0  0  0  0  0  0  2  18  6  0  8  .266 
  Apr 04, 2018    FLORIDA A&M   24  9  9  7  2  0  1  14  4  0  4  0  0  0  0  0  2  15  3  0  6  .269 
  Apr 04, 2018    FLORIDA A&M   29  3  9  3  1  0  0  10  1  0  4  1  1  0  0  0  4  21  5  1  7  .270 
*  Apr 06, 2018  at  Appalachian State   28  13  12  12  2  0  4  26  5  0  0  0  0  0  0  0  1  15  5  1  5  .274 
*  Apr 06, 2018  at  Appalachian State   24  15  11  15  1  0  4  24  10  0  4  0  0  0  2  0  2  15  4  1  6  .279 
*  Apr 07, 2018  at  Appalachian State   32  9  11  9  3  0  2  20  5  0  1  0  3  0  0  0  2  21  6  3  10  .280 
  Apr 10, 2018  at  UAB   31  6  9  3  2  0  0  11  1  0  0  0  0  2  0  0  7  21  7  1  7  .281 
*  Apr 13, 2018    COASTAL CAROLINA   20  1  2  0  1  0  0  3  3  0  1  0  2  1  0  0  3  21  3  1  7  .278 
*  Apr 13, 2018    COASTAL CAROLINA   23  4  5  3  2  0  0  7  3  0  0  0  1  0  0  0  5  21  1  0  5  .276 
*  Apr 14, 2018    COASTAL CAROLINA   22  6  6  6  3  1  0  11  6  0  0  0  0  3  1  0  0  21  7  3  8  .276 
*  Apr 18, 2018    SOUTH ALABAMA   24  0  3  0  1  0  0  4  0  0  0  0  3  0  0  0  8  21  9  2  6  .273 
*  Apr 21, 2018  at  UT Arlington   43  4  12  4  1  0  1  16  4  0  0  0  0  1  0  0  4  30  7  1  11  .274 
*  Apr 22, 2018  at  UT Arlington   27  2  7  2  3  0  0  10  0  0  0  0  0  2  0  0  1  18  7  0  6  .273 
*  Apr 22, 2018  at  UT Arlington   28  8  6  8  1  0  2  13  4  0  0  1  5  0  0  0  1  21  10  0  8  .272 
  Apr 25, 2018    MISSISSIPPI STATE   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  9  21  6  2  2  .268 
*  Apr 28, 2018    TEXAS STATE   31  4  5  3  1  0  1  9  1  0  0  0  0  1  0  0  8  24  7  0  6  .266 
*  Apr 28, 2018    TEXAS STATE   22  1  5  1  0  0  0  5  0  0  0  0  0  1  0  0  5  21  7  0  4  .265 
*  Apr 29, 2018    TEXAS STATE   23  0  3  0  0  0  0  3  1  0  0  1  0  0  0  0  6  21  10  0  3  .263 
*  May 06, 2018  at  South Alabama   18  1  4  1  1  0  0  5  1  0  0  0  2  0  1  0  4  12  2  1  6  .262 
*  May 06, 2018  at  South Alabama   24  0  4  0  0  0  0  4  2  0  1  0  0  1  0  2  2  18  6  0  6  .261 
  May 09, 2018  vs  UL Monroe   23  3  9  3  0  0  2  15  2  0  2  1  0  1  0  0  2  21  8  1  5  .263 
  May 09, 2018  vs  UT Arlington   24  2  3  2  1  0  0  4  0  0  0  0  1  1  0  0  1  21  5  0  3  .261 
  May 10, 2018  vs  Texas State   26  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  6  18  6  1  6  .260 
  May 10, 2018  vs  South Alabama   25  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  5  21  2  0  7  .258 
  May 11, 2018  vs  UT Arlington   37  9  16  9  1  1  0  19  1  0  2  0  1  1  0  0  0  21  8  2  10  .262 
  May 11, 2018  vs  Texas State   36  5  10  5  0  0  1  13  1  0  0  0  0  0  0  0  10  27  7  1  5  .262 
   Totals        1620  258  425  233  73  4  37  617  140  0  63  13  43  41  18  5  237  1243  365  41  380  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2018    TENNESSEE STATE   5.0  2  1  1  3  7  1  0  0  0  0  0  0  0  9-1  1  0  0  1.40 
  Feb 09, 2018    ALABAMA STATE   7.0  1  0  0  0  10  1  0  0  0  0  0  0  0  7-0  2  0  0  0.58 
  Feb 10, 2018    VALPARAISO   7.0  7  0  0  2  6  0  0  0  0  0  0  1  0  7-0  3  0  0  0.37 
  Feb 14, 2018    AUBURN   7.0  9  5  2  4  0  1  0  0  0  0  0  1  0  0-5  3  1  0  0.81 
  Feb 16, 2018  vs  Montana   8.0  10  4  3  1  4  2  1  0  0  0  0  0  0  3-4  3  2  0  1.24 
  Feb 17, 2018  vs  Bryant   7.0  5  2  2  4  6  1  0  1  0  0  0  2  0  5-2  4  2  0  1.37 
  Feb 17, 2018  vs  Colorado State   7.0  9  5  4  5  5  1  1  0  0  0  0  1  0  0-5  4  3  0  1.75 
  Feb 18, 2018  vs  Montana   7.0  1  1  1  3  7  0  0  1  0  0  1  1  0  2-1  5  3  0  1.65 
  Feb 21, 2018  at  Samford   7.0  7  6  3  3  4  3  0  1  0  0  2  1  0  9-6  6  3  0  1.81 
  Feb 23, 2018    TENNESSEE TECH   7.0  3  2  2  4  6  1  0  0  0  0  0  0  0  3-2  7  3  1  1.83 
  Feb 23, 2018    UAB   7.0  7  1  1  2  2  1  0  1  0  0  0  0  0  0-1  7  4  1  1.75 
  Feb 24, 2018    SIUE   7.0  9  5  4  3  4  1  0  1  2  0  2  0  0  2-5  7  5  1  1.94 
  Feb 24, 2018    MURRAY STATE   7.0  2  2  2  2  10  0  0  1  0  0  0  0  0  3-2  8  5  1  1.94 
  Feb 25, 2018    TENNESSEE TECH   7.0  16  9  9  3  5  6  1  0  0  0  0  0  0  3-9  8  6  1  2.45 
  Mar 2, 2018   vs  FIU   7.0  2  0  0  2  5  0  0  0  0  0  0  1  0  4-0  9  6  1  2.29 
  Mar. 2, 2018  vs  UCSB   6.0  4  1  1  3  0  0  0  0  0  0  0  1  0  9-1  10  6  1  2.23 
  Mar 03, 2018  vs  Fordham   7.0  6  0  0  2  10  0  1  0  0  0  1  1  0  1-0  11  6  2  2.09 
  Mar 03, 2018  vs  Niagara   5.0  7  4  4  5  6  2  0  2  0  0  0  1  0  14-4  12  6  2  2.24 
  Mar 04, 2018  vs  Binghamton   7.0  3  1  1  2  4  1  0  1  1  0  0  1  0  2-1  13  6  3  2.17 
*  Mar 09, 2018    GEORGIA SOUTHERN   7.0  5  3  3  1  4  2  0  1  0  0  0  0  0  6-3  14  6  3  2.21 
*  Mar 09, 2018    GEORGIA SOUTHERN   9.0  11  6  5  1  4  3  0  2  0  0  0  0  0  5-6  14  7  3  2.32 
*  Mar 10, 2018    GEORGIA SOUTHERN   7.0  8  3  3  5  6  2  0  0  1  0  0  0  0  2-3  14  8  3  2.35 
  Mar 15, 2018  at  Southern Miss   7.0  8  5  4  1  3  2  0  0  1  0  0  0  0  8-5  15  8  3  2.42 
  Mar 15, 2018  at  Southern Miss   6.0  8  6  6  2  2  1  1  1  0  0  1  0  0  5-6  15  9  3  2.59 
*  Mar 17, 2018  at  UL Monroe   7.0  2  0  0  3  5  0  0  0  0  0  1  0  0  2-0  16  9  3  2.48 
*  Mar 17, 2018  at  UL Monroe   7.0  12  3  3  2  3  1  0  0  0  0  1  1  0  14-3  17  9  4  2.50 
*  Mar 18, 2018  at  UL Monroe   6.0  8  6  6  3  3  2  1  0  1  0  1  0  0  4-6  17  10  4  2.65 
  Mar 21, 2018  at  Florida State   5.2  12  12  12  4  6  1  0  4  0  0  0  0  0  2-12  17  11  4  3.01 
  Mar 21, 2018  at  Florida State   5.2  9  9  7  7  4  2  1  0  0  0  0  1  0  1-9  17  12  4  3.17 
*  Mar 24, 2018    LOUISIANA   11.0  10  4  3  2  6  4  1  0  0  0  0  0  0  2-4  17  13  4  3.11 
*  Mar 24, 2018    LOUISIANA   7.0  8  8  8  7  1  1  0  2  2  0  0  0  0  7-8  17  14  4  3.27 
*  Mar 25, 2018    LOUISIANA   7.0  4  1  1  0  2  1  0  0  0  0  0  0  0  2-1  18  14  4  3.19 
*  Mar 30, 2018  at  Georgia State   7.0  6  1  1  1  6  0  0  1  0  0  0  1  0  4-1  19  14  4  3.13 
*  Mar 31, 2018  at  Georgia State   11.0  9  3  3  5  9  1  0  1  2  0  1  0  0  2-3  19  15  4  3.07 
*  Mar 31, 2018  at  Georgia State   6.0  10  6  6  2  3  0  0  2  0  0  0  0  0  3-6  19  16  4  3.17 
  Apr 04, 2018    FLORIDA A&M   5.0  3  1  1  0  8  1  0  0  0  0  0  0  0  9-1  20  16  4  3.13 
  Apr 04, 2018    FLORIDA A&M   7.0  8  4  3  5  10  1  0  0  0  0  1  0  0  3-4  20  17  4  3.13 
*  Apr 06, 2018  at  Appalachian State   5.0  3  3  0  3  6  2  0  1  0  0  1  0  0  13-3  21  17  4  3.07 
*  Apr 06, 2018  at  Appalachian State   5.0  3  2  2  5  5  0  0  2  2  0  1  1  0  15-2  22  17  4  3.06 
*  Apr 07, 2018  at  Appalachian State   7.0  6  8  4  10  5  0  0  1  1  0  1  1  0  9-8  23  17  4  3.09 
  Apr 10, 2018  at  UAB   7.0  10  4  4  3  3  1  1  1  2  0  1  1  0  6-4  24  17  5  3.11 
*  Apr 13, 2018    COASTAL CAROLINA   7.0  3  0  0  2  5  0  0  0  0  0  0  1  0  1-0  25  17  5  3.03 
*  Apr 13, 2018    COASTAL CAROLINA   7.0  4  1  1  4  3  0  0  0  0  0  0  0  0  4-1  26  17  5  2.99 
*  Apr 14, 2018    COASTAL CAROLINA   7.0  7  3  3  3  5  2  0  0  0  0  1  3  0  6-3  27  17  6  2.99 
*  Apr 18, 2018    SOUTH ALABAMA   7.0  11  7  7  0  3  0  2  2  1  0  0  1  0  0-7  27  18  6  3.08 
*  Apr 21, 2018  at  UT Arlington   10.0  6  5  5  2  8  1  0  2  2  0  1  0  0  4-5  27  19  6  3.09 
*  Apr 22, 2018  at  UT Arlington   6.0  8  5  5  8  3  1  0  1  0  0  1  0  0  2-5  27  20  6  3.14 
*  Apr 22, 2018  at  UT Arlington   7.0  10  7  7  2  1  1  0  2  1  0  1  1  0  8-7  28  20  6  3.22 
  Apr 25, 2018    MISSISSIPPI STATE   7.0  8  7  7  5  2  3  0  0  0  0  2  0  0  0-7  28  21  6  3.30 
*  Apr 28, 2018    TEXAS STATE   8.0  8  3  3  6  4  0  0  1  0  0  0  0  0  4-3  29  21  6  3.29 
*  Apr 28, 2018    TEXAS STATE   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  1-0  30  21  6  3.22 
*  Apr 29, 2018    TEXAS STATE   7.0  5  4  4  6  2  1  0  1  0  0  0  0  0  0-4  30  22  6  3.24 
*  May 06, 2018  at  South Alabama   4.0  10  11  7  5  3  1  0  3  2  0  0  1  0  1-11  30  23  6  3.33 
*  May 06, 2018  at  South Alabama   6.0  5  1  1  1  2  2  0  0  0  0  0  0  0  0-1  30  24  6  3.30 
  May 09, 2018  vs  UL Monroe   7.0  4  2  1  3  2  1  0  0  0  0  1  0  0  3-2  31  24  6  3.26 
  May 09, 2018  vs  UT Arlington   7.0  2  1  1  2  1  1  0  0  0  0  0  0  0  2-1  32  24  6  3.22 
  May 10, 2018  vs  Texas State   6.0  5  1  1  0  1  0  1  0  0  0  0  0  0  0-1  32  25  6  3.18 
  May 10, 2018  vs  South Alabama   7.0  3  0  0  5  3  0  0  0  0  0  1  0  0  1-0  33  25  6  3.13 
  May 11, 2018  vs  UT Arlington   7.0  6  4  3  6  2  1  0  0  0  0  0  0  0  9-4  34  25  6  3.13 
  May 11, 2018  vs  Texas State   9.0  11  9  9  9  4  4  0  1  0  0  1  0  0  5-9  34  26  6  3.21 
   Totals        414.1  391  218  190  195  263  69  12  41  21  0  25  25  0  258-218  34  26  6  3.21 

* = Sun Belt game

 

Individual Game-by-Game

 
#23Blasingame,_Kynsley
#22Calhoun,_Logan
#3Corbett,_Taylor
#13Davis,_Erica
#44Echols,_Brooke
#12Glover,_Peyton
#5Graves,_Claire
#17Hernandez,_Hope
#31Horne,_Kelly
#9Hussey,_Kaylee
#11Kayler,_Carli
#18McDilda,_Cassidy
#4Mirly,_Grace
#34Porter,_Madeline
#6Riddick,_Kyndal
#1Snyder,_Stephanie
#10Taylor,_Bailey
#8Truitt,_Talia
#24Webb,_Katie
#21Williamson,_Hannah
#14Willis,_Annie