Troy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 08, 2019    MARYLAND  W  4-3       4-3-0  /  3-6-1  7   1-0-0  0-0-0   Johnson,L (W 1-0)  1067  1:59 
  Feb 08, 2019    #9 ALABAMA    1-7  L     1-4-1  /  7-8-0  7   1-1-0  0-0-0   Willis,A (L 0-1)  1837  2:10 
  Feb 09, 2019    MARYLAND  W  10-1       10-11-0  /  1-7-3  5   2-1-0  0-0-0   Willis,A (W 1-1)  539  1:54 
  Feb 09, 2019    MURRAY STATE  W  2-1       2-8-0  /  1-1-3  7   3-1-0  0-0-0   Johnson,L (W 2-0)  429  1:58 
  Feb 10, 2019    #9 ALABAMA    0-8  L     0-3-4  /  8-7-0  6   3-2-0  0-0-0   Johnson,L (L 2-1)  1852  2:01 
  Feb 15, 2019  vs  Stetson  W  14-0       14-11-0  /  0-1-0  5   4-2-0  0-0-0   Willis,A (W 2-1)  0  1:47 
  Feb 15, 2019  vs  Missouri    0-6  L     0-2-1  /  6-12-0  7   4-3-0  0-0-0   Graves,C (L 0-1)  207  1:45 
  Feb 16, 2019  vs  Massachusetts  W  5-1       5-10-0  /  1-4-3  7   5-3-0  0-0-0   Johnson,L (W 3-1)  121  1:44 
  Feb 16, 2019  vs  LIU Brooklyn  W  9-1       9-9-0  /  1-3-1  5   6-3-0  0-0-0   Willis,A (W 3-1)  0  1:30 
  Feb 17, 2019  vs  Saint Joseph's  W  7-4       7-14-1  /  4-6-2  (8)   7-3-0  0-0-0   Johnson,L (W 4-1)  0  2:31 
  Feb 20, 2019  at  Florida A&M-1  W  3-2       3-4-1  /  2-5-1  7   8-3-0  0-0-0   Willis,A (W 4-1)  -  1:58 
  Feb 20, 2019  at  Florida A&M-2  W  8-2       8-10-2  /  2-4-0  7   9-3-0  0-0-0   Johnson,L (W 5-1)  120  2:30 
  Feb 22, 2019  vs  Eastern Illinois  W  3-0       3-7-0  /  0-2-1  7   10-3-0  0-0-0   Johnson,L (W 6-1)  101  1:50 
  Feb 22, 2019  vs  North Dakota State    2-3  L     2-5-2  /  3-4-1  (9)   10-4-0  0-0-0   Willis,A (L 4-2)  0  2:33 
  Feb 23, 2019  vs  Eastern Illinois  W  4-3       4-9-0  /  3-5-1  7   11-4-0  0-0-0   Willis,A (W 5-2)  128  2:13 
  Feb 23, 2019  vs  Villanova  W  6-1       6-8-2  /  1-2-1  7   12-4-0  0-0-0   Johnson,L (W 7-1)  733  2:23 
  Feb 24, 2019  at  #21 Auburn    1-3  L     1-4-0  /  3-5-1  7   12-5-0  0-0-0   Willis,A (L 5-3)  2088  2:08 
^  Mar 01, 2019  vs  Furman  W  9-0       9-13-0  /  0-3-0  7   13-5-0  0-0-0   Johnson,L (W 8-1)  75  1:55 
  Mar 01, 2019  vs  Binghamton  W  6-3       6-9-0  /  3-8-3  7   14-5-0  0-0-0   Johnson,L (W 9-1)  0  2:45 
  Mar 02, 2019  vs  #13 South Carolina    2-10  L     2-4-0  /  10-10-0  6   14-6-0  0-0-0   Johnson,L (L 9-2)  0  2:07 
  Mar 02, 2019  vs  Incarnate Word  W  9-0       9-7-0  /  0-4-0  5   15-6-0  0-0-0   Blasingame (W 1-0)  0  1:51 
  Mar 03, 2019  vs  Penn  W  8-3       8-10-0  /  3-9-1  7   16-6-0  0-0-0   Johnson,L (W 10-1)  0  2:02 
  Mar 06, 2019    SAMFORD    3-5  L     3-7-1  /  5-6-1  7   16-7-0  0-0-0   Johnson,L (L 10-3)  102  2:39 
*  Mar 08, 2019    ULM-1  W  8-0       8-11-0  /  0-1-0  5   17-7-0  1-0-0   Johnson,L (W 11-4)  143  1:30 
*  Mar 08, 2019    ULM-2    1-4  L     1-5-1  /  4-8-0  7   17-8-0  1-1-0   Willis,A (L 5-4)  165  2:14 
*  Mar 09, 2019    ULM  W  6-1       6-5-1  /  1-4-1  7   18-8-0  2-1-0   Johnson,L (W 12-3)  217  1:57 
  Mar 13, 2019  at  #9 LSU    0-11  L     0-1-1  /  11-9-0  5   18-9-0  2-1-0   Willis,A (L 5-5)  1290  2:09 
*  Mar 15, 2019  at  #10 Louisiana    1-9  L     1-5-1  /  9-6-1  6   18-10-0  2-2-0   Johnson,L (L 12-4)  1811  1:52 
*  Mar 16, 2019  at  #10 Louisiana    0-8  L     0-2-1  /  8-11-1  6   18-11-0  2-3-0   Willis,A (L 5-6)  2173  1:42 
*  Mar 17, 2019  at  #10 Louisiana    0-8  L     0-4-1  /  8-8-2  5   18-12-0  2-4-0   Johnson,L (L 12-5)  1865  1:22 
  Mar 19, 2019    GEOGIA TECH    1-5  L     1-2-2  /  5-9-2  7   18-13-0  2-4-0   Willis,A (L 5-7)  327  2:05 
*  Mar 22, 2019  at  Coastal Carolina  W  11-3       11-12-0  /  3-7-2  6   19-13-0  3-4-0   Johnson,L (W 13-5)  146  1:53 
*  Mar 23, 2019  at  Coastal Carolina  W  10-4       10-17-2  /  4-7-2  7   20-13-0  4-4-0   Willis,A (W 6-7)  219  2:36 
*  Mar 24, 2019  at  Coastal Carolina  W  5-3       5-7-1  /  3-7-0  7   21-13-0  5-4-0   Blasingame (W 2-0)  227  1:55 
  Mar 27, 2019    NORTH ALABAMA  W  2-0       2-3-0  /  0-2-1  7   22-13-0  5-4-0   Johnson,L (W 14-5)  437  1:38 
*  Mar 29, 2019    UT ARLINGTON  W  2-1       2-8-0  /  1-5-0  (8)   23-13-0  6-4-0   Johnson,L (W 15-5)  283  2:02 
*  Mar 30, 2019    UT ARLINGTON  W  7-4       7-7-3  /  4-6-3  7   24-13-0  7-4-0   Willis,A (W 7-7)  218  2:05 
*  Mar 30, 2019    UT ARLINGTON-1  W  2-0       2-8-0  /  0-5-0  7   25-13-0  8-4-0   Johnson,L (W 16-5)  303  1:44 
n  Apr 02, 2019    ALABAMA STATE  W  5-2       5-8-0  /  2-5-2  7   26-13-0  8-4-0   Johnson,L (W 17-5)  347  1:52 
*  Apr 05, 2019    GEORGIA STATE  W  3-1       3-9-0  /  1-3-1  7   27-13-0  9-4-0   Johnson,L (W 17-5)  517  1:48 
*  Apr 06, 2019    GEORGIA STATE  W  2-1       2-8-1  /  1-4-3  (11)   28-13-0  10-4-0   Johnson,L (W 19-5)  471  2:56 
*  Apr 07, 2019    GEORGIA STATE  W  3-0       3-8-0  /  0-0-0  7   29-13-0  11-4-0   Johnson,L (W 20-5)  679  1:37 
*  Apr 10, 2019  at  South Alabama  W  3-2       3-4-0  /  2-3-3  7   30-13-0  12-4-0   Johnson,L (W 21-5)  523  1:58 
*  Apr 12, 2019  at  Georgia Southern  W  6-1       6-8-1  /  1-5-1  7   31-13-0  13-4-0   Willis,A (W 8-7)  281  2:04 
*  Apr 13, 2019  at  Georgia Southern-1  W  6-1       6-7-0  /  1-6-2  7   32-13-0  14-4-0   Johnson,L (W 22-5)  311  2:14 
*  Apr 13, 2019  at  Georgia Southern-2    3-5  L     3-5-0  /  5-10-1  7   32-14-0  14-5-0   Willis,A (L 8-8)  -  1:55 
*  Apr 19, 2019    APPALACHIAN STATE-1  W  5-0       5-5-0  /  0-2-1  7   33-14-0  15-5-0   Johnson,L (W 23-5)  313  1:56 
*  Apr 19, 2019    APPALACHIAN STATE-2  W  6-5       6-8-2  /  5-7-2  7   34-14-0  16-5-0   Blasingame (W 3-0)  327  2:34 
*  Apr 20, 2019    APPALACHIAN STATE    1-2  L     1-5-0  /  2-4-0  7   34-15-0  16-6-0   Johnson,L (L 23-6)  705  1:50 
  Apr 24, 2019  at  #6 Florida State    1-4  L     1-3-1  /  4-6-3  7   34-16-0  16-6-0   Willis,A (L 8-9)  491  1:32 
*  Apr 26, 2019  at  Texas State  W  3-0       3-7-0  /  0-3-0  7   35-16-0  17-6-0   Johnson,L (W 24-6)  708  1:52 
*  Apr 27, 2019  at  Texas State    0-9  L     0-2-1  /  9-9-0  6   35-17-0  17-7-0   Willis,A (L 8-10)  534  2:08 
*  Apr 28, 2019  at  Texas State    0-2  L     0-4-0  /  2-5-0  7   35-18-0  17-8-0   Johnson,L (L 25-6)  637  1:42 
*  May 03, 2019    SOUTH ALABAMA  W  5-4       5-9-1  /  4-6-1  (10)   36-18-0  18-8-0   Johnson,L (W 25-7)  721  3:08 
*  May 04, 2019    SOUTH ALABAMA  W  4-3       4-7-0  /  3-7-0  7   37-18-0  19-8-0   Willis,A (W 9-10)  387  1:53 
  May 09, 2019  vs  Coastal Carolina    2-4  L     2-4-1  /  4-4-0  7   37-19-0  19-8-0   Johnson,L (L 25-8)  0  2:00 
  May 09, 2019  vs  ULM    0-3  L     0-6-2  /  3-7-0  (10)   37-20-0  19-8-0   Johnson,L (L 25-9)  0  3:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2019    MARYLAND   22  4  3  4  1  0  0  4  5  0  2  0  0  0  0  0  2  21  7  0  5  .136 
  Feb 08, 2019    ALABAMA   25  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  9  21  6  1  3  .149 
  Feb 09, 2019    MARYLAND   23  10  11  9  1  0  0  12  5  0  1  0  0  2  0  0  2  15  6  0  8  .257 
  Feb 09, 2019    MURRAY STATE   26  2  8  0  0  0  0  8  0  0  1  0  0  1  0  0  3  21  4  0  7  .271 
  Feb 10, 2019    ALABAMA   18  0  3  0  0  0  0  3  0  0  0  1  0  1  0  1  4  18  6  4  1  .254 
  Feb 15, 2019  vs  Stetson   26  14  11  14  1  0  1  15  6  0  0  0  5  0  0  0  2  15  2  0  8  .286 
  Feb 15, 2019  vs  Missouri   22  0  2  0  0  0  0  2  3  0  0  0  0  0  0  1  3  21  8  1  4  .259 
  Feb 16, 2019  vs  Massachusetts   33  5  10  5  1  0  1  14  0  0  1  0  0  0  0  0  4  21  4  0  7  .267 
  Feb 16, 2019  vs  LIU Brooklyn   21  9  9  9  3  0  0  12  2  0  0  0  2  2  0  0  1  15  3  0  4  .282 
  Feb 17, 2019  vs  Saint Joseph's   39  7  14  7  3  0  1  20  3  0  2  0  1  0  0  0  3  24  4  1  13  .294 
  Feb 20, 2019  at  Florida A&M   23  3  4  2  1  0  0  5  2  0  2  1  3  1  0  0  2  21  6  1  5  .284 
  Feb 20, 2019  at  Florida A&M   30  8  10  8  1  1  2  19  5  0  0  0  0  1  0  0  3  21  6  2  7  .289 
  Feb 22, 2019  vs  Eastern Illinois   28  3  7  3  3  0  0  10  2  0  2  0  2  0  0  0  2  21  0  0  8  .286 
  Feb 22, 2019  vs  North Dakota State   31  2  5  2  0  0  1  8  2  0  1  0  1  1  0  0  9  27  6  2  8  .275 
  Feb 23, 2019  vs  Eastern Illinois   23  4  9  4  2  1  0  13  1  0  0  1  3  2  0  0  3  21  3  0  7  .282 
  Feb 23, 2019  vs  Villanova   28  6  8  6  1  0  0  9  7  0  1  0  2  1  0  0  0  21  0  2  11  .282 
  Feb 24, 2019  at  Auburn   23  1  4  1  0  0  0  4  5  0  0  1  0  1  0  0  6  18  2  0  7  .277 
  Mar 01, 2019  vs  Furman   31  9  13  9  4  0  1  20  1  0  0  1  3  2  0  0  5  21  3  0  7  .286 
  Mar 01, 2019  vs  Binghamton   30  6  9  7  2  0  0  11  8  0  0  1  1  0  0  0  5  21  5  0  12  .287 
  Mar 02, 2019  vs  South Carolina   19  2  4  2  2  0  1  9  4  0  0  0  0  2  0  0  3  18  5  0  5  .284 
  Mar 02, 2019  vs  Incarnate Word   21  9  7  10  2  0  0  9  7  0  1  0  5  0  1  0  5  15  7  0  10  .286 
  Mar 03, 2019  vs  Penn   26  8  10  8  4  0  1  17  6  0  5  0  0  1  1  0  8  21  5  0  8  .290 
  Mar 06, 2019    SAMFORD   27  3  7  2  0  0  0  7  3  0  1  0  2  1  0  0  4  21  7  1  9  .289 
*  Mar 08, 2019    ULM   23  8  11  8  2  0  1  16  3  0  1  0  2  0  0  1  1  15  3  0  7  .296 
*  Mar 08, 2019    ULM   26  1  5  1  1  0  1  9  4  0  1  0  0  0  0  0  4  21  7  1  8  .292 
*  Mar 09, 2019    ULM   24  6  5  6  1  0  1  9  5  0  1  0  0  0  0  0  3  21  5  1  5  .289 
  Mar 13, 2019  at  LSU   16  0  1  0  0  0  0  1  5  0  0  0  3  0  0  0  5  12  4  1  9  .284 
*  Mar 15, 2019  at  Louisiana   24  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  8  17  8  1  8  .281 
*  Mar 16, 2019  at  Louisiana   19  0  2  0  0  0  0  2  1  0  1  0  0  1  0  0  4  15  6  1  3  .276 
*  Mar 17, 2019  at  Louisiana   20  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  3  12  5  1  5  .274 
  Mar 19, 2019    GEOGIA TECH   23  1  2  1  0  0  0  2  4  0  0  0  2  0  0  1  3  21  8  2  7  .269 
*  Mar 22, 2019  at  Coastal Carolina   27  11  12  10  1  0  1  16  2  0  2  0  4  2  1  0  3  18  2  0  7  .275 
*  Mar 23, 2019  at  Coastal Carolina   36  10  17  10  5  0  1  25  8  0  3  0  0  1  0  0  5  21  7  2  14  .283 
*  Mar 24, 2019  at  Coastal Carolina   28  5  7  5  2  0  2  15  1  0  2  0  0  0  0  0  4  21  2  1  3  .282 
  Mar 27, 2019    NORTH ALABAMA   21  2  3  1  1  0  0  4  2  0  3  0  1  0  0  0  6  21  5  0  4  .279 
*  Mar 29, 2019    UT ARLINGTON   29  2  8  2  1  0  1  12  2  0  0  0  1  0  0  0  1  24  10  0  8  .279 
*  Mar 30, 2019    UT ARLINGTON   20  7  7  7  1  0  1  11  2  0  0  0  1  4  2  0  0  21  6  3  4  .280 
*  Mar 30, 2019    UT ARLINGTON   24  2  8  2  2  0  0  10  1  0  1  0  0  2  0  0  0  21  5  0  7  .282 
  Apr 02, 2019    ALABAMA STATE   25  5  8  5  2  0  1  13  4  0  0  0  0  2  1  0  2  21  8  0  8  .283 
*  Apr 05, 2019    GEORGIA STATE   26  3  9  2  2  0  0  11  1  0  0  0  0  0  0  1  2  21  3  0  6  .284 
*  Apr 06, 2019    GEORGIA STATE   41  2  8  2  1  0  0  9  2  0  0  0  1  1  0  0  5  33  6  1  11  .281 
*  Apr 07, 2019    GEORGIA STATE   25  3  8  3  0  0  1  11  2  0  1  0  0  1  0  0  2  21  1  0  7  .282 
*  Apr 10, 2019  at  South Alabama   27  3  4  2  0  0  0  4  2  0  0  0  2  1  0  0  5  21  2  0  8  .278 
*  Apr 12, 2019  at  Georgia Southern   27  6  8  4  2  0  0  10  4  0  1  1  1  1  0  1  4  21  4  1  6  .279 
*  Apr 13, 2019  at  Georgia Southern   28  6  7  6  0  0  1  10  4  0  0  0  1  1  1  0  3  21  3  0  8  .278 
*  Apr 13, 2019  at  Georgia Southern   26  3  5  3  0  0  1  8  6  0  0  0  0  0  0  0  5  18  2  0  8  .276 
*  Apr 19, 2019    APPALACHIAN STATE   24  5  5  5  0  1  1  10  3  0  0  0  2  0  0  0  5  21  1  0  6  .275 
*  Apr 19, 2019    APPALACHIAN STATE   28  6  8  6  3  1  1  16  10  0  0  0  0  0  1  0  1  21  6  2  13  .275 
*  Apr 20, 2019    APPALACHIAN STATE   25  1  5  1  1  0  0  6  3  0  0  0  0  1  0  0  2  21  9  0  7  .274 
  Apr 24, 2019  at  Florida State   25  1  3  1  1  0  0  4  0  0  0  0  1  1  0  0  7  18  5  1  6  .271 
*  Apr 26, 2019  at  Texas State   26  3  7  3  1  0  1  11  3  0  0  0  0  2  0  0  3  21  3  0  7  .271 
*  Apr 27, 2019  at  Texas State   19  0  2  0  0  0  0  2  5  0  0  0  1  1  0  0  5  17  8  1  8  .268 
*  Apr 28, 2019  at  Texas State   23  0  4  0  1  0  0  5  1  0  0  0  0  1  0  0  3  18  4  0  4  .267 
*  May 03, 2019    SOUTH ALABAMA   32  5  9  4  3  0  0  12  7  0  2  0  5  5  1  0  8  30  4  1  17  .267 
*  May 04, 2019    SOUTH ALABAMA   25  4  7  4  1  0  0  8  2  0  1  0  1  1  0  1  3  21  6  0  5  .267 
  May 09, 2019  vs  Coastal Carolina   25  2  4  1  0  0  0  4  2  0  1  0  1  0  0  0  4  21  8  1  5  .265 
  May 09, 2019  vs  ULM   34  0  6  0  0  0  0  6  3  1  0  0  0  1  0  0  8  30  9  2  8  .263 
   Totals        1466  230  386  219  69  4  25  538  183  1  41  7  61  49  9  7  215  1156  280  39  411  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2019    MARYLAND   7.0  6  3  3  1  7  1  0  1  0  0  0  0  0  4-3  1  0  1  3.00 
  Feb 08, 2019    ALABAMA   7.0  8  7  5  6  5  1  0  1  0  0  0  0  0  1-7  1  1  1  4.00 
  Feb 09, 2019    MARYLAND   5.0  7  1  1  2  2  1  0  0  1  0  0  1  0  10-1  2  1  1  3.32 
  Feb 09, 2019    MURRAY STATE   7.0  1  1  1  4  9  0  1  0  0  0  0  0  0  2-1  3  1  1  2.69 
  Feb 10, 2019    ALABAMA   6.0  7  8  8  8  3  1  0  1  1  0  0  2  0  0-8  3  2  1  3.94 
  Feb 15, 2019  vs  Stetson   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  14-0  4  2  1  3.41 
  Feb 15, 2019  vs  Missouri   7.0  12  6  6  4  4  2  0  2  3  0  0  0  0  0-6  4  3  1  3.82 
  Feb 16, 2019  vs  Massachusetts   7.0  4  1  1  1  11  0  0  1  0  0  0  0  0  5-1  5  3  1  3.43 
  Feb 16, 2019  vs  LIU Brooklyn   5.0  3  1  1  1  3  0  0  1  0  0  1  0  0  9-1  6  3  1  3.25 
  Feb 17, 2019  vs  Saint Joseph's   8.0  6  4  4  3  6  3  0  0  3  0  0  0  0  7-4  7  3  1  3.28 
  Feb 20, 2019  at  Florida A&M   7.0  5  2  1  0  9  1  0  0  0  0  0  1  0  3-2  8  3  1  3.06 
  Feb 20, 2019  at  Florida A&M   7.0  4  2  0  2  10  0  0  0  1  0  0  0  0  8-2  9  3  1  2.78 
  Feb 22, 2019  vs  Eastern Illinois   7.0  2  0  0  1  14  0  0  0  0  0  0  0  0  3-0  10  3  1  2.55 
  Feb 22, 2019  vs  North Dakota State   9.0  4  3  1  0  9  1  0  1  0  0  0  0  0  2-3  10  4  1  2.38 
  Feb 23, 2019  vs  Eastern Illinois   7.0  5  3  2  3  7  3  0  0  0  0  1  0  0  4-3  11  4  2  2.36 
  Feb 23, 2019  vs  Villanova   7.0  2  1  0  1  14  1  0  0  0  0  0  0  0  6-1  12  4  2  2.20 
  Feb 24, 2019  at  Auburn   6.0  5  3  3  2  3  0  0  1  0  0  0  0  0  1-3  12  5  2  2.27 
  Mar 01, 2019  vs  Furman   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  9-0  13  5  2  2.14 
  Mar 01, 2019  vs  Binghamton   7.0  8  3  3  3  8  0  1  0  1  0  0  0  0  6-3  14  5  2  2.19 
  Mar 02, 2019  vs  South Carolina   6.0  10  10  10  3  4  1  0  2  0  0  2  0  0  2-10  14  6  2  2.61 
  Mar 02, 2019  vs  Incarnate Word   5.0  4  0  0  1  2  1  0  0  1  0  1  0  0  9-0  15  6  2  2.52 
  Mar 03, 2019  vs  Penn   7.0  9  3  3  0  6  0  0  1  0  0  0  0  0  8-3  16  6  2  2.54 
  Mar 06, 2019    SAMFORD   7.0  6  5  4  2  6  2  0  0  0  0  2  0  0  3-5  16  7  2  2.61 
*  Mar 08, 2019    ULM   5.0  1  0  0  0  5  0  0  0  0  0  0  0  0  8-0  17  7  2  2.53 
*  Mar 08, 2019    ULM   7.0  8  4  2  3  8  2  0  1  0  0  2  0  0  1-4  17  8  2  2.50 
*  Mar 09, 2019    ULM   7.0  4  1  1  1  7  1  0  0  0  0  1  2  0  6-1  18  8  2  2.44 
  Mar 13, 2019  at  LSU   4.0  9  11  9  6  2  5  0  0  1  0  2  0  0  0-11  18  9  2  2.74 
*  Mar 15, 2019  at  Louisiana   5.2  6  9  8  5  2  2  0  2  0  0  1  0  0  1-9  18  10  2  2.97 
*  Mar 16, 2019  at  Louisiana   5.0  11  8  7  5  0  1  0  2  0  0  0  0  0  0-8  18  11  2  3.15 
*  Mar 17, 2019  at  Louisiana   4.0  8  8  7  2  3  3  0  3  0  0  0  0  0  0-8  18  12  2  3.34 
  Mar 19, 2019    GEOGIA TECH   7.0  9  5  5  2  3  1  0  1  0  0  1  0  0  1-5  18  13  2  3.40 
*  Mar 22, 2019  at  Coastal Carolina   6.0  7  3  3  1  8  2  0  2  0  0  0  0  0  11-3  19  13  2  3.40 
*  Mar 23, 2019  at  Coastal Carolina   7.0  7  4  3  4  7  1  0  2  1  0  0  1  0  10-4  20  13  2  3.39 
*  Mar 24, 2019  at  Coastal Carolina   7.0  7  3  3  3  8  2  0  1  0  0  1  0  0  5-3  21  13  3  3.38 
  Mar 27, 2019    NORTH ALABAMA   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  2-0  22  13  3  3.27 
*  Mar 29, 2019    UT ARLINGTON   8.0  5  1  1  2  2  0  0  0  0  0  1  0  0  2-1  23  13  3  3.19 
*  Mar 30, 2019    UT ARLINGTON   7.0  6  4  1  2  7  0  1  0  1  0  0  1  0  7-4  24  13  3  3.13 
*  Mar 30, 2019    UT ARLINGTON   7.0  5  0  0  1  5  1  0  0  0  0  0  0  0  2-0  25  13  3  3.04 
  Apr 02, 2019    ALABAMA STATE   7.0  5  2  2  1  7  0  0  1  2  0  0  0  0  5-2  26  13  3  3.01 
*  Apr 05, 2019    GEORGIA STATE   7.0  3  1  1  1  7  1  0  1  0  0  0  0  0  3-1  27  13  3  2.95 
*  Apr 06, 2019    GEORGIA STATE   11.0  4  1  1  4  11  0  0  1  0  0  1  0  0  2-1  28  13  3  2.86 
*  Apr 07, 2019    GEORGIA STATE   7.0  0  0  0  1  9  0  0  0  0  0  1  0  0  3-0  29  13  3  2.79 
*  Apr 10, 2019  at  South Alabama   7.0  3  2  2  1  8  1  0  1  0  0  0  0  0  3-2  30  13  3  2.77 
*  Apr 12, 2019  at  Georgia Southern   7.0  5  1  1  3  5  2  0  0  0  0  1  0  0  6-1  31  13  3  2.73 
*  Apr 13, 2019  at  Georgia Southern   7.0  6  1  1  3  3  0  0  1  1  0  1  1  0  6-1  32  13  3  2.69 
*  Apr 13, 2019  at  Georgia Southern   6.0  10  5  5  1  2  3  0  2  0  0  0  0  0  3-5  32  14  3  2.75 
*  Apr 19, 2019    APPALACHIAN STATE   7.0  2  0  0  2  16  0  0  0  0  0  0  0  0  5-0  33  14  3  2.69 
*  Apr 19, 2019    APPALACHIAN STATE   7.0  7  5  1  4  7  3  0  0  0  0  1  0  0  6-5  34  14  3  2.65 
*  Apr 20, 2019    APPALACHIAN STATE   7.0  4  2  2  2  9  0  0  0  0  0  0  0  0  1-2  34  15  3  2.64 
  Apr 24, 2019  at  Florida State   6.0  6  4  4  2  5  2  0  2  0  0  1  1  0  1-4  34  16  3  2.67 
*  Apr 26, 2019  at  Texas State   7.0  3  0  0  4  3  2  0  0  0  0  0  0  0  3-0  35  16  3  2.62 
*  Apr 27, 2019  at  Texas State   5.2  9  9  8  5  2  1  0  1  0  0  1  0  0  0-9  35  17  3  2.74 
*  Apr 28, 2019  at  Texas State   6.0  5  2  2  1  3  1  0  1  0  0  2  0  0  0-2  35  18  3  2.73 
*  May 03, 2019    SOUTH ALABAMA   10.0  6  4  4  1  13  2  0  2  0  0  0  0  0  5-4  36  18  3  2.73 
*  May 04, 2019    SOUTH ALABAMA   7.0  7  3  3  1  5  1  0  1  1  0  1  1  0  4-3  37  18  3  2.74 
  May 09, 2019  vs  Coastal Carolina   7.0  4  4  4  1  5  0  0  2  0  0  2  2  0  2-4  37  19  3  2.76 
  May 09, 2019  vs  ULM   10.0  7  3  3  3  6  1  0  1  0  0  0  1  0  0-3  37  20  3  2.74 
   Totals        385.1  313  177  151  127  352  60  3  43  18  0  28  14  0  230-177  37  20  3  2.74 

* = Sun Belt game

 

Individual Game-by-Game

 
#23Blasingame,Kynsley
#22Calhoun,Logan
#6Chapman,Kaylee
#3Corbett,Taylor
#44Echols,Brooke
#12Glover,Peyton
#5Graves,Claire
#17Hernandez,Hope
#31Horne,Kelly
#9Hussey,Kaylee
#10Johnson,Leanna
#25Lively,Katie
#2Miller,Allie
#4Mirly,Grace
#11Polk,Adia
#34Porter,Madeline
#26Postell,Haley
#1Snyder,Stephanie
#18Taylor,Bailey
#8Truitt,Talia
#24Webb,Katie
#21Williamson,Hannah
#14Willis,Annie