Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Horne, Kelly | .368 | 22-22 | 57 | 14 | 21 | 5 | 0 | 4 | 18 | 38 | .667 | 9 | 2 | 8 | 0 | .464 | 1 | 2 | 0-0 | 26 | 20 | 1 | .979 |
Webb, Katie | .368 | 22-22 | 68 | 9 | 25 | 4 | 0 | 0 | 10 | 29 | .426 | 2 | 1 | 3 | 0 | .394 | 0 | 1 | 1-1 | 110 | 7 | 0 | 1.000 |
Lively, Katie | .364 | 23-23 | 66 | 13 | 24 | 8 | 0 | 3 | 15 | 41 | .621 | 8 | 2 | 15 | 0 | .447 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Sinness, Jade | .300 | 22-22 | 60 | 17 | 18 | 2 | 1 | 6 | 15 | 40 | .667 | 9 | 1 | 10 | 0 | .394 | 1 | 0 | 1-1 | 26 | 1 | 1 | .964 |
Figueroa, Candela | .262 | 23-23 | 65 | 19 | 17 | 3 | 0 | 2 | 9 | 26 | .400 | 9 | 12 | 7 | 0 | .442 | 0 | 0 | 13-15 | 176 | 8 | 2 | .989 |
Calhoun, Logan | .226 | 23-23 | 62 | 10 | 14 | 4 | 0 | 0 | 2 | 18 | .290 | 2 | 0 | 8 | 0 | .250 | 0 | 4 | 4-5 | 37 | 29 | 2 | .971 |
---------- | |||||||||||||||||||||||
Mirly, Grace | .400 | 13-2 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | .800 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
Patterson, Meagan | .343 | 13-12 | 35 | 8 | 12 | 2 | 0 | 3 | 8 | 23 | .657 | 2 | 1 | 5 | 0 | .385 | 1 | 0 | 0-0 | 13 | 17 | 1 | .968 |
Baker, Libby | .333 | 14-8 | 24 | 4 | 8 | 1 | 0 | 1 | 6 | 12 | .500 | 3 | 0 | 7 | 0 | .407 | 0 | 0 | 1-1 | 0 | 7 | 1 | .875 |
Chapman, Kaylee | .222 | 16-13 | 36 | 5 | 8 | 2 | 0 | 1 | 11 | 13 | .361 | 1 | 1 | 7 | 0 | .263 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Jenkins, Mia | .200 | 17-11 | 30 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .200 | 1 | 0 | 4 | 0 | .212 | 2 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Polk, Adia | .167 | 5-1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Moseley, Tate | .105 | 13-9 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 3 | 0 | 11 | 0 | .227 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Finch, Anslee | .100 | 11-7 | 20 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 1 | 1 | 9 | 0 | .182 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
De Leon, Katelynn | .071 | 8-6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 6 | 0 | .176 | 1 | 0 | 0-0 | 5 | 5 | 3 | .769 |
Echols, Brooke | .059 | 20-6 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .235 | 3 | 1 | 6 | 0 | .238 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Williamson, Hannah | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Emmal, Katie | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .277 | 23-23 | 585 | 113 | 162 | 32 | 2 | 21 | 106 | 261 | .446 | 58 | 22 | 108 | 0 | .361 | 6 | 7 | 23-26 | 453 | 123 | 12 | .980 |
Opponents | .193 | 23-23 | 534 | 59 | 103 | 17 | 4 | 12 | 54 | 164 | .307 | 62 | 9 | 169 | 4 | .286 | 3 | 9 | 19-25 | 431 | 146 | 27 | .955 |
LOB - Team (136), Opp (106). DPs turned - Team (8), Opp (3). CI - Team (0), Opp (1). Picked off - Sinness, J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Johnson, Leanna | 1.71 | 11-3 | 19-14 | 10 | 7/0 | 3 | 94.0 | 50 | 25 | 23 | 31 | 137 | 8 | 1 | 7 | 326 | .153 | 4 | 3 | 0 | 2 | 3 |
---------- | ||||||||||||||||||||||
Postell, Haley | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
Blasingame, Kynsley | 2.68 | 3-2 | 9-6 | 3 | 2/0 | 0 | 31.1 | 25 | 16 | 12 | 15 | 16 | 3 | 1 | 2 | 106 | .236 | 1 | 3 | 0 | 1 | 5 |
Baker, Libby | 4.20 | 3-1 | 8-3 | 0 | 0/0 | 0 | 23.1 | 28 | 18 | 14 | 14 | 16 | 6 | 2 | 3 | 95 | .295 | 7 | 3 | 0 | 0 | 1 |
Totals | 2.27 | 17-6 | 23-23 | 13 | 9/0 | 3 | 151.0 | 103 | 59 | 49 | 62 | 169 | 17 | 4 | 12 | 534 | .193 | 12 | 9 | 0 | 3 | 9 |
Opponents | 4.58 | 6-17 | 23-23 | 6 | 0/0 | 1 | 143.2 | 162 | 113 | 94 | 58 | 108 | 32 | 2 | 21 | 585 | .277 | 9 | 22 | 0 | 6 | 7 |
PB - Team (3), Figueroa, C 3, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Figueroa, C (18-24), Blasingame (5-10), Johnson, L (9-9), Baker, L (5-6), De Leon, K (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Webb, Katie | 117 | 110 | 7 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Lively, Katie | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blasingame, Kynsley | 14 | 4 | 10 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
Johnson, Leanna | 12 | 2 | 10 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Echols, Brooke | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moseley, Tate | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Polk, Adia | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Finch, Anslee | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mirly, Grace | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chapman, Kaylee | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Figueroa, Candela | 186 | 176 | 8 | 2 | .989 | 0 | 18 | 6 | .750 | 3 | 0 |
Horne, Kelly | 47 | 26 | 20 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
Calhoun, Logan | 68 | 37 | 29 | 2 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
Patterson, Meagan | 31 | 13 | 17 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Sinness, Jade | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Jenkins, Mia | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Baker, Libby | 8 | 0 | 7 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
De Leon, Katelynn | 13 | 5 | 5 | 3 | .769 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Emmal, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Postell, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Williamson, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 588 | 453 | 123 | 12 | .980 | 8 | 19 | 6 | .760 | 3 | 0 |
Opponents | 604 | 431 | 146 | 27 | .955 | 3 | 23 | 3 | .885 | 2 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Troy | 17 | 11 | 14 | 39 | 18 | 12 | 2 | 0 | 113 | Opponents | 6 | 4 | 13 | 9 | 9 | 7 | 10 | 1 | 59 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-2 | 2-2 | 3-2 | 0-0 | 3-0 | 1-0 | 0-0 | 3-0 | 1-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 2-0 | 2-1 | 3-1 | 1-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-2 | 11-2 | 11-0 | 15-0 | 13-0 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 2-2 | 2-3 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-2 | 4-2 | 4-3 | 2-4 | 1-3 | 0-3 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 1986 | 10 | 198 |
AWAY | 5133 | 13 | 394 |
TOTAL | 7119 | 23 | 309 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sinness, Jade | .444 | 3-3 | 9 | 4 | 4 | 0 | 0 | 2 | 5 | 10 | 1.111 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Patterson, Meagan | .400 | 3-3 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
Horne, Kelly | .375 | 3-3 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .875 | 2 | 1 | 0 | 0 | .545 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Lively, Katie | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .545 | 0 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Webb, Katie | .364 | 3-3 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 19 | 4 | 0 | 1.000 |
Calhoun, Logan | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
Figueroa, Candela | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 1 | 0 | .308 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
Chapman, Kaylee | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Jenkins, Mia | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Echols, Brooke | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Moseley, Tate | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Baker, Libby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Polk, Adia | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Finch, Anslee | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mirly, Grace | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .310 | 3-3 | 87 | 15 | 27 | 5 | 0 | 4 | 15 | 44 | .506 | 6 | 3 | 7 | 0 | .375 | 0 | 1 | 1-1 | 58 | 20 | 1 | .987 |
Opponents | .243 | 3-3 | 70 | 11 | 17 | 2 | 0 | 3 | 10 | 28 | .400 | 15 | 1 | 12 | 0 | .384 | 0 | 4 | 3-4 | 63 | 22 | 2 | .977 |
LOB - Team (19), Opp (21). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Blasingame, Kynsley | 2.10 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.2 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 3 |
Johnson, Leanna | 5.25 | 1-1 | 2-2 | 0 | 0/0 | 0 | 10.2 | 9 | 8 | 8 | 8 | 8 | 1 | 0 | 2 | 41 | .220 | 0 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Baker, Libby | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Postell, Haley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3.62 | 1-2 | 3-3 | 1 | 0/0 | 0 | 19.1 | 17 | 11 | 10 | 15 | 12 | 2 | 0 | 3 | 70 | .243 | 2 | 1 | 0 | 0 | 4 |
Opponents | 4.33 | 2-1 | 3-3 | 1 | 0/0 | 1 | 21.0 | 27 | 15 | 13 | 6 | 7 | 5 | 0 | 4 | 87 | .310 | 0 | 3 | 0 | 0 | 1 |
PB - Team (1), Figueroa, C 1. SBA/ATT - Figueroa, C (3-4), Johnson, L (2-2), Blasingame (0-1), Baker, L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Webb, Katie | 23 | 19 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Figueroa, Candela | 14 | 13 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
Horne, Kelly | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Calhoun, Logan | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lively, Katie | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sinness, Jade | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baker, Libby | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Johnson, Leanna | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Echols, Brooke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blasingame, Kynsley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Finch, Anslee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moseley, Tate | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patterson, Meagan | 10 | 4 | 5 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Chapman, Kaylee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Postell, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mirly, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Polk, Adia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jenkins, Mia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 79 | 58 | 20 | 1 | .987 | 0 | 3 | 1 | .750 | 1 | 0 |
Opponents | 87 | 63 | 22 | 2 | .977 | 2 | 1 | 0 | 1.000 | 0 | 0 |