Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Webb, Katie | 8 | - | - | - | 8 |
Sinness, Jade | 7 | - | - | - | 7 |
Figueroa, Candela | 5 | - | - | - | 5 |
Lively, Katie | 3 | 2 | - | - | 5 |
Horne, Kelly | 5 | - | - | - | 5 |
Calhoun, Logan | 2 | - | - | - | 2 |
Patterson, Meagan | 1 | - | - | - | 1 |
Chapman, Kaylee | 1 | - | - | - | 1 |
Mirly, Grace | 1 | - | - | - | 1 |
Baker, Libby | - | 1 | - | - | 1 |
TEAM | 33 | 3 | - | - | 36 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Horne, Kelly | 1 | 3 | - | - | 4 |
Lively, Katie | 2 | 1 | - | - | 3 |
Chapman, Kaylee | 1 | 2 | - | - | 3 |
Sinness, Jade | 2 | - | - | 1 | 3 |
Webb, Katie | 1 | 1 | - | - | 2 |
Baker, Libby | 2 | - | - | - | 2 |
Patterson, Meagan | 2 | - | - | - | 2 |
Figueroa, Candela | 1 | 1 | - | - | 2 |
Finch, Anslee | 1 | - | - | - | 1 |
Polk, Adia | 1 | - | - | - | 1 |
Calhoun, Logan | 1 | - | - | - | 1 |
TEAM | 15 | 8 | - | 1 | 24 |
HITTING STREAKS | Longest | Current |
Lively, Katie | 6 | 2 |
Patterson, Meagan | 5 | 5 |
Sinness, Jade | 5 | - |
Calhoun, Logan | 5 | - |
Horne, Kelly | 5 | - |
Figueroa, Candela | 3 | - |
Webb, Katie | 3 | 3 |
Jenkins, Mia | 3 | - |
Chapman, Kaylee | 3 | - |
Baker, Libby | 3 | - |
Finch, Anslee | 2 | - |
Moseley, Tate | 2 | - |
De Leon, Katelynn | 1 | - |
Polk, Adia | 1 | - |
Mirly, Grace | 1 | - |
Echols, Brooke | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Figueroa, Candela | 19 | 19 |
Patterson, Meagan | 10 | 10 |
Webb, Katie | 7 | 3 |
Horne, Kelly | 7 | 7 |
Lively, Katie | 7 | 2 |
Sinness, Jade | 6 | - |
Calhoun, Logan | 5 | - |
Jenkins, Mia | 3 | - |
Echols, Brooke | 3 | 3 |
Baker, Libby | 3 | - |
Chapman, Kaylee | 3 | - |
Moseley, Tate | 3 | 1 |
Polk, Adia | 2 | - |
Mirly, Grace | 2 | - |
Finch, Anslee | 2 | - |
De Leon, Katelynn | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lively, Katie | 23 | . | . | . | . | . | . | 11 | . | 12 | . | . | . | 11 | 2 | 1 | 2 | 3 | 4 | . | . | |
Calhoun, Logan | 23 | . | . | . | . | . | 23 | . | . | . | . | . | 3 | 2 | . | . | 3 | 2 | 3 | . | 10 | |
Figueroa, Candela | 23 | . | 22 | . | . | . | . | . | . | . | . | 1 | 16 | 7 | . | . | . | . | . | . | . | |
Horne, Kelly | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | 21 | 1 | . | . | . | . | |
Sinness, Jade | 22 | . | . | . | . | . | . | 1 | 21 | . | . | . | 4 | . | 1 | 1 | 11 | 2 | 1 | . | 2 | |
Webb, Katie | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | 2 | 20 | . | . | . | . | . | . | |
Johnson, Leanna | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chapman, Kaylee | 13 | . | . | . | 1 | 1 | . | . | . | . | . | 11 | . | 1 | . | . | . | 1 | 6 | 5 | . | |
Patterson, Meagan | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 1 | 2 | . | |
Jenkins, Mia | 11 | . | . | . | . | 5 | . | . | . | . | . | 6 | . | . | . | . | 2 | 6 | 1 | 2 | . | |
Moseley, Tate | 9 | . | . | . | . | . | . | 7 | . | 2 | . | . | . | . | . | . | . | . | . | 2 | 7 | |
Baker, Libby | 8 | 3 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 1 | 4 | . | . | |
Finch, Anslee | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 2 | 5 | . | |
Blasingame, Kynsley | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Echols, Brooke | 6 | . | . | . | . | . | . | 4 | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
De Leon, Katelynn | 6 | . | 1 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
Mirly, Grace | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | |
Polk, Adia | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | at UT Arlington (Mar 06, 2020) |
Runs scored: | 12 | - | vs Morgan State (Feb 22, 2020 at Orlando, Fla.) |
Hits: | 14 | - | vs Kennesaw State (Feb 14, 2020) |
14 | - | at UT Arlington (Mar 06, 2020) | |
RBIs: | 11 | - | vs Morgan State (Feb 22, 2020 at Orlando, Fla.) |
11 | - | at UT Arlington (Mar 06, 2020) | |
Doubles: | 7 | - | vs Morgan State (Feb 22, 2020 at Orlando, Fla.) |
Triples: | 1 | - | vs Western Kentucky (Feb 08, 2020) |
1 | - | vs Florida A&M (Mar 10, 2020) | |
Home runs: | 4 | - | vs Charlotte (Feb 29, 2020 at Columbia, S.C.) |
Total bases: | 27 | - | at UT Arlington (Mar 06, 2020) |
Walks: | 6 | - | vs Southeast Missouri (Feb 15, 2020) |
Strikeouts: | 13 | - | vs Western Kentucky (Feb 08, 2020) |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 4 | - | vs Charlotte (Feb 29, 2020 at Columbia, S.C.) |
Caught stealing: | 1 | - | vs Lipscomb (Feb 07, 2020) |
1 | - | vs Charlotte (Feb 29, 2020 at Columbia, S.C.) | |
1 | - | at Samford (Mar 11, 2020) | |
Runners LOB: | 10 | - | at Villanova (Feb 23, 2020) |
Hit into DP: | 2 | - | at UT Arlington (Mar 07, 2020) |
Fielding
Putouts: | 24 | - | vs Western Kentucky (Feb 08, 2020) |
Assists: | 10 | - | vs Southeast Missouri (Feb 15, 2020) |
10 | - | vs Charlotte (Mar 01, 2020 at Columbia, S.C.) | |
Errors: | 3 | - | vs Stetson (Feb 22, 2020 at Orlando, Fla.) |
Passed balls: | 1 | - | vs College of Charlesto (Feb 07, 2020) |
1 | - | at UT Arlington (Mar 08, 2020) | |
1 | - | vs Florida A&M (Mar 10, 2020) | |
DPs turned: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 8.0 | - | vs Western Kentucky (Feb 08, 2020) |
Runs allowed: | 13 | - | vs Southeast Missouri (Feb 15, 2020) |
Earned runs: | 12 | - | vs Southeast Missouri (Feb 15, 2020) |
Walks allowed: | 8 | - | vs Southeast Missouri (Feb 15, 2020) |
Strikeouts: | 14 | - | vs Lipscomb (Feb 07, 2020) |
Hits allowed: | 10 | - | vs Southeast Missouri (Feb 15, 2020) |
10 | - | vs Clemson (Feb 21, 2020 at Orlando, Fla.) | |
Doubles allowed: | 2 | - | (4 times ) |
Triples allowed: | 2 | - | vs Southeast Missouri (Feb 15, 2020) |
Homers allowed: | 3 | - | vs Clemson (Feb 21, 2020 at Orlando, Fla.) |
Wild pitches: | 3 | - | vs Oakland (Feb 21, 2020 at Orlando, Fla.) |
3 | - | vs Clemson (Feb 21, 2020 at Orlando, Fla.) | |
Hit batters: | 2 | - | vs College of Charlesto (Feb 07, 2020) |
2 | - | vs Southeast Missouri (Feb 15, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Webb, Katie at UT Arlington (Mar 06, 2020) |
5 | - | Lively, Katie at UT Arlington (Mar 06, 2020) | |
Runs scored: | 3 | - | (5 times ) |
Hits: | 3 | - | Lively, Katie vs Kennesaw State (Feb 14, 2020) |
3 | - | Baker, Libby vs Stetson (Feb 22, 2020 at Orlando, Fla.) | |
3 | - | Lively, Katie at UT Arlington (Mar 06, 2020) | |
RBIs: | 5 | - | Sinness, Jade at UT Arlington (Mar 06, 2020) |
Doubles: | 2 | - | Lively, Katie at UT Arlington (Mar 06, 2020) |
Triples: | 1 | - | Sinness, Jade vs Western Kentucky (Feb 08, 2020) |
1 | - | Mirly, Grace vs Florida A&M (Mar 10, 2020) | |
Home runs: | 2 | - | Sinness, Jade at UT Arlington (Mar 06, 2020) |
Total bases: | 8 | - | Sinness, Jade at UT Arlington (Mar 06, 2020) |
Walks: | 2 | - | Sinness, Jade vs College of Charlesto (Feb 07, 2020) |
2 | - | Baker, Libby vs Southeast Missouri (Feb 15, 2020) | |
2 | - | Horne, Kelly at Samford (Mar 11, 2020) | |
Strikeouts: | 3 | - | Moseley, Tate vs Lipscomb (Feb 07, 2020) |
3 | - | De Leon, Katelynn vs Western Kentucky (Feb 08, 2020) | |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | Figueroa, Candela vs Clemson (Feb 21, 2020 at Orlando, Fla.) |
Hit by pitch: | 2 | - | Figueroa, Candela vs Clemson (Feb 21, 2020 at Orlando, Fla.) |
2 | - | Figueroa, Candela vs Charlotte (Feb 29, 2020 at Columbia, S.C.) | |
Caught stealing: | 1 | - | Calhoun, Logan vs Lipscomb (Feb 07, 2020) |
1 | - | Figueroa, Candela vs Charlotte (Feb 29, 2020 at Columbia, S.C.) | |
1 | - | Figueroa, Candela at Samford (Mar 11, 2020) | |
Runners LOB: | 4 | - | (5 times ) |
Fielding
Putouts: | 14 | - | Figueroa, Candela vs Lipscomb (Feb 07, 2020) |
Assists: | 6 | - | Calhoun, Logan vs Southeast Missouri (Feb 15, 2020) |
Errors: | 1 | - | (12 times ) |
Passed balls: | 1 | - | Figueroa, Candela vs College of Charlesto (Feb 07, 2020) |
1 | - | Figueroa, Candela at UT Arlington (Mar 08, 2020) | |
1 | - | Figueroa, Candela vs Florida A&M (Mar 10, 2020) |
Pitching
Innings pitched: | 8.0 | - | Johnson, Leanna vs Western Kentucky (Feb 08, 2020) |
Runs allowed: | 6 | - | Blasingame, Kynsley vs Southeast Missouri (Feb 15, 2020) |
6 | - | Johnson, Leanna vs Clemson (Feb 21, 2020 at Orlando, Fla.) | |
6 | - | Johnson, Leanna at UT Arlington (Mar 08, 2020) | |
Earned runs: | 6 | - | Johnson, Leanna vs Clemson (Feb 21, 2020 at Orlando, Fla.) |
6 | - | Johnson, Leanna at UT Arlington (Mar 08, 2020) | |
Walks allowed: | 6 | - | Johnson, Leanna at UT Arlington (Mar 06, 2020) |
Strikeouts: | 14 | - | Johnson, Leanna vs Lipscomb (Feb 07, 2020) |
Hits allowed: | 9 | - | Johnson, Leanna vs Western Kentucky (Feb 08, 2020) |
Doubles allowed: | 2 | - | (4 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | Johnson, Leanna vs Clemson (Feb 21, 2020 at Orlando, Fla.) |
Wild pitches: | 2 | - | Baker, Libby vs Oakland (Feb 21, 2020 at Orlando, Fla.) |
2 | - | Baker, Libby vs Clemson (Feb 21, 2020 at Orlando, Fla.) | |
Hit batters: | 1 | - | (9 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Horne, Kelly | 22 | 57 | .95 | .23 | .00 | .18 | .41 | .36 | .82 | .00 | .64 | 80 | 19 | 29 | 25 | 12 | 11 | 53 | 18 | 23 |
Webb, Katie | 22 | 68 | 1.14 | .18 | .00 | .00 | .09 | .14 | .45 | .05 | .41 | 94 | 12 | 34 | 13 | 2 | 4 | 40 | 23 | 33 |
Lively, Katie | 23 | 66 | 1.04 | .35 | .00 | .13 | .35 | .65 | .65 | .00 | .57 | 85 | 16 | 31 | 19 | 10 | 19 | 53 | 18 | 15 |
Sinness, Jade | 22 | 60 | .82 | .09 | .05 | .27 | .41 | .45 | .68 | .05 | .77 | 84 | 23 | 25 | 21 | 12 | 14 | 56 | 25 | 19 |
Figueroa, Candela | 23 | 65 | .74 | .13 | .00 | .09 | .39 | .30 | .39 | .57 | .83 | 75 | 22 | 19 | 10 | 10 | 8 | 30 | 22 | 22 |
Calhoun, Logan | 23 | 62 | .61 | .17 | .00 | .00 | .09 | .35 | .09 | .17 | .43 | 91 | 14 | 20 | 2 | 2 | 11 | 26 | 27 | 30 |
---------- | ||||||||||||||||||||
Mirly, Grace | 13 | 5 | .15 | .00 | .08 | .00 | .15 | .00 | .00 | .15 | .46 | 71 | 85 | 28 | 0 | 28 | 0 | 57 | 28 | 14 |
Patterson, Meagan | 13 | 35 | .92 | .15 | .00 | .23 | .15 | .38 | .62 | .00 | .62 | 89 | 20 | 30 | 20 | 5 | 12 | 58 | 38 | 10 |
Baker, Libby | 14 | 24 | .57 | .07 | .00 | .07 | .21 | .50 | .43 | .07 | .29 | 88 | 14 | 29 | 22 | 11 | 25 | 44 | 11 | 18 |
Chapman, Kaylee | 16 | 36 | .50 | .13 | .00 | .06 | .06 | .44 | .69 | .00 | .31 | 94 | 13 | 21 | 28 | 2 | 18 | 34 | 31 | 13 |
Jenkins, Mia | 17 | 30 | .35 | .00 | .00 | .00 | .06 | .24 | .24 | .00 | .06 | 90 | 3 | 18 | 12 | 3 | 12 | 18 | 42 | 24 |
Polk, Adia | 5 | 6 | .20 | .20 | .00 | .00 | .20 | .40 | .40 | .00 | .00 | 85 | 0 | 14 | 28 | 14 | 28 | 28 | 14 | 14 |
Moseley, Tate | 13 | 19 | .15 | .00 | .00 | .00 | .23 | .85 | .08 | .08 | .15 | 86 | 9 | 9 | 4 | 13 | 50 | 9 | 18 | 9 |
Finch, Anslee | 11 | 20 | .18 | .00 | .00 | .00 | .09 | .82 | .18 | .00 | .18 | 90 | 9 | 9 | 9 | 4 | 40 | 9 | 27 | 9 |
De Leon, Katelynn | 8 | 14 | .13 | .00 | .00 | .00 | .25 | .75 | .13 | .00 | .13 | 82 | 5 | 5 | 5 | 11 | 35 | 5 | 17 | 23 |
Echols, Brooke | 20 | 17 | .05 | .00 | .00 | .05 | .15 | .30 | .10 | .00 | .05 | 80 | 4 | 4 | 9 | 14 | 28 | 19 | 23 | 23 |
Williamson, Hannah | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 23 | 585 | 7.04 | 1.39 | .09 | .91 | 2.52 | 4.70 | 4.61 | 1.00 | 4.91 | 86 | 16 | 23 | 15 | 8 | 15 | 38 | 24 | 21 |
Opponents | 23 | 534 | 4.48 | .74 | .17 | .52 | 2.70 | 7.35 | 2.35 | .83 | 2.57 | 86 | 9 | 16 | 8 | 10 | 27 | 26 | 25 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Johnson, Leanna | 19 | 94.0 | 4.2 | 11 | 3 | 7.0 | 3.7 | 1.9 | 1.7 | 2.3 | 10.2 | 0.6 | 0.1 | 0.5 | 27.2 | 1.71 | 6.8 | 3.5 |
---------- | ||||||||||||||||||
Postell, Haley | 3 | 2.1 | 0.2 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 18.0 | 3.0 |
Blasingame, Kynsley | 9 | 31.1 | 3.1 | 3 | 2 | 7.0 | 5.6 | 3.6 | 2.7 | 3.4 | 3.6 | 0.7 | 0.2 | 0.4 | 29.0 | 2.68 | 6.7 | 8.5 |
Baker, Libby | 8 | 23.1 | 2.2 | 3 | 1 | 7.0 | 8.4 | 5.4 | 4.2 | 4.2 | 4.8 | 1.8 | 0.6 | 0.9 | 33.9 | 4.20 | 8.4 | 7.2 |
Totals | 23 | 151.0 | 6.1 | 17 | 6 | 7.0 | 4.8 | 2.7 | 2.3 | 2.9 | 7.8 | 0.8 | 0.2 | 0.6 | 28.6 | 2.27 | 7.2 | 5.1 |
Opponents | 23 | 143.2 | 6.0 | 6 | 17 | 7.0 | 7.9 | 5.5 | 4.6 | 2.8 | 5.3 | 1.6 | 0.1 | 1.0 | 33.1 | 4.58 | 8.1 | 7.0 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#3 | #22 | #6 | #17 | #44 | #77 | #14 | #2 | #31 | #27 | ||
Opponent | Date | Baker,L | Calhoun,L | Chapman,K | De Leon,K | Echols,B | Emmal,K | Figueroa,C | Finch,A | Horne,K | Jenkins,M |
LIP | Feb 07 | ....... | 2-0-1-0 | 0-1-0-0 | 2-0-1-1 | Def | ....... | 2-0-1-0 | ....... | 3-0-1-0 | 3-0-1-0 |
COFC | Feb 07 | 1-0-0-0 | 3-1-1-0 | ....... | 3-1-0-0 | Def | ....... | 3-2-0-0 | 1-0-0-0 | 3-1-2-3 | 2-0-0-0 |
WKU | Feb 08 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-1-2-1 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 |
UNF | Feb 09 | ....... | 2-1-1-0 | 3-0-1-1 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 |
KSU | Feb 14 | 1-0-1-0 | 3-1-1-0 | 3-0-1-1 | 3-0-0-0 | 2-0-0-0 | ....... | 3-3-2-1 | ....... | 3-2-2-3 | ....... |
PFW | Feb 14 | 3-1-1-1 | 4-0-0-0 | 3-1-1-3 | Def | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 3-1-1-0 | ....... |
SEMO | Feb 15 | 1-0-0-1 | 4-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | ....... | 2-1-0-0 | 1-0-1-0 |
EIU | Feb 15 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | Def | ....... | 3-1-1-0 | ....... | 3-1-2-1 | 2-0-1-1 |
OAKLAND | Feb 21 | 2-0-1-2 | 3-1-0-0 | 2-0-0-0 | Def | Def | ....... | 3-0-0-0 | 1-0-0-0 | 2-1-0-0 | 3-1-1-1 |
CU | Feb 21 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | ....... | 2-0-1-1 | 2-0-0-0 |
STET | Feb 22 | 3-2-3-2 | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-1-0 | 3-0-1-0 | 2-0-0-0 |
MSUSB | Feb 22 | 2-1-1-0 | 2-1-1-2 | 3-1-2-1 | ....... | 1-0-0-0 | ....... | 3-2-1-1 | 2-1-1-2 | ....... | ....... |
VU | Feb 23 | 3-0-0-0 | 3-1-0-0 | 1-0-0-0 | ....... | Def | ....... | 3-2-2-2 | 4-0-0-0 | 3-1-2-3 | 1-0-0-0 |
MCN | Feb 26 | 2-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 2-1-0-0 | 1-0-0-0 | 2-1-1-1 | ....... |
CLT | Feb 29 | ....... | 2-0-0-0 | 3-2-1-3 | ....... | ....... | 0-1-0-0 | 1-0-0-0 | 2-1-0-0 | 4-1-1-1 | 0-0-0-0 |
SC | Feb 29 | ....... | 3-1-1-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 4-0-1-0 | ....... | 3-0-0-0 | 1-0-0-0 |
CLT | Mar 01 | 1-0-1-0 | 2-1-1-0 | 2-0-0-0 | ....... | 0-0-0-1 | ....... | 3-1-2-3 | 2-0-0-0 | 3-1-2-1 | 1-0-0-0 |
SC | Mar 01 | 2-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | Def | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... |
UTA | Mar 06 | ....... | 3-1-2-0 | 4-0-1-2 | ....... | 2-1-1-1 | ....... | 3-0-0-0 | 1-0-0-0 | 3-2-1-0 | 1-0-1-1 |
UTA | Mar 07 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 0-0-0-0 | ....... | 4-0-1-0 | ....... | 3-1-1-1 | ....... |
UTA | Mar 08 | ....... | 3-0-0-0 | ....... | ....... | Def | ....... | 4-1-1-0 | ....... | 2-0-1-1 | 3-0-1-0 |
FAMUS | Mar 10 | 1-0-0-0 | 3-1-2-0 | ....... | ....... | ....... | ....... | 4-3-2-1 | ....... | 2-0-1-2 | 2-0-0-0 |
SAM | Mar 11 | ....... | 2-0-0-0 | ....... | ....... | Def | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 2-0-0-1 |
#25 | #4 | #1 | #5 | #18 | #9 | #24 | #21 | ||
Opponent | Date | Lively,K | Mirly,G | Moseley,T | Patterson,M | Polk,A | Sinness,J | Webb,K | Williamson |
LIP | Feb 07 | 3-0-1-1 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... |
COFC | Feb 07 | 2-0-0-0 | ....... | 2-1-0-0 | ....... | ....... | 2-1-0-1 | 2-1-2-3 | ....... |
WKU | Feb 08 | 3-0-0-0 | Def | 1-0-0-0 | ....... | ....... | 3-1-1-0 | 3-0-0-0 | ....... |
UNF | Feb 09 | 2-1-2-1 | 0-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... |
KSU | Feb 14 | 4-0-3-0 | ....... | 1-0-0-0 | ....... | ....... | 4-3-2-2 | 4-0-2-0 | ....... |
PFW | Feb 14 | 2-1-1-1 | ....... | 2-0-1-1 | ....... | ....... | 2-0-0-0 | 2-2-1-0 | ....... |
SEMO | Feb 15 | 2-1-1-2 | Def | 2-0-1-0 | ....... | ....... | 2-0-0-0 | 4-0-0-0 | ....... |
EIU | Feb 15 | 3-1-1-0 | Def | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-1 | ....... |
OAKLAND | Feb 21 | 2-1-1-1 | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-1 | 3-1-2-0 | ....... |
CU | Feb 21 | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... |
STET | Feb 22 | 2-0-0-0 | 0-1-0-0 | Def | 1-0-1-1 | ....... | ....... | 3-0-0-0 | ....... |
MSUSB | Feb 22 | 4-0-1-1 | 0-0-0-0 | 1-1-0-0 | 3-1-1-0 | 1-0-1-2 | 2-3-2-1 | 3-1-2-1 | 1-0-0-0 |
VU | Feb 23 | 2-1-1-0 | Def | ....... | 3-0-0-0 | 0-0-0-0 | 4-0-2-0 | 4-0-2-0 | ....... |
MCN | Feb 26 | 3-1-1-1 | 0-0-0-0 | ....... | 3-1-1-2 | ....... | 2-0-0-1 | 3-1-1-0 | ....... |
CLT | Feb 29 | 3-1-2-3 | ....... | 1-0-0-0 | 2-2-1-2 | 1-0-0-0 | 2-2-2-1 | 2-0-0-0 | ....... |
SC | Feb 29 | 3-1-2-2 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
CLT | Mar 01 | 3-1-1-0 | ....... | ....... | 2-1-1-1 | ....... | 3-2-2-1 | 3-1-2-1 | ....... |
SC | Mar 01 | 4-0-0-0 | Def | ....... | 2-0-0-0 | ....... | 3-1-2-2 | 4-1-1-0 | ....... |
UTA | Mar 06 | 5-2-3-1 | 0-1-0-0 | ....... | 4-1-1-0 | ....... | 4-3-2-5 | 5-0-2-1 | ....... |
UTA | Mar 07 | 2-0-1-0 | ....... | 2-0-0-0 | 3-0-2-0 | ....... | 2-0-1-0 | 3-0-0-0 | ....... |
UTA | Mar 08 | 4-0-0-0 | ....... | 1-0-0-0 | 3-0-1-1 | 1-0-0-0 | 3-1-1-0 | 3-1-2-1 | ....... |
FAMUS | Mar 10 | 3-1-1-1 | 2-2-2-0 | ....... | 4-1-1-1 | ....... | 3-0-0-0 | 3-0-1-2 | ....... |
SAM | Mar 11 | 3-0-1-0 | 3-0-0-0 | ....... | 2-1-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... |
PO-A-E Breakdown |
#3 | #23 | #22 | #6 | #17 | #44 | #77 | #14 | #2 | #31 | ||
Opponent | Date | Baker,L | Blasingame | Calhoun,L | Chapman,K | De Leon,K | Echols,B | Emmal,K | Figueroa,C | Finch,A | Horne,K |
LIP | Feb 07 | ....... | ....... | 0-2-0 | 0-0-0 | 0-0-0 | 1-0-0 | ....... | 14-0-0 | ....... | 0-2-0 |
COFC | Feb 07 | 0-2-0 | 1-0-0 | 2-1-0 | ....... | 1-1-1 | 0-0-0 | ....... | 3-1-0 | 0-0-0 | 1-3-0 |
WKU | Feb 08 | ....... | ....... | 1-0-0 | ....... | 1-2-1 | 0-0-0 | ....... | 12-0-0 | 0-0-0 | 1-1-0 |
UNF | Feb 09 | ....... | ....... | 3-1-0 | 0-0-0 | ....... | 1-0-0 | ....... | 7-0-0 | ....... | 1-0-0 |
KSU | Feb 14 | 0-0-0 | ....... | 1-1-0 | 0-0-0 | 1-1-0 | 1-0-0 | ....... | 10-0-0 | ....... | 1-1-0 |
PFW | Feb 14 | 0-1-0 | ....... | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | 9-0-0 | ....... | 2-0-0 |
SEMO | Feb 15 | 0-0-0 | 0-1-0 | 1-6-0 | 0-1-0 | ....... | ....... | ....... | 8-0-0 | ....... | 2-1-0 |
EIU | Feb 15 | 0-0-0 | ....... | 2-1-0 | 0-0-0 | ....... | 0-0-0 | ....... | 13-0-0 | ....... | 1-2-0 |
OAKLAND | Feb 21 | 0-1-0 | ....... | 1-5-0 | 0-0-0 | 0-0-1 | 0-0-0 | ....... | 9-0-0 | 0-0-0 | 0-0-0 |
CU | Feb 21 | 0-0-1 | ....... | 1-1-0 | 0-0-0 | ....... | 0-0-0 | ....... | 5-0-0 | ....... | 1-1-0 |
STET | Feb 22 | 0-0-0 | ....... | 2-1-1 | ....... | 0-0-0 | 0-0-0 | ....... | 11-0-0 | 0-0-0 | 1-0-1 |
MSUSB | Feb 22 | 0-0-0 | 1-3-0 | 2-1-0 | 1-0-0 | ....... | 0-0-0 | ....... | 4-1-0 | 1-0-0 | ....... |
VU | Feb 23 | 0-0-0 | ....... | 4-1-0 | 0-0-0 | ....... | 1-0-0 | ....... | 9-0-0 | 0-0-0 | 1-1-0 |
MCN | Feb 26 | 0-0-0 | ....... | 3-0-0 | 0-0-0 | ....... | 0-0-0 | ....... | 9-0-0 | 0-0-0 | 0-0-0 |
CLT | Feb 29 | ....... | ....... | 1-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 9-1-1 | 1-0-0 | 1-0-0 |
SC | Feb 29 | ....... | 1-2-0 | 1-1-1 | 0-0-0 | ....... | 3-0-0 | ....... | 7-0-0 | ....... | 3-2-0 |
CLT | Mar 01 | 0-0-0 | 0-3-0 | 1-2-0 | 0-0-0 | ....... | 0-0-0 | ....... | 1-2-0 | 0-0-0 | 2-1-0 |
