Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Webb, Katie | 16 | 3 | - | - | 19 |
Sinness, Jade | 17 | 1 | 1 | - | 19 |
Lively, Katie | 12 | 2 | - | - | 14 |
Horne, Kelly | 10 | 2 | 1 | - | 13 |
Finch, Anslee | 10 | - | - | - | 10 |
Calhoun, Logan | 6 | - | - | - | 6 |
Gaton, Kennedi | 3 | 1 | - | - | 4 |
Ard, Ashlan | 4 | - | - | - | 4 |
Baker, Libby | 3 | - | - | - | 3 |
de Leon, Katelynn | 2 | - | - | - | 2 |
Thompson, Audra | 2 | - | - | - | 2 |
Figueroa, Candela | 2 | - | - | - | 2 |
TEAM | 87 | 9 | 2 | - | 98 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Horne, Kelly | 10 | 3 | 1 | - | 14 |
Lively, Katie | 8 | 2 | - | 1 | 11 |
Sinness, Jade | 8 | 1 | - | - | 9 |
Webb, Katie | 4 | 4 | - | - | 8 |
Finch, Anslee | 3 | 3 | 2 | - | 8 |
Ard, Ashlan | 5 | 1 | - | - | 6 |
Figueroa, Candela | 3 | - | - | - | 3 |
Gaton, Kennedi | 2 | 1 | - | - | 3 |
Calhoun, Logan | 3 | - | - | - | 3 |
Baker, Libby | 2 | - | - | - | 2 |
Thompson, Audra | 1 | 1 | - | - | 2 |
Patterson, Meagan | 1 | - | - | - | 1 |
Jenkins, Mia | 1 | - | - | - | 1 |
TEAM | 51 | 16 | 3 | 1 | 71 |
HITTING STREAKS | Longest | Current |
Sinness, Jade | 20 | 2 |
Webb, Katie | 11 | 4 |
Lively, Katie | 9 | - |
Calhoun, Logan | 9 | 2 |
Horne, Kelly | 7 | - |
Baker, Libby | 5 | - |
Finch, Anslee | 5 | - |
Ard, Ashlan | 3 | 1 |
Jenkins, Mia | 3 | - |
Figueroa, Candela | 3 | 1 |
Gaton, Kennedi | 2 | 2 |
Thompson, Audra | 2 | - |
de Leon, Katelynn | 1 | - |
Moseley, Tate | 1 | - |
Patterson, Meagan | 1 | - |
Chapman, Kaylee | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Webb, Katie | 27 | 6 |
Sinness, Jade | 25 | 5 |
Lively, Katie | 15 | - |
Horne, Kelly | 12 | 10 |
Finch, Anslee | 11 | - |
Figueroa, Candela | 11 | 1 |
Calhoun, Logan | 11 | 2 |
Gaton, Kennedi | 6 | 2 |
Baker, Libby | 5 | 1 |
de Leon, Katelynn | 5 | 5 |
Ard, Ashlan | 4 | 1 |
Jenkins, Mia | 3 | - |
Thompson, Audra | 3 | - |
Patterson, Meagan | 1 | - |
Moseley, Tate | 1 | 1 |
Chapman, Kaylee | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sinness, Jade | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | |
Webb, Katie | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | 7 | 47 | . | . | . | . | . | . | |
Horne, Kelly | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | 1 | 7 | 46 | . | . | . | . | . | |
Calhoun, Logan | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 53 | |
Lively, Katie | 52 | . | . | . | . | . | . | 52 | . | . | . | . | . | 25 | . | 1 | 23 | . | 2 | 1 | . | |
Figueroa, Candela | 47 | . | 40 | . | . | . | . | . | . | 2 | . | 5 | . | 19 | . | . | . | 10 | 15 | 2 | 1 | |
Finch, Anslee | 44 | . | . | . | . | . | . | 1 | . | 43 | . | . | . | . | . | 1 | 17 | 22 | 2 | 2 | . | |
Ard, Ashlan | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 11 | 19 | . | |
Baker, Libby | 32 | 15 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 6 | 8 | 6 | 2 | 3 | . | |
Johnson, Leanna | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gaton, Kennedi | 20 | . | . | . | . | 15 | . | . | . | . | . | 5 | . | 1 | . | . | 3 | 1 | 2 | 13 | . | |
Jenkins, Mia | 15 | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 2 | 4 | 7 | 2 | . | |
de Leon, Katelynn | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | . | |
Thompson, Audra | 12 | . | . | . | . | . | . | . | . | 8 | . | 4 | . | . | . | . | . | 6 | 4 | 2 | . | |
Patterson, Meagan | 7 | . | . | . | . | 3 | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 3 | . | |
Bailey, Brianna | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blasingame, Kynsley | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Moseley, Tate | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | |
Chapman, Kaylee | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at ULM (Apr 17, 2021) |
Runs scored: | 13 | - | at ULM (Apr 17, 2021) |
Hits: | 15 | - | at ULM (Apr 17, 2021) |
15 | - | at App State (Apr 25, 2021) | |
RBIs: | 13 | - | at ULM (Apr 17, 2021) |
Doubles: | 6 | - | at Georgia State (Mar 20, 2021) |
Triples: | 1 | - | (9 times ) |
Home runs: | 6 | - | vs Mercer (Feb 19, 2021) |
Total bases: | 28 | - | vs Mercer (Feb 19, 2021) |
Walks: | 7 | - | (5 times ) |
Strikeouts: | 13 | - | at South Alabama (May 07, 2021) |
Sac hits: | 3 | - | vs Memphis (Feb 27, 2021 at Tuscaloosa, AL) |
Sac flies: | 2 | - | vs Georgia Southern (Apr 03, 2021) |
Stolen bases: | 4 | - | vs Southeastern La. (Mar. 5, 2021 at Auburn, Ala.) |
Hit by pitch: | 3 | - | vs Georgia Southern (Apr 03, 2021) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 11 | - | vs Samford (Feb 24, 2021) |
11 | - | at ULM (Apr 17, 2021) | |
11 | - | vs UT Arlington (May 14, 2021) | |
Hit into DP: | 2 | - | vs Auburn (Mar 10, 2021) |
Fielding
Putouts: | 27 | - | vs Samford (Feb 24, 2021) |
Assists: | 14 | - | vs UT Arlington (May 12, 2021) |
Errors: | 3 | - | vs Texas State (May 02, 2021) |
Passed balls: | 2 | - | at ULM (Apr 18, 2021) |
DPs turned: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | vs Samford (Feb 24, 2021) |
Runs allowed: | 10 | - | vs Louisiana (Apr 12, 2021) |
10 | - | vs South Alabama (May 14, 2021) | |
Earned runs: | 10 | - | vs Louisiana (Apr 12, 2021) |
10 | - | vs South Alabama (May 14, 2021) | |
Walks allowed: | 7 | - | at South Alabama (May 08, 2021) |
Strikeouts: | 16 | - | vs Southeastern La. (Mar. 5, 2021 at Auburn, Ala.) |
Hits allowed: | 12 | - | vs North Carolina (Feb 26, 2021 at Tuscaloosa, AL) |
Doubles allowed: | 5 | - | vs Louisiana (Apr 11, 2021) |
5 | - | vs Louisiana (Apr 12, 2021) | |
Triples allowed: | 1 | - | vs Mercer (Feb 21, 2021) |
1 | - | at Auburn (Mar 04, 2021) | |
1 | - | at ULM (Apr 18, 2021) | |
Homers allowed: | 4 | - | vs Clemson (May 21, 2021 at Tuscaloosa, AL) |
Wild pitches: | 3 | - | vs Louisiana (Apr 12, 2021) |
3 | - | at South Alabama (May 08, 2021) | |
Hit batters: | 2 | - | vs Louisiana (Apr 11, 2021) |
2 | - | vs Texas State (May 02, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | (6 times ) |
Hits: | 4 | - | Sinness, Jade at Georgia State (Mar 20, 2021) |
4 | - | Horne, Kelly at ULM (Apr 17, 2021) | |
RBIs: | 5 | - | Lively, Katie vs Southeastern La. (Mar. 5, 2021 at Auburn, Ala.) |
Doubles: | 2 | - | Horne, Kelly vs Ole Miss (Feb 12, 2021) |
2 | - | Webb, Katie at UT Arlington (Mar 13, 2021) | |
2 | - | Lively, Katie vs Georgia Southern (Apr 03, 2021) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | Finch, Anslee vs Mercer (Feb 19, 2021) |
2 | - | Lively, Katie at Georgia State (Mar 19, 2021) | |
Total bases: | 8 | - | Finch, Anslee vs Mercer (Feb 19, 2021) |
8 | - | Lively, Katie at Georgia State (Mar 19, 2021) | |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Ard, Ashlan vs Southern Miss (Mar 06, 2021 at Auburn, Ala.) |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Figueroa, Candela vs Belmont (Feb 14, 2021) |
2 | - | Lively, Katie vs South Alabama (May 14, 2021) | |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 6 | - | Thompson, Audra at ULM (Apr 17, 2021) |
6 | - | Finch, Anslee at South Alabama (May 07, 2021) |
Fielding
Putouts: | 17 | - | Figueroa, Candela vs Southeastern La. (Mar. 5, 2021 at Auburn, Ala.) |
Assists: | 7 | - | Ard, Ashlan vs UT Arlington (May 12, 2021) |
Errors: | 2 | - | Calhoun, Logan vs Clemson (May 22, 2021) |
Passed balls: | 2 | - | de Leon, Katelynn at ULM (Apr 18, 2021) |
Pitching
Innings pitched: | 7.1 | - | Baker, Libby vs Southern Miss (Mar 06, 2021 at Auburn, Ala.) |
Runs allowed: | 7 | - | Baker, Libby vs South Alabama (May 14, 2021) |
Earned runs: | 7 | - | Baker, Libby vs South Alabama (May 14, 2021) |
Walks allowed: | 6 | - | Johnson, Leanna vs Liberty (Feb 17, 2021) |
Strikeouts: | 16 | - | Johnson, Leanna vs Southeastern La. (Mar. 5, 2021 at Auburn, Ala.) |
Hits allowed: | 7 | - | (4 times ) |
Doubles allowed: | 3 | - | Johnson, Leanna vs Louisiana (Apr 11, 2021) |
3 | - | Bailey, Brianna vs Louisiana (Apr 11, 2021) | |
3 | - | Blasingame, Kynsley vs Louisiana (Apr 12, 2021) | |
Triples allowed: | 1 | - | Johnson, Leanna vs Mercer (Feb 21, 2021) |
1 | - | Bailey, Brianna at Auburn (Mar 04, 2021) | |
1 | - | Baker, Libby at ULM (Apr 18, 2021) | |
Homers allowed: | 3 | - | Johnson, Leanna vs Clemson (May 21, 2021 at Tuscaloosa, AL) |
Wild pitches: | 3 | - | Baker, Libby vs Louisiana (Apr 12, 2021) |
Hit batters: | 2 | - | Johnson, Leanna vs Louisiana (Apr 11, 2021) |
2 | - | Johnson, Leanna vs Texas State (May 02, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Webb, Katie | 54 | 170 | 1.19 | .31 | .00 | .11 | .41 | .41 | .67 | .09 | .72 | 85 | 19 | 32 | 18 | 11 | 11 | 49 | 20 | 20 |
Horne, Kelly | 54 | 148 | 1.02 | .33 | .00 | .15 | .59 | .33 | .89 | .02 | .57 | 77 | 16 | 28 | 25 | 16 | 9 | 50 | 23 | 14 |
Sinness, Jade | 54 | 189 | 1.19 | .28 | .02 | .15 | .31 | .39 | .61 | .07 | .98 | 90 | 25 | 30 | 15 | 8 | 10 | 50 | 26 | 20 |
Lively, Katie | 52 | 165 | .96 | .21 | .04 | .13 | .27 | .67 | .71 | .00 | .60 | 87 | 16 | 26 | 19 | 7 | 18 | 45 | 22 | 17 |
Calhoun, Logan | 54 | 141 | .74 | .09 | .02 | .00 | .20 | .44 | .26 | .19 | .67 | 89 | 22 | 25 | 8 | 7 | 15 | 29 | 22 | 22 |
Finch, Anslee | 48 | 128 | .71 | .19 | .00 | .15 | .42 | .77 | .60 | .00 | .48 | 84 | 15 | 22 | 19 | 13 | 24 | 42 | 18 | 17 |
Figueroa, Candela | 49 | 125 | .57 | .12 | .06 | .00 | .43 | .53 | .31 | .20 | .49 | 79 | 15 | 17 | 9 | 13 | 16 | 25 | 21 | 24 |
---------- | ||||||||||||||||||||
de Leon, Katelynn | 20 | 27 | .30 | .00 | .00 | .00 | .35 | .35 | .05 | .00 | .00 | 79 | 0 | 17 | 2 | 20 | 20 | 17 | 14 | 23 |
Gaton, Kennedi | 26 | 59 | .50 | .08 | .04 | .08 | .23 | .65 | .38 | .00 | .38 | 88 | 14 | 19 | 14 | 8 | 25 | 34 | 22 | 16 |
Baker, Libby | 27 | 77 | .59 | .11 | .00 | .07 | .19 | .41 | .33 | .00 | .15 | 91 | 4 | 19 | 10 | 5 | 13 | 29 | 34 | 23 |
Ard, Ashlan | 36 | 93 | .53 | .17 | .00 | .08 | .28 | 1.06 | .47 | .00 | .33 | 88 | 11 | 18 | 16 | 9 | 36 | 32 | 22 | 11 |
Thompson, Audra | 17 | 40 | .47 | .12 | .06 | .06 | .24 | .53 | .35 | .00 | .18 | 90 | 6 | 18 | 13 | 9 | 20 | 34 | 36 | 15 |
Jenkins, Mia | 22 | 43 | .36 | .18 | .00 | .00 | .09 | .55 | .27 | .00 | .05 | 87 | 2 | 16 | 12 | 4 | 24 | 24 | 16 | 30 |
Moseley, Tate | 21 | 11 | .10 | .00 | .00 | .00 | .05 | .05 | .00 | .05 | .38 | 91 | 66 | 16 | 0 | 8 | 8 | 16 | 33 | 16 |
Chapman, Kaylee | 24 | 6 | .04 | .00 | .00 | .00 | .00 | .04 | .00 | .00 | .38 | 100 | 150 | 16 | 0 | 0 | 16 | 16 | 33 | 33 |
Patterson, Meagan | 10 | 17 | .10 | .00 | .00 | .00 | .10 | .60 | .20 | .00 | .00 | 80 | 0 | 4 | 9 | 4 | 28 | 4 | 28 | 23 |
Robinson, Jill | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Polk, Adia | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Totals | 54 | 1441 | 7.57 | 1.81 | .17 | .81 | 3.20 | 5.31 | 4.87 | .57 | 5.26 | 85 | 16 | 24 | 15 | 10 | 17 | 39 | 23 | 19 |
Opponents | 54 | 1332 | 5.13 | .83 | .06 | .46 | 2.59 | 6.81 | 2.54 | .93 | 3.02 | 87 | 10 | 18 | 9 | 9 | 24 | 26 | 24 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Johnson, Leanna | 36 | 181.0 | 5.0 | 21 | 8 | 7.0 | 4.1 | 2.2 | 1.7 | 2.9 | 10.1 | 0.7 | 0.0 | 0.5 | 28.8 | 1.66 | 6.9 | 3.8 |
---------- | ||||||||||||||||||
Postell, Haley | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 21.0 | 10.5 | 0.0 | 0.0 | 10.5 | 21.0 | --- | --- | 42.0 | 0.00 | 10.5 | 0.0 |
Bailey, Brianna | 11 | 28.1 | 2.1 | 3 | 2 | 7.0 | 7.2 | 3.5 | 2.5 | 2.0 | 4.2 | 1.5 | 0.2 | 0.7 | 30.4 | 2.47 | 7.4 | 8.2 |
Baker, Libby | 26 | 99.2 | 3.2 | 7 | 6 | 7.0 | 6.0 | 3.8 | 2.5 | 2.8 | 4.4 | 0.8 | 0.1 | 0.4 | 30.3 | 2.53 | 7.3 | 9.1 |
Blasingame, Kynsley | 19 | 47.2 | 2.1 | 6 | 1 | 7.0 | 7.8 | 5.4 | 4.3 | 2.6 | 4.0 | 1.3 | --- | 0.4 | 32.2 | 4.26 | 8.2 | 8.2 |
Totals | 54 | 357.1 | 6.1 | 37 | 17 | 7.0 | 5.4 | 3.2 | 2.3 | 2.7 | 7.2 | 0.9 | 0.1 | 0.5 | 29.8 | 2.31 | 7.2 | 6.2 |
Opponents | 54 | 344.2 | 6.1 | 17 | 37 | 7.0 | 8.3 | 5.8 | 4.7 | 3.5 | 5.8 | 2.0 | 0.2 | 0.9 | 34.1 | 4.69 | 7.9 | 6.6 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#8 | #3 | #22 | #6 | #17 | #14 | #2 | #34 | #31 | #27 | ||
Opponent | Date | Ard,A | Baker,L | Calhoun,L | Chapman,K | de Leon,K | Figueroa,C | Finch,A | Gaton,K | Horne,K | Jenkins,M |
OM | Feb 12 | 3-0-0-0 | ....... | 3-1-2-0 | ....... | ....... | 3-1-1-1 | 2-0-0-0 | ....... | 4-0-3-2 | 3-0-1-1 |
UAB | Feb 12 | 3-2-2-1 | ....... | 1-2-0-1 | 0-1-0-0 | 1-0-0-0 | 4-0-1-0 | ....... | ....... | 3-1-1-0 | 2-0-1-1 |
BEL | Feb 13 | 2-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 0-0-0-0 | 2-0-0-1 |
BEL | Feb 14 | 3-1-1-0 | ....... | 2-1-2-2 | ....... | ....... | 1-1-1-0 | ....... | 1-0-1-1 | 3-1-1-2 | 2-0-0-0 |
LIBERTY | Feb 17 | 3-0-2-0 | ....... | 3-1-1-0 | Def | ....... | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 2-0-0-0 |
WCU | Feb 19 | 2-1-0-0 | ....... | 2-1-1-0 | Def | ....... | 3-0-1-2 | 0-1-0-0 | 2-1-0-0 | 3-1-1-2 | ....... |
MER | Feb 19 | 3-1-1-2 | ....... | 2-1-1-0 | ....... | ....... | 3-1-1-0 | 3-2-2-2 | 3-1-1-2 | 3-2-2-4 | ....... |
WCU | Feb 20 | 2-0-0-0 | 3-0-0-0 | 3-1-1-0 | 1-0-0-0 | Def | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | 2-1-2-3 | 1-0-0-0 |
MER | Feb 21 | 2-2-1-2 | ....... | 3-1-2-2 | 1-0-0-0 | ....... | 2-1-1-0 | 4-2-2-3 | 2-0-0-0 | 3-0-0-0 | ....... |
SAM | Feb 24 | 3-0-1-1 | ....... | 4-0-2-1 | 1-1-1-0 | ....... | 4-0-1-1 | 3-1-0-0 | 1-0-0-0 | 4-1-2-0 | ....... |
SAM | Feb 24 | 4-0-2-2 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 2-3-1-0 | 3-0-1-0 | ....... | 4-1-2-1 | 1-0-1-2 |
NC | Feb 26 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-1-1 | 3-0-0-0 |
NC | Feb 26 | 3-0-1-0 | 1-0-0-0 | 3-1-1-0 | ....... | Def | 4-1-2-0 | 1-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 |
UOFM | Feb 27 | 2-1-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-1-0 | 3-1-2-3 | 1-0-0-1 | 2-1-0-0 | ....... |
UOFM | Feb 27 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 2-1-0-0 | ....... | 2-2-1-1 | ....... |
UA | Feb 28 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | 3-0-1-0 | ....... |
AU | Mar 04 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | ....... | 2-1-1-1 | 0-0-0-0 |
SLU | Mar. 5 | 3-0-1-0 | ....... | 3-2-2-0 | ....... | ....... | 2-1-0-0 | 3-0-1-2 | ....... | 1-1-0-0 | 4-0-0-0 |
SLU | Mar 05 | 3-1-1-1 | ....... | 3-0-1-0 | ....... | 3-0-1-1 | 3-1-1-0 | 4-1-1-1 | ....... | 3-2-1-2 | ....... |
USM | Mar 06 | 4-1-2-2 | ....... | 3-1-1-0 | 0-1-0-0 | 1-0-0-0 | 3-0-0-0 | 3-2-2-1 | ....... | 4-0-0-0 | ....... |
USM | Mar 06 | 4-0-0-0 | ....... | 3-1-1-0 | Def | 3-0-0-0 | 4-1-1-1 | 4-0-0-0 | ....... | 4-0-3-1 | ....... |
AU | Mar 10 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 |
UTA | Mar 13 | 2-0-0-0 | 3-1-1-0 | 2-1-1-0 | ....... | ....... | 4-1-1-2 | 2-1-2-1 | 2-0-0-0 | 3-1-1-0 | ....... |
UTA | Mar 13 | 2-0-0-0 | 2-1-1-2 | 2-1-0-0 | ....... | Def | 3-0-0-0 | 3-0-0-0 | ....... | 3-1-1-1 | ....... |
UTA | Mar 14 | ....... | 4-0-1-0 | 2-2-1-0 | ....... | ....... | 4-1-1-1 | 4-2-2-3 | 3-0-0-0 | 2-1-0-0 | ....... |
GSU | Mar 19 | 2-0-0-0 | 3-1-1-2 | 3-1-1-1 | ....... | ....... | 1-1-1-1 | 2-1-1-0 | ....... | 3-1-1-2 | ....... |
GSU | Mar 20 | 4-1-1-3 | 4-0-2-0 | 4-1-1-1 | ....... | Def | 3-2-1-1 | 4-2-1-0 | ....... | 3-0-1-2 | ....... |
GSU | Mar 21 | 3-0-1-1 | 3-0-0-1 | 2-1-0-0 | ....... | ....... | 3-1-0-0 | 4-0-1-0 | ....... | 2-0-1-3 | ....... |
GS | Apr 02 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-1-2 | 3-1-1-2 | ....... | 2-0-0-0 | ....... |
GS | Apr 03 | ....... | 3-0-0-0 | 2-0-0-0 | Def | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-1-1-0 | ....... |
GS | Apr 03 | ....... | 3-0-0-0 | 2-1-1-2 | ....... | Def | 1-1-1-1 | 3-1-2-1 | 0-1-0-0 | 1-0-0-0 | ....... |
USA | Apr 07 | 2-0-0-0 | ....... | 3-0-1-1 | 0-1-0-0 | ....... | 3-1-2-0 | 2-0-0-0 | ....... | 3-0-2-1 | 2-0-1-0 |
LA | Apr 11 | 2-0-0-0 | ....... | 3-0-0-0 | 0-1-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | ....... | 3-0-2-1 | 3-0-1-0 |
LA | Apr 11 | 2-0-0-0 | ....... | 2-1-0-0 | Def | ....... | 2-0-0-0 | 4-1-2-4 | ....... | 3-2-1-1 | 4-0-1-0 |
LA | Apr 12 | ....... | ....... | 2-1-1-0 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 |
ULM | Apr 17 | ....... | ....... | 2-2-2-0 | 0-1-0-0 | ....... | 3-0-0-0 | 4-1-2-4 | 2-1-0-0 | 1-2-1-1 | ....... |
ULM | Apr 17 | ....... | 1-0-1-1 | 4-2-1-0 | 0-1-0-0 | ....... | 3-0-0-1 | 3-0-0-1 | 4-1-2-1 | 5-1-4-3 | 1-0-0-0 |
ULM | Apr 18 | ....... | 4-0-0-0 | 3-0-0-0 | Def | Def | ....... | 3-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... |
GT | Apr 21 | ....... | ....... | 2-0-1-0 | Def | ....... | 3-0-1-0 | 3-1-1-0 | 3-1-1-0 | 3-0-1-0 | 2-0-1-1 |
GT | Apr 21 | ....... | 1-1-1-1 | 3-1-1-0 | ....... | Def | 2-2-1-0 | 3-0-0-0 | 3-1-0-0 | 4-0-2-2 | 2-0-1-0 |
APP | Apr 25 | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-1-0-0 | 3-0-0-0 | 3-0-0-0 | 3-1-1-1 | 2-1-0-0 |
APP | Apr 25 | ....... | 4-0-2-0 | 4-2-1-0 | 0-1-0-0 | Def | 4-1-1-0 | 4-0-1-0 | 4-1-3-3 | 3-0-1-0 | ....... |
TXST | Apr 30 | ....... | 3-0-2-1 | 2-1-0-0 | Def | ....... | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... |
TXST | May 01 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 2-0-0-0 | 3-0-0-0 | ....... |
TXST | May 02 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-2-1 | 2-0-0-0 | 3-1-1-0 | ....... |
USA | May 07 | 2-0-0-0 | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-2-1 | 1-0-0-0 |
USA | May 08 | 2-1-1-2 | 4-0-1-1 | 3-0-1-0 | 0-1-0-0 | 1-0-0-0 | 2-0-0-0 | 4-0-0-0 | ....... | 4-0-1-1 | ....... |
UTA | May 12 | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 | Def | 1-0-0-0 | Def | 2-0-0-0 | ....... | 3-1-1-1 | ....... |
ULM | May 13 | 2-0-0-0 | 4-0-1-0 | 2-0-0-0 | Def | 4-0-2-0 | ....... | 0-1-0-0 | 1-0-0-0 | 2-2-2-2 | 1-0-0-0 |
UTA | May 14 | ....... | 4-0-0-0 | 2-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 4-0-1-0 | 2-0-2-2 | ....... |
USA | May 14 | 3-0-1-0 | 3-0-0-0 | 4-1-1-1 | Def | 3-0-2-0 | ....... | Def | ....... | 2-1-1-2 | ....... |
CU | May 21 | ....... | 1-0-0-0 | 2-0-0-0 | Def | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... |
ALST | May 22 | ....... | 3-0-0-0 | 3-1-1-0 | ....... | ....... | 3-1-1-1 | ....... | 3-2-2-2 | 2-0-1-0 | ....... |
CU | May 22 | ....... | 1-0-0-0 | 3-1-1-0 | ....... | 2-0-0-0 | Def | Def | 3-0-2-0 | 3-0-0-1 | ....... |
#25 | #1 | #5 | #18 | #12 | #9 | #11 | #24 | ||
Opponent | Date | Lively,K | Moseley,T | Patterson,M | Polk,A | Robinson,J | Sinness,J | Thompson,A | Webb,K |
OM | Feb 12 | 3-0-0-0 | 0-1-0-0 | ....... | ....... | ....... | 3-2-2-1 | ....... | 4-0-2-0 |
UAB | Feb 12 | 3-2-1-1 | ....... | ....... | ....... | ....... | 4-0-2-2 | ....... | 3-0-1-1 |
BEL | Feb 13 | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | 3-0-0-0 | 3-1-2-2 |
BEL | Feb 14 | 2-2-1-1 | Def | ....... | ....... | ....... | 2-1-0-0 | 2-1-1-1 | 2-0-1-1 |
LIBERTY | Feb 17 | 3-0-0-0 | Def | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 3-0-1-1 |
WCU | Feb 19 | 3-0-1-1 | 1-1-0-0 | ....... | ....... | ....... | 3-3-1-1 | ....... | 3-0-1-3 |
MER | Feb 19 | ....... | 2-0-0-0 | ....... | ....... | ....... | 2-3-2-1 | ....... | 2-1-0-1 |
