Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Finch, Anslee | 13 | 2 | - | - | 15 |
McKinney, Taylor | 12 | 3 | - | - | 15 |
Riggs, D'Aun | 10 | 1 | - | - | 11 |
Baker, Libby | 8 | 1 | 1 | - | 10 |
Sinness, Jade | 9 | 1 | - | - | 10 |
Horne, Kelly | 9 | - | - | - | 9 |
Thompson, Audra | 3 | 1 | - | - | 4 |
de Leon, Katelynn | 3 | 1 | - | - | 4 |
Gaton, Kennedi | 1 | 1 | - | - | 2 |
Dunn, Kayden | 2 | - | - | - | 2 |
Turner, Natalie | 1 | - | - | - | 1 |
TEAM | 71 | 11 | 1 | - | 83 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
McKinney, Taylor | 5 | 4 | 3 | 1 | 13 |
Baker, Libby | 9 | 1 | - | - | 10 |
Finch, Anslee | 5 | 3 | 2 | - | 10 |
Gaton, Kennedi | 5 | 2 | - | - | 7 |
Sinness, Jade | 6 | - | - | - | 6 |
Horne, Kelly | 4 | 1 | - | - | 5 |
Riggs, D'Aun | 2 | - | - | - | 2 |
de Leon, Katelynn | 1 | - | - | - | 1 |
Thompson, Audra | - | 1 | - | - | 1 |
TEAM | 37 | 12 | 5 | 1 | 55 |
HITTING STREAKS | Longest | Current |
Baker, Libby | 8 | - |
McKinney, Taylor | 8 | 2 |
Finch, Anslee | 7 | - |
Sinness, Jade | 6 | - |
Gaton, Kennedi | 6 | - |
Riggs, D'Aun | 5 | - |
Horne, Kelly | 5 | - |
Thompson, Audra | 4 | - |
de Leon, Katelynn | 3 | - |
Turner, Natalie | 2 | - |
Walker, Emma Grace | 2 | - |
Faulk, Emma | 1 | - |
Lively, Katie | 1 | - |
Dunn, Kayden | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Horne, Kelly | 24 | - |
McKinney, Taylor | 22 | 2 |
Sinness, Jade | 14 | - |
Baker, Libby | 13 | - |
Finch, Anslee | 9 | - |
Thompson, Audra | 9 | - |
Gaton, Kennedi | 8 | - |
Riggs, D'Aun | 8 | - |
Walker, Emma Grace | 6 | 1 |
Turner, Natalie | 5 | - |
de Leon, Katelynn | 5 | - |
Lively, Katie | 2 | 1 |
Faulk, Emma | 2 | - |
Dunn, Kayden | 2 | - |
Hughes, Aayanah | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
McKinney, Taylor | 53 | . | . | . | 38 | . | . | 11 | . | 4 | . | . | 1 | 29 | 4 | 10 | 2 | 5 | 2 | . | . | |
Sinness, Jade | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 9 | 10 | 7 | 1 | 26 | . | . | . | . | |
Thompson, Audra | 52 | . | . | 3 | . | 12 | 37 | . | . | . | . | . | . | 1 | . | . | . | 10 | 39 | 2 | . | |
Horne, Kelly | 52 | . | . | . | 15 | . | . | . | . | . | . | 37 | . | 10 | 6 | 2 | 3 | 31 | . | . | . | |
de Leon, Katelynn | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 34 | |
Riggs, D'Aun | 50 | . | . | . | . | . | . | 41 | . | 1 | . | 8 | 43 | 3 | . | . | . | . | 1 | . | 3 | |
Baker, Libby | 50 | 4 | . | 43 | . | . | . | . | . | . | . | 3 | . | . | 16 | 29 | 5 | . | . | . | . | |
Finch, Anslee | 48 | . | . | . | . | . | . | . | . | 46 | . | 2 | . | . | 20 | 10 | 14 | 4 | . | . | . | |
Gaton, Kennedi | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 31 | . | |
Johnson, Leanna | 32 | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Turner, Natalie | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | 5 | 10 | |
Cato, Olivia | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dunn, Kayden | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 2 | 1 | 1 | . | 1 | |
Lively, Katie | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
Walker, Emma Grace | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | . | 1 | |
Faulk, Emma | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Pittman, Haley | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Cannon, Brookelyn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at North Florida (Mar 04, 2023) |
Runs scored: | 12 | - | at Jacksonville (Mar 03, 2023) |
12 | - | at North Florida (Mar 04, 2023) | |
Hits: | 15 | - | at North Florida (Mar 04, 2023) |
RBIs: | 11 | - | at Southern Miss (Apr 02, 2023) |
Doubles: | 6 | - | at Alabama State (Mar 08, 2023) |
Triples: | 2 | - | vs Murray State (Feb 18, 2023) |
Home runs: | 3 | - | (4 times ) |
Total bases: | 24 | - | at North Florida (Mar 04, 2023) |
Walks: | 9 | - | at Mercer (Feb 22, 2023) |
9 | - | at James Madison (Apr 14, 2023) | |
Strikeouts: | 13 | - | vs Auburn (Mar 1, 2023) |
Sac hits: | 3 | - | at ULM (Mar 25, 2023) |
Sac flies: | 2 | - | vs SIU-Edwardsville (Feb 10, 2023) |
2 | - | at Jacksonville (Mar 03, 2023) | |
2 | - | vs Army (Mar 10, 2023 at Jacksonville, Fla.) | |
Stolen bases: | 6 | - | vs Kennesaw State (Feb 17, 2023) |
Hit by pitch: | 2 | - | vs Charleston Southern (Mar 05, 2023 at Jacksonville, FL) |
2 | - | vs Georgia Tech (Mar 22, 2023) | |
2 | - | vs Coastal Carolina (Apr 06, 2023) | |
Caught stealing: | 2 | - | vs Florida Gulf Coast (Feb 25, 2023 at Tallahassee, Fla.) |
Runners LOB: | 11 | - | at Mercer (Feb 22, 2023) |
11 | - | vs Texas State (Mar 19, 2023) | |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 24 | - | vs Belmont (Feb 12, 2023) |
Assists: | 11 | - | at ULM (Mar 26, 2023) |
11 | - | at South Alabama (May 06, 2023) | |
Errors: | 4 | - | vs Louisiana (Apr 21, 2023) |
Passed balls: | 2 | - | vs Auburn (Mar 1, 2023) |
DPs turned: | 3 | - | vs Northern Kentucky (Mar 11, 2023 at Jacksonville, Fla.) |
3 | - | at ULM (Mar 26, 2023) |
Pitching
Innings pitched: | 8.0 | - | vs Belmont (Feb 12, 2023) |
Runs allowed: | 11 | - | vs Auburn (Mar 1, 2023) |
Earned runs: | 10 | - | at James Madison (Apr 16, 2023) |
Walks allowed: | 7 | - | vs Kennesaw State (Feb 18, 2023) |
Strikeouts: | 13 | - | at Mercer (Feb 22, 2023) |
Hits allowed: | 12 | - | vs Louisiana (Apr 22, 2023) |
Doubles allowed: | 4 | - | at North Florida (Mar 04, 2023) |
Triples allowed: | 1 | - | vs Florida Gulf Coast (Feb 25, 2023 at Tallahassee, Fla.) |
1 | - | vs Auburn (Mar 1, 2023) | |
Homers allowed: | 4 | - | at James Madison (Apr 14, 2023) |
4 | - | at James Madison (Apr 16, 2023) | |
4 | - | vs Louisiana (Apr 22, 2023) | |
Wild pitches: | 2 | - | at North Florida (Mar 04, 2023) |
2 | - | vs Georgia Southern (Apr 29, 2023) | |
Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | Baker, Libby at James Madison (Apr 16, 2023) |
RBIs: | 5 | - | McKinney, Taylor at Southern Miss (Apr 02, 2023) |
Doubles: | 2 | - | Thompson, Audra vs Murray State (Feb 18, 2023) |
2 | - | Baker, Libby at North Florida (Mar 04, 2023) | |
2 | - | Finch, Anslee at Alabama State (Mar 08, 2023) | |
Triples: | 2 | - | Finch, Anslee vs Murray State (Feb 18, 2023) |
Home runs: | 2 | - | McKinney, Taylor vs Florida Gulf Coast (Feb 24, 2023 at Tallahasee, Fla.) |
2 | - | Finch, Anslee at Jacksonville (Mar 03, 2023) | |
Total bases: | 10 | - | Finch, Anslee at Jacksonville (Mar 03, 2023) |
Walks: | 3 | - | Horne, Kelly at Jacksonville (Mar 03, 2023) |
Strikeouts: | 2 | - | (25 times ) |
Sac hits: | 2 | - | Thompson, Audra at ULM (Mar 25, 2023) |
Sac flies: | 2 | - | Gaton, Kennedi at Jacksonville (Mar 03, 2023) |
Stolen bases: | 3 | - | McKinney, Taylor at Southern Miss (Mar 31, 2023) |
Hit by pitch: | 1 | - | (25 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 5 | - | Gaton, Kennedi at Jacksonville (Mar 03, 2023) |
5 | - | McKinney, Taylor vs Coastal Carolina (Apr 07, 2023) |
Fielding
Putouts: | 11 | - | de Leon, Katelynn vs Murray State (Feb 17, 2023) |
11 | - | de Leon, Katelynn at Alabama State (Mar 08, 2023) | |
11 | - | Dunn, Kayden at South Alabama (May 06, 2023) | |
Assists: | 5 | - | (4 times ) |
Errors: | 2 | - | McKinney, Taylor vs Georgia Tech (Mar 22, 2023) |
2 | - | Baker, Libby at ULM (Mar 25, 2023) | |
2 | - | Riggs, D'Aun at Southern Miss (Apr 02, 2023) | |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 8.0 | - | Johnson, Leanna vs Belmont (Feb 12, 2023) |
Runs allowed: | 8 | - | Johnson, Leanna at James Madison (Apr 14, 2023) |
Earned runs: | 8 | - | Johnson, Leanna at James Madison (Apr 14, 2023) |
Walks allowed: | 7 | - | Johnson, Leanna vs Kennesaw State (Feb 18, 2023) |
Strikeouts: | 13 | - | Johnson, Leanna at Mercer (Feb 22, 2023) |
Hits allowed: | 8 | - | (4 times ) |
Doubles allowed: | 3 | - | Cato, Olivia at North Florida (Mar 04, 2023) |
3 | - | Johnson, Leanna at ULM (Mar 26, 2023) | |
3 | - | Cannon, Brookelyn at Auburn (Apr 12, 2023) | |
Triples allowed: | 1 | - | Baker, Libby vs Florida Gulf Coast (Feb 25, 2023 at Tallahassee, Fla.) |
1 | - | Johnson, Leanna vs Auburn (Mar 1, 2023) | |
Homers allowed: | 4 | - | Johnson, Leanna at James Madison (Apr 14, 2023) |
Wild pitches: | 2 | - | Baker, Libby at North Florida (Mar 04, 2023) |
2 | - | Pittman, Haley vs Georgia Southern (Apr 29, 2023) | |
Hit batters: | 3 | - | Cato, Olivia vs Georgia Tech (Mar 22, 2023) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
McKinney, Taylor | 53 | 152 | 1.00 | .15 | .08 | .23 | .57 | .36 | .96 | .19 | .77 | 81 | 21 | 28 | 27 | 16 | 10 | 56 | 29 | 13 |
Baker, Libby | 53 | 146 | .91 | .17 | .00 | .23 | .25 | .34 | .58 | .00 | .43 | 88 | 13 | 29 | 18 | 7 | 10 | 56 | 29 | 18 |
Finch, Anslee | 52 | 147 | .92 | .19 | .04 | .15 | .23 | .37 | .73 | .00 | .48 | 89 | 15 | 29 | 23 | 7 | 11 | 52 | 23 | 25 |
Horne, Kelly | 52 | 124 | .71 | .08 | .00 | .08 | .63 | .35 | .38 | .02 | .25 | 77 | 8 | 22 | 12 | 20 | 11 | 32 | 26 | 16 |
Sinness, Jade | 53 | 153 | .83 | .15 | .00 | .06 | .45 | .43 | .47 | .09 | .72 | 82 | 20 | 23 | 13 | 12 | 12 | 32 | 23 | 24 |
Riggs, D'Aun | 50 | 162 | .86 | .06 | .10 | .00 | .26 | .42 | .26 | .14 | .68 | 91 | 19 | 24 | 7 | 7 | 11 | 31 | 14 | 35 |
Thompson, Audra | 53 | 115 | .53 | .11 | .00 | .06 | .34 | .42 | .32 | .08 | .43 | 73 | 14 | 17 | 10 | 11 | 14 | 27 | 26 | 20 |
Gaton, Kennedi | 47 | 105 | .53 | .06 | .00 | .11 | .26 | .36 | .53 | .00 | .32 | 84 | 12 | 20 | 20 | 9 | 13 | 34 | 33 | 17 |
de Leon, Katelynn | 52 | 92 | .38 | .02 | .00 | .00 | .13 | .31 | .13 | .00 | .02 | 82 | 0 | 18 | 6 | 6 | 14 | 18 | 28 | 27 |
---------- | ||||||||||||||||||||
Walker, Emma Grace | 40 | 17 | .08 | .00 | .00 | .00 | .15 | .05 | .03 | .05 | .23 | 68 | 36 | 12 | 4 | 24 | 8 | 12 | 24 | 32 |
Turner, Natalie | 43 | 47 | .19 | .02 | .00 | .02 | .14 | .21 | .05 | .26 | .35 | 87 | 27 | 14 | 3 | 11 | 16 | 22 | 33 | 22 |
Dunn, Kayden | 39 | 37 | .13 | .03 | .00 | .00 | .10 | .31 | .00 | .03 | .13 | 90 | 12 | 12 | 0 | 9 | 29 | 14 | 26 | 17 |
Lively, Katie | 27 | 25 | .07 | .00 | .00 | .04 | .11 | .26 | .07 | .00 | .15 | 89 | 14 | 7 | 7 | 10 | 25 | 17 | 28 | 28 |
Faulk, Emma | 19 | 13 | .05 | .00 | .00 | .00 | .16 | .26 | .00 | .00 | .05 | 81 | 6 | 6 | 0 | 18 | 31 | 6 | 18 | 18 |
Pittman, Haley | 4 | 4 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 25 |
McCord, Jaida | 12 | 4 | .00 | .00 | .00 | .00 | .00 | .08 | .00 | .08 | .58 | 100 | 175 | 0 | 0 | 0 | 25 | 0 | 75 | 0 |
Hughes, Aayanah | 31 | 3 | .00 | .00 | .00 | .00 | .03 | .03 | .00 | .03 | .35 | 75 | 275 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
Totals | 53 | 1346 | 6.89 | 1.02 | .21 | .92 | 3.49 | 4.02 | 4.38 | .81 | 5.00 | 83 | 16 | 22 | 14 | 11 | 13 | 36 | 26 | 22 |
Opponents | 53 | 1316 | 5.75 | 1.08 | .04 | .77 | 2.51 | 5.13 | 3.02 | 1.30 | 3.36 | 86 | 11 | 20 | 10 | 8 | 17 | 32 | 30 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Johnson, Leanna | 39 | 201.0 | 5.0 | 24 | 9 | 7.0 | 5.4 | 2.8 | 2.0 | 2.4 | 6.5 | 0.9 | 0.0 | 0.6 | 29.1 | 1.99 | 9.0 | 4.7 |
---------- | ||||||||||||||||||
Pittman, Haley | 17 | 27.0 | 1.1 | 1 | 1 | 7.0 | 8.6 | 3.9 | 3.4 | 2.3 | 5.4 | 2.6 | --- | 0.8 | 32.7 | 3.37 | 9.6 | 5.7 |
Cannon, Brookelyn | 11 | 17.1 | 1.1 | 1 | 0 | 7.0 | 6.1 | 4.0 | 3.6 | 2.0 | 4.0 | 2.0 | --- | 1.2 | 30.3 | 3.63 | 8.1 | 8.1 |
Cato, Olivia | 24 | 76.2 | 3.0 | 5 | 6 | 7.0 | 5.9 | 4.2 | 3.7 | 2.1 | 3.2 | 0.8 | --- | 1.2 | 30.6 | 3.65 | 10.9 | 5.8 |
Baker, Libby | 12 | 28.1 | 2.1 | 2 | 3 | 7.0 | 9.4 | 6.4 | 5.9 | 6.4 | 4.4 | 1.7 | 0.2 | 1.0 | 36.8 | 5.93 | 6.7 | 9.1 |
Totals | 53 | 350.1 | 6.1 | 33 | 19 | 7.0 | 6.1 | 3.6 | 2.9 | 2.7 | 5.4 | 1.1 | 0.0 | 0.8 | 30.4 | 2.86 | 9.2 | 5.6 |
Opponents | 53 | 343.1 | 6.1 | 19 | 33 | 7.0 | 7.4 | 5.4 | 4.5 | 3.8 | 4.3 | 1.1 | 0.2 | 1.0 | 32.8 | 4.51 | 8.5 | 7.3 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
#3 | #17 | #24 | #14 | #2 | #29 | #31 | #13 | #25 | #21 | ||
Opponent | Date | Baker,L | de Leon,K | Dunn,K | Faulk,E | Finch,A | Gaton,K | Horne,K | Hughes,A | Lively,K | McCord,J |
SIUE | Feb 10 | 2-0-1-1 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-1-0 | 3-0-2-0 | 0-1-0-0 | 1-0-0-0 | ....... |
BELMONT | Feb 10 | 2-0-0-0 | Def | 2-1-2-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | Def | ....... | Def |
SIUE | Feb 12 | 1-1-1-1 | 1-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-1-1 | Def | 2-0-0-0 | ....... |
BELMONT | Feb 12 | 1-1-1-1 | 1-0-0-0 | 3-0-0-0 | Def | 1-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | ....... | ....... |
KSU | Feb 17 | 3-0-2-0 | Def | 2-1-0-0 | ....... | 2-0-0-1 | 1-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | 0-1-0-0 |
MUR | Feb 17 | 3-0-1-0 | 2-0-0-0 | Def | 0-0-0-0 | 2-1-2-2 | 1-0-0-0 | 3-0-1-0 | Def | ....... | ....... |
MUR | Feb 18 | 3-0-1-1 | 2-0-0-0 | 1-0-0-0 | ....... | 3-1-2-0 | Def | 1-0-0-0 | 1-0-0-0 | ....... | ....... |
KSU | Feb 18 | 3-1-1-0 | 1-0-0-0 | Def | 2-0-0-0 | 3-0-1-2 | ....... | 3-1-1-1 | ....... | Def | ....... |
KSU | Feb 19 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | Def | 3-0-0-0 | ....... | 1-0-0-0 | ....... |
MER | Feb 22 | 2-0-1-0 | 2-0-1-1 | 1-0-0-0 | 0-1-0-0 | 5-2-3-1 | 2-0-0-0 | 2-0-0-1 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 |
FGCU | Feb 24 | 1-1-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 2-1-0-0 | ....... | 1-0-0-0 | ....... |
LAMAR | Feb 24 | 2-1-1-0 | 2-0-1-0 | Def | Def | 3-0-1-2 | 2-1-1-3 | 1-1-1-2 | 0-1-0-0 | ....... | 0-1-0-0 |
FGCU | Feb 25 | 2-0-0-0 | Def | 3-0-2-0 | 1-0-0-0 | 2-0-1-0 | 2-0-1-1 | 3-0-1-0 | 0-0-0-0 | Def | 1-0-0-0 |
FSU | Feb 25 | 1-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 0-1-0-0 | 1-0-0-0 | ....... |
LAMAR | Feb 26 | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | Def | ....... | ....... |
AU | Mar 1 2 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... |
JU | Mar 03 | 3-0-0-1 | 3-0-3-2 | ....... | Def | 4-1-2-0 | 2-0-0-2 | 0-1-0-1 | 0-1-0-0 | 1-0-1-1 | Def |
JU | Mar 03 | 3-1-1-2 | ....... | Def | 3-0-1-0 | 3-3-3-4 | 2-1-0-1 | 1-0-0-0 | Def | ....... | 1-1-0-0 |
UNF | Mar 04 | 3-1-2-1 | 3-1-1-1 | 2-1-1-0 | ....... | 5-1-2-0 | 3-2-3-1 | 4-0-0-0 | Def | ....... | ....... |
UNF | Mar 04 | 3-1-2-2 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 4-1-1-3 | 2-0-0-0 | ....... | ....... | ....... | ....... |
CHSO | Mar 05 | 2-0-0-0 | 2-0-1-0 | 1-0-0-0 | ....... | 2-1-1-3 | 2-0-0-0 | 2-0-1-0 | 0-1-0-0 | 1-0-0-0 | ....... |
ALST | Mar 08 | 4-1-1-0 | 3-0-0-0 | Def | ....... | 4-0-2-1 | 3-0-1-1 | 3-1-1-2 | 0-1-0-0 | ....... | Def |
ARMY | Mar 10 | 0-0-0-1 | 2-0-0-0 | ....... | ....... | 3-0-0-1 | 3-1-1-1 | 1-0-0-0 | ....... | ....... | 2-1-0-0 |
ARMY | Mar 11 | 3-1-2-2 | 2-0-0-0 | Def | Def | 3-1-1-1 | 2-0-1-2 | 1-1-1-0 | 0-0-0-0 | Def | Def |
NKU | Mar 11 | 3-0-0-0 | 3-0-1-0 | 1-1-0-0 | ....... | 3-0-0-0 | 2-1-1-1 | 2-0-2-1 | Def | 1-0-0-0 | 0-1-0-0 |
UNF | Mar 12 | 3-0-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 4-1-2-0 | 2-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | ....... |
TXST | Mar 18 | 4-1-3-2 | 2-0-0-0 | ....... | ....... | 3-2-1-0 | 3-1-2-3 | 4-0-1-0 | Def | 1-0-0-0 | ....... |
TXST | Mar 18 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | Def | 4-0-1-1 | 2-1-1-0 | 1-0-0-0 | ....... | ....... | ....... |
TXST | Mar 19 | 4-0-1-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-1-1-2 | 3-0-0-0 | ....... | ....... | ....... |
GT | Mar 22 | 3-0-0-0 | 0-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-1-0 | Def | 1-0-0-0 | ....... |
ULM | Mar 24 | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... |
ULM | Mar 25 | 4-1-2-3 | 2-0-0-0 | ....... | ....... | 4-0-2-0 | 4-1-1-0 | 2-0-1-0 | Def | ....... | ....... |
ULM | Mar 26 | 2-0-0-1 | 3-0-2-1 | 0-1-0-0 | ....... | 4-0-2-1 | 4-1-1-0 | 2-0-1-0 | 1-1-0-0 | 1-0-0-0 | ....... |
USM | Mar 31 | 4-1-2-2 | 1-0-0-0 | ....... | ....... | 3-0-0-1 | 3-1-1-2 | 2-0-0-0 | Def | ....... | ....... |
USM | Apr 01 | 3-0-0-0 | 2-0-1-0 | ....... | ....... | 3-1-2-2 | 3-0-1-0 | 1-0-0-0 | 0-0-0-0 | ....... | ....... |
USM | Apr 02 | 3-1-1-0 | 3-0-1-0 | 1-0-0-0 | ....... | 4-1-1-0 | 2-1-1-2 | 3-0-2-2 | 0-1-0-0 | Def | ....... |
CCU | Apr 06 | 3-0-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | 2-2-0-0 | 2-0-1-1 | 3-0-2-3 | ....... | ....... | ....... |
CCU | Apr 06 | 3-1-1-2 | 3-0-2-1 | Def | ....... | 3-1-1-2 | 3-1-0-0 | 3-1-2-1 | Def | ....... | ....... |
CCU | Apr 07 | 3-0-0-0 | 2-0-0-0 | 0-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 1-0-0-0 | Def | ....... | ....... |
AU | Apr 12 | 3-1-2-2 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-1-1-1 | ....... |
JMU | Apr 14 | 5-1-1-0 | 3-0-0-0 | ....... | ....... | 2-0-1-1 | 4-0-1-0 | 2-1-1-1 | 0-1-0-0 | Def | ....... |
JMU | Apr 15 | 3-0-1-0 | 1-0-0-0 | Def | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-1-0 | Def | ....... | ....... |
JMU | Apr 16 | 4-2-4-2 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 4-1-2-3 | 2-0-1-1 | 2-0-1-0 | Def | ....... | 0-1-0-0 |
LA | Apr 21 | 4-1-2-2 | 2-0-0-0 | Def | ....... | 3-2-0-0 | 2-1-0-0 | 3-0-2-0 | ....... | 0-1-0-0 | ....... |
LA | Apr 22 | 3-0-1-0 | 3-0-1-0 | ....... | Def | 3-0-0-0 | 2-0-0-0 | 4-0-0-0 | ....... | 0-1-0-0 | ....... |
LA | Apr 23 | 3-1-1-1 | 1-0-0-0 | Def | Def | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | ....... | ....... |
GS | Apr 28 | 2-0-1-0 | 2-0-1-0 | ....... | ....... | 3-0-1-0 | 2-0-1-1 | 3-1-1-1 | ....... | 0-0-0-0 | ....... |
GS | Apr 29 | 2-1-0-0 | 2-0-1-1 | 1-0-0-0 | ....... | 3-2-2-4 | 2-0-0-0 | 3-1-2-0 | 0-1-0-0 | 3-0-0-0 | ....... |
GS | Apr 30 | 3-1-1-1 | 3-0-2-0 | ....... | ....... | 1-0-1-1 | 3-0-0-0 | 3-2-2-2 | ....... | 2-0-0-0 | ....... |
USA | May 04 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 3-0-2-0 | 2-0-0-0 | 3-1-2-1 | ....... | ....... | ....... |
USA | May 06 | 3-0-0-0 | 1-0-0-0 | Def | ....... | 2-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... |
USA | May 06 | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | ....... | 4-0-2-1 | ....... | 4-0-0-0 | 0-1-0-0 | ....... | ....... |
TXST | May 11 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... |
#8 | #6 | #1 | #9 | #11 | #44 | #5 | ||
Opponent | Date | McKinney,T | Pittman,H | Riggs,D | Sinness,J | Thompson,A | Turner,N | Walker,E |
SIUE | Feb 10 | 1-0-0-1 | ....... | 3-1-1-0 | 2-2-1-1 | 2-0-0-1 | 1-0-0-0 | Def |
