Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sinness, Jade | .362 | 56-55 | 177 | 43 | 64 | 12 | 0 | 9 | 46 | 103 | .582 | 31 | 0 | 17 | 0 | .455 | 1 | 1 | 7-7 | 89 | 1 | 0 | 1.000 |
McKinney, Taylor | .343 | 48-48 | 140 | 37 | 48 | 7 | 2 | 6 | 28 | 77 | .550 | 25 | 2 | 13 | 1 | .444 | 2 | 1 | 10-11 | 105 | 61 | 9 | .949 |
Baker, Libby | .341 | 55-55 | 170 | 25 | 58 | 6 | 0 | 13 | 48 | 103 | .606 | 11 | 1 | 18 | 2 | .372 | 6 | 0 | 1-1 | 104 | 59 | 0 | 1.000 |
Riggs, D'Aun | .339 | 56-56 | 189 | 39 | 64 | 6 | 4 | 0 | 17 | 78 | .413 | 13 | 1 | 17 | 0 | .384 | 0 | 4 | 6-6 | 74 | 5 | 3 | .963 |
Boltz, Cassidy | .318 | 51-42 | 129 | 24 | 41 | 3 | 1 | 8 | 32 | 70 | .543 | 7 | 2 | 25 | 1 | .362 | 0 | 1 | 1-2 | 1 | 3 | 0 | 1.000 |
Finch, Anslee | .285 | 55-55 | 144 | 24 | 41 | 9 | 0 | 6 | 23 | 68 | .472 | 27 | 2 | 26 | 2 | .398 | 3 | 4 | 1-1 | 84 | 2 | 4 | .956 |
Thompson, Audra | .261 | 56-56 | 142 | 33 | 37 | 7 | 0 | 9 | 40 | 71 | .500 | 29 | 8 | 16 | 2 | .409 | 2 | 5 | 2-2 | 102 | 81 | 6 | .968 |
Turner, Natalie | .256 | 56-56 | 121 | 28 | 31 | 2 | 1 | 1 | 11 | 38 | .314 | 17 | 4 | 23 | 0 | .364 | 1 | 10 | 14-15 | 63 | 81 | 9 | .941 |
Brake, Sarah Beth | .230 | 47-44 | 87 | 12 | 20 | 1 | 0 | 8 | 13 | 45 | .517 | 10 | 0 | 22 | 1 | .309 | 0 | 2 | 0-0 | 130 | 16 | 3 | .980 |
---------- | |||||||||||||||||||||||
Boswell, Makaley | .294 | 17-5 | 17 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 3 | 0 | 3 | 0 | .381 | 1 | 0 | 7-7 | 10 | 5 | 0 | 1.000 |
Dunn, Kayden | .286 | 47-29 | 35 | 10 | 10 | 3 | 0 | 2 | 9 | 19 | .543 | 14 | 0 | 12 | 1 | .480 | 1 | 0 | 1-1 | 199 | 10 | 3 | .986 |
Tidmore, Mia | .257 | 29-12 | 35 | 9 | 9 | 0 | 0 | 0 | 1 | 9 | .257 | 2 | 0 | 11 | 0 | .297 | 0 | 0 | 0-1 | 87 | 10 | 3 | .970 |
Williams, Jillian | .222 | 30-9 | 27 | 11 | 6 | 0 | 0 | 2 | 6 | 12 | .444 | 1 | 0 | 2 | 0 | .241 | 1 | 0 | 0-0 | 24 | 20 | 2 | .957 |
Johnson, Rebekah | .222 | 22-0 | 18 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .333 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Danford, Taylor | .200 | 9-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Chadwick, Becca L | .138 | 21-8 | 29 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .138 | 7 | 0 | 6 | 2 | .297 | 1 | 0 | 0-0 | 19 | 0 | 1 | .950 |
Faulk, Emma | .000 | 10-0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 12 | 1 | 1 | .929 |
McCord, Jaida | .000 | 13-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Peters, Kate | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Faircloth, Alyssa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Money, Savannah | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
Totals | .300 | 56-56 | 1475 | 315 | 443 | 58 | 8 | 64 | 283 | 709 | .481 | 200 | 20 | 220 | 12 | .387 | 20 | 28 | 51-55 | 1108 | 375 | 46 | .970 |
Opponents | .257 | 56-56 | 1411 | 237 | 362 | 53 | 4 | 44 | 215 | 555 | .393 | 199 | 36 | 213 | 8 | .361 | 9 | 41 | 39-45 | 1084 | 383 | 50 | .967 |
LOB - Team (347), Opp (355). DPs turned - Team (17), Opp (21). CI - Team (1), Tidmore, M. 1. IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Baker, Libby | 3.54 | 15-12 | 32-28 | 13 | 2/2 | 1 | 164.1 | 143 | 92 | 83 | 78 | 58 | 19 | 1 | 17 | 610 | .234 | 15 | 12 | 0 | 4 | 21 |
---------- | ||||||||||||||||||||||
Peters, Kate | 3.26 | 1-0 | 14-1 | 0 | 0/1 | 0 | 19.1 | 18 | 12 | 9 | 8 | 10 | 1 | 1 | 3 | 74 | .243 | 3 | 2 | 0 | 0 | 0 |
Pittman, Haley | 3.90 | 6-4 | 24-12 | 2 | 1/0 | 3 | 61.0 | 68 | 44 | 34 | 30 | 52 | 9 | 0 | 11 | 243 | .280 | 9 | 2 | 0 | 2 | 3 |
Cato, Olivia | 4.16 | 3-1 | 13-4 | 1 | 1/1 | 0 | 33.2 | 31 | 23 | 20 | 24 | 28 | 4 | 0 | 5 | 127 | .244 | 10 | 3 | 0 | 1 | 2 |
Faircloth, Alyssa | 4.61 | 7-3 | 19-9 | 1 | 1/0 | 0 | 54.2 | 62 | 40 | 36 | 41 | 47 | 11 | 1 | 5 | 217 | .286 | 5 | 8 | 0 | 0 | 9 |
Money, Savannah | 4.62 | 2-2 | 17-2 | 0 | 0/1 | 1 | 36.1 | 40 | 26 | 24 | 18 | 18 | 9 | 1 | 3 | 140 | .286 | 10 | 9 | 0 | 2 | 6 |
Totals | 3.89 | 34-22 | 56-56 | 17 | 7/2 | 5 | 369.1 | 362 | 237 | 205 | 199 | 213 | 53 | 4 | 44 | 1411 | .257 | 52 | 36 | 0 | 9 | 41 |
Opponents | 5.13 | 22-34 | 56-56 | 13 | 2/0 | 5 | 360.1 | 440 | 313 | 264 | 199 | 219 | 58 | 8 | 64 | 1470 | .299 | 48 | 20 | 0 | 20 | 27 |
PB - Team (8), Brake, S. 7, Tidmore, M. 1, Opp (14). Pickoffs - Team (1), Brake, S. 1. SBA/ATT - Brake, S. (27-31), Pittman, H. (12-14), Tidmore, M. (9-11), Baker, L. (10-10), Faircloth, A (5-7), Peters, K. (5-6), Cato, O. (4-4), Money, S. (3-4), Faulk, E. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Baker, Libby | 163 | 104 | 59 | 0 | 1.000 | 4 | 10 | 0 | 1.000 | 0 | 0 |
Sinness, Jade | 90 | 89 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boswell, Makaley | 15 | 10 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Faircloth, Alyssa | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Peters, Kate | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Boltz, Cassidy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Danford, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pittman, Haley | 1 | 0 | 1 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Dunn, Kayden | 212 | 199 | 10 | 3 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
Brake, Sarah Beth | 149 | 130 | 16 | 3 | .980 | 1 | 27 | 4 | .871 | 7 | 0 |
Tidmore, Mia | 100 | 87 | 10 | 3 | .970 | 1 | 9 | 2 | .818 | 1 | 1 |
Thompson, Audra | 189 | 102 | 81 | 6 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
Riggs, D'Aun | 82 | 74 | 5 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Williams, Jillian | 46 | 24 | 20 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Finch, Anslee | 90 | 84 | 2 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Chadwick, Becca L | 20 | 19 | 0 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
McKinney, Taylor | 175 | 105 | 61 | 9 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
Turner, Natalie | 153 | 63 | 81 | 9 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
Faulk, Emma | 14 | 12 | 1 | 1 | .929 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Money, Savannah | 12 | 1 | 9 | 2 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
Johnson, Rebekah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McCord, Jaida | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cato, Olivia | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 1529 | 1108 | 375 | 46 | .970 | 17 | 39 | 6 | .867 | 8 | 1 |
Opponents | 1517 | 1084 | 383 | 50 | .967 | 21 | 51 | 4 | .927 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Troy | 54 | 49 | 59 | 58 | 31 | 35 | 16 | 8 | 3 | 2 | 315 | Opponents | 41 | 24 | 41 | 54 | 22 | 34 | 15 | 4 | 1 | 1 | 237 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-7 | 2-6 | 3-3 | 4-2 | 1-0 | 3-0 | 3-1 | 5-0 | 2-1 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 7-0 | 4-1 | 8-1 | 3-4 | 1-2 | 1-3 | 2-4 | 0-2 | 0-1 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-3 | 21-5 | 24-5 | 26-3 | 17-1 | 14-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-11 | 5-12 | 8-12 | 6-16 | 5-14 | 3-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-8 | 8-5 | 2-5 | 2-3 | 2-4 | 5-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 11412 | 27 | 422 |
AWAY | 10023 | 29 | 345 |
TOTAL | 21435 | 56 | 382 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McKinney, Taylor | .354 | 16-16 | 48 | 13 | 17 | 2 | 1 | 3 | 7 | 30 | .625 | 9 | 1 | 9 | 1 | .466 | 0 | 0 | 2-3 | 35 | 27 | 2 | .969 |
Riggs, D'Aun | .333 | 24-24 | 87 | 10 | 29 | 3 | 1 | 0 | 10 | 34 | .391 | 3 | 0 | 8 | 0 | .356 | 0 | 3 | 3-3 | 32 | 4 | 2 | .947 |
Baker, Libby | .308 | 24-24 | 78 | 11 | 24 | 2 | 0 | 6 | 17 | 44 | .564 | 8 | 1 | 6 | 2 | .375 | 1 | 0 | 1-1 | 61 | 25 | 0 | 1.000 |
Sinness, Jade | .286 | 24-23 | 77 | 14 | 22 | 4 | 0 | 1 | 10 | 29 | .377 | 17 | 0 | 6 | 0 | .415 | 0 | 1 | 2-2 | 46 | 1 | 0 | 1.000 |
Finch, Anslee | .284 | 24-24 | 67 | 12 | 19 | 4 | 0 | 5 | 13 | 38 | .567 | 13 | 1 | 9 | 1 | .398 | 2 | 2 | 0-0 | 44 | 2 | 3 | .939 |
Brake, Sarah Beth | .255 | 24-23 | 55 | 6 | 14 | 0 | 0 | 6 | 10 | 32 | .582 | 4 | 0 | 15 | 0 | .305 | 0 | 1 | 0-0 | 56 | 9 | 1 | .985 |
Boltz, Cassidy | .242 | 22-21 | 62 | 8 | 15 | 0 | 0 | 2 | 8 | 21 | .339 | 2 | 0 | 13 | 1 | .266 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Thompson, Audra | .215 | 24-24 | 65 | 10 | 14 | 3 | 0 | 3 | 12 | 26 | .400 | 12 | 3 | 7 | 1 | .358 | 1 | 3 | 1-1 | 49 | 45 | 2 | .979 |
Turner, Natalie | .214 | 24-24 | 56 | 7 | 12 | 1 | 0 | 0 | 0 | 13 | .232 | 5 | 3 | 10 | 0 | .313 | 0 | 5 | 4-5 | 31 | 40 | 4 | .947 |
---------- | |||||||||||||||||||||||
Dunn, Kayden | .263 | 20-15 | 19 | 5 | 5 | 1 | 0 | 1 | 5 | 9 | .474 | 8 | 0 | 5 | 0 | .481 | 0 | 0 | 1-1 | 100 | 4 | 2 | .981 |
Tidmore, Mia | .222 | 13-1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-1 | 20 | 2 | 1 | .957 |
Williams, Jillian | .208 | 12-9 | 24 | 4 | 5 | 0 | 0 | 2 | 6 | 11 | .458 | 1 | 0 | 1 | 0 | .231 | 1 | 0 | 0-0 | 24 | 20 | 2 | .957 |
Johnson, Rebekah | .000 | 9-0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chadwick, Becca L | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Peters, Kate | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Money, Savannah | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
McCord, Jaida | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Danford, Taylor | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Faulk, Emma | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Boswell, Makaley | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .271 | 24-24 | 656 | 108 | 178 | 20 | 2 | 29 | 100 | 289 | .441 | 84 | 9 | 93 | 6 | .359 | 5 | 15 | 15-19 | 505 | 189 | 21 | .971 |
Opponents | .279 | 24-24 | 659 | 120 | 184 | 27 | 2 | 21 | 110 | 278 | .422 | 93 | 18 | 74 | 2 | .381 | 4 | 20 | 14-16 | 502 | 166 | 20 | .971 |
LOB - Team (159), Opp (169). DPs turned - Team (8), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Baker, Libby | 3.86 | 6-7 | 17-14 | 4 | 0/1 | 1 | 85.1 | 88 | 53 | 47 | 37 | 15 | 10 | 1 | 9 | 329 | .267 | 9 | 7 | 0 | 2 | 11 |
---------- | ||||||||||||||||||||||
Pittman, Haley | 3.54 | 2-2 | 10-6 | 1 | 1/0 | 1 | 27.2 | 31 | 17 | 14 | 13 | 26 | 5 | 0 | 5 | 109 | .284 | 4 | 0 | 0 | 0 | 3 |
Money, Savannah | 3.65 | 2-1 | 11-0 | 0 | 0/1 | 1 | 23.0 | 24 | 14 | 12 | 9 | 9 | 5 | 1 | 2 | 87 | .276 | 5 | 5 | 0 | 1 | 5 |
Peters, Kate | 4.67 | 0-0 | 7-1 | 0 | 0/1 | 0 | 9.0 | 7 | 7 | 6 | 5 | 4 | 0 | 0 | 2 | 33 | .212 | 1 | 2 | 0 | 0 | 0 |
Cato, Olivia | 7.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 11 | 12 | 9 | 12 | 10 | 2 | 0 | 1 | 37 | .297 | 8 | 2 | 0 | 1 | 1 |
Faircloth, Alyssa | 8.30 | 2-1 | 9-3 | 0 | 0/0 | 0 | 14.1 | 23 | 17 | 17 | 17 | 10 | 5 | 0 | 2 | 64 | .359 | 4 | 2 | 0 | 0 | 0 |
Totals | 4.32 | 13-11 | 24-24 | 5 | 2/1 | 3 | 168.1 | 184 | 120 | 104 | 93 | 74 | 27 | 2 | 21 | 659 | .279 | 31 | 18 | 0 | 4 | 20 |
Opponents | 4.06 | 11-13 | 24-24 | 5 | 1/0 | 2 | 167.1 | 178 | 108 | 97 | 84 | 93 | 20 | 2 | 29 | 656 | .271 | 14 | 9 | 0 | 5 | 15 |
PB - Team (5), Brake, S. 5, Opp (4). SBA/ATT - Brake, S. (12-14), Baker, L. (5-5), Pittman, H. (3-4), Peters, K. (2-2), Tidmore, M. (2-2), Cato, O. (2-2), Faircloth, A (1-2), Money, S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Baker, Libby | 86 | 61 | 25 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
Sinness, Jade | 47 | 46 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chadwick, Becca L | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peters, Kate | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Boltz, Cassidy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pittman, Haley | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Faircloth, Alyssa | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Brake, Sarah Beth | 66 | 56 | 9 | 1 | .985 | 0 | 12 | 2 | .857 | 5 | 0 |
Dunn, Kayden | 106 | 100 | 4 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
Thompson, Audra | 96 | 49 | 45 | 2 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
McKinney, Taylor | 64 | 35 | 27 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Williams, Jillian | 46 | 24 | 20 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Tidmore, Mia | 23 | 20 | 2 | 1 | .957 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Riggs, D'Aun | 38 | 32 | 4 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Turner, Natalie | 75 | 31 | 40 | 4 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
Finch, Anslee | 49 | 44 | 2 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Money, Savannah | 8 | 1 | 5 | 2 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Danford, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cato, Olivia | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Boswell, Makaley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McCord, Jaida | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Rebekah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faulk, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 715 | 505 | 189 | 21 | .971 | 8 | 14 | 2 | .875 | 5 | 0 |
Opponents | 688 | 502 | 166 | 20 | .971 | 8 | 15 | 4 | .789 | 4 | 0 |