Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Riggs, D'Aun | 16 | 2 | 1 | - | 19 |
Sinness, Jade | 12 | 4 | - | - | 16 |
Baker, Libby | 11 | 5 | - | - | 16 |
McKinney, Taylor | 15 | 1 | - | - | 16 |
Finch, Anslee | 9 | - | - | - | 9 |
Boltz, Cassidy | 6 | 3 | - | - | 9 |
Thompson, Audra | 5 | - | 1 | - | 6 |
Turner, Natalie | 3 | - | - | - | 3 |
Brake, Sarah Beth | 3 | - | - | - | 3 |
Dunn, Kayden | 1 | - | - | - | 1 |
Boswell, Makaley | 1 | - | - | - | 1 |
TEAM | 82 | 15 | 2 | - | 99 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Sinness, Jade | 4 | 5 | 2 | 1 | 12 |
Baker, Libby | 8 | 1 | 2 | 1 | 12 |
Thompson, Audra | 5 | 1 | 2 | 1 | 9 |
Boltz, Cassidy | 3 | 2 | 2 | - | 7 |
McKinney, Taylor | 3 | 3 | - | - | 6 |
Riggs, D'Aun | 2 | 2 | - | - | 4 |
Finch, Anslee | 3 | 1 | - | - | 4 |
Brake, Sarah Beth | 4 | - | - | - | 4 |
Turner, Natalie | 2 | 1 | - | - | 3 |
Dunn, Kayden | 3 | - | - | - | 3 |
Williams, Jillian | 1 | 1 | - | - | 2 |
Chadwick, Becca L | 1 | - | - | - | 1 |
TEAM | 39 | 17 | 8 | 3 | 67 |
HITTING STREAKS | Longest | Current |
Riggs, D'Aun | 10 | 10 |
Sinness, Jade | 9 | 4 |
McKinney, Taylor | 8 | 4 |
Baker, Libby | 8 | 8 |
Finch, Anslee | 6 | - |
Boltz, Cassidy | 5 | - |
Thompson, Audra | 4 | 3 |
Brake, Sarah Beth | 4 | - |
Dunn, Kayden | 4 | - |
Turner, Natalie | 4 | 2 |
Tidmore, Mia | 3 | - |
Williams, Jillian | 3 | - |
Chadwick, Becca L | 2 | - |
Johnson, Rebekah | 2 | - |
Boswell, Makaley | 2 | 2 |
Danford, Taylor | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Thompson, Audra | 18 | 3 |
Sinness, Jade | 16 | 4 |
McKinney, Taylor | 13 | 5 |
Dunn, Kayden | 12 | - |
Riggs, D'Aun | 10 | 10 |
Finch, Anslee | 9 | 2 |
Baker, Libby | 8 | 8 |
Turner, Natalie | 6 | 2 |
Brake, Sarah Beth | 5 | 5 |
Boltz, Cassidy | 5 | - |
Tidmore, Mia | 4 | - |
Williams, Jillian | 3 | 1 |
Chadwick, Becca L | 3 | - |
Boswell, Makaley | 2 | 2 |
Johnson, Rebekah | 2 | - |
McCord, Jaida | 1 | - |
Danford, Taylor | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Riggs, D'Aun | 56 | . | . | . | . | . | . | . | . | 56 | . | . | 25 | 29 | . | . | 2 | . | . | . | . | |
Thompson, Audra | 56 | . | . | 1 | . | . | 55 | . | . | . | . | . | . | 2 | . | 4 | 25 | 7 | 17 | 1 | . | |
Turner, Natalie | 56 | . | . | . | . | 55 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 54 | |
Baker, Libby | 55 | 28 | . | 22 | . | . | . | . | . | . | . | 6 | . | . | 14 | 23 | 6 | 11 | 1 | . | . | |
Finch, Anslee | 55 | . | . | . | . | . | . | 55 | . | . | . | . | . | . | . | 11 | 12 | 18 | 14 | . | . | |
Sinness, Jade | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 31 | 24 | . | . | . | . | . | . | . | |
McKinney, Taylor | 48 | . | . | . | 46 | . | . | 1 | 1 | . | . | . | . | 1 | 36 | 8 | 1 | 2 | . | . | . | |
Brake, Sarah Beth | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | 21 | . | |
Boltz, Cassidy | 42 | . | . | . | . | . | . | . | . | . | . | 42 | . | . | 6 | 6 | 8 | 15 | 6 | 1 | . | |
Dunn, Kayden | 29 | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 10 | . | |
Tidmore, Mia | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | . | |
Pittman, Haley | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Faircloth, Alyssa | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Williams, Jillian | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | . | |
Chadwick, Becca L | 8 | . | . | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 4 | 1 | . | 2 | 1 | . | |
Boswell, Makaley | 5 | . | . | . | 1 | 1 | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | 2 | |
Cato, Olivia | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Money, Savannah | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Peters, Kate | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Baker, Libby/TROY | .314 | 32 | 86 | 9 | 27 | 2 | 0 | 7 | 25 | 50 | .581 | 6 | 1 | 11 | 1 | .366 | 0 | 0 | 0-0 | 8 | 55 | 0 | 1.000 |
c | Tidmore, Mia/TROY | .265 | 23 | 34 | 6 | 9 | 0 | 0 | 0 | 1 | 9 | .265 | 1 | 0 | 11 | 0 | .286 | 0 | 0 | 0-1 | 87 | 10 | 3 | .970 |
c | Brake, Sarah Beth/TROY | .230 | 47 | 87 | 12 | 20 | 1 | 0 | 8 | 13 | 45 | .517 | 10 | 0 | 22 | 1 | .309 | 0 | 2 | 0-0 | 130 | 16 | 3 | .980 |
c | Faulk, Emma/TROY | .000 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 12 | 1 | 1 | .929 |
1b | Baker, Libby/TROY | .355 | 34 | 62 | 12 | 22 | 1 | 0 | 6 | 19 | 41 | .661 | 3 | 0 | 5 | 1 | .362 | 4 | 0 | 1-1 | 96 | 4 | 0 | 1.000 |
1b | Dunn, Kayden/TROY | .273 | 46 | 33 | 9 | 9 | 3 | 0 | 2 | 9 | 18 | .545 | 12 | 0 | 11 | 1 | .457 | 1 | 0 | 1-1 | 199 | 10 | 3 | .986 |
1b | Thompson, Audra/TROY | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | Chadwick, Becca L/TROY | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
2b | Boswell, Makaley/TROY | .400 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 8 | 4 | 0 | 1.000 |
2b | McKinney, Taylor/TROY | .344 | 47 | 131 | 35 | 45 | 5 | 2 | 6 | 27 | 72 | .550 | 23 | 2 | 13 | 1 | .443 | 2 | 1 | 10-11 | 99 | 60 | 9 | .946 |
2b | Williams, Jillian/TROY | .208 | 9 | 24 | 2 | 5 | 0 | 0 | 2 | 6 | 11 | .458 | 1 | 0 | 1 | 0 | .231 | 1 | 0 | 0-0 | 24 | 20 | 2 | .957 |
2b | Turner, Natalie/TROY | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 5 | 1 | .889 |
2b | Danford, Taylor/TROY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
3b | Turner, Natalie/TROY | .272 | 55 | 114 | 28 | 31 | 2 | 1 | 1 | 11 | 38 | .333 | 16 | 4 | 22 | 0 | .378 | 1 | 10 | 13-14 | 58 | 75 | 7 | .950 |
3b | Boswell, Makaley/TROY | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Boltz, Cassidy/TROY | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .571 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ss | Thompson, Audra/TROY | .261 | 55 | 138 | 33 | 36 | 7 | 0 | 9 | 39 | 70 | .507 | 29 | 7 | 16 | 2 | .409 | 2 | 5 | 2-2 | 94 | 80 | 6 | .967 |
ss | Turner, Natalie/TROY | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
of | Sinness, Jade/TROY | .364 | 56 | 176 | 43 | 64 | 12 | 0 | 9 | 46 | 103 | .585 | 31 | 0 | 16 | 0 | .457 | 1 | 1 | 7-7 | 89 | 1 | 0 | 1.000 |
of | Riggs, D'Aun/TROY | .339 | 57 | 189 | 39 | 64 | 6 | 4 | 0 | 17 | 78 | .413 | 13 | 1 | 17 | 0 | .384 | 0 | 4 | 6-6 | 74 | 5 | 3 | .963 |
of | McKinney, Taylor/TROY | .333 | 8 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .556 | 2 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
of | Finch, Anslee/TROY | .280 | 56 | 143 | 24 | 40 | 9 | 0 | 6 | 23 | 67 | .469 | 27 | 2 | 26 | 2 | .394 | 3 | 4 | 1-1 | 84 | 2 | 4 | .956 |
of | McCord, Jaida/TROY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Finch, Anslee/TROY | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Boswell, Makaley/TROY | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Baker, Libby/TROY | .381 | 13 | 21 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .476 | 2 | 0 | 2 | 0 | .400 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Boltz, Cassidy/TROY | .304 | 42 | 115 | 20 | 35 | 3 | 0 | 5 | 22 | 53 | .461 | 6 | 2 | 19 | 1 | .350 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Chadwick, Becca L/TROY | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 2 | 0 | 3 | 1 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Baker, Libby/TROY | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Boltz, Cassidy/TROY | .714 | 8 | 7 | 3 | 5 | 0 | 1 | 2 | 7 | 13 | 1.857 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Dunn, Kayden/TROY | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Williams, Jillian/TROY | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Danford, Taylor/TROY | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnson, Rebekah/TROY | .222 | 21 | 18 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .333 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chadwick, Becca L/TROY | .100 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 1 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tidmore, Mia/TROY | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faulk, Emma/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McCord, Jaida/TROY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sinness, Jade/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Boswell, Makaley/TROY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Faircloth, Alyssa/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
dh | Turner, Natalie/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnson, Rebekah/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Riggs, D'Aun/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Faircloth, Alyssa/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dunn, Kayden/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Peters, Kate/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Turner, Natalie/TROY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Johnson, Rebekah/TROY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Money, Savannah/TROY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McCord, Jaida/TROY | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Williams, Jillian/TROY | .000 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tidmore, Mia/TROY | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dunn, Kayden/TROY | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Boswell, Makaley/TROY | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Danford, Taylor/TROY | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Baker, Libby | 63 | 8 | 55 | 0 | 1.000 | 3 | 10 | 0 | 1.000 | 0 | 0 |
p | Faircloth, Alyssa | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Peters, Kate | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Pittman, Haley | 1 | 0 | 1 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
p | Money, Savannah | 12 | 1 | 9 | 2 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Cato, Olivia | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Brake, Sarah Beth | 149 | 130 | 16 | 3 | .980 | 1 | 27 | 4 | .871 | 7 | 0 |
c | Tidmore, Mia | 100 | 87 | 10 | 3 | .970 | 1 | 9 | 2 | .818 | 1 | 1 |
c | Faulk, Emma | 14 | 12 | 1 | 1 | .929 | 1 | 3 | 0 | 1.000 | 0 | 0 |
1b | Baker, Libby | 100 | 96 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Thompson, Audra | 9 | 8 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Dunn, Kayden | 212 | 199 | 10 | 3 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Chadwick, Becca L | 20 | 19 | 0 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Boswell, Makaley | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Danford, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Williams, Jillian | 46 | 24 | 20 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
2b | McKinney, Taylor | 168 | 99 | 60 | 9 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Turner, Natalie | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Boltz, Cassidy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Boswell, Makaley | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Turner, Natalie | 140 | 58 | 75 | 7 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Thompson, Audra | 180 | 94 | 80 | 6 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Turner, Natalie | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
of | Sinness, Jade | 90 | 89 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McKinney, Taylor | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Riggs, D'Aun | 82 | 74 | 5 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Finch, Anslee | 90 | 84 | 2 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
of | McCord, Jaida | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Texas State (Apr 07, 2024) |
Runs scored: | 16 | - | vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) |
Hits: | 17 | - | vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) |
RBIs: | 14 | - | vs Long Island (Mar 10, 2024 at Madeira Beach, Fla) |
14 | - | vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) | |
Doubles: | 6 | - | vs Long Island (Mar 10, 2024 at Madeira Beach, Fla) |
Triples: | 1 | - | (8 times ) |
Home runs: | 4 | - | (5 times ) |
Total bases: | 35 | - | vs Long Island (Mar 10, 2024 at Madeira Beach, Fla) |
Walks: | 9 | - | vs James Madison (Mar 22, 2024) |
Strikeouts: | 16 | - | vs Auburn (Mar 19, 2024) |
Sac hits: | 3 | - | vs James Madison (Mar 24, 2024) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 6 | - | vs UT Martin (Feb 10, 2024) |
Hit by pitch: | 2 | - | at Coastal Carolina (Mar 15, 2024) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 13 | - | at Texas State (Apr 07, 2024) |
Hit into DP: | 4 | - | vs Morehead State (Feb 25, 2024 at Macon, Ga.) |
Fielding
Putouts: | 36 | - | at Texas State (Apr 07, 2024) |
Assists: | 17 | - | vs South Alabama (Apr 28, 2024) |
Errors: | 5 | - | at Texas State (Apr 05, 2024) |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 2 | - | vs James Madison (Mar 24, 2024) |
Pitching
Innings pitched: | 12.0 | - | at Texas State (Apr 07, 2024) |
Runs allowed: | 14 | - | at Georgia Tech (Apr 03, 2024) |
Earned runs: | 13 | - | at Georgia Tech (Apr 03, 2024) |
Walks allowed: | 11 | - | at Coastal Carolina (Mar 16, 2024) |
Strikeouts: | 10 | - | vs Morehead State (Feb 25, 2024 at Macon, Ga.) |
10 | - | vs Auburn (Mar 19, 2024) | |
10 | - | vs Southern Miss (Mar 29, 2024) | |
Hits allowed: | 13 | - | vs Southern Miss (Mar 30, 2024) |
13 | - | at Texas State (Apr 06, 2024) | |
Doubles allowed: | 4 | - | vs Chattanooga (Mar 08, 2024 at Madeira Beach, Fla.) |
4 | - | at Texas State (Apr 06, 2024) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 5 | - | vs Southern Miss (Mar 30, 2024) |
Hit batters: | 4 | - | vs Auburn (Mar 19, 2024) |
4 | - | at Georgia Southern (Apr 21, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (17 times ) |
Runs scored: | 4 | - | Thompson, Audra vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) |
Hits: | 4 | - | Riggs, D'Aun vs North Alabama (Feb 09, 2024) |
4 | - | Thompson, Audra vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) | |
RBIs: | 5 | - | Baker, Libby vs Bryant (Feb 23, 2024 at Macon, Ga.) |
5 | - | Sinness, Jade vs Long Island (Mar 10, 2024 at Madeira Beach, Fla) | |
5 | - | Thompson, Audra vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) | |
Doubles: | 2 | - | Baker, Libby at Coastal Carolina (Mar 16, 2024) |
2 | - | Finch, Anslee at Texas State (Apr 07, 2024) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 11 | - | Thompson, Audra vs Coastal Carolina (May 09, 2024 at San Marcos, Texas) |
Walks: | 3 | - | Thompson, Audra vs James Madison (Mar 22, 2024) |
3 | - | McKinney, Taylor vs Southern Miss (Mar 29, 2024) | |
Strikeouts: | 4 | - | Thompson, Audra vs Auburn (Mar 19, 2024) |
Sac hits: | 2 | - | Turner, Natalie vs James Madison (Mar 24, 2024) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | Sinness, Jade vs Gardner-Webb (Feb 16, 2024) |
Hit by pitch: | 1 | - | (20 times ) |
Caught stealing: | 1 | - | (4 times ) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 15 | - | Dunn, Kayden vs South Alabama (Apr 26, 2024) |
Assists: | 6 | - | Thompson, Audra at Texas State (Apr 07, 2024) |
Errors: | 1 | - | (46 times ) |
Passed balls: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 12.0 | - | Baker, Libby at Texas State (Apr 07, 2024) |
Runs allowed: | 7 | - | Baker, Libby at Coastal Carolina (Mar 15, 2024) |
Earned runs: | 7 | - | Baker, Libby at Coastal Carolina (Mar 15, 2024) |
Walks allowed: | 7 | - | Baker, Libby at Texas State (Apr 07, 2024) |
Strikeouts: | 8 | - | Faircloth, Alyssa vs Morehead State (Feb 24, 2024) |
Hits allowed: | 11 | - | Baker, Libby at Texas State (Apr 07, 2024) |
Doubles allowed: | 2 | - | (12 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 3 | - | Baker, Libby vs Samford (Mar 01, 2024 at Starkville, MS) |
3 | - | Cato, Olivia at Coastal Carolina (Mar 16, 2024) | |
Hit batters: | 3 | - | Money, Savannah vs Samford (Feb 11, 2024) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Sinness, Jade | 56 | 177 | 1.14 | .21 | .00 | .16 | .55 | .30 | .82 | .13 | .77 | 84 | 20 | 30 | 21 | 14 | 8 | 49 | 22 | 21 |
McKinney, Taylor | 48 | 140 | 1.00 | .15 | .04 | .13 | .52 | .27 | .58 | .21 | .77 | 82 | 21 | 28 | 16 | 14 | 7 | 45 | 22 | 21 |
Baker, Libby | 55 | 170 | 1.05 | .11 | .00 | .24 | .20 | .33 | .87 | .02 | .45 | 90 | 13 | 30 | 25 | 5 | 9 | 54 | 34 | 16 |
