|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | MVSU | 0-1 | L | 0-1-0 | 0-0-0 | 214 | - | |||
| Aug 30, 2006 | UNA | 0-0 | T | 0-1-1 | 0-0-0 | 185 | - | |||
| Sep 01, 2006 | vs Alabama State Univ | W | 9-1 | 1-1-1 | 0-0-0 | 67 | - | |||
| Sep 03, 2006 | vs Southeastern La. | 0-2 | L | 1-2-1 | 0-0-0 | 57 | - | |||
| Sep 10, 2006 | at Southeast Missouri | 0-3 | L | 1-3-1 | 0-0-0 | 120 | - | |||
| Sept. 8,2006 | at Evansville | 0-7 | L | 1-4-1 | 0-0-0 | 224 | - | |||
| Sep 15, 2006 | CENTRAL ARKANSAS | 0-1 | L | 1-5-1 | 0-0-0 | 115 | - | |||
| * | Sep 22, 2006 | ASU | W | 2-1 | 2-5-1 | 1-0-0 | 156 | Kosiba, Megan (Keith, Evelyn) | ||
| DaCosta, Vanessa (penalty kick) | ||||||||||
| * | Sep 24, 2006 | UALR | 1-5 | L | 2-6-1 | 1-1-0 | 116 | DaCosta, Vanessa (unassisted) | ||
| * | Sep 29, 2006 | at Western Kentucky | 0-3 | L | 2-7-1 | 1-2-0 | 236 | - | ||
| * | Oct 01, 2006 | at Middle Tennessee | 1-8 | L | 2-8-1 | 1-3-0 | 238 | Pruett, Kasey (Norton, Caiti) | ||
| * | Oct 06, 2006 | NORTH TEXAS | 1-2 | L | 2-9-1 | 1-4-0 | 205 | Keith, Evelyn (Pruett, Kasey) | ||
| * | Oct 08, 2006 | DENVER | 1-5 | L | 2-10-1 | 1-5-0 | 212 | Norton, Caiti (Hopson, Laura) | ||
| * | Oct 13, 2006 | at Fla. International | 0-6 | L | 2-11-1 | 1-6-0 | 226 | - | ||
| * | Oct 15, 2006 | at Florida Atlantic | 0-6 | L | 2-12-1 | 1-7-0 | 225 | - | ||
| * | Oct 20, 2006 | at Louisiana Monroe | 2-4 | L | 2-13-1 | 1-8-0 | 150 | Stoltz, Brittany (Keith, Evelyn) | ||
| Norton, Caiti (Keith, Evelyn) | ||||||||||
| * | Oct 22, 2006 | at Louisiana-Lafayette | 0-1 | L | OT | 2-14-1 | 1-9-0 | 243 | - | |
| * | Oct 27, 2006 | at South Alabama | 0-3 | L | 2-15-1 | 1-10-0 | 138 | - |
| Team Record | W-L-T |
| Overall | 2-15-1 |
| Conference | 1-10-0 |
| Home | 1-5-1 |
| Away | 0-9-0 |
| Neutral | 1-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3127 | 174 |
| Home | 7 | 1203 | 172 |
| Away | 9 | 1800 | 200 |
| Neutral | 2 | 124 | 62 |
High/Low Analysis |
| TROY - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Pruett, Kasey vs Alabama State Univ (Sep 01) | |||
| 2 | Norton, Caiti at Louisiana Monroe (Oct 20) | ||||
| 2 | Keith, Evelyn at Louisiana Monroe (Oct 20) | ||||
| 2 | Stoltz, Brittany at Louisiana Monroe (Oct 20) | ||||
| 2 | Norton, Caiti vs Denver (Oct 08) | ||||
| 2 | Keith, Evelyn vs North Texas (Oct 06) | ||||
| 2 | Pruett, Kasey at Middle Tennessee (Oct 01) | ||||
| 2 | DaCosta, Vanessa vs UALR (Sep 24) | ||||
| 2 | Kosiba, Megan vs ASU (Sep 22) | ||||
| 2 | DaCosta, Vanessa vs ASU (Sep 22) | ||||
| 2 | Smith, Jenny vs Alabama State Univ (Sep 01) | ||||
| 2 | Targa, Nicole vs Alabama State Univ (Sep 01) | ||||
| 2 | DaCosta, Vanessa vs Alabama State Univ (Sep 01) | ||||
| 2 | Stoltz, Brittany vs Alabama State Univ (Sep 01) | ||||
| 2 | Hopson, Laura vs Alabama State Univ (Sep 01) | ||||
| 2 | Hawk, Alana vs Alabama State Univ (Sep 01) | ||||
| GOALS | 3 | Pruett, Kasey vs Alabama State Univ (Sep 01) | |||
| 1 | Stoltz, Brittany at Louisiana Monroe (Oct 20) | ||||
| 1 | Norton, Caiti at Louisiana Monroe (Oct 20) | ||||
| 1 | Norton, Caiti vs Denver (Oct 08) | ||||
| 1 | Keith, Evelyn vs North Texas (Oct 06) | ||||
| 1 | Pruett, Kasey at Middle Tennessee (Oct 01) | ||||
| 1 | DaCosta, Vanessa vs UALR (Sep 24) | ||||
| 1 | DaCosta, Vanessa vs ASU (Sep 22) | ||||
| 1 | Kosiba, Megan vs ASU (Sep 22) | ||||
| 1 | Hopson, Laura vs Alabama State Univ (Sep 01) | ||||
| 1 | Stoltz, Brittany vs Alabama State Univ (Sep 01) | ||||
| 1 | DaCosta, Vanessa vs Alabama State Univ (Sep 01) | ||||
| 1 | Smith, Jenny vs Alabama State Univ (Sep 01) | ||||
| 1 | Targa, Nicole vs Alabama State Univ (Sep 01) | ||||
| 1 | Hawk, Alana vs Alabama State Univ (Sep 01) | ||||
| ASSISTS | 2 | Keith, Evelyn at Louisiana Monroe (Oct 20) | |||
| 1 | Hopson, Laura vs Denver (Oct 08) | ||||
| 1 | Pruett, Kasey vs North Texas (Oct 06) | ||||
| 1 | Norton, Caiti at Middle Tennessee (Oct 01) | ||||
| 1 | Keith, Evelyn vs ASU (Sep 22) | ||||
| SHOTS | 4 | Stoltz, Brittany vs UNA (Aug 30) | |||
| 4 | Targa, Nicole vs UNA (Aug 30) | ||||
| 4 | Kosiba, Megan vs MVSU (Aug 25) | ||||
| SHOTS ON GOAL | 3 | Pruett, Kasey vs Alabama State Univ (Sep 01) | |||
| 2 | Bonfield, Megan at Louisiana-Lafayette (Oct 22) | ||||
| 2 | Stoltz, Brittany at Louisiana Monroe (Oct 20) | ||||
| 2 | DaCosta, Vanessa vs Denver (Oct 08) | ||||
| 2 | Keith, Evelyn vs North Texas (Oct 06) | ||||
| 2 | White, Brittany at Middle Tennessee (Oct 01) | ||||
| 2 | Keith, Evelyn vs UALR (Sep 24) | ||||
| 2 | DaCosta, Vanessa vs ASU (Sep 22) | ||||
| 2 | Hopson, Laura vs ASU (Sep 22) | ||||
| 2 | Targa, Nicole vs ASU (Sep 22) | ||||
| 2 | Norton, Caiti vs ASU (Sep 22) | ||||
| 2 | Bonfield, Megan vs ASU (Sep 22) | ||||
| 2 | White, Brittany vs Alabama State Univ (Sep 01) | ||||
| 2 | Targa, Nicole vs Alabama State Univ (Sep 01) | ||||
| 2 | Hopson, Laura vs Alabama State Univ (Sep 01) | ||||
| 2 | DaCosta, Vanessa vs Alabama State Univ (Sep 01) | ||||
| 2 | Targa, Nicole vs UNA (Aug 30) | ||||
| 2 | Stoltz, Brittany vs UNA (Aug 30) | ||||
| 2 | Kosiba, Megan vs MVSU (Aug 25) | ||||
| SAVES | 12 | Currie, Jennifer at Fla. International (Oct 13) | |||
| 9 | Currie, Jennifer at Florida Atlantic (Oct 15) |
Game-by-Game Goals-Assists-Points |
| 00 | 00 | 1 | 2 | 3 | 4 | 6 | ||||
| Opponent | Date | Score | WL | KOLB,KATY | LONGARD,LA | CURRIE,JEN | HAWK,ALANA | TRUSZKOWSK | NORTON,CAI | KNIERY,ERI |
| MVSU | Aug 25 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNA | Aug 30 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Alabama State Univ | Sep 01 | 9-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| vs Southeastern La. | Sep 03 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southeast Missouri | Sep 10 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Evansville | Sept. 8 | 0-7 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL ARKANSAS | Sep 15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ASU | Sep 22 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UALR | Sep 24 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Western Kentucky | Sep 29 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Middle Tennessee | Oct 01 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| NORTH TEXAS | Oct 06 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DENVER | Oct 08 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Fla. International | Oct 13 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Florida Atlantic | Oct 15 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Louisiana Monroe | Oct 20 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Louisiana-Lafayette | Oct 22 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at South Alabama | Oct 27 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 7 | 9 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | DACOSTA,VA | SHEA,MELAN | PERATT,JUL | BONFIELD,M | HOPSON,LAU | STOLTZ,BRI | KOSIBA,MEG |
| MVSU | Aug 25 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNA | Aug 30 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Alabama State Univ | Sep 01 | 9-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| vs Southeastern La. | Sep 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southeast Missouri | Sep 10 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Evansville | Sept. 8 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTRAL ARKANSAS | Sep 15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ASU | Sep 22 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| UALR | Sep 24 | 1-5 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Kentucky | Sep 29 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middle Tennessee | Oct 01 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTH TEXAS | Oct 06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DENVER | Oct 08 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Fla. International | Oct 13 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Florida Atlantic | Oct 15 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Louisiana Monroe | Oct 20 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Louisiana-Lafayette | Oct 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at South Alabama | Oct 27 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 17 | 18 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | WHITE,BRIT | TARGA,NICO | BIERIE,KAR | SMITH,JENN | PRUETT,KAS | KEITH,EVEL |
| MVSU | Aug 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UNA | Aug 30 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Alabama State Univ | Sep 01 | 9-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 3-0-6 | 0-0-0 |
| vs Southeastern La. | Sep 03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southeast Missouri | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Evansville | Sept. 8 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL ARKANSAS | Sep 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ASU | Sep 22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| UALR | Sep 24 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Kentucky | Sep 29 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middle Tennessee | Oct 01 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTH TEXAS | Oct 06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| DENVER | Oct 08 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fla. International | Oct 13 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Atlantic | Oct 15 | 0-6 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Louisiana Monroe | Oct 20 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| at Louisiana-Lafayette | Oct 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at South Alabama | Oct 27 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 0 | Longard, Laura |
| # 1 | Currie, Jennifer |
| # 2 | Hawk, Alana |
| # 3 | Truszkowski, Cathy |
| # 4 | Norton, Caiti |
| # 6 | Kniery, Erin |
| # 7 | DaCosta, Vanessa |
| # 9 | Shea, Melanie |
| #00 | Kolb, Katy |
| #10 | 10 |
| #11 | Peratt, Julie |
| #12 | Bonfield, Megan |
| #13 | Hopson, Laura |
| #14 | Stoltz, Brittany |
| #16 | Kosiba, Megan |
| #17 | White, Brittany |
| #18 | Targa, Nicole |
| #20 | Bierie, Karlie |
| #21 | Smith, Jenny |
| #22 | Pruett, Kasey |
| #23 | Keith, Evelyn |
| #TM | TEAM |
| #TM | TM |