#11 Nikki Stamaris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2011  at Alabama State   5-0  *  *  0  1  1  5  .000  3  .600  0-0  0  0-0 
Aug 25, 2011  at Murray State   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Aug 28, 2011  at Louisiana Tech   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 02, 2011  NICHOLLS STATE   1-0  *  *  0  1  1  1  .000  1  .667  0-0  0  0-0 
Sep 04, 2011  ALCORN STATE   7-0  *  *  1  0  2  3  .111  1  .556  0-0  0  0-0 
Sep 09, 2011  vs Austin Peay   1-2  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0 
Sep 11, 2011  vs Presbyterian   3-1  *  *  0  0  0  2  .083  0  .500  0-0  0  0-0 
Sep 16, 2011  at Mississippi State   1-1  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0 
Sep 18, 2011  JACKSONVILLE STATE   3-2  *  *  1  1  3  2  .133  2  .533  0-0  0  0-0 
Sep 23, 2011  ULM   4-0  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0 
09/30/2011   at FIU   0-3  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0 
Oct 02, 2011  at FAU   1-2  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0 
Oct 07, 2011  at North Texas   1-4  *    0  0  0  1  .125  0  .500  0-0  0  0-0 
10/9/11   at Denver   0-6  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 14, 2011  UALR   2-0  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 16, 2011  ARKANSAS STATE   1-2  *  *  0  0  0  2  .111  0  .444  0-0  0  0-0 
Oct 20, 2011  at WKU   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Oct 23, 2011  MIDDLE TENNESSEE   0-3  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Oct 28, 2011  SOUTH ALABAMA   1-2  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Nov 02, 2011  vs North Texas   0-2  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Totals     32-32  20  17  2  3  7  18  .111  8  .444  0-0  0  0-0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35