#15 Mary Morris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2011  at Alabama State   5-0  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0 
Aug 25, 2011  at Murray State   0-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0 
Aug 28, 2011  at Louisiana Tech   0-1  *    0  0  0  1  .000  0  .600  0-0  0  0-0 
Sep 02, 2011  NICHOLLS STATE   1-0  *  *  0  0  0  3  .000  2  .625  0-0  0  0-0 
Sep 04, 2011  ALCORN STATE   7-0  *  *  2  1  5  4  .167  4  .750  0-0  0  0-0 
Sep 09, 2011  vs Austin Peay   1-2  *  *  0  0  0  0  .167  0  .750  0-0  0  0-0 
Sep 11, 2011  vs Presbyterian   3-1  *  *  0  0  0  2  .143  1  .714  0-0  0  0-0 
Sep 16, 2011  at Mississippi State   1-1  *  *  0  0  0  1  .133  1  .733  0-0  0  0-0 
Sep 18, 2011  JACKSONVILLE STATE   3-2  *  *  0  0  0  0  .133  0  .733  0-0  0  0-0 
Sep 23, 2011  ULM   4-0  *  *  0  0  0  3  .111  2  .722  0-0  0  0-0 
Sep 25, 2011  LOUISIANA-LAFAYETTE   2-0  *  *  0  0  0  4  .091  2  .682  0-0  0  0-0 
09/30/2011   at FIU   0-3  *    0  0  0  0  .091  0  .682  0-0  0  0-0 
Oct 02, 2011  at FAU   1-2  *    0  0  0  0  .091  0  .682  0-0  0  0-0 
Oct 07, 2011  at North Texas   1-4  *    0  0  0  0  .091  0  .682  0-0  0  0-0 
10/9/11   at Denver   0-6  *  *  0  0  0  0  .091  0  .682  0-0  0  0-0 
Oct 14, 2011  UALR   2-0  *  *  0  0  0  1  .087  0  .652  0-0  0  0-0 
Oct 16, 2011  ARKANSAS STATE   1-2  *  *  0  0  0  1  .083  1  .667  0-0  0  0-0 
Oct 20, 2011  at WKU   1-0  *  *  0  1  1  1  .080  0  .640  0-0  0  0-0 
Oct 23, 2011  MIDDLE TENNESSEE   0-3  *  *  0  0  0  0  .080  0  .640  0-0  0  0-0 
Oct 28, 2011  SOUTH ALABAMA   1-2  *  *  0  0  0  3  .071  1  .607  0-0  0  0-0 
Nov 02, 2011  vs North Texas   0-2  *  *  0  0  0  0  .071  0  .607  0-0  0  0-0 
Totals     34-32  21  17  2  2  6  28  .071  17  .607  0-0  0  0-0 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29